Scoring Summary |
East Central (0-1,0-1) vs. Henderson St. (1-0,1-0)
Date: Aug 31, 2023 Site: Arkadelphia, Arkansa Stadium: Carpenter-Haygood St Attendance: 3421
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| East Central | 7 | 6 | 0 | 0 | 13 |
| Henderson St. | 3 | 21 | 10 | 7 | 41 |
| SCORING SUMMARY | TIGERS -REDDIES | |||
| 1st | 02:53 | REDDIES | Kolby King 22 yd field goal | |
| 11 plays, 68 yards, TOP 4:41 | 0 - 3 | |||
| 2nd | 14:51 | REDDIES | Chris Hatzis 5 yd pass from (Kolby King kick) | |
| 3 plays, 6 yards, TOP 0:48 | 0 - 10 | |||
| 09:17 | TIGERS | Allen,Jackson 8 yd pass from (Yousey,Tommy kick failed) | ||
| 11 plays, 84 yards, TOP 5:29 | 6 - 10 | |||
| 06:34 | REDDIES | Jalen Abraham 4 yd pass from (Kolby King kick) | ||
| 7 plays, 70 yards, TOP 2:43 | 6 - 17 | |||
| 00:24 | REDDIES | Elijah George 41 yd pass from (Kolby King kick) | ||
| 6 plays, 70 yards, TOP 1:45 | 6 - 24 | |||
| 3rd | 10:48 | REDDIES | Kolby King 25 yd field goal | |
| 10 plays, 65 yards, TOP 2:48 | 6 - 27 | |||
| 02:24 | REDDIES | Chris Hatzis 54 yd pass from (Kolby King kick) | ||
| 7 plays, 76 yards, TOP 2:58 | 6 - 34 | |||
| 4th | 00:47 | REDDIES | Paul Manning 40 yd FUMB: FUMB: (Kolby King kick) | |
| 7 plays, 38 yards, TOP 1:59 | 6 - 41 | |||
| 1st | 07:41 | TIGERS | Moore,C.J. 40 yd pass from | |
| 6 plays, 64 yards, TOP 1:30 | 12 - 41 | |||
|
Kickoff time: 7:01pm End of Game: 9:55pm Total elapsed time: 02:54 Referee: Wittenberg,Fran Umpire: Kirsch,Peter Linesman: Hylton,Brett Line judge: Kelly,Larenzo Back judge: Heun82,Chris Field judge: Austin,Sean Side judge: Smith,Lindsey Temperature: 82 Wind: SW 7mph Weather: Sunny |
Team Statistics |
| Team Totals | TIGERS | REDDIES |
| FIRST DOWNS | 19 | 24 |
| Rushing | 6 | 8 |
| Passing | 10 | 11 |
| Penalty | 3 | 5 |
| NET YARDS RUSHING | 71 | 126 |
| Rushing Attempts | 29 | 41 |
| Average Per Rush | 2.4 | 3.1 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 107 | 157 |
| Yards Lost Rushing | 36 | 31 |
| NET YARDS PASSING | 224 | 276 |
| Completions-Attempts-Int | 25-39-0 | 17-25-0 |
| Average Per Attempt | 5.7 | 11.0 |
| Average Per Completion | 9.0 | 16.2 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 295 | 402 |
| Total offense plays | 68 | 66 |
| Average Gain Per Play | 4.3 | 6.1 |
| Fumbles: Number-Lost | 1-1 | 6-0 |
| Penalties: Number-Yards | 9-113 | 10-81 |
| PUNTS-YARDS | 3-122 | 1-37 |
| Average Yards Per Punt | 40.7 | 37.0 |
| Net Yards Per Punt | 24.7 | 37.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-168 | 8-415 |
| Average Yards Per Kickoff | 56.0 | 51.9 |
| Net Yards Per Kickoff | 35.3 | 38.8 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-48-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-105-0 | 3-62-0 |
| Average Per Return | 17.5 | 20.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:06 | 30:54 |
| 1st Quarter | 3:44 | 11:16 |
| 2nd Quarter | 10:23 | 4:37 |
| 3rd Quarter | 9:14 | 5:46 |
| 4th Quarter | 5:45 | 9:15 |
| Third-Down Conversions | 6 of 14 | 6 of 12 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 4-5 |
| Touchdowns | 1-1 | 2-5 |
| Field goals | 0-1 | 2-5 |
| Sacks By: Number-Yards | 1-0 | 4-0 |
| PAT Kicks | 1-2 | 5-5 |
| Field Goals | 0-1 | 2-3 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: East Central-Mathis,Kylin 1-1. Henderson St.-Andrew Edwards 2-0; TEAM 2-0; Kolby King 1-0; Korien Burrell 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TIGERS | 1st | T36 | 09:11 | Downs | T00 | 07:41 | * | TOUCHDOWN | 6-64 | 1:30 | |
| TIGERS | 1st | T11 | 02:46 | Kickoff | T02 | 00:39 | Punt | 3--9 | 2:07 | ||
| TIGERS | 2nd | T16 | 14:46 | Kickoff | T00 | 09:17 | * | TOUCHDOWN | 11-84 | 5:29 | |
| TIGERS | 2nd | T32 | 06:34 | Kickoff | T30 | 02:09 | Downs | 9-38 | 4:25 | ||
| TIGERS | 2nd | T42 | 00:16 | Kickoff | T44 | 00:00 | End of half | 2-14 | 0:16 | ||
| TIGERS | 3rd | T25 | 14:52 | Kickoff | T30 | 13:36 | Punt | 3-5 | 1:16 | ||
| TIGERS | 3rd | T30 | 10:41 | Kickoff | T24 | 05:22 | * | FIELD GOAL | 12-46 | 5:19 | |
| TIGERS | 3rd | T24 | 02:18 | Kickoff | T28 | 14:00 | Downs | 10-48 | 3:18 | ||
| TIGERS | 4th | T30 | 07:44 | *FIELD GOAL | T20 | 05:45 | Punt | 3--10 | 1:59 | ||
| TIGERS | 4th | T02 | 02:46 | Punt | T40 | 00:47 | Fumble | 7-38 | 1:59 | ||
| TIGERS | 4th | T25 | 00:47 | Kickoff | T26 | 00:00 | End of half | 3-1 | 0:47 | ||
| REDDIES | 1st | R29 | 14:56 | Kickoff | R36 | 09:11 | Downs | 10-35 | 5:45 | ||
| REDDIES | 1st | R30 | 07:34 | Kickoff | R02 | 02:53 | * | FIELD GOAL | 11-68 | 4:41 | |
| REDDIES | 1st | R06 | 00:39 | Punt | R00 | 14:51 | * | TOUCHDOWN | 3-6 | 0:48 | |
| REDDIES | 2nd | R30 | 09:17 | Kickoff | R00 | 06:34 | * | TOUCHDOWN | 7-70 | 2:43 | |
| REDDIES | 2nd | R30 | 02:09 | Downs | R00 | 00:24 | * | TOUCHDOWN | 6-70 | 1:45 | |
| REDDIES | 3rd | R27 | 13:36 | Punt | R08 | 10:48 | * | FIELD GOAL | 10-65 | 2:48 | |
| REDDIES | 3rd | R24 | 05:22 | *FIELD GOAL | R00 | 02:24 | * | TOUCHDOWN | 7-76 | 2:58 | |
| REDDIES | 4th | R28 | 14:00 | Downs | R30 | 07:44 | * | FIELD GOAL | 11-42 | 6:16 | |
| REDDIES | 4th | R43 | 05:45 | Punt | R39 | 02:46 | Punt | 4-18 | 2:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| East Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:44 | 10:23 | 09:14 | 05:45 | 14:07 | 14:59 | 29:06 | ||
| 3rd Down Conversions | 0/1 | 2/3 | 4/7 | 0/3 | 2/4 | 4/10 | 6/14 | ||
| Average field position | T00 | T00 | T00 | T00 | T00 | T00 | T00 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:16 | 04:37 | 05:46 | 09:15 | 15:53 | 15:01 | 30:54 | ||
| 3rd Down Conversions | 3/5 | 1/1 | 1/3 | 1/3 | 4/6 | 2/6 | 6/12 | ||
| Average field position | R00 | R00 | R00 | R00 | R00 | R00 | R00 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| REDDIES | 1st | R29 | 14:56 | Kickoff | R36 | 09:11 | Downs | 10-35 | 5:45 | ||
| TIGERS | 1st | T36 | 09:11 | Downs | T00 | 07:41 | * | TOUCHDOWN | 6-64 | 1:30 | |
| REDDIES | 1st | R30 | 07:34 | Kickoff | R02 | 02:53 | * | FIELD GOAL | 11-68 | 4:41 | |
| TIGERS | 1st | T11 | 02:46 | Kickoff | T02 | 00:39 | Punt | 3--9 | 2:07 | ||
| REDDIES | 1st | R06 | 00:39 | Punt | R00 | 14:51 | * | TOUCHDOWN | 3-6 | 0:48 | |
| TIGERS | 2nd | T16 | 14:46 | Kickoff | T00 | 09:17 | * | TOUCHDOWN | 11-84 | 5:29 | |
| REDDIES | 2nd | R30 | 09:17 | Kickoff | R00 | 06:34 | * | TOUCHDOWN | 7-70 | 2:43 | |
| TIGERS | 2nd | T32 | 06:34 | Kickoff | T30 | 02:09 | Downs | 9-38 | 4:25 | ||
| REDDIES | 2nd | R30 | 02:09 | Downs | R00 | 00:24 | * | TOUCHDOWN | 6-70 | 1:45 | |
| TIGERS | 2nd | T42 | 00:16 | Kickoff | T44 | 00:00 | End of half | 2-14 | 0:16 | ||
| TIGERS | 3rd | T25 | 14:52 | Kickoff | T30 | 13:36 | Punt | 3-5 | 1:16 | ||
| REDDIES | 3rd | R27 | 13:36 | Punt | R08 | 10:48 | * | FIELD GOAL | 10-65 | 2:48 | |
| TIGERS | 3rd | T30 | 10:41 | Kickoff | T24 | 05:22 | * | FIELD GOAL | 12-46 | 5:19 | |
| REDDIES | 3rd | R24 | 05:22 | *FIELD GOAL | R00 | 02:24 | * | TOUCHDOWN | 7-76 | 2:58 | |
| TIGERS | 3rd | T24 | 02:18 | Kickoff | T28 | 14:00 | Downs | 10-48 | 3:18 | ||
| REDDIES | 4th | R28 | 14:00 | Downs | R30 | 07:44 | * | FIELD GOAL | 11-42 | 6:16 | |
| TIGERS | 4th | T30 | 07:44 | *FIELD GOAL | T20 | 05:45 | Punt | 3--10 | 1:59 | ||
| REDDIES | 4th | R43 | 05:45 | Punt | R39 | 02:46 | Punt | 4-18 | 2:59 | ||
| TIGERS | 4th | T02 | 02:46 | Punt | T40 | 00:47 | Fumble | 7-38 | 1:59 | ||
| TIGERS | 4th | T25 | 00:47 | Kickoff | T26 | 00:00 | End of half | 3-1 | 0:47 | ||
Defensive Statistics |
| ## | East Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Roush,Devon | 8 | 4 | 12 | . | 1 | . | . | . | . | . | 1 |
| 91 | Williams,Darian | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 12 | Muhammad,Ameer | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 51 | Umanmielen,Prin | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 33 | Curry,Ke'Von | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 9 | Pitts,Jimmy | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 20 | Waller,Gio | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 5 | Hill,Martinez | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | Oyesanya,Yemi | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 46 | Flowers,Jackson | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 3 | Smith Jr.,Tavar | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Pair,Cam | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 85 | Hendricks,Jaren | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Erim,Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | Hodge,Davion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Davis,Keveon | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 94 | Aguilera,Seth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Desire,Molinsky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Douglas,Wesley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Odenat,Lino | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Henderson St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Zach Dixon | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 9 | Fred Lewis | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 24 | Derriun Thompson | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 12 | Kirby Owens II | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 35 | Jakob Neel | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 40 | Tyler Strain | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | Tim Jennings | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | Catrell Wallace | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 50 | AJ Zarate | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 38 | Daymon Burns | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Trenton Moore | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | Paul Manning | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Jordan Owens | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 3 | Randarius Terry | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 21 | Josh Doyle | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 93 | Shaq'ke Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Javante Sims | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
| 56 | Denzel Walter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Dylan Ndambuki | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
| 23 | Josh Murray | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 47 | Keegan Stinespring | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 27 | Kolbi Crawford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Luke Rocha | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Kemaj Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Zimbalist Odhams III | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Central: 3-Smith Jr.,Tavar, 8-Little,Josh, 15-Magalei,Jaiave, 17-Wyatt,Jace, 18-Atta-Peters,Ter, 22-Lewis II,Terry, 24-Montgomery,Damu, 26-Desire,Molinsky, 27-Wagoner,Keebler, 28-Hunter,Jordin, 30-Thibodeaux,Elij, 32-Tuttle,Jake, 34-Odenat,Lino, 37-Franklin,Jay-To, 38-Hodge,Davion, 39-Harris,Motaviou, 46-Flowers,Jackson, 52-Baerwald,Kaden, 55-Housley,Johnath, 56-Conner,Reece, 57-Yousey,Tommy, 80-Mathis,Kylin, 81-Douglas,Wesley, 83-Bluitt,Dayvian, 84-Stewart,Hayden, 85-Hendricks,Jaren, 91-Williams,Darian, 92-Tufele,Pika, 93-Olanipekun,Olad, 94-Aguilera,Seth. |
| Henderson St.: 1-T. Jackson, 2-F.O'Donald, 4-Jalen Abraham, 5-Elijah George, 9-Fred Lewis, 10-Jordan Owens, 11-Paul Manning, 12-Kirby Owens II, 20-D. Rose Jr., 22-Jeremiah Davis, 23-Josh Murray, 24-D. Thompson, 25-J. Turner, 26-Devon Adams, 27-Kolbi Crawford, 29-Josh Brown, 30-B. Hammond II, 31-Z. Odhams III, 33-Catrell Wallace, 34-Kemaj Robinson, 36-Eric Thibodeaux, 38-Daymon Burns, 39-Khavia Reese, 42-Caden Calloway, 43-C. Villalpando, 44-Moore,Trenton, 45-Axel Robertson, 46-Kolby King, 47-K. Stinespring, 50-AJ Zarate, 55-J. Citizen, 57-Gabe Hernandez, 58-A. Weatherford, 73-Hayden Fichtel, 74-Quintlyn Rogers, 77-Jacob Johnson, 81-Micah Greene, 82-Sekou Konate, 83-Julian Clarke, 86-C. Galliher, 90-Dylan Ndambuki, 91-Jakobe Shell, 92-Javante Sims, 94-JJ Coopwood, 96-Luke Rocha. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
East Central........ 7 6 0 0 - 13 Record: (0-1,0-1)
Henderson St........ 3 21 10 7 - 41 Record: (1-0,1-0)
Scoring Summary:
1st 02:53 REDDIES - Kolby King 22 yd field goal, 11-68 4:41, TIGERS 0 - REDDIES 3
2nd 14:51 REDDIES - Chris Hatzis 5 yd pass from (Kolby King kick), 3-6 0:48, TIGERS 0 - REDDIES 10
09:17 TIGERS - Allen,Jackson 8 yd pass from (Yousey,Tommy kick failed), 11-84 5:29, TIGERS 6 - REDDIES 10
06:34 REDDIES - Jalen Abraham 4 yd pass from (Kolby King kick), 7-70 2:43, TIGERS 6 - REDDIES 17
00:24 REDDIES - Elijah George 41 yd pass from (Kolby King kick), 6-70 1:45, TIGERS 6 - REDDIES 24
3rd 10:48 REDDIES - Kolby King 25 yd field goal, 10-65 2:48, TIGERS 6 - REDDIES 27
02:24 REDDIES - Chris Hatzis 54 yd pass from (Kolby King kick), 7-76 2:58, TIGERS 6 - REDDIES 34
4th 00:47 REDDIES - Paul Manning 40 yd FUMB: FUMB: (Kolby King kick), 7-38 1:59, TIGERS 6 - REDDIES 41
1st 07:41 TIGERS - Moore,C.J. 40 yd pass from, 6-64 1:30, TIGERS 12 - REDDIES 41
TIGERS REDDIES
FIRST DOWNS................... 19 24
RUSHES-YARDS (NET)............ 29-71 41-126
PASSING YDS (NET)............. 224 276
Passes Att-Comp-Int........... 39-25-0 25-17-0
TOTAL OFFENSE PLAYS-YARDS..... 68-295 66-402
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-48
Kickoff Returns-Yards......... 6-105 3-62
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-40.7 1-37.0
Fumbles-Lost.................. 1-1 6-0
Penalties-Yards............... 9-113 10-81
Possession Time............... 29:06 30:54
Third-Down Conversions........ 6 of 14 6 of 12
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 1-1 4-5
Sacks By: Number-Yards........ 1-0 4-0
RUSHING: East Central-Davis,Miles 11-40; Edwards,Traair 12-27;
Montgomery,Damu 2-11; Tuttle,Jake 1-1; Magalei,Jaiave 3-minus 8. Henderson
St.-Korien Burrell 20-60; Jaquarion Turner 8-32; Andrew Edwards 7-31; Fredrick
O'Donald 4-8; Jeremiah Davis 1-7; Kolby King 1-minus 12.
PASSING: East Central-Edwards,Traair 19-27-0-194; Magalei,Jaiave
6-12-0-30. Henderson St.-Andrew Edwards 17-25-0-276.
RECEIVING: East Central-Scott,Dior 7-53; Moore,C.J. 6-101; Davis,Miles
3-13; Mathis,Kylin 2-24; Allen,Jackson 2-16; Montgomery,Damu 2-minus 3;
Little,Josh 1-13; Willhoite,Isaia 1-5; Wyatt,Jace 1-2. Henderson St.-Timieone
Jackson 7-84; Chris Hatzis 5-79; Elijah George 2-50; Jalen Abraham 2-48;
Jaquarion Turner 1-15.
INTERCEPTIONS: East Central-None. Henderson St.-None.
FUMBLES: East Central-Mathis,Kylin 1-1. Henderson St.-Andrew Edwards 2-0;
TEAM 2-0; Korien Burrell 1-0; Kolby King 1-0.
Stadium: Carpenter-Haygood St Attendance: 3421
Kickoff time: 7:01pm End of Game: 9:55pm Total elapsed time: 02:54
Officials: Referee: Wittenberg,Fran; Umpire: Kirsch,Peter; Linesman: Hylton,Brett;
Line judge: Kelly,Larenzo; Back judge: Heun82,Chris; Field judge: Austin,Sean;
Side judge: Smith,Lindsey;
Temperature: 82 Wind: SW 7mph Weather: Sunny
|
Play-by-Play Summary |
| East Central wins toss and defers | |||
| HSU will receive | |||
| ECU will defend East end-zone | |||
| Tigers | 1-10 | at Tigers35 | . |
| Tigers | 1-10 | at Tigers35 | Start of 1st quarter, clock 15:00, TIGERS ball on TIGERS35. |
| Yousey,Tommy kickoff 55 yards to the REDDIES10, Jody Easter return 19 yards to the REDDIES29 (Hendricks,Jaren). | |||
| Reddies | 1-10 | at Reddies29 | HENDERSON ST. drive start at 14:56. |
| Reddies | 1-10 | at Reddies29 | Korien Burrell rush over right end for 5 yards to the REDDIES34 (Roush,Devon;Umanmielen,Prin). |
| Reddies | 2-5 | at Reddies34 | Andrew Edwards LE pass incomplete to Brown II,Dawson. |
| Reddies | 3-5 | at Reddies34 | Andrew Edwards LE pass incomplete to Korien Burrell, PENALTY TIGERS roughing passer (Umanmielen,Prin) 15 yards to the REDDIES49, 1ST DOWN REDDIES, NO PLAY. |
| Reddies | 1-10 | at Reddies49 | 1st and 10. |
| Reddies | 1-10 | at Reddies49 | Korien Burrell rush over left end for 5 yards to the TIGERS46 (Williams,Darian). |
| Reddies | 2-5 | at Tigers46 | Andrew Edwards sacked for loss of 3 yards to the TIGERS49 (Roush,Devon), fumble by Andrew Edwards recovered by REDDIES Korien Burrell at TIGERS49. |
| Reddies | 3-8 | at Tigers49 | Andrew Edwards middle pass complete to Chris Hatzis for 10 yards to the TIGERS39, 1ST DOWN REDDIES. |
| Reddies | 1-10 | at Tigers39 | Korien Burrell rush over left end for 10 yards to the TIGERS29, 1ST DOWN REDDIES (Williams,Darian). |
| Reddies | 1-10 | at Tigers29 | Korien Burrell rush up middle for no gain to the TIGERS29 (Curry,Ke'Von). |
| Reddies | 2-10 | at Tigers29 | Timeout Henderson St., clock 10:36. |
| Reddies | 2-10 | at Tigers29 | J. Turner rush over left end for 7 yards to the TIGERS22 (Aguilera,Seth). |
| Reddies | 3-3 | at Tigers22 | Andrew Edwards rush over left end for 10 yards to the TIGERS12, fumble forced by Muhammad,Ameer, fumble by Andrew Edwards recovered by REDDIES Andrew Edwards at TIGERS24. |
| Reddies | 4-5 | at Tigers24 | Fumble by TEAM, Kolby King rush over left end for loss of 7 yards to the TIGERS31, fumble by Kolby King recovered by REDDIES Chris Hatzis at TIGERS36 (Waller,Gio). |
| Drive: 10 plays, 35 yards, TOP 05:45 | |||
| Tigers | 1-10 | at Tigers36 | EAST CENTRAL drive start at 09:11. |
| Tigers | 1-10 | at Tigers36 | PENALTY TIGERS unsportsmanlike conduct (Erim,Mike) 15 yards to the TIGERS21. |
| Tigers | 1-25 | at Tigers21 | 1st and 25. |
| Tigers | 1-25 | at Tigers21 | Edwards,Traair rush up middle for 6 yards to the TIGERS27 (Zach Dixon;Tyler Strain). |
| Tigers | 2-19 | at Tigers27 | Davis,Miles rush over right end for 27 yards to the REDDIES46, 1ST DOWN TIGERS, out-of-bounds (Kirby Owens II). |
| Tigers | 1-10 | at Reddies46 | Davis,Miles rush over left end for 2 yards to the REDDIES44 (Josh Doyle;Kirby Owens II). |
| Tigers | 2-8 | at Reddies44 | Edwards,Traair rush over right end for 10 yards to the REDDIES34, 1ST DOWN TIGERS, out-of-bounds (Dylan Ndambuki). |
| Tigers | 1-10 | at Reddies34 | Edwards,Traair RE pass complete to Davis,Miles for 4 yards to the REDDIES30, out-of-bounds, PENALTY TIGERS holding (Willhoite,Isaia) 10 yards to the REDDIES40. |
| Tigers | 1-16 | at Reddies40 | 1st and 16. |
| Tigers | 1-16 | at Reddies40 | Edwards,Traair RE pass complete to Moore,C.J. for 40 yards to the REDDIES0, 1ST DOWN TIGERS, TOUCHDOWN, clock 07:41. |
| Tigers | 1-10 | at Reddies20 | PENALTY REDDIES encroachment (Gabe Hernandez) 19 yards to the REDDIES1, 1ST DOWN TIGERS. |
| Yousey,Tommy kick attempt good. | |||
| East Central 7, Henderson St. 0 | |||
| Drive: 6 plays, 64 yards, TOP 01:37 | |||
| Yousey,Tommy kickoff 55 yards to the REDDIES10, Jody Easter return 20 yards to the REDDIES30 (Hill,Martinez). | |||
| Reddies | 1-10 | at Reddies30 | HENDERSON ST. drive start at 07:34. |
| Reddies | 1-10 | at Reddies30 | PENALTY TIGERS face mask (Hill,Martinez) 15 yards to the REDDIES45, 1ST DOWN REDDIES. |
| Reddies | 1-10 | at Reddies45 | 1st and 10. |
| Reddies | 1-10 | at Reddies45 | Korien Burrell rush over right end for 1 yard to the REDDIES46 (Muhammad,Ameer). |
| Reddies | 2-9 | at Reddies46 | Korien Burrell rush over left end for 11 yards to the TIGERS43, 1ST DOWN REDDIES (Roush,Devon;Pitts,Jimmy). |
| Reddies | 1-10 | at Tigers43 | Andrew Edwards rush over left end for 4 yards to the TIGERS39, out-of-bounds (Roush,Devon). |
| Reddies | 2-6 | at Tigers39 | J. Turner rush over right end for 2 yards to the TIGERS37 (Williams,Darian). |
| Reddies | 3-4 | at Tigers37 | Andrew Edwards RE pass complete to J. Turner for 15 yards to the TIGERS22, 1ST DOWN REDDIES, QB hurry by Roush,Devon. |
| Reddies | 1-10 | at Tigers22 | Andrew Edwards RE pass incomplete to Jody Easter (Waller,Gio). |
| Reddies | 2-10 | at Tigers22 | Andrew Edwards LE pass complete to T. Jackson for 16 yards to the TIGERS6, 1ST DOWN REDDIES (Roush,Devon). |
| Reddies | 1-G | at Tigers06 | Korien Burrell rush over left end for 1 yard to the TIGERS5 (Roush,Devon;Muhammad,Ameer). |
| Reddies | 2-G | at Tigers05 | Andrew Edwards RE pass incomplete to Jody Easter (Umanmielen,Prin). |
