Scoring Summary |
Henderson St. (3-0,3-0) vs. Arkansas Tech (0-3,0-3)
Date: Sep 16, 2023 Site: Russellville, Arkans Stadium: Thone Stadium Attendance: 1859
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Henderson St. | 7 | 10 | 10 | 0 | 27 |
| Arkansas Tech | 3 | 14 | 0 | 7 | 24 |
| SCORING SUMMARY | REDDIES -ATU | |||
| 1st | 09:25 | REDDIES | Jaquarion Turner 1 yd run (Kolby King kick) | |
| 14 plays, 75 yards, TOP 5:31 | 7 - 0 | |||
| 02:57 | ATU | Hosier,Austin 38 yd field goal | ||
| 14 plays, 44 yards, TOP 6:28 | 7 - 3 | |||
| 2nd | 14:45 | REDDIES | Andrew Edwards 22 yd run (Kolby King kick) | |
| 9 plays, 91 yards, TOP 3:05 | 14 - 3 | |||
| 13:46 | ATU | Tanis,Caleb 63 yd pass from (Hosier,Austin kick) | ||
| 2 plays, 66 yards, TOP 0:51 | 14 - 10 | |||
| 03:05 | ATU | Rivera,Matthew 61 yd pass from (Hosier,Austin kick) | ||
| 3 plays, 59 yards, TOP 0:59 | 14 - 17 | |||
| 3rd | 06:52 | REDDIES | Timieone Jackson 11 yd pass from (Kolby King kick) | |
| 5 plays, 54 yards, TOP 2:10 | 21 - 17 | |||
| 4th | 07:01 | ATU | Tanis,Caleb 4 yd pass from (Hosier,Austin kick) | |
| 10 plays, 75 yards, TOP 4:32 | 21 - 24 | |||
| 2nd | 04:13 | REDDIES | Kolby King 25 yd field goal | |
| 12 plays, 67 yards, TOP 5:25 | 24 - 24 | |||
| 3rd | 10:37 | REDDIES | Kolby King 27 yd field goal | |
| 5 plays, 49 yards, TOP 1:20 | 27 - 24 | |||
|
Kickoff time: 5:59pm End of Game: 9:05pm Total elapsed time: 03:06 Referee: Macnealy,Brad Umpire: Corban,Will Linesman: Reynolds,Lance Line judge: Beam,Jonathan Back judge: Love,Danny Field judge: Adams,Glenn Side judge: Stewart,James Temperature: 84 Wind: N 5mph Weather: Sunny |
Team Statistics |
| Team Totals | REDDIES | ATU |
| FIRST DOWNS | 27 | 14 |
| Rushing | 16 | 4 |
| Passing | 10 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 248 | 31 |
| Rushing Attempts | 44 | 32 |
| Average Per Rush | 5.6 | 1.0 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 277 | 93 |
| Yards Lost Rushing | 29 | 62 |
| NET YARDS PASSING | 256 | 248 |
| Completions-Attempts-Int | 22-39-0 | 15-28-2 |
| Average Per Attempt | 6.6 | 8.9 |
| Average Per Completion | 11.6 | 16.5 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 504 | 279 |
| Total offense plays | 83 | 60 |
| Average Gain Per Play | 6.1 | 4.7 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 3-35 | 2-30 |
| PUNTS-YARDS | 3-111 | 6-256 |
| Average Yards Per Punt | 37.0 | 42.7 |
| Net Yards Per Punt | 37.0 | 37.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 6-284 | 5-280 |
| Average Yards Per Kickoff | 47.3 | 56.0 |
| Net Yards Per Kickoff | 34.8 | 44.2 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-33-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-59-0 | 3-75-0 |
| Average Per Return | 19.7 | 25.0 |
| Interceptions: Number-Yds-TD | 2-33-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:17 | 25:43 |
| 1st Quarter | 8:32 | 6:28 |
| 2nd Quarter | 10:48 | 4:12 |
| 3rd Quarter | 7:28 | 7:32 |
| 4th Quarter | 7:29 | 7:31 |
| Third-Down Conversions | 6 of 15 | 5 of 14 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 4-6 | 2-3 |
| Touchdowns | 2-6 | 1-3 |
| Field goals | 2-6 | 1-3 |
| Sacks By: Number-Yards | 5-0 | 4-0 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 2-4 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Henderson St.-Andrew Edwards 2-2. Arkansas Tech-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| REDDIES | 1st | R25 | 14:56 | Kickoff | R00 | 09:25 | * | TOUCHDOWN | 14-75 | 5:31 | |
| REDDIES | 1st | R09 | 02:50 | Kickoff | R00 | 14:45 | * | TOUCHDOWN | 9-91 | 3:05 | |
| REDDIES | 2nd | R25 | 13:46 | Kickoff | R48 | 11:54 | Punt | 4-23 | 1:52 | ||
| REDDIES | 2nd | R22 | 11:46 | Interception | R22 | 10:53 | * | FIELD GOAL | 4-0 | 0:53 | |
| REDDIES | 2nd | R25 | 09:38 | Punt | R08 | 04:13 | * | FIELD GOAL | 12-67 | 5:25 | |
| REDDIES | 2nd | R25 | 03:05 | Kickoff | R41 | 01:32 | Punt | 4-16 | 1:33 | ||
| REDDIES | 2nd | R25 | 00:50 | Punt | R16 | 00:00 | * | FIELD GOAL | 8-59 | 0:50 | |
| REDDIES | 3rd | R41 | 11:57 | Punt | R10 | 10:37 | * | FIELD GOAL | 5-49 | 1:20 | |
| REDDIES | 3rd | R46 | 09:02 | Punt | R00 | 06:52 | * | TOUCHDOWN | 5-54 | 2:10 | |
| REDDIES | 3rd | R41 | 06:02 | Punt | R30 | 02:04 | Fumble | 7-29 | 3:58 | ||
| REDDIES | 4th | R42 | 15:00 | Punt | R25 | 11:33 | Downs | 7-33 | 3:27 | ||
| REDDIES | 4th | R46 | 06:54 | Kickoff | R34 | 04:22 | Fumble | 5-20 | 2:32 | ||
| REDDIES | 4th | R20 | 01:54 | Downs | R23 | 00:31 | Punt | 3-3 | 1:23 | ||
| ATU | 1st | W35 | 09:25 | Kickoff | W21 | 02:57 | * | FIELD GOAL | 14-44 | 6:28 | |
| ATU | 2nd | W34 | 14:37 | Kickoff | W00 | 13:46 | * | TOUCHDOWN | 2-66 | 0:51 | |
| ATU | 2nd | W20 | 11:54 | Punt | W20 | 11:46 | Interception | 1-0 | 0:08 | ||
| ATU | 2nd | W22 | 10:53 | *FIELD GOAL | W28 | 09:38 | Punt | 3-6 | 1:15 | ||
| ATU | 2nd | W41 | 04:04 | Kickoff | W00 | 03:05 | * | TOUCHDOWN | 3-59 | 0:59 | |
| ATU | 2nd | W17 | 01:32 | Punt | W34 | 00:50 | Punt | 4-17 | 0:42 | ||
| ATU | 3rd | W27 | 15:00 | Kickoff | W24 | 11:57 | Punt | 6--3 | 3:03 | ||
| ATU | 3rd | W25 | 10:37 | Kickoff | W28 | 09:02 | Punt | 3-3 | 1:35 | ||
| ATU | 3rd | W27 | 06:46 | Kickoff | W29 | 06:02 | Punt | 3-2 | 0:44 | ||
| ATU | 3rd | W34 | 02:04 | Fumble | W29 | 00:00 | Punt | 3--5 | 2:04 | ||
| ATU | 4th | W25 | 11:33 | Downs | W00 | 07:01 | * | TOUCHDOWN | 10-75 | 4:32 | |
| ATU | 4th | W34 | 04:22 | Fumble | W20 | 01:54 | Downs | 6-46 | 2:28 | ||
| ATU | 4th | W40 | 00:31 | Punt | W21 | 00:00 | Interception | 3--19 | 0:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Henderson St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:32 | 10:48 | 07:28 | 07:29 | 19:20 | 14:57 | 34:17 | ||
| 3rd Down Conversions | 2/3 | 2/6 | 2/3 | 0/3 | 4/9 | 2/6 | 6/15 | ||
| Average field position | R00 | R00 | R00 | R00 | R00 | R00 | R00 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:28 | 04:12 | 07:32 | 07:31 | 10:40 | 15:03 | 25:43 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 1/5 | 1/3 | 3/6 | 2/8 | 5/14 | ||
| Average field position | W00 | W00 | W00 | W00 | W00 | W00 | W00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| REDDIES | 1st | R25 | 14:56 | Kickoff | R00 | 09:25 | * | TOUCHDOWN | 14-75 | 5:31 | |
| ATU | 1st | W35 | 09:25 | Kickoff | W21 | 02:57 | * | FIELD GOAL | 14-44 | 6:28 | |
| REDDIES | 1st | R09 | 02:50 | Kickoff | R00 | 14:45 | * | TOUCHDOWN | 9-91 | 3:05 | |
| ATU | 2nd | W34 | 14:37 | Kickoff | W00 | 13:46 | * | TOUCHDOWN | 2-66 | 0:51 | |
| REDDIES | 2nd | R25 | 13:46 | Kickoff | R48 | 11:54 | Punt | 4-23 | 1:52 | ||
| ATU | 2nd | W20 | 11:54 | Punt | W20 | 11:46 | Interception | 1-0 | 0:08 | ||
| REDDIES | 2nd | R22 | 11:46 | Interception | R22 | 10:53 | * | FIELD GOAL | 4-0 | 0:53 | |
| ATU | 2nd | W22 | 10:53 | *FIELD GOAL | W28 | 09:38 | Punt | 3-6 | 1:15 | ||
| REDDIES | 2nd | R25 | 09:38 | Punt | R08 | 04:13 | * | FIELD GOAL | 12-67 | 5:25 | |
| ATU | 2nd | W41 | 04:04 | Kickoff | W00 | 03:05 | * | TOUCHDOWN | 3-59 | 0:59 | |
| REDDIES | 2nd | R25 | 03:05 | Kickoff | R41 | 01:32 | Punt | 4-16 | 1:33 | ||
| ATU | 2nd | W17 | 01:32 | Punt | W34 | 00:50 | Punt | 4-17 | 0:42 | ||
| REDDIES | 2nd | R25 | 00:50 | Punt | R16 | 00:00 | * | FIELD GOAL | 8-59 | 0:50 | |
| ATU | 3rd | W27 | 15:00 | Kickoff | W24 | 11:57 | Punt | 6--3 | 3:03 | ||
| REDDIES | 3rd | R41 | 11:57 | Punt | R10 | 10:37 | * | FIELD GOAL | 5-49 | 1:20 | |
| ATU | 3rd | W25 | 10:37 | Kickoff | W28 | 09:02 | Punt | 3-3 | 1:35 | ||
| REDDIES | 3rd | R46 | 09:02 | Punt | R00 | 06:52 | * | TOUCHDOWN | 5-54 | 2:10 | |
| ATU | 3rd | W27 | 06:46 | Kickoff | W29 | 06:02 | Punt | 3-2 | 0:44 | ||
| REDDIES | 3rd | R41 | 06:02 | Punt | R30 | 02:04 | Fumble | 7-29 | 3:58 | ||
| ATU | 3rd | W34 | 02:04 | Fumble | W29 | 00:00 | Punt | 3--5 | 2:04 | ||
| REDDIES | 4th | R42 | 15:00 | Punt | R25 | 11:33 | Downs | 7-33 | 3:27 | ||
| ATU | 4th | W25 | 11:33 | Downs | W00 | 07:01 | * | TOUCHDOWN | 10-75 | 4:32 | |
| REDDIES | 4th | R46 | 06:54 | Kickoff | R34 | 04:22 | Fumble | 5-20 | 2:32 | ||
| ATU | 4th | W34 | 04:22 | Fumble | W20 | 01:54 | Downs | 6-46 | 2:28 | ||
| REDDIES | 4th | R20 | 01:54 | Downs | R23 | 00:31 | Punt | 3-3 | 1:23 | ||
| ATU | 4th | W40 | 00:31 | Punt | W21 | 00:00 | Interception | 3--19 | 0:31 | ||
Defensive Statistics |
| ## | Henderson St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | AJ Zarate | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 35 | Jakob Neel | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 44 | Trenton Moore | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 40 | Tyler Strain | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 17 | Zach Dixon | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 18 | Cameron Thomas | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 7 | Tim Jennings | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 56 | Denzel Walter | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | Shaq'ke Robinson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Dylan Ndambuki | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 12 | Kirby Owens II | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | Antonio Wiley Jr. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Kolbi Crawford | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 10 | Jordan Owens | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Randarius Terry | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 47 | Keegan Stinespring | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Fredrick O'Donald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Connor Villalpando | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Cayden Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Paul Manning | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Catrell Wallace | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Darrick Rose Jr. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Jakobe Shell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Josh Brown | . | . | . | . | . | . | 2-33 | . | . | . | . |
| ## | Arkansas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Richardson,Vers | 5 | 4 | 9 | . | 1 | . | . | . | . | . | . |
| 55 | Green,Kyle | 3 | 5 | 8 | . | . | . | . | . | . | . | 1 |
| 7D | Pettus,Jaylen | 6 | . | 6 | . | 1 | . | . | . | . | . | . |
| 14 | Miles,Willie | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 22 | Stafford,Christ | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 47 | Brown,Blake | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 5D | Palmer,CJ | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
| 3D | Steward,Jyrin | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | Stegall,Ben | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 4D | Jones,Tyrique | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 72 | White,Trey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2D | Love,Javon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1D | Arnold,Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 89 | Winn,Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Brown,Jahden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6D | Johnson, Braxto | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9D | Minnix,Matthew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Vayson,Davian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Rivera,Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Crite,Kylan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 38 | McKay,Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Floyd,Levern | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Haff,Hunter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Ruiz,Antonio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Thrower,Josh | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henderson St.: 0-Gary Lewis, 2-F.O'Donald, 3-Randarius Terry, 6-Jody Easter, 8-Korien Burrell, 10-Jordan Owens, 13-A. Wiley Jr., 20-D. Rose Jr., 22-Jeremiah Davis, 23-Josh Murray, 24-D. Thompson, 26-Devon Adams, 27-Kolbi Crawford, 29-Josh Brown, 30-B. Hammond II, 31-Z. Odhams III, 38-Daymon Burns, 42-Caden Calloway, 43-C. Villalpando, 44-Moore,Trenton, 45-Axel Robertson, 46-Kolby King, 47-K. Stinespring, 50-AJ Zarate, 83-Julian Clarke, 87-Cayden Davis, 90-Dylan Ndambuki, 91-Jakobe Shell. |
| Arkansas Tech: 1-Tanis,Caleb, 4-Chase,Joyrion, 5D-Palmer,CJ, 7D-Pettus,Jaylen, 8-Wilkerson,Ryan, 9D-Minnix,Matthew, 14-Miles,Willie, 16-Ruiz,Antonio, 18-Smith,Cooper, 22-Stafford,Christ, 24-Stegall,Ben, 30-Wilkinson,Hunte, 31-Jordan,Damien, 32-Vayson,Davian, 35-Harper,Armando, 38-McKay,Tony, 40-Hosier,Austin, 42-Fields,Cade, 45-Brown,Jahden, 46-Smith,Nichalon, 47-Brown,Blake, 49-Gamous,Malik, 57-Willis,Jaden, 72-White,Trey, 81-Stegall,Will, 84-Keller,Dayton, 88-Jones,Gregor, 89-Winn,Aaron, 91-Williams,Jamari, 96-Haff,Hunter, 98-Floyd,Levern. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Henderson St........ 7 10 10 0 - 27 Record: (3-0,3-0)
Arkansas Tech....... 3 14 0 7 - 24 Record: (0-3,0-3)
Scoring Summary:
1st 09:25 REDDIES - Jaquarion Turner 1 yd run (Kolby King kick), 14-75 5:31, REDDIES 7 - ATU 0
02:57 ATU - Hosier,Austin 38 yd field goal, 14-44 6:28, REDDIES 7 - ATU 3
2nd 14:45 REDDIES - Andrew Edwards 22 yd run (Kolby King kick), 9-91 3:05, REDDIES 14 - ATU 3
13:46 ATU - Tanis,Caleb 63 yd pass from (Hosier,Austin kick), 2-66 0:51, REDDIES 14 - ATU 10
03:05 ATU - Rivera,Matthew 61 yd pass from (Hosier,Austin kick), 3-59 0:59, REDDIES 14 - ATU 17
3rd 06:52 REDDIES - Timieone Jackson 11 yd pass from (Kolby King kick), 5-54 2:10, REDDIES 21 - ATU 17
4th 07:01 ATU - Tanis,Caleb 4 yd pass from (Hosier,Austin kick), 10-75 4:32, REDDIES 21 - ATU 24
2nd 04:13 REDDIES - Kolby King 25 yd field goal, 12-67 5:25, REDDIES 24 - ATU 24
3rd 10:37 REDDIES - Kolby King 27 yd field goal, 5-49 1:20, REDDIES 27 - ATU 24
REDDIES ATU
FIRST DOWNS................... 27 14
RUSHES-YARDS (NET)............ 44-248 32-31
PASSING YDS (NET)............. 256 248
Passes Att-Comp-Int........... 39-22-0 28-15-2
TOTAL OFFENSE PLAYS-YARDS..... 83-504 60-279
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-33 0-0
Kickoff Returns-Yards......... 3-59 3-75
Interception Returns-Yards.... 2-33 0-0
Punts (Number-Avg)............ 3-37.0 6-42.7
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 3-35 2-30
Possession Time............... 34:17 25:43
Third-Down Conversions........ 6 of 15 5 of 14
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 4-6 2-3
Sacks By: Number-Yards........ 5-0 4-0
RUSHING: Henderson St.-Andrew Edwards 15-89; Jaquarion Turner 17-79;
Korien Burrell 10-74; Jeremiah Davis 2-6. Arkansas Tech-Wise,Deuce 16-56;
Wilkerson,Ryan 3-5; Edington,Jordan 1-0; Gatewood,Taye 12-minus 30.
PASSING: Henderson St.-Andrew Edwards 22-39-0-256. Arkansas
Tech-Gatewood,Taye 15-28-2-248.
RECEIVING: Henderson St.-Timieone Jackson 10-66; Cayden Davis 3-97; Chris
Hatzis 3-39; Jalen Abraham 3-26; Elijah George 2-20; Korien Burrell 1-8.
Arkansas Tech-Tanis,Caleb 4-90; Rivera,Matthew 4-85; Chase,Joyrion 2-42;
Smith,Cooper 1-12; Keller,Dayton 1-9; Stegall,Will 1-7; Jackson,Jordan 1-3;
Wise,Deuce 1-0.
INTERCEPTIONS: Henderson St.-Josh Brown 2-33. Arkansas Tech-None.
FUMBLES: Henderson St.-Andrew Edwards 2-2. Arkansas Tech-None.
Stadium: Thone Stadium Attendance: 1859
Kickoff time: 5:59pm End of Game: 9:05pm Total elapsed time: 03:06
Officials: Referee: Macnealy,Brad; Umpire: Corban,Will; Linesman: Reynolds,Lance;
Line judge: Beam,Jonathan; Back judge: Love,Danny; Field judge: Adams,Glenn;
Side judge: Stewart,James;
Temperature: 84 Wind: N 5mph Weather: Sunny
|
Play-by-Play Summary |
| Arkansas Tech wins toss and defers | |||
| HSU will receive | |||
| ATU will defend South end-zone | |||
| Reddies | 1-10 | at Reddies35 | . |
| Reddies | 1-10 | at Reddies35 | Start of 1st quarter, clock 15:00, ATU ball on ATU35. |
| Hosier,Austin kickoff 56 yards to the REDDIES9, T. Jackson return 16 yards to the REDDIES25 (Vayson,Davian). | |||
| Reddies | 1-10 | at Reddies25 | HENDERSON ST. drive start at 14:56. |
| Reddies | 1-10 | at Reddies25 | Andrew Edwards LE pass complete to Jalen Abraham for 8 yards to the REDDIES33. |
| Reddies | 2-2 | at Reddies33 | Andrew Edwards LE pass complete to T. Jackson for 4 yards to the REDDIES37, 1ST DOWN REDDIES (Love,Javon). |
| Reddies | 1-10 | at Reddies37 | Andrew Edwards RE pass incomplete to Elijah George. |
| Reddies | 2-10 | at Reddies37 | J. Turner rush over left end for 11 yards to the REDDIES48, 1ST DOWN REDDIES (Jones,Tyrique). |
| Reddies | 1-10 | at Reddies48 | Andrew Edwards middle pass complete to Cayden Davis for 24 yards to the ATU28, 1ST DOWN REDDIES (McKay,Tony). |
| Reddies | 1-10 | at Atu28 | Korien Burrell rush up middle for loss of 1 yard to the ATU29 (Stegall,Ben;Green,Kyle). |
| Reddies | 2-11 | at Atu29 | Andrew Edwards middle pass complete to Elijah George for 7 yards to the ATU22 (Stegall,Ben). |
| Reddies | 3-4 | at Atu22 | Andrew Edwards RE pass complete to T. Jackson for 3 yards to the ATU19 (Stafford,Christ). |
| Reddies | 4-1 | at Atu19 | Korien Burrell rush up middle for 1 yard to the ATU18, 1ST DOWN REDDIES (Richardson,Vers;Stafford,Christ). |
| Reddies | 1-10 | at Atu18 | Andrew Edwards LE pass incomplete to Chris Hatzis. |
| Reddies | 2-10 | at Atu18 | J. Turner rush up middle for 14 yards to the ATU4, 1ST DOWN REDDIES (Stafford,Christ). |
| Reddies | 1-G | at Atu04 | J. Turner rush up middle for 3 yards to the ATU1 (Stegall,Ben;Steward,Jyrin). |
| Reddies | 2-G | at Atu01 | J. Turner rush up middle for no gain to the ATU1 (Minnix,Matthew). |
| Reddies | 3-G | at Atu01 | J. Turner rush up middle for 1 yard to the ATU0, TOUCHDOWN, clock 09:25. |
| Kolby King kick attempt good. | |||
| Henderson St. 7, Arkansas Tech 0 | |||
| Drive: 14 plays, 75 yards, TOP 05:31 | |||
| Axel Robertson kickoff 0 yards to the REDDIES35, out-of-bounds. | |||
| Atu | 1-10 | at Reddies35 | ATU ball on ATU35. |
| Atu | 1-10 | at Atu35 | ARKANSAS TECH drive start at 09:25. |
| Atu | 1-10 | at Atu35 | Gatewood,Taye LE pass complete to Wise,Deuce for no gain to the ATU35 (S. Robinson;Zach Dixon). |
| Atu | 2-10 | at Atu35 | Wise,Deuce rush over right end for 4 yards to the ATU39 (Tyler Strain). |
| Atu | 3-6 | at Atu39 | Gatewood,Taye middle pass incomplete to Jackson,Jordan, PENALTY REDDIES pass interference (Tim Jennings) 12 yards to the REDDIES49, 1ST DOWN ATU, NO PLAY. |
| Atu | 1-10 | at Reddies49 | 1st and 10. |
| Atu | 1-10 | at Reddies49 | Gatewood,Taye rush over right end for 2 yards to the REDDIES47 (K. Stinespring). |
| Atu | 2-8 | at Reddies47 | Gatewood,Taye RE pass incomplete to Jackson,Jordan. |
| Atu | 3-8 | at Reddies47 | Gatewood,Taye LE pass complete to Keller,Dayton for 9 yards to the REDDIES38, 1ST DOWN ATU (Kirby Owens II). |
| Atu | 1-10 | at Reddies38 | Gatewood,Taye middle pass incomplete to Ross,Mason (Cameron Thomas). |
| Atu | 2-10 | at Reddies38 | Gatewood,Taye RE pass complete to Rivera,Matthew for 15 yards to the REDDIES23, 1ST DOWN ATU (AJ Zarate). |
| Atu | 1-10 | at Reddies23 | Wise,Deuce rush over left end for 3 yards to the REDDIES20 (AJ Zarate;Dylan Ndambuki). |
| Atu | 2-7 | at Reddies20 | Wise,Deuce rush over left end for 6 yards to the REDDIES14 (Tim Jennings;AJ Zarate). |
| Atu | 3-1 | at Reddies14 | Wise,Deuce rush over right end for 3 yards to the REDDIES11, 1ST DOWN ATU (Tyler Strain). |
| Atu | 1-10 | at Reddies11 | Gatewood,Taye rush over right end for 3 yards to the REDDIES8 (Moore,Trenton). |
| Atu | 2-7 | at Reddies08 | Gatewood,Taye rush over right end for 1 yard to the REDDIES7 (AJ Zarate;Zach Dixon). |
| Atu | 3-6 | at Reddies07 | Timeout Arkansas Tech, clock 03:44. |
| Atu | 3-6 | at Reddies07 | Gatewood,Taye sacked for loss of 14 yards to the REDDIES21 (Dylan Ndambuki). |
| Atu | 4-20 | at Reddies21 | Hosier,Austin field goal attempt from 38 GOOD, clock 02:57. |
| Henderson St. 7, Arkansas Tech 3 | |||
| Drive: 14 plays, 44 yards, TOP 06:28 | |||
