#45 Axel Robertson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2023  EAST CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2023  at Southeastern Okla.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2023  at Arkansas Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2023  HARDING  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2023  at Okla. Baptist  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2023  SOUTHERN NAZARENE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2023  SOUTHERN ARK.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2023  at Arkansas-Monticello  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2023  NORTHWESTERN OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2023  at Southwestern Okla.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2023  at #10 Ouachita  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2023  at Central Mo.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2023  EAST CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2023  at Southeastern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2023  at Arkansas Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2023  HARDING  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2023  at Okla. Baptist  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2023  SOUTHERN NAZARENE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2023  SOUTHERN ARK.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2023  at Arkansas-Monticello  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2023  NORTHWESTERN OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2023  at Southwestern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2023  at #10 Ouachita  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2023  at Central Mo.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2023  EAST CENTRAL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2023  at Southeastern Okla.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  438  62.6  3  0 
Sep 16, 2023  at Arkansas Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  120  40.0  0  1 
Sep 23, 2023  HARDING  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  62  62.0  0  0 
Sep 30, 2023  at Okla. Baptist  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  190  63.3  1  0 
Oct 07, 2023  SOUTHERN NAZARENE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  407  58.1  0  0 
Oct 14, 2023  SOUTHERN ARK.  1  30  30.0  30  0  0  0  0  0  0-0  0  0  1  56  56.0  0  1 
Oct 21, 2023  at Arkansas-Monticello  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  248  49.6  0  0 
Oct 28, 2023  NORTHWESTERN OKLA.  1  48  48.0  48  0  0  0  0  1  0-1  0  0  1  50  50.0  0  0 
Nov 04, 2023  at Southwestern Okla.  3  137  45.7  55  0  1  1  1  0  0-0  0  0  3  168  56.0  0  0 
Nov 11, 2023  at #10 Ouachita  3  80  26.7  45  0  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 18, 2023  at Central Mo.  5  172  34.4  44  0  0  3  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     13  467  35.9  55  0  1  6  1  2  0-1  0  0  31  1739  56.1  4  2