Henderson State
Season Statistics
Season Schedule/Results & Leaders
07-08 Henderson State Reddies
Henderson State Season Schedule/Results & Leaders (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-24) (1-10) (2-13) (0-1)
CONFERENCE.......... (0-13) (0-6) (0-7) (0-0)
NON-CONFERENCE...... (3-11) (1-4) (2-6) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-07 5:30 p.m. vs Florida Southern 53-83 L (12)Vinson, Antoine (6)Vinson, Antoine
11-17-07 8:05 p.m. at Montevallo 44-62 L 385 (15)Vinson, Antoine (10)French, Josh
11/19/07 7 p.m. UNIV. OF THE OZARKS 76-87 L 375 (29)Vinson, Antoine (8)Harris, Josh
11-29-07 7 p.m. MONTEVALLO 53-72 L 532 (14)Whisenhunt, Lucas (4)Vinson, Antoine
(4)Berry, Julius
12/1/07 7:15 p.m. at University of Hawaii at Hilo 43-67 L 350 (18)Vinson, Antoine (7)Harris, Josh
12-2-07 3:30 PM at Hawai'i Pacific University 54-70 L 420 (17)Vinson, Antoine (7)Berry, Julius
12/04/07 7:00PM N at BYUH-MBB 62-96 L 370 (17)Vinson, Antoine (4)Vinson, Antoine
(4)Harris, Josh
(4)Berry, Julius
12-13-07 7 p.m. WILLIAMS BAPTIST 61-68 L 129 (19)Vinson, Antoine (12)Harris, Josh
12-15-07 7 pm at Harris-Stowe W 65-63 200 (24)Vinson, Antoine (12)Harris, Josh
12/17/07 7 pm at SIU Edwardsville 53-76 L 488 (22)Vinson, Antoine (6)French, Josh
12/29/07 2 p.m. at West Alabama W 74-59 155 (22)Vinson, Antoine (7)Wilson, Jerome
(7)London, Jason
01/05/08 2 P.M. at Incarnate Word 90-91 L 291 (38)Vinson, Antoine (9)Berry, Julius
1/12/08 6 p.m. * at Arkansas Tech 65-77 L 675 (18)Wilson, Jerome (6)Whisenhunt, Lucas
(6)London, Jason
(6)Wilson, Jerome
01-17-08 8 p.m. * SOUTHERN ARKANSAS 68-76 L 1279 (22)Vinson, Antoine (7)Williams, James
01/19/08 5:20 p.m. * at Christian Brothers 50-64 L 725 (19)Vinson, Antoine (4)Williams, James
(4)Romey, Sean
(4)Wilson, Jerome
01/24/08 7:30 p.m. * at Arkansas-Monticello 57-69 L 406 (18)Jones, Dontavis (5)Vinson, Antoine
01-26-08 5 p.m. * HARDING 57-60 L 957 (20)Whisenhunt, Lucas (9)Williams, James
1/31/08 8:00 p.m. * at Ouachita Baptist 44-75 L 2500 (14)Wilson, Jerome (6)Jones, Dontavis
02-02-08 5 p.m. DSU-M 70-75 L 590 (21)Vinson, Antoine (8)Berry, Julius
02-07-08 8 p.m. * ARKANSAS TECH 63-70 L 1011 (16)Wilson, Jerome (7)London, Jason
02-09-08 4 p.m. RHEMA W 82-68 211 (26)Vinson, Antoine (11)Whisenhunt, Lucas
02/14/08 7:30 * at Southern Arkansas 36-49 L 502 (11)Wilson, Jerome (6)Wilson, Jerome
02-16-08 5 p.m. * CHRISTIAN BROTHERS 55-86 L 879 (13)Vinson, Antoine (8)Whisenhunt, Lucas
02-21-08 8 p.m. * ARKANSAS-MONTICELLO 56-77 L 539 (23)Vinson, Antoine (6)Romey, Sean
(6)London, Jason
02/23/08 11:00 a.m. * at Harding 59-72 L 3000 (21)Vinson, Antoine (7)Wilson, Jerome
(7)Berry, Julius
(7)Romey, Sean
02-28-08 8 p.m. * OUACHITA BAPTIST 71-78 L 2298 (30)Vinson, Antoine (6)Whisenhunt, Lucas
3/01/08 6:00pm * at Delta State 78-91 L 1287 (22)Vinson, Antoine (7)London, Jason
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 8800 800
AWAY.................... 15 11754 784
NEUTRAL................. 1 0 0
TOTAL................... 27 20554 761
Season Box Score
07-08 Henderson State Reddies
Henderson State Season Box Score (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-24) (1-10) (2-13) (0-1)
CONFERENCE.......... (0-13) (0-6) (0-7) (0-0)
NON-CONFERENCE...... (3-11) (1-4) (2-6) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Vinson, Antoine.... 27-26 1001 37.1 182-388 .469 43-108 .398 90-125 .720 16 69 85 3.1 53 0 77 90 2 52 497 18.4
03 Wilson, Jerome..... 17-11 525 30.9 71-156 .455 15-44 .341 52-64 .813 6 65 71 4.2 50 2 78 76 1 10 209 12.3
33 Whisenhunt, Lucas.. 27-26 846 31.3 97-207 .469 23-56 .411 26-47 .553 28 66 94 3.5 50 0 30 50 3 9 243 9.0
13 French, Josh....... 10-7 297 29.7 33-66 .500 2-8 .250 12-18 .667 10 39 49 4.9 33 2 10 14 1 13 80 8.0
02 Jones, Dontavis.... 25-14 569 22.8 56-159 .352 32-89 .360 7-12 .583 10 35 45 1.8 32 0 44 45 0 10 151 6.0
45 London, Jason...... 17-13 482 28.4 35-86 .407 0-3 .000 5-8 .625 24 57 81 4.8 34 0 24 28 4 6 75 4.4
35 Williams, James.... 14-8 269 19.2 23-52 .442 0-5 .000 14-21 .667 18 33 51 3.6 33 2 11 26 3 12 60 4.3
34 Hurst, Daniel...... 14-1 188 13.4 18-37 .486 8-22 .364 13-22 .591 0 13 13 0.9 15 0 15 24 0 6 57 4.1
42 Harris, Josh....... 10-10 231 23.1 18-39 .462 0-0 .000 3-5 .600 17 42 59 5.9 34 1 5 8 4 3 39 3.9
50 Romey, Sean........ 13-6 176 13.5 18-38 .474 0-0 .000 9-18 .500 15 26 41 3.2 17 2 2 9 7 2 45 3.5
01 Berry, Julius...... 25-8 434 17.4 36-81 .444 1-8 .125 12-16 .750 17 71 88 3.5 53 1 8 31 3 8 85 3.4
15 Simms, Jonathan.... 23-2 300 13.0 29-77 .377 14-43 .326 1-1 1.000 10 33 43 1.9 16 0 10 19 1 9 73 3.2
04 Bray, Larry........ 12-0 85 7.1 9-26 .346 7-18 .389 0-0 .000 2 2 4 0.3 11 0 4 7 0 1 25 2.1
TEAM............... 37 61 98 3.8 1 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5403 625-1412 .443 145-404 .359 244-357 .683 210 612 822 30.4 432 10 318 444 29 141 1639 60.7
Opponents.......... 27 5401 739-1538 .480 192-508 .378 311-457 .681 271 651 922 34.1 415 - 325 343 75 213 1981 73.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Henderson State............... 728 911 - 1639
Opponents..................... 922 1059 - 1981
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Henderson State............... 42 10 52
Opponents..................... 50 1 51
Combined Team Statistics
07-08 Henderson State Reddies
Henderson State Combined Team Statistics (as of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-24) (1-10) (2-13) (0-1)
CONFERENCE.......... (0-13) (0-6) (0-7) (0-0)
NON-CONFERENCE...... (3-11) (1-4) (2-6) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-07 vs Florida Southern L 53-83 -
11-17-07 at Montevallo L 44-62 385
11/19/07 UNIV. OF THE OZARKS L 76-87 375
11-29-07 MONTEVALLO L 53-72 532
12/1/07 at University of Hawaii at Hilo L 43-67 350
12-2-07 at Hawai'i Pacific University L 54-70 420
N12/04/07 at BYUH-MBB L 62-96 370
12-13-07 WILLIAMS BAPTIST L 61-68 129
12-15-07 at Harris-Stowe W 65-63 200
12/17/07 at SIU Edwardsville L 53-76 488
12/29/07 at West Alabama W 74-59 155
01/05/08 at Incarnate Word L 90-91 291
*1/12/08 at Arkansas Tech L 65-77 675
*01-17-08 SOUTHERN ARKANSAS L 68-76 1279
*01/19/08 at Christian Brothers L 50-64 725
*01/24/08 at Arkansas-Monticello L 57-69 406
*01-26-08 HARDING L 57-60 957
*1/31/08 at Ouachita Baptist L 44-75 2500
02-02-08 DSU-M L 70-75 590
*02-07-08 ARKANSAS TECH L 63-70 1011
02-09-08 RHEMA W 82-68 211
*02/14/08 at Southern Arkansas L 36-49 502
*02-16-08 CHRISTIAN BROTHERS L 55-86 879
*02-21-08 ARKANSAS-MONTICELLO L 56-77 539
*02/23/08 at Harding L 59-72 3000
*02-28-08 OUACHITA BAPTIST L 71-78 2298
*3/01/08 at Delta State L 78-91 1287
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Vinson, Antoine..... 27-26 37.1 .469 .398 .720 3.1 2.9 52 2 18.4
03 Wilson, Jerome...... 17-11 30.9 .455 .341 .813 4.2 4.6 10 1 12.3
33 Whisenhunt, Lucas... 27-26 31.3 .469 .411 .553 3.5 1.1 9 3 9.0
13 French, Josh........ 10-7 29.7 .500 .250 .667 4.9 1.0 13 1 8.0
02 Jones, Dontavis..... 25-14 22.8 .352 .360 .583 1.8 1.8 10 0 6.0
45 London, Jason....... 17-13 28.4 .407 .000 .625 4.8 1.4 6 4 4.4
35 Williams, James..... 14-8 19.2 .442 .000 .667 3.6 0.8 12 3 4.3
34 Hurst, Daniel....... 14-1 13.4 .486 .364 .591 0.9 1.1 6 0 4.1
42 Harris, Josh........ 10-10 23.1 .462 .000 .600 5.9 0.5 3 4 3.9
50 Romey, Sean......... 13-6 13.5 .474 .000 .500 3.2 0.2 2 7 3.5
01 Berry, Julius....... 25-8 17.4 .444 .125 .750 3.5 0.3 8 3 3.4
15 Simms, Jonathan..... 23-2 13.0 .377 .326 1.000 1.9 0.4 9 1 3.2
04 Bray, Larry......... 12-0 7.1 .346 .389 .000 0.3 0.3 1 0 2.1
Total............... 27 .443 .359 .683 30.4 11.8 141 29 60.7
Opponents........... 27 .480 .378 .681 34.1 12.0 213 75 73.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Vinson, Antoine..... 27 182-388 .469 43-108 .398 90-125 .720 497 18.4
Wilson, Jerome...... 17 71-156 .455 15-44 .341 52-64 .813 209 12.3
Whisenhunt, Lucas... 27 97-207 .469 23-56 .411 26-47 .553 243 9.0
French, Josh........ 10 33-66 .500 2-8 .250 12-18 .667 80 8.0
Jones, Dontavis..... 25 56-159 .352 32-89 .360 7-12 .583 151 6.0
London, Jason....... 17 35-86 .407 0-3 .000 5-8 .625 75 4.4
Williams, James..... 14 23-52 .442 0-5 .000 14-21 .667 60 4.3
Hurst, Daniel....... 14 18-37 .486 8-22 .364 13-22 .591 57 4.1
Harris, Josh........ 10 18-39 .462 0-0 .000 3-5 .600 39 3.9
Romey, Sean......... 13 18-38 .474 0-0 .000 9-18 .500 45 3.5
Berry, Julius....... 25 36-81 .444 1-8 .125 12-16 .750 85 3.4
Simms, Jonathan..... 23 29-77 .377 14-43 .326 1-1 1.000 73 3.2
Bray, Larry......... 12 9-26 .346 7-18 .389 0-0 .000 25 2.1
Total............... 27 625-1412 .443 145-404 .359 244-357 .683 1639 60.7
Opponents........... 27 739-1538 .480 192-508 .378 311-457 .681 1981 73.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Vinson, Antoine..... 27 1001 16 69 85 53 0 77 90 0.9 38
Wilson, Jerome...... 17 525 6 65 71 50 2 78 76 1.0 26
Whisenhunt, Lucas... 27 846 28 66 94 50 0 30 50 0.6 24
French, Josh........ 10 297 10 39 49 33 2 10 14 0.7 14
Jones, Dontavis..... 25 569 10 35 45 32 0 44 45 1.0 18
London, Jason....... 17 482 24 57 81 34 0 24 28 0.9 12
Williams, James..... 14 269 18 33 51 33 2 11 26 0.4 14
Hurst, Daniel....... 14 188 0 13 13 15 0 15 24 0.6 11
Harris, Josh........ 10 231 17 42 59 34 1 5 8 0.6 12
Romey, Sean......... 13 176 15 26 41 17 2 2 9 0.2 10
Berry, Julius....... 25 434 17 71 88 53 1 8 31 0.3 11
Simms, Jonathan..... 23 300 10 33 43 16 0 10 19 0.5 12
Bray, Larry......... 12 85 2 2 4 11 0 4 7 0.6 8
Total............... 27 5403 210 612 822 432 10 318 444 0.7 90
Opponents........... 27 5401 271 651 922 415 - 325 343 0.9 96
TEAM STATISTICS HSU-M OPP
---------------------------------------------------
SCORING.................. 1639 1981
Points per game........ 60.7 73.4
Scoring margin......... -12.7 -
FIELD GOALS-ATT.......... 625-1412 739-1538
Field goal pct......... .443 .480
3 POINT FG-ATT........... 145-404 192-508
3-point FG pct......... .359 .378
3-pt FG made per game.. 5.4 7.1
FREE THROWS-ATT.......... 244-357 311-457
Free throw pct......... .683 .681
REBOUNDS................. 822 922
Rebounds per game...... 30.4 34.1
Rebounding margin...... -3.7 -
ASSISTS.................. 318 325
Assists per game....... 11.8 12.0
TURNOVERS................ 444 343
Turnovers per game..... 16.4 12.7
Turnover margin........ -3.7 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 141 213
Steals per game........ 5.2 7.9
BLOCKS................... 29 75
Blocks per game........ 1.1 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8800 11754
Home games-Avg/Game.... 11-800 15-784
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Henderson State............... 728 911 - 1639
Opponents..................... 922 1059 - 1981
Overall Team Statistics
07-08 Henderson State Reddies
Henderson State Overall Team Statistics (as of Mar 02, 2008)
All games
TEAM STATISTICS HSU-M OPP
---------------------------------------------------
SCORING.................. 1639 1981
Points per game........ 60.7 73.4
Scoring margin......... -12.7 -
FIELD GOALS-ATT.......... 625-1412 739-1538
Field goal pct......... .443 .480
3 POINT FG-ATT........... 145-404 192-508
3-point FG pct......... .359 .378
3-pt FG made per game.. 5.4 7.1
FREE THROWS-ATT.......... 244-357 311-457
Free throw pct......... .683 .681
REBOUNDS................. 822 922
Rebounds per game...... 30.4 34.1
Rebounding margin...... -3.7 -
ASSISTS.................. 318 325
Assists per game....... 11.8 12.0
TURNOVERS................ 444 343
Turnovers per game..... 16.4 12.7
Turnover margin........ -3.7 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 141 213
Steals per game........ 5.2 7.9
BLOCKS................... 29 75
Blocks per game........ 1.1 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8800 11754
Home games-Avg/Game.... 11-800 15-784
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Henderson State............... 728 911 - 1639
Opponents..................... 922 1059 - 1981
Category Leaders
07-08 Henderson State Reddies
Henderson State Category Leaders (as of Mar 02, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
French, Josh........ 33 66 .500 Vinson, Antoine..... 27 388 14.4
Hurst, Daniel....... 18 37 .486 Whisenhunt, Lucas... 27 207 7.7
Romey, Sean......... 18 38 .474 Jones, Dontavis..... 25 159 6.4
Vinson, Antoine..... 182 388 .469 Wilson, Jerome...... 17 156 9.2
Whisenhunt, Lucas... 97 207 .469 London, Jason....... 17 86 5.1
Harris, Josh........ 18 39 .462
Wilson, Jerome...... 71 156 .455 FIELD GOALS MADE G Made Made/G
Berry, Julius....... 36 81 .444 -----------------------------------
Williams, James..... 23 52 .442 Vinson, Antoine..... 27 182 6.7
London, Jason....... 35 86 .407 Whisenhunt, Lucas... 27 97 3.6
Simms, Jonathan..... 29 77 .377 Wilson, Jerome...... 17 71 4.2
Jones, Dontavis..... 56 159 .352 Jones, Dontavis..... 25 56 2.2
Berry, Julius....... 25 36 1.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Whisenhunt, Lucas... 23 56 .411 Vinson, Antoine..... 27 108 4.0
Vinson, Antoine..... 43 108 .398 Jones, Dontavis..... 25 89 3.6
Bray, Larry......... 7 18 .389 Whisenhunt, Lucas... 27 56 2.1
Hurst, Daniel....... 8 22 .364 Wilson, Jerome...... 17 44 2.6
Jones, Dontavis..... 32 89 .360 Simms, Jonathan..... 23 43 1.9
Wilson, Jerome...... 15 44 .341
Simms, Jonathan..... 14 43 .326 3-POINT FGS MADE G Made Made/G
French, Josh........ 2 8 .250 -----------------------------------
Berry, Julius....... 1 8 .125 Vinson, Antoine..... 27 43 1.6
Williams, James..... 0 5 .000 Jones, Dontavis..... 25 32 1.3
London, Jason....... 0 3 .000 Whisenhunt, Lucas... 27 23 0.9
Wilson, Jerome...... 17 15 0.9
Simms, Jonathan..... 23 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Simms, Jonathan..... 1 1 1.000 Vinson, Antoine..... 27 125 4.6
Wilson, Jerome...... 52 64 .813 Wilson, Jerome...... 17 64 3.8
Berry, Julius....... 12 16 .750 Whisenhunt, Lucas... 27 47 1.7
Vinson, Antoine..... 90 125 .720 Hurst, Daniel....... 14 22 1.6
Williams, James..... 14 21 .667 Williams, James..... 14 21 1.5
French, Josh........ 12 18 .667
London, Jason....... 5 8 .625 FREE THROWS MADE G Made Made/G
Harris, Josh........ 3 5 .600 -----------------------------------
Hurst, Daniel....... 13 22 .591 Vinson, Antoine..... 27 90 3.3
Jones, Dontavis..... 7 12 .583 Whisenhunt, Lucas... 27 26 1.0
Whisenhunt, Lucas... 26 47 .553 Wilson, Jerome...... 17 52 3.1
Romey, Sean......... 9 18 .500 Jones, Dontavis..... 25 7 0.3
Berry, Julius....... 25 12 0.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Vinson, Antoine..... 27 497 18.4 Vinson, Antoine..... 27 497 18.4
Whisenhunt, Lucas... 27 243 9.0 Wilson, Jerome...... 17 209 12.3
Wilson, Jerome...... 17 209 12.3 Whisenhunt, Lucas... 27 243 9.0
Jones, Dontavis..... 25 151 6.0 French, Josh........ 10 80 8.0
Berry, Julius....... 25 85 3.4 Jones, Dontavis..... 25 151 6.0
French, Josh........ 10 80 8.0 London, Jason....... 17 75 4.4
London, Jason....... 17 75 4.4 Williams, James..... 14 60 4.3
Simms, Jonathan..... 23 73 3.2 Hurst, Daniel....... 14 57 4.1
Williams, James..... 14 60 4.3 Harris, Josh........ 10 39 3.9
Hurst, Daniel....... 14 57 4.1 Romey, Sean......... 13 45 3.5
Romey, Sean......... 13 45 3.5 Berry, Julius....... 25 85 3.4
Harris, Josh........ 10 39 3.9 Simms, Jonathan..... 23 73 3.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Whisenhunt, Lucas... 27 94 3.5 Wilson, Jerome...... 17 78 4.6
Berry, Julius....... 25 88 3.5 Vinson, Antoine..... 27 77 2.9
Vinson, Antoine..... 27 85 3.1 Jones, Dontavis..... 25 44 1.8
London, Jason....... 17 81 4.8 Whisenhunt, Lucas... 27 30 1.1
Wilson, Jerome...... 17 71 4.2 London, Jason....... 17 24 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Harris, Josh........ 10 59 5.9 Vinson, Antoine..... 27 52 1.9
French, Josh........ 10 49 4.9 French, Josh........ 10 13 1.3
London, Jason....... 17 81 4.8 Williams, James..... 14 12 0.9
Wilson, Jerome...... 17 71 4.2 Wilson, Jerome...... 17 10 0.6
Williams, James..... 14 51 3.6 Jones, Dontavis..... 25 10 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Whisenhunt, Lucas... 27 28 1.0 Romey, Sean......... 13 7 0.5
London, Jason....... 17 24 1.4 London, Jason....... 17 4 0.2
Williams, James..... 14 18 1.3 Harris, Josh........ 10 4 0.4
Harris, Josh........ 10 17 1.7 Whisenhunt, Lucas... 27 3 0.1
Berry, Julius....... 25 17 0.7 Williams, James..... 14 3 0.2
Berry, Julius....... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Berry, Julius....... 25 71 2.8 -----------------------------------
Vinson, Antoine..... 27 69 2.6 Vinson, Antoine..... 27 1001 37.1
Whisenhunt, Lucas... 27 66 2.4 Whisenhunt, Lucas... 27 846 31.3
Wilson, Jerome...... 17 65 3.8 Jones, Dontavis..... 25 569 22.8
London, Jason....... 17 57 3.4 Wilson, Jerome...... 17 525 30.9
London, Jason....... 17 482 28.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Vinson, Antoine..... 27 53 2.0 Vinson, Antoine..... 27 90 3.3
Berry, Julius....... 25 53 2.1 Wilson, Jerome...... 17 76 4.5
Whisenhunt, Lucas... 27 50 1.9 Whisenhunt, Lucas... 27 50 1.9
Wilson, Jerome...... 17 50 2.9 Jones, Dontavis..... 25 45 1.8
London, Jason....... 17 34 2.0 Berry, Julius....... 25 31 1.2
Harris, Josh........ 10 34 3.4
FOULOUTS G No.
----------------------------
French, Josh........ 10 2
Williams, James..... 14 2
Romey, Sean......... 13 2
Wilson, Jerome...... 17 2
Harris, Josh........ 10 1
Berry, Julius....... 25 1