Henderson State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
08-09 Henderson State Reddies
Henderson State Season Schedule/Results & Leaders (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-21) (4-9) (1-8) (0-4)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (2-10) (2-4) (0-2) (0-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-08 7 p.m. PHILANDER SMITH W 77-65 598 (16)Oldham, Kyle (5)Romey, Sean
(5)Roberson, PJ
11-17-08 6:10 p.m. RHEMA 55-60 LOT 549 (15)Patterson, Vincent (7)Bassett, Julian
11-22-08 2 p.m. HARRIS STOWE 90-92 L 230 (18)Patterson, Vincent (6)Patterson, Vincent
11-24-08 5:30 p.m. INCARNATE WORD 65-91 L 239 (17)Patterson, Vincent (6)Allison, Tray
11/28/08 5 pm CST vs Missouri Southern 72-79 L 185 (20)Patterson, Vincent (4)Patterson, Vincent
(4)Berry, Julius
11/29/08 7:30 pm CST at Pittsburg State 55-65 L 340 (13)Oldham, Kyle (7)Bassett, Julian
12/13/08 3 pm vs Missouri-St. Louis 54-71 L 117 (12)Berry, Julius (9)Berry, Julius
12/14/08 5:15 pm at Quincy University 60-71 L 429 (12)Berry, Julius (9)Romey, Sean
(12)Romey, Sean
12/19/08 2:30 pm vs Central Missouri 51-105 L 67 (10)Mitchell, Martin (7)Romey, Sean
12/20/08 6:30 pm vs Missouri Western 52-64 L 61 (12)Oldham, Kyle (6)Whisenhunt, Lucas
(6)Patterson, Vincent
01-03-09 2 p.m. WEST ALABAMA 58-75 L 189 (15)Oldham, Kyle (4)Patterson, Vincent
01-10-09 5:15 P.M. * HARDING W 76-71 479 (19)Mitchell, Martin (8)Romey, Sean
01-12-09 7 p.m. OZARK CHRISTIAN W 90-35 291 (18)Johnson, Marlon (10)Bassett, Julian
01-15-09 8:15 p.m. * ARKANSAS TECH 64-90 L 792 (17)Mitchell, Martin (4)Mitchell, Martin
(4)Bassett, Julian
(4)Allison, Tray
01/17/09 7:30 p.m. * at Southern Arkansas 67-68 L 698 (14)Allison, Tray (9)Roberson, PJ
(14)Mitchell, Martin
1/22/09 7:30 PM * at Arkansas-Monticello 50-64 L 412 (13)Mitchell, Martin (6)Allison, Tray
(6)Simms, Jonathan
01-24-09 5 p.m. * CHRISTIAN BROTHERS 44-63 L 513 (9)Mitchell, Martin (6)Patterson, Vincent
01-29-09 8:15 p.m. * OUACHITA BAPTIST 68-76 LOT 2361 (21)Allison, Tray (15)Roberson, PJ
01/31/09 4 p.m. * at Delta State 59-99 L 1499 (12)Mitchell, Martin (6)Allison, Tray
02/05/09 7:50 p.m. * at Harding 60-73 L 1714 (11)Patterson, Vincent (9)Simms, Jonathan
2/12/09 7:30 p.m. * at Arkansas Tech 70-80 L 790 (18)Allison, Tray (5)Romey, Sean
02-14-09 5 p.m. * SOUTHERN ARKANSAS 78-84 L 437 (15)Allison, Tray (8)Whisenhunt, Lucas
(15)Oldham, Kyle (8)Allison, Tray
02-19-09 8 p.m. * ARKANSAS-MONTICELLO 68-80 L 531 (16)Oldham, Kyle (7)Romey, Sean
(7)Patterson, Vincent
02/21/09 5:25 p.m. * at Christian Brothers 61-84 L 975 (11)Mitchell, Martin (9)Bassett, Julian
(11)Bassett, Julian
2/26/09 8:00 p.m. * at Ouachita Baptist W 68-57 2109 (15)Mitchell, Martin (9)Bassett, Julian
02-28-09 5:15 p.m, * DELTA STATE W 84-68 1001 (28)Oldham, Kyle (11)Romey, Sean
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 8210 632
AWAY.................... 9 8966 996
NEUTRAL................. 4 430 108
TOTAL................... 26 17606 677
Season Box Score
08-09 Henderson State Reddies
Henderson State Season Box Score (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-21) (4-9) (1-8) (0-4)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (2-10) (2-4) (0-2) (0-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Mitchell, Martin... 26-12 644 24.8 108-249 .434 15-50 .300 42-55 .764 16 43 59 2.3 56 4 64 84 1 22 273 10.5
34 Patterson, Vincent. 24-10 578 24.1 91-249 .365 35-129 .271 15-28 .536 16 89 105 4.4 36 0 39 40 9 23 232 9.7
23 Oldham, Kyle....... 26-16 504 19.4 77-178 .433 43-107 .402 18-22 .818 2 40 42 1.6 33 0 26 27 1 12 215 8.3
10 Allison, Tray...... 23-19 642 27.9 64-143 .448 15-39 .385 45-66 .682 22 61 83 3.6 60 3 73 56 3 29 188 8.2
45 Romey, Sean........ 25-11 412 16.5 63-96 .656 0-0 .000 24-43 .558 43 67 110 4.4 68 2 5 28 9 5 150 6.0
22 Simms, Jonathan.... 23-18 476 20.7 52-116 .448 18-55 .327 10-17 .588 24 49 73 3.2 35 0 24 21 3 12 132 5.7
33 Whisenhunt, Lucas.. 19-15 392 20.6 37-97 .381 8-32 .250 23-30 .767 18 27 45 2.4 41 1 15 36 1 3 105 5.5
03 Wilson, Jerome..... 10-6 249 24.9 18-52 .346 5-15 .333 13-14 .929 3 18 21 2.1 28 1 45 38 2 8 54 5.4
50 Roberson, PJ....... 19-10 324 17.1 46-94 .489 0-0 .000 9-18 .500 25 55 80 4.2 39 0 3 15 38 4 101 5.3
35 Bassett, Julian.... 19-0 250 13.2 33-72 .458 0-0 .000 20-35 .571 37 55 92 4.8 34 1 9 21 15 3 86 4.5
13 Johnson, Marlon.... 23-0 290 12.6 33-77 .429 2-11 .182 14-18 .778 6 18 24 1.0 17 0 16 20 1 14 82 3.6
42 Harris, Josh....... 6-6 99 16.5 8-19 .421 0-0 .000 3-5 .600 9 10 19 3.2 17 0 0 5 2 0 19 3.2
01 Berry, Julius...... 17-7 223 13.1 18-41 .439 1-4 .250 10-15 .667 12 25 37 2.2 25 2 5 15 5 7 47 2.8
04 Garner, Garett..... 14-0 150 10.7 4-15 .267 0-2 .000 3-5 .600 0 6 6 0.4 15 0 16 3 0 10 11 0.8
05 Williams, James.... 3-0 16 5.3 0-4 .000 0-0 .000 1-3 .333 0 2 2 0.7 4 0 0 1 0 0 1 0.3
TEAM............... 46 53 99 3.8 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5249 652-1502 .434 142-444 .320 250-374 .668 279 618 897 34.5 508 14 340 415 90 152 1696 65.2
Opponents.......... 26 5248 684-1546 .442 168-462 .364 394-592 .666 350 645 995 38.3 406 - 315 338 69 199 1930 74.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Henderson State............... 806 886 4 - 1696
Opponents..................... 951 962 17 - 1930
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Henderson State............... 43 6 49
Opponents..................... 86 7 93
Combined Team Statistics
08-09 Henderson State Reddies
Henderson State Combined Team Statistics (as of Feb 28, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-21) (4-9) (1-8) (0-4)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (2-10) (2-4) (0-2) (0-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-08 PHILANDER SMITH W 77-65 598
11-17-08 RHEMA LOT 55-60 549
11-22-08 HARRIS STOWE L 90-92 230
11-24-08 INCARNATE WORD L 65-91 239
11/28/08 vs Missouri Southern L 72-79 185
11/29/08 at Pittsburg State L 55-65 340
12/13/08 vs Missouri-St. Louis L 54-71 117
12/14/08 at Quincy University L 60-71 429
12/19/08 vs Central Missouri L 51-105 67
12/20/08 vs Missouri Western L 52-64 61
01-03-09 WEST ALABAMA L 58-75 189
*01-10-09 HARDING W 76-71 479
01-12-09 OZARK CHRISTIAN W 90-35 291
*01-15-09 ARKANSAS TECH L 64-90 792
*01/17/09 at Southern Arkansas L 67-68 698
*1/22/09 at Arkansas-Monticello L 50-64 412
*01-24-09 CHRISTIAN BROTHERS L 44-63 513
*01-29-09 OUACHITA BAPTIST LOT 68-76 2361
*01/31/09 at Delta State L 59-99 1499
*02/05/09 at Harding L 60-73 1714
*2/12/09 at Arkansas Tech L 70-80 790
*02-14-09 SOUTHERN ARKANSAS L 78-84 437
*02-19-09 ARKANSAS-MONTICELLO L 68-80 531
*02/21/09 at Christian Brothers L 61-84 975
*2/26/09 at Ouachita Baptist W 68-57 2109
*02-28-09 DELTA STATE W 84-68 1001
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Mitchell, Martin.... 26-12 24.8 .434 .300 .764 2.3 2.5 22 1 10.5
34 Patterson, Vincent.. 24-10 24.1 .365 .271 .536 4.4 1.6 23 9 9.7
23 Oldham, Kyle........ 26-16 19.4 .433 .402 .818 1.6 1.0 12 1 8.3
10 Allison, Tray....... 23-19 27.9 .448 .385 .682 3.6 3.2 29 3 8.2
45 Romey, Sean......... 25-11 16.5 .656 .000 .558 4.4 0.2 5 9 6.0
22 Simms, Jonathan..... 23-18 20.7 .448 .327 .588 3.2 1.0 12 3 5.7
33 Whisenhunt, Lucas... 19-15 20.6 .381 .250 .767 2.4 0.8 3 1 5.5
03 Wilson, Jerome...... 10-6 24.9 .346 .333 .929 2.1 4.5 8 2 5.4
50 Roberson, PJ........ 19-10 17.1 .489 .000 .500 4.2 0.2 4 38 5.3
35 Bassett, Julian..... 19-0 13.2 .458 .000 .571 4.8 0.5 3 15 4.5
13 Johnson, Marlon..... 23-0 12.6 .429 .182 .778 1.0 0.7 14 1 3.6
42 Harris, Josh........ 6-6 16.5 .421 .000 .600 3.2 0.0 0 2 3.2
01 Berry, Julius....... 17-7 13.1 .439 .250 .667 2.2 0.3 7 5 2.8
04 Garner, Garett...... 14-0 10.7 .267 .000 .600 0.4 1.1 10 0 0.8
05 Williams, James..... 3-0 5.3 .000 .000 .333 0.7 0.0 0 0 0.3
TM TEAM................ 26-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 26 .434 .320 .668 34.5 13.1 152 90 65.2
Opponents........... 26 .442 .364 .666 38.3 12.1 199 69 74.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mitchell, Martin.... 26 108-249 .434 15-50 .300 42-55 .764 273 10.5
Patterson, Vincent.. 24 91-249 .365 35-129 .271 15-28 .536 232 9.7
Oldham, Kyle........ 26 77-178 .433 43-107 .402 18-22 .818 215 8.3
Allison, Tray....... 23 64-143 .448 15-39 .385 45-66 .682 188 8.2
Romey, Sean......... 25 63-96 .656 0-0 .000 24-43 .558 150 6.0
Simms, Jonathan..... 23 52-116 .448 18-55 .327 10-17 .588 132 5.7
Whisenhunt, Lucas... 19 37-97 .381 8-32 .250 23-30 .767 105 5.5
Wilson, Jerome...... 10 18-52 .346 5-15 .333 13-14 .929 54 5.4
Roberson, PJ........ 19 46-94 .489 0-0 .000 9-18 .500 101 5.3
Bassett, Julian..... 19 33-72 .458 0-0 .000 20-35 .571 86 4.5
Johnson, Marlon..... 23 33-77 .429 2-11 .182 14-18 .778 82 3.6
Harris, Josh........ 6 8-19 .421 0-0 .000 3-5 .600 19 3.2
Berry, Julius....... 17 18-41 .439 1-4 .250 10-15 .667 47 2.8
Garner, Garett...... 14 4-15 .267 0-2 .000 3-5 .600 11 0.8
Williams, James..... 3 0-4 .000 0-0 .000 1-3 .333 1 0.3
Total............... 26 652-1502 .434 142-444 .320 250-374 .668 1696 65.2
Opponents........... 26 684-1546 .442 168-462 .364 394-592 .666 1930 74.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mitchell, Martin.... 26 644 16 43 59 56 4 64 84 0.8 19
Patterson, Vincent.. 24 578 16 89 105 36 0 39 40 1.0 20
Oldham, Kyle........ 26 504 2 40 42 33 0 26 27 1.0 28
Allison, Tray....... 23 642 22 61 83 60 3 73 56 1.3 21
Romey, Sean......... 25 412 43 67 110 68 2 5 28 0.2 14
Simms, Jonathan..... 23 476 24 49 73 35 0 24 21 1.1 14
Whisenhunt, Lucas... 19 392 18 27 45 41 1 15 36 0.4 13
Wilson, Jerome...... 10 249 3 18 21 28 1 45 38 1.2 9
Roberson, PJ........ 19 324 25 55 80 39 0 3 15 0.2 12
Bassett, Julian..... 19 250 37 55 92 34 1 9 21 0.4 13
Johnson, Marlon..... 23 290 6 18 24 17 0 16 20 0.8 18
Harris, Josh........ 6 99 9 10 19 17 0 0 5 0.0 10
Berry, Julius....... 17 223 12 25 37 25 2 5 15 0.3 12
Garner, Garett...... 14 150 0 6 6 15 0 16 3 5.3 4
Williams, James..... 3 16 0 2 2 4 0 0 1 0.0 1
Total............... 26 5249 279 618 897 508 14 340 415 0.8 90
Opponents........... 26 5248 350 645 995 406 - 315 338 0.9 105
TEAM STATISTICS HSU-M OPP
--------------------------------------------------
SCORING................. 1696 1930
Points per game....... 65.2 74.2
Scoring margin........ -9.0 -
FIELD GOALS-ATT......... 652-1502 684-1546
Field goal pct........ .434 .442
3 POINT FG-ATT.......... 142-444 168-462
3-point FG pct........ .320 .364
3-pt FG made per game. 5.5 6.5
FREE THROWS-ATT......... 250-374 394-592
Free throw pct........ .668 .666
F-Throws made per game 9.6 15.2
REBOUNDS................ 897 995
Rebounds per game..... 34.5 38.3
Rebounding margin..... -3.8 -
ASSISTS................. 340 315
Assists per game...... 13.1 12.1
TURNOVERS............... 415 338
Turnovers per game.... 16.0 13.0
Turnover margin....... -3.0 -
Assist/turnover ratio. 0.8 0.9
STEALS.................. 152 199
Steals per game....... 5.8 7.7
BLOCKS.................. 90 69
Blocks per game....... 3.5 2.7
ATTENDANCE.............. 8210 9396
Home games-Avg/Game... 13-632 9-996
Neutral site-Avg/Game. - 4-108
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Henderson State.......... 806 886 4 - 1696
Opponents................ 951 962 17 - 1930
Overall Team Statistics
08-09 Henderson State Reddies
Henderson State Overall Team Statistics (as of Feb 28, 2009)
All games
TEAM STATISTICS HSU-M OPP
---------------------------------------------------
SCORING.................. 1696 1930
Points per game........ 65.2 74.2
Scoring margin......... -9.0 -
FIELD GOALS-ATT.......... 652-1502 684-1546
Field goal pct......... .434 .442
3 POINT FG-ATT........... 142-444 168-462
3-point FG pct......... .320 .364
3-pt FG made per game.. 5.5 6.5
FREE THROWS-ATT.......... 250-374 394-592
Free throw pct......... .668 .666
F-Throws made per game. 9.6 15.2
REBOUNDS................. 897 995
Rebounds per game...... 34.5 38.3
Rebounding margin...... -3.8 -
ASSISTS.................. 340 315
Assists per game....... 13.1 12.1
TURNOVERS................ 415 338
Turnovers per game..... 16.0 13.0
Turnover margin........ -3.0 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 152 199
Steals per game........ 5.8 7.7
BLOCKS................... 90 69
Blocks per game........ 3.5 2.7
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 8210 9396
Home games-Avg/Game.... 13-632 9-996
Neutral site-Avg/Game.. - 4-108
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Henderson State............... 806 886 4 - 1696
Opponents..................... 951 962 17 - 1930
Category Leaders
08-09 Henderson State Reddies
Henderson State Category Leaders (as of Feb 28, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Mitchell, Martin.... 26 273 10.5 Mitchell, Martin.... 26 273 10.5
Patterson, Vincent.. 24 232 9.7 Patterson, Vincent.. 24 232 9.7
Oldham, Kyle........ 26 215 8.3 Oldham, Kyle........ 26 215 8.3
Allison, Tray....... 23 188 8.2 Allison, Tray....... 23 188 8.2
Romey, Sean......... 25 150 6.0 Romey, Sean......... 25 150 6.0
Simms, Jonathan..... 23 132 5.7 Simms, Jonathan..... 23 132 5.7
Whisenhunt, Lucas... 19 105 5.5 Whisenhunt, Lucas... 19 105 5.5
Roberson, PJ........ 19 101 5.3 Wilson, Jerome...... 10 54 5.4
Bassett, Julian..... 19 86 4.5 Roberson, PJ........ 19 101 5.3
Johnson, Marlon..... 23 82 3.6 Bassett, Julian..... 19 86 4.5
Wilson, Jerome...... 10 54 5.4 Johnson, Marlon..... 23 82 3.6
Berry, Julius....... 17 47 2.8 Harris, Josh........ 6 19 3.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Romey, Sean......... 63 96 .656 Mitchell, Martin.... 26 249 9.6
Roberson, PJ........ 46 94 .489 Patterson, Vincent.. 24 249 10.4
Bassett, Julian..... 33 72 .458 Oldham, Kyle........ 26 178 6.8
Simms, Jonathan..... 52 116 .448 Allison, Tray....... 23 143 6.2
Allison, Tray....... 64 143 .448 Simms, Jonathan..... 23 116 5.0
Berry, Julius....... 18 41 .439
Mitchell, Martin.... 108 249 .434 FIELD GOALS MADE G Made Made/G
Oldham, Kyle........ 77 178 .433 -----------------------------------
Johnson, Marlon..... 33 77 .429 Mitchell, Martin.... 26 108 4.2
Harris, Josh........ 8 19 .421 Patterson, Vincent.. 24 91 3.8
Whisenhunt, Lucas... 37 97 .381 Oldham, Kyle........ 26 77 3.0
Patterson, Vincent.. 91 249 .365 Allison, Tray....... 23 64 2.8
Romey, Sean......... 25 63 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Oldham, Kyle........ 43 107 .402 Patterson, Vincent.. 24 129 5.4
Allison, Tray....... 15 39 .385 Oldham, Kyle........ 26 107 4.1
Wilson, Jerome...... 5 15 .333 Simms, Jonathan..... 23 55 2.4
Simms, Jonathan..... 18 55 .327 Mitchell, Martin.... 26 50 1.9
Mitchell, Martin.... 15 50 .300 Allison, Tray....... 23 39 1.7
Patterson, Vincent.. 35 129 .271
Whisenhunt, Lucas... 8 32 .250 3-POINT FGS MADE G Made Made/G
Berry, Julius....... 1 4 .250 -----------------------------------
Johnson, Marlon..... 2 11 .182 Oldham, Kyle........ 26 43 1.7
Garner, Garett...... 0 2 .000 Patterson, Vincent.. 24 35 1.5
Simms, Jonathan..... 23 18 0.8
Mitchell, Martin.... 26 15 0.6
Allison, Tray....... 23 15 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wilson, Jerome...... 13 14 .929 Allison, Tray....... 23 66 2.9
Oldham, Kyle........ 18 22 .818 Mitchell, Martin.... 26 55 2.1
Johnson, Marlon..... 14 18 .778 Romey, Sean......... 25 43 1.7
Whisenhunt, Lucas... 23 30 .767 Bassett, Julian..... 19 35 1.8
Mitchell, Martin.... 42 55 .764 Whisenhunt, Lucas... 19 30 1.6
Allison, Tray....... 45 66 .682
Berry, Julius....... 10 15 .667 FREE THROWS MADE G Made Made/G
Garner, Garett...... 3 5 .600 -----------------------------------
Harris, Josh........ 3 5 .600 Allison, Tray....... 23 45 2.0
Simms, Jonathan..... 10 17 .588 Mitchell, Martin.... 26 42 1.6
Bassett, Julian..... 20 35 .571 Romey, Sean......... 25 24 1.0
Romey, Sean......... 24 43 .558 Whisenhunt, Lucas... 19 23 1.2
Bassett, Julian..... 19 20 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Romey, Sean......... 25 110 4.4 Allison, Tray....... 23 73 3.2
Patterson, Vincent.. 24 105 4.4 Mitchell, Martin.... 26 64 2.5
Bassett, Julian..... 19 92 4.8 Wilson, Jerome...... 10 45 4.5
Allison, Tray....... 23 83 3.6 Patterson, Vincent.. 24 39 1.6
Roberson, PJ........ 19 80 4.2 Oldham, Kyle........ 26 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bassett, Julian..... 19 92 4.8 Allison, Tray....... 23 29 1.3
Romey, Sean......... 25 110 4.4 Patterson, Vincent.. 24 23 1.0
Patterson, Vincent.. 24 105 4.4 Mitchell, Martin.... 26 22 0.8
Roberson, PJ........ 19 80 4.2 Johnson, Marlon..... 23 14 0.6
Allison, Tray....... 23 83 3.6 Oldham, Kyle........ 26 12 0.5
Simms, Jonathan..... 23 12 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Romey, Sean......... 25 43 1.7 Roberson, PJ........ 19 38 2.0
Bassett, Julian..... 19 37 1.9 Bassett, Julian..... 19 15 0.8
Roberson, PJ........ 19 25 1.3 Patterson, Vincent.. 24 9 0.4
Simms, Jonathan..... 23 24 1.0 Romey, Sean......... 25 9 0.4
Allison, Tray....... 23 22 1.0 Berry, Julius....... 17 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Patterson, Vincent.. 24 89 3.7 Mitchell, Martin.... 26 644 24.8
Romey, Sean......... 25 67 2.7 Allison, Tray....... 23 642 27.9
Allison, Tray....... 23 61 2.7 Patterson, Vincent.. 24 578 24.1
Roberson, PJ........ 19 55 2.9 Oldham, Kyle........ 26 504 19.4
Bassett, Julian..... 19 55 2.9 Simms, Jonathan..... 23 476 20.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Romey, Sean......... 25 68 2.7 Mitchell, Martin.... 26 84 3.2
Allison, Tray....... 23 60 2.6 Allison, Tray....... 23 56 2.4
Mitchell, Martin.... 26 56 2.2 Patterson, Vincent.. 24 40 1.7
Whisenhunt, Lucas... 19 41 2.2 Wilson, Jerome...... 10 38 3.8
Roberson, PJ........ 19 39 2.1 Whisenhunt, Lucas... 19 36 1.9
FOULOUTS G No.
----------------------------
Mitchell, Martin.... 26 4
Allison, Tray....... 23 3
Berry, Julius....... 17 2
Romey, Sean......... 25 2
Bassett, Julian..... 19 1
Whisenhunt, Lucas... 19 1
Wilson, Jerome...... 10 1