Henderson State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 Henderson State Reddies
Henderson State Season Schedule/Results & Leaders (as of Mar 01, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (7-8) (1-10) (0-1)
CONFERENCE.......... (1-13) (0-7) (1-6) (0-0)
NON-CONFERENCE...... (7-6) (7-1) (0-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 5:45 pm OZARK CHRISTIAN W 95-43 297 (20)Patterson, Vincent (12)Smith, Lance
11/19/09 8:00 p.m at North Alabama 86-95 L 715 (28)Oldham, Kyle (5)Patterson, Vincent
(5)Smith, Lance
11/21/09 4:00 at Alabama-Huntsville 61-66 L 869 (18)Patterson, Vincent (6)Patterson, Vincent
11/24/09 4 p.m. INCARNATE WORD W 73-71 213 (27)Smith, Lance (16)Smith, Lance
11-27-09 8:00 pm at Southwest Baptist University 77-117 L (27)Smith, Lance (9)Smith, Lance
11-28-09 2:00 pm vs Emporia State 54-80 L (14)Oldham, Kyle (5)Smith, Lance
(5)Shelton, Jeff
(5)Patterson, Vincent
11/30/09 7 p.m. PHILANDER SMITH W 99-80 406 (25)Oldham, Kyle (13)Smith, Lance
12/01/09 7 p.m. ECCLESIA W 72-56 372 (22)Smith, Lance (18)Smith, Lance
12/08/09 7:00 pm at Texas A&M-Commerce 57-74 L 497 (26)Smith, Lance (15)Smith, Lance
12/21/09 7 p.m. CENTRAL BAPTIST W 90-86 (33)Smith, Lance (18)Smith, Lance
12-29-09 7 p.m. TEXAS A&M-COMMERCE 81-96 L 239 (19)Smith, Lance (14)Smith, Lance
01/01/10 4 p.m. WEST ALABAMA W 71-63 193 (19)Oldham, Kyle (20)Smith, Lance
01/02/10 4 p.m. WEST GEORGIA W 83-70 219 (24)Smith, Lance (23)Smith, Lance
01/09/10 7:30 p.m. * at Harding 54-94 L 1120 (15)Tillman, Tommy (10)Smith, Lance
01/14/10 7:30 p.m. * at Arkansas Tech 67-88 L 1310 (21)Oldham, Kyle (17)Smith, Lance
01/16/10 4:15 p.m. * SOUTHERN ARKANSAS 66-68 L 759 (17)Whisenhunt, Lucas (8)Whisenhunt, Lucas
(8)Smith, Lance
01/21/10 8:15 p.m. * ARKANSAS-MONTICELLO 57-60 L 837 (22)Shelton, Jeff (17)Smith, Lance
01/23/10 4:00 p.m. * at Christian Brothers 56-71 L 600 (23)Smith, Lance (16)Smith, Lance
1/28/10 8:00 p.m. * at Ouachita Baptist 52-80 L 2400 (19)Smith, Lance (11)Smith, Lance
01/30/10 4:15 p.m. * DELTA STATE 72-76 L 497 (19)Tillman, Tommy (10)Smith, Lance
01-04-10 8:15 pm * HARDING 66-80 L 311 (18)Smith, Lance (11)Smith, Lance
02-11-10 8:15 p.m. * ARKANSAS TECH 69-79 L 592 (15)Smith, Lance (17)Smith, Lance
02/13/10 7:50 p.m. * at Southern Arkansas WOT 67-65 486 (15)Patterson, Vincent (14)Smith, Lance
2/18/10 7:30 PM * at Arkansas-Monticello 72-75 LOT 413 (15)Smith, Lance (14)Smith, Lance
02/20/10 4:15 p.m. * CHRISTIAN BROTHERS 62-74 L 498 (23)Smith, Lance (11)Smith, Lance
02-25-10 8:30 p.m. * OUACHITA BAPTIST 73-81 L 2198 (27)Smith, Lance (14)Smith, Lance
02/27/10 6:00 pm * at Delta State 75-92 L 1099 (31)Smith, Lance (19)Smith, Lance
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 7631 509
AWAY.................... 11 9509 864
NEUTRAL................. 1 0 0
TOTAL................... 27 17140 635
Season Box Score
2009-10 Henderson State Reddies
Henderson State Season Box Score (as of Mar 01, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (7-8) (1-10) (0-1)
CONFERENCE.......... (1-13) (0-7) (1-6) (0-0)
NON-CONFERENCE...... (7-6) (7-1) (0-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Smith, Lance....... 27-27 849 31.4 198-391 .506 0-2 .000 100-188 .532 126 234 360 13.3 94 5 30 70 55 13 496 18.4
23 Oldham, Kyle....... 27-24 739 27.4 114-257 .444 64-152 .421 29-35 .829 8 50 58 2.1 58 0 36 55 3 13 321 11.9
34 Patterson, Vincent. 22-14 588 26.7 86-229 .376 42-104 .404 25-36 .694 25 74 99 4.5 42 1 36 45 15 40 239 10.9
13 Shelton, Jeff...... 25-16 734 29.4 73-183 .399 10-32 .313 73-104 .702 30 60 90 3.6 67 4 66 71 9 45 229 9.2
03 Tillman, Tommy..... 27-21 853 31.6 66-148 .446 40-84 .476 37-48 .771 4 52 56 2.1 57 2 77 55 4 23 209 7.7
04 Bates, Darnei...... 27-13 621 23.0 63-139 .453 6-22 .273 28-46 .609 28 48 76 2.8 69 2 51 77 1 25 160 5.9
33 Whisenhunt, Lucas.. 27-16 544 20.1 47-103 .456 4-21 .190 24-38 .632 17 55 72 2.7 63 3 18 32 1 7 122 4.5
35 Mann, Tyrus........ 14-3 188 13.4 20-48 .417 0-1 .000 12-15 .800 14 17 31 2.2 23 0 7 20 3 2 52 3.7
22 Simms, Jonathan.... 11-0 158 14.4 11-32 .344 6-13 .462 8-12 .667 8 14 22 2.0 17 0 6 9 2 6 36 3.3
50 Lee, Evyn.......... 12-0 59 4.9 10-17 .588 0-1 .000 4-6 .667 2 7 9 0.8 0 0 2 4 3 1 24 2.0
15 Johnson, Marland... 10-1 92 9.2 5-16 .313 0-0 .000 5-11 .455 8 16 24 2.4 28 2 2 11 7 1 15 1.5
45 Sheppard, Josh..... 4-0 25 6.3 2-4 .500 0-0 .000 0-0 .000 2 1 3 0.8 2 0 0 1 0 1 4 1.0
TEAM............... 49 41 90 3.3 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5450 695-1567 .444 172-432 .398 345-539 .640 321 669 990 36.7 520 19 331 452 103 177 1907 70.6
Opponents.......... 27 5450 739-1605 .460 171-477 .358 431-633 .681 312 663 975 36.1 489 - 305 361 99 239 2080 77.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Henderson State............... 931 959 17 - 1907
Opponents..................... 985 1077 18 - 2080
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Henderson State............... 75 5 80
Opponents..................... 82 5 87
Combined Team Statistics
2009-10 Henderson State Reddies
Henderson State Combined Team Statistics (as of Mar 01, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (7-8) (1-10) (0-1)
CONFERENCE.......... (1-13) (0-7) (1-6) (0-0)
NON-CONFERENCE...... (7-6) (7-1) (0-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 OZARK CHRISTIAN W 95-43 297
11/19/09 at North Alabama L 86-95 715
11/21/09 at Alabama-Huntsville L 61-66 869
11/24/09 INCARNATE WORD W 73-71 213
11-27-09 at Southwest Baptist University L 77-117 -
11-28-09 vs Emporia State L 54-80 -
11/30/09 PHILANDER SMITH W 99-80 406
12/01/09 ECCLESIA W 72-56 372
12/08/09 at Texas A&M-Commerce L 57-74 497
12/21/09 CENTRAL BAPTIST W 90-86 -
12-29-09 TEXAS A&M-COMMERCE L 81-96 239
01/01/10 WEST ALABAMA W 71-63 193
01/02/10 WEST GEORGIA W 83-70 219
*01/09/10 at Harding L 54-94 1120
*01/14/10 at Arkansas Tech L 67-88 1310
*01/16/10 SOUTHERN ARKANSAS L 66-68 759
*01/21/10 ARKANSAS-MONTICELLO L 57-60 837
*01/23/10 at Christian Brothers L 56-71 600
*1/28/10 at Ouachita Baptist L 52-80 2400
*01/30/10 DELTA STATE L 72-76 497
*01-04-10 HARDING L 66-80 311
*02-11-10 ARKANSAS TECH L 69-79 592
*02/13/10 at Southern Arkansas W OT 67-65 486
*2/18/10 at Arkansas-Monticello LOT 72-75 413
*02/20/10 CHRISTIAN BROTHERS L 62-74 498
*02-25-10 OUACHITA BAPTIST L 73-81 2198
*02/27/10 at Delta State L 75-92 1099
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Smith, Lance........ 27-27 31.4 .506 .000 .532 13.3 1.1 13 55 18.4
23 Oldham, Kyle........ 27-24 27.4 .444 .421 .829 2.1 1.3 13 3 11.9
34 Patterson, Vincent.. 22-14 26.7 .376 .404 .694 4.5 1.6 40 15 10.9
13 Shelton, Jeff....... 25-16 29.4 .399 .313 .702 3.6 2.6 45 9 9.2
03 Tillman, Tommy...... 27-21 31.6 .446 .476 .771 2.1 2.9 23 4 7.7
04 Bates, Darnei....... 27-13 23.0 .453 .273 .609 2.8 1.9 25 1 5.9
33 Whisenhunt, Lucas... 27-16 20.1 .456 .190 .632 2.7 0.7 7 1 4.5
35 Mann, Tyrus......... 14-3 13.4 .417 .000 .800 2.2 0.5 2 3 3.7
22 Simms, Jonathan..... 11-0 14.4 .344 .462 .667 2.0 0.5 6 2 3.3
50 Lee, Evyn........... 12-0 4.9 .588 .000 .667 0.8 0.2 1 3 2.0
15 Johnson, Marland.... 10-1 9.2 .313 .000 .455 2.4 0.2 1 7 1.5
45 Sheppard, Josh...... 4-0 6.3 .500 .000 .000 0.8 0.0 1 0 1.0
TM TEAM................ 27-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 27 .444 .398 .640 36.7 12.3 177 103 70.6
Opponents........... 27 .460 .358 .681 36.1 11.3 239 99 77.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Smith, Lance........ 27 198-391 .506 0-2 .000 100-188 .532 496 18.4
Oldham, Kyle........ 27 114-257 .444 64-152 .421 29-35 .829 321 11.9
Patterson, Vincent.. 22 86-229 .376 42-104 .404 25-36 .694 239 10.9
Shelton, Jeff....... 25 73-183 .399 10-32 .313 73-104 .702 229 9.2
Tillman, Tommy...... 27 66-148 .446 40-84 .476 37-48 .771 209 7.7
Bates, Darnei....... 27 63-139 .453 6-22 .273 28-46 .609 160 5.9
Whisenhunt, Lucas... 27 47-103 .456 4-21 .190 24-38 .632 122 4.5
Mann, Tyrus......... 14 20-48 .417 0-1 .000 12-15 .800 52 3.7
Simms, Jonathan..... 11 11-32 .344 6-13 .462 8-12 .667 36 3.3
Lee, Evyn........... 12 10-17 .588 0-1 .000 4-6 .667 24 2.0
Johnson, Marland.... 10 5-16 .313 0-0 .000 5-11 .455 15 1.5
Sheppard, Josh...... 4 2-4 .500 0-0 .000 0-0 .000 4 1.0
Total............... 27 695-1567 .444 172-432 .398 345-539 .640 1907 70.6
Opponents........... 27 739-1605 .460 171-477 .358 431-633 .681 2080 77.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Smith, Lance........ 27 849 126 234 360 94 5 30 70 0.4 33
Oldham, Kyle........ 27 739 8 50 58 58 0 36 55 0.7 28
Patterson, Vincent.. 22 588 25 74 99 42 1 36 45 0.8 20
Shelton, Jeff....... 25 734 30 60 90 67 4 66 71 0.9 22
Tillman, Tommy...... 27 853 4 52 56 57 2 77 55 1.4 23
Bates, Darnei....... 27 621 28 48 76 69 2 51 77 0.7 16
Whisenhunt, Lucas... 27 544 17 55 72 63 3 18 32 0.6 17
Mann, Tyrus......... 14 188 14 17 31 23 0 7 20 0.4 10
Simms, Jonathan..... 11 158 8 14 22 17 0 6 9 0.7 6
Lee, Evyn........... 12 59 2 7 9 0 0 2 4 0.5 7
Johnson, Marland.... 10 92 8 16 24 28 2 2 11 0.2 5
Sheppard, Josh...... 4 25 2 1 3 2 0 0 1 0.0 2
Total............... 27 5450 321 669 990 520 19 331 452 0.7 99
Opponents........... 27 5450 312 663 975 489 - 305 361 0.8 117
TEAM STATISTICS HSU-M OPP
--------------------------------------------------
SCORING................. 1907 2080
Points per game....... 70.6 77.0
Scoring margin........ -6.4 -
FIELD GOALS-ATT......... 695-1567 739-1605
Field goal pct........ .444 .460
3 POINT FG-ATT.......... 172-432 171-477
3-point FG pct........ .398 .358
3-pt FG made per game. 6.4 6.3
FREE THROWS-ATT......... 345-539 431-633
Free throw pct........ .640 .681
F-Throws made per game 12.8 16.0
REBOUNDS................ 990 975
Rebounds per game..... 36.7 36.1
Rebounding margin..... +0.6 -
ASSISTS................. 331 305
Assists per game...... 12.3 11.3
TURNOVERS............... 452 361
Turnovers per game.... 16.7 13.4
Turnover margin....... -3.4 -
Assist/turnover ratio. 0.7 0.8
STEALS.................. 177 239
Steals per game....... 6.6 8.9
BLOCKS.................. 103 99
Blocks per game....... 3.8 3.7
ATTENDANCE.............. 7631 9509
Home games-Avg/Game... 15-509 11-864
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Henderson State.......... 931 959 17 - 1907
Opponents................ 985 1077 18 - 2080
Overall Team Statistics
2009-10 Henderson State Reddies
Henderson State Overall Team Statistics (as of Mar 01, 2010)
All games
TEAM STATISTICS HSU-M OPP
---------------------------------------------------
SCORING.................. 1907 2080
Points per game........ 70.6 77.0
Scoring margin......... -6.4 -
FIELD GOALS-ATT.......... 695-1567 739-1605
Field goal pct......... .444 .460
3 POINT FG-ATT........... 172-432 171-477
3-point FG pct......... .398 .358
3-pt FG made per game.. 6.4 6.3
FREE THROWS-ATT.......... 345-539 431-633
Free throw pct......... .640 .681
F-Throws made per game. 12.8 16.0
REBOUNDS................. 990 975
Rebounds per game...... 36.7 36.1
Rebounding margin...... +0.6 -
ASSISTS.................. 331 305
Assists per game....... 12.3 11.3
TURNOVERS................ 452 361
Turnovers per game..... 16.7 13.4
Turnover margin........ -3.4 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 177 239
Steals per game........ 6.6 8.9
BLOCKS................... 103 99
Blocks per game........ 3.8 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7631 9509
Home games-Avg/Game.... 15-509 11-864
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Henderson State............... 931 959 17 - 1907
Opponents..................... 985 1077 18 - 2080
Category Leaders
2009-10 Henderson State Reddies
Henderson State Category Leaders (as of Mar 01, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Smith, Lance........ 27 496 18.4 Smith, Lance........ 27 496 18.4
Oldham, Kyle........ 27 321 11.9 Oldham, Kyle........ 27 321 11.9
Patterson, Vincent.. 22 239 10.9 Patterson, Vincent.. 22 239 10.9
Shelton, Jeff....... 25 229 9.2 Shelton, Jeff....... 25 229 9.2
Tillman, Tommy...... 27 209 7.7 Tillman, Tommy...... 27 209 7.7
Bates, Darnei....... 27 160 5.9 Bates, Darnei....... 27 160 5.9
Whisenhunt, Lucas... 27 122 4.5 Whisenhunt, Lucas... 27 122 4.5
Mann, Tyrus......... 14 52 3.7 Mann, Tyrus......... 14 52 3.7
Simms, Jonathan..... 11 36 3.3 Simms, Jonathan..... 11 36 3.3
Lee, Evyn........... 12 24 2.0 Lee, Evyn........... 12 24 2.0
Johnson, Marland.... 10 15 1.5 Johnson, Marland.... 10 15 1.5
Sheppard, Josh...... 4 4 1.0 Sheppard, Josh...... 4 4 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lee, Evyn........... 10 17 .588 Smith, Lance........ 27 391 14.5
Smith, Lance........ 198 391 .506 Oldham, Kyle........ 27 257 9.5
Sheppard, Josh...... 2 4 .500 Patterson, Vincent.. 22 229 10.4
Whisenhunt, Lucas... 47 103 .456 Shelton, Jeff....... 25 183 7.3
Bates, Darnei....... 63 139 .453 Tillman, Tommy...... 27 148 5.5
Tillman, Tommy...... 66 148 .446
Oldham, Kyle........ 114 257 .444 FIELD GOALS MADE G Made Made/G
Mann, Tyrus......... 20 48 .417 -----------------------------------
Shelton, Jeff....... 73 183 .399 Smith, Lance........ 27 198 7.3
Patterson, Vincent.. 86 229 .376 Oldham, Kyle........ 27 114 4.2
Simms, Jonathan..... 11 32 .344 Patterson, Vincent.. 22 86 3.9
Johnson, Marland.... 5 16 .313 Shelton, Jeff....... 25 73 2.9
Tillman, Tommy...... 27 66 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tillman, Tommy...... 40 84 .476 Oldham, Kyle........ 27 152 5.6
Simms, Jonathan..... 6 13 .462 Patterson, Vincent.. 22 104 4.7
Oldham, Kyle........ 64 152 .421 Tillman, Tommy...... 27 84 3.1
Patterson, Vincent.. 42 104 .404 Shelton, Jeff....... 25 32 1.3
Shelton, Jeff....... 10 32 .313 Bates, Darnei....... 27 22 0.8
Bates, Darnei....... 6 22 .273
Whisenhunt, Lucas... 4 21 .190 3-POINT FGS MADE G Made Made/G
Lee, Evyn........... 0 1 .000 -----------------------------------
Mann, Tyrus......... 0 1 .000 Oldham, Kyle........ 27 64 2.4
Smith, Lance........ 0 2 .000 Patterson, Vincent.. 22 42 1.9
Tillman, Tommy...... 27 40 1.5
Shelton, Jeff....... 25 10 0.4
Bates, Darnei....... 27 6 0.2
Simms, Jonathan..... 11 6 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Oldham, Kyle........ 29 35 .829 Smith, Lance........ 27 188 7.0
Mann, Tyrus......... 12 15 .800 Shelton, Jeff....... 25 104 4.2
Tillman, Tommy...... 37 48 .771 Tillman, Tommy...... 27 48 1.8
Shelton, Jeff....... 73 104 .702 Bates, Darnei....... 27 46 1.7
Patterson, Vincent.. 25 36 .694 Whisenhunt, Lucas... 27 38 1.4
Simms, Jonathan..... 8 12 .667
Lee, Evyn........... 4 6 .667 FREE THROWS MADE G Made Made/G
Whisenhunt, Lucas... 24 38 .632 -----------------------------------
Bates, Darnei....... 28 46 .609 Smith, Lance........ 27 100 3.7
Smith, Lance........ 100 188 .532 Shelton, Jeff....... 25 73 2.9
Johnson, Marland.... 5 11 .455 Tillman, Tommy...... 27 37 1.4
Oldham, Kyle........ 27 29 1.1
Bates, Darnei....... 27 28 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Smith, Lance........ 27 360 13.3 Tillman, Tommy...... 27 77 2.9
Patterson, Vincent.. 22 99 4.5 Shelton, Jeff....... 25 66 2.6
Shelton, Jeff....... 25 90 3.6 Bates, Darnei....... 27 51 1.9
Bates, Darnei....... 27 76 2.8 Patterson, Vincent.. 22 36 1.6
Whisenhunt, Lucas... 27 72 2.7 Oldham, Kyle........ 27 36 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Smith, Lance........ 27 360 13.3 Shelton, Jeff....... 25 45 1.8
Patterson, Vincent.. 22 99 4.5 Patterson, Vincent.. 22 40 1.8
Shelton, Jeff....... 25 90 3.6 Bates, Darnei....... 27 25 0.9
Bates, Darnei....... 27 76 2.8 Tillman, Tommy...... 27 23 0.9
Whisenhunt, Lucas... 27 72 2.7 Oldham, Kyle........ 27 13 0.5
Smith, Lance........ 27 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Smith, Lance........ 27 126 4.7 Smith, Lance........ 27 55 2.0
Shelton, Jeff....... 25 30 1.2 Patterson, Vincent.. 22 15 0.7
Bates, Darnei....... 27 28 1.0 Shelton, Jeff....... 25 9 0.4
Patterson, Vincent.. 22 25 1.1 Johnson, Marland.... 10 7 0.7
Whisenhunt, Lucas... 27 17 0.6 Tillman, Tommy...... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Smith, Lance........ 27 234 8.7 Tillman, Tommy...... 27 853 31.6
Patterson, Vincent.. 22 74 3.4 Smith, Lance........ 27 849 31.4
Shelton, Jeff....... 25 60 2.4 Oldham, Kyle........ 27 739 27.4
Whisenhunt, Lucas... 27 55 2.0 Shelton, Jeff....... 25 734 29.4
Tillman, Tommy...... 27 52 1.9 Bates, Darnei....... 27 621 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Smith, Lance........ 27 94 3.5 Bates, Darnei....... 27 77 2.9
Bates, Darnei....... 27 69 2.6 Shelton, Jeff....... 25 71 2.8
Shelton, Jeff....... 25 67 2.7 Smith, Lance........ 27 70 2.6
Whisenhunt, Lucas... 27 63 2.3 Oldham, Kyle........ 27 55 2.0
Oldham, Kyle........ 27 58 2.1 Tillman, Tommy...... 27 55 2.0
FOULOUTS G No.
----------------------------
Smith, Lance........ 27 5
Shelton, Jeff....... 25 4
Whisenhunt, Lucas... 27 3
Johnson, Marland.... 10 2
Bates, Darnei....... 27 2
Tillman, Tommy...... 27 2