#12 ENSLEY, Andrew |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHWOOD | 11/10/12 | * | 28 | 6-15 | .400 | 1-1 | 1.000 | 3-4 | .750 | 4 | 6 | 10 | 10.0 | 4 | 0 | 2 | 2 | 1 | 0 | 16 | 16.0 |
| at Delta State | 11/13/12 | * | 27 | 5-11 | .455 | 0-1 | .000 | 5-6 | .833 | 1 | 2 | 3 | 6.5 | 5 | 1 | 2 | 2 | 0 | 2 | 15 | 15.5 |
| UNION | 11/17/12 | * | 35 | 7-12 | .583 | 0-1 | .000 | 3-7 | .429 | 1 | 6 | 7 | 6.7 | 3 | 0 | 3 | 4 | 0 | 2 | 17 | 16.0 |
| vs Central Baptist | 11/19/12 | * | 25 | 5-14 | .357 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.3 | 2 | 0 | 1 | 2 | 2 | 3 | 10 | 14.5 |
| SOUTHEASTERN OKLA, | 11/29/12 | * | 31 | 7-11 | .636 | 0-1 | .000 | 3-7 | .429 | 3 | 4 | 7 | 6.4 | 3 | 0 | 3 | 0 | 0 | 1 | 17 | 15.0 |
| EAST CENTRAL | 12/01/12 | * | 38 | 11-17 | .647 | 0-1 | .000 | 2-5 | .400 | 1 | 5 | 6 | 6.3 | 3 | 0 | 1 | 4 | 0 | 4 | 24 | 16.5 |
| at Arkansas-Monticello | 12/06/12 | * | 40 | 13-22 | .591 | 0-2 | .000 | 1-2 | .500 | 0 | 4 | 4 | 6.0 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | 18.0 |
| at Southern Arkansas | 12/09/12 | * | 33 | 8-11 | .727 | 0-0 | .000 | 5-7 | .714 | 2 | 4 | 6 | 6.0 | 4 | 0 | 1 | 4 | 0 | 0 | 21 | 18.4 |
| at Union University | 12/15/12 | * | 29 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 5.7 | 3 | 0 | 2 | 7 | 1 | 1 | 10 | 17.4 |
| at Tarleton State | 12/18/12 | * | 38 | 7-14 | .500 | 1-1 | 1.000 | 8-10 | .800 | 4 | 10 | 14 | 6.5 | 3 | 0 | 2 | 2 | 0 | 1 | 23 | 18.0 |
| at Southern Nazarene | 01/05/13 | * | 40 | 9-15 | .600 | 0-0 | .000 | 4-5 | .800 | 4 | 4 | 8 | 6.6 | 2 | 0 | 3 | 1 | 0 | 3 | 22 | 18.4 |
| HARDING | 01/10/13 | * | 38 | 7-18 | .389 | 0-2 | .000 | 6-7 | .857 | 3 | 9 | 12 | 7.1 | 1 | 0 | 2 | 2 | 1 | 2 | 20 | 18.5 |
| at Arkansas Tech | 01/12/13 | * | 36 | 3-14 | .214 | 0-1 | .000 | 8-8 | 1.000 | 2 | 9 | 11 | 7.4 | 3 | 0 | 1 | 2 | 0 | 3 | 14 | 18.2 |
| SOUTHWESTERN OKLA. | 01/17/13 | * | 40 | 7-11 | .636 | 0-0 | .000 | 3-4 | .750 | 2 | 10 | 12 | 7.7 | 2 | 0 | 2 | 4 | 0 | 1 | 17 | 18.1 |
| NW OKLAHOMA | 01/19/13 | 27 | 4-10 | .400 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 7.5 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 17.5 | |
| at Ouachita Baptist | 01/24/13 | * | 23 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.1 | 5 | 1 | 1 | 3 | 0 | 0 | 8 | 16.9 |
| ARKANSAS-MONTICELLO | 01/26/13 | * | 30 | 4-14 | .286 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 6.9 | 4 | 0 | 3 | 4 | 0 | 1 | 10 | 16.5 |
| at East Central | 01/31/13 | * | 29 | 7-12 | .583 | 0-0 | .000 | 1-4 | .250 | 0 | 7 | 7 | 6.9 | 5 | 1 | 1 | 2 | 0 | 1 | 15 | 16.4 |
| at Southeastern Okla, | 02/02/13 | * | 36 | 8-16 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 6 | 8 | 6.9 | 5 | 1 | 2 | 4 | 0 | 1 | 18 | 16.5 |
| SOUTHERN NAZARENE | 02/07/13 | * | 28 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 6.9 | 1 | 0 | 0 | 3 | 0 | 2 | 13 | 16.3 |
| at Harding | 02/14/13 | 28 | 4-10 | .400 | 0-0 | .000 | 6-9 | .667 | 5 | 3 | 8 | 6.9 | 4 | 0 | 1 | 3 | 0 | 1 | 14 | 16.2 | |
| ARKANSAS TECH | 02/16/13 | 30 | 6-13 | .462 | 0-1 | .000 | 5-6 | .833 | 3 | 7 | 10 | 7.0 | 4 | 0 | 2 | 5 | 1 | 1 | 17 | 16.2 | |
| at Southwestern Okla. | 02/21/13 | * | 33 | 4-10 | .400 | 0-0 | .000 | 4-7 | .571 | 2 | 7 | 9 | 7.1 | 4 | 0 | 3 | 1 | 0 | 1 | 12 | 16.0 |
| at NW Oklahoma | 02/23/13 | * | 48 | 8-16 | .500 | 0-0 | .000 | 6-7 | .857 | 4 | 4 | 8 | 7.2 | 5 | 1 | 0 | 3 | 0 | 0 | 22 | 16.3 |
| OUACHITA BAPTIST | 02/28/13 | * | 35 | 6-13 | .462 | 2-2 | 1.000 | 7-10 | .700 | 4 | 6 | 10 | 7.3 | 4 | 0 | 1 | 4 | 0 | 1 | 21 | 16.5 |
| SOUTHERN ARKANSAS | 03/02/13 | * | 36 | 5-14 | .357 | 0-0 | .000 | 1-2 | .500 | 1 | 9 | 10 | 7.4 | 2 | 0 | 1 | 0 | 0 | 2 | 11 | 16.3 |
| vs Arkansas Tech | 03/08/13 | * | 27 | 5-11 | .455 | 1-2 | .500 | 2-4 | .500 | 1 | 5 | 6 | 7.3 | 5 | 1 | 0 | 1 | 1 | 0 | 13 | 16.1 |
| Totals | 24 | 888 | 168-346 | .486 | 5-17 | .294 | 95-138 | .688 | 56 | 142 | 198 | 7.3 | 88 | 6 | 41 | 74 | 7 | 34 | 436 | 16.1 | |
| Games played: 27 | Rebounds/game: 7.3 | |
| Points/game: 16.1 | Assists/game: 1.5 | |
| FG Pct: 48.6 | Turnovers/game: 2.7 | |
| 3FG Pct: 29.4 | Assist/turnover ratio: 0.6 | |
| FT Pct: 68.8 | Steals/game: 1.3 | |
| Blocks/game: 0.3 |