Henderson State

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-13)  (7-5)  (6-7)  (1-1) 
CONFERENCE  (9-11)  (5-5)  (4-6)  (0-0) 
NON-CONFERENCE  (5-2)  (2-0)  (2-1)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/12  7 p.m.      NORTHWOOD    W   86-71   242   (17)LYLES, Denzel  (16)HENSHALL, Cory 
11/13/12  7:00 p.m.      at Delta State    W   81-73   689   (23)HAYNES, Melvin  (5)HENSHALL, Cory 
11/17/12  4 p.m.      UNION    W   81-79   211   (19)LYLES, Denzel  (7)ENSLEY, Andrew 
11/19/12  7:15 p.m.      vs Central Baptist    W   94-71   222   (20)HAYNES, Melvin  (6)FITZGERALD, Jonathan
(6)ABRAHAM, Tristan  
11/29/12  7:30 p.m.    *  SOUTHEASTERN OKLA,    W   78-61   412   (19)LYLES, Denzel  (8)HENSHALL, Cory 
12/01/12  4 p.m.    *  EAST CENTRAL    W   75-64   185   (24)ENSLEY, Andrew  (7)HENSHALL, Cory 
12/06/12  7:30 PM    *  at Arkansas-Monticello    L   70-85   610   (27)ENSLEY, Andrew  (6)HENSHALL, Cory 
12/09/12  4:20 p.m.    *  at Southern Arkansas    Lot   72-82   387   (22)LYLES, Denzel  (6)ENSLEY, Andrew
(6)McCOY, Joe  
12/15/12  4:00 p.m.      at Union University    W   70-67   265   (20)LYLES, Denzel  (6)HENSHALL, Cory 
12/18/12  8:25 p.m.      at Tarleton State    L   53-64   509   (23)ENSLEY, Andrew  (14)ENSLEY, Andrew 
01/05/13  4 pm    *  at Southern Nazarene    W   93-82      (22)ENSLEY, Andrew  (8)ENSLEY, Andrew
(8)HENSHALL, Cory  
01/10/13  7:40 p.m.    *  HARDING    L   61-66   561   (20)ENSLEY, Andrew  (12)ENSLEY, Andrew 
01/12/13  6:00    *  at Arkansas Tech    L   63-75   1015   (16)FITZGERALD, Jonathan  (11)ENSLEY, Andrew 
01/17/13  7:35 p.m.    *  SOUTHWESTERN OKLA.    L   84-90   810   (18)McCOY, Joe  (12)ENSLEY, Andrew 
01/19/13  4:05 p.m.    *  NW OKLAHOMA    W   89-86   598   (30)HAYNES, Melvin  (8)HENSHALL, Cory 
01/24/13  7:30 PM    *  at Ouachita Baptist    L   59-61   1387   (19)LYLES, Denzel  (6)HENSHALL, Cory 
01/26/13  4:05 p.m.    *  ARKANSAS-MONTICELLO    L   52-60   552   (11)LYLES, Denzel  (11)HENSHALL, Cory 
01/31/13  7:30 p.m.    *  at East Central    W   80-72   432   (15)ENSLEY, Andrew  (7)ENSLEY, Andrew
(7)NICHOLSON, MATT  
02/02/13  4:00 pm    *  at Southeastern Okla,    Lo2   87-88   785   (26)HAYNES, Melvin  (14)HENSHALL, Cory 
02/07/13  7:35 p.m.    *  SOUTHERN NAZARENE    L   49-65   1437   (13)ENSLEY, Andrew  (13)HENSHALL, Cory 
02/14/13  7:30 p.m.    *  at Harding    W   70-68   1408   (20)HAYNES, Melvin  (8)NICHOLSON, MATT
(8)ENSLEY, Andrew  
02/16/13  4:10 p.m.    *  ARKANSAS TECH    L   68-70   989   (17)HAYNES, Melvin
(17)ENSLEY, Andrew  
(10)ENSLEY, Andrew 
02/21/13  7:30 pm    *  at Southwestern Okla.    W   59-55   627   (17)LYLES, Denzel  (9)ENSLEY, Andrew 
02/23/13  6 p.m.    *  at NW Oklahoma    L   64-81   753   (22)ENSLEY, Andrew  (8)ENSLEY, Andrew
(8)HENSHALL, Cory  
02/28/13  7:45 p.m.    *  OUACHITA BAPTIST    W   90-81   2733   (21)ENSLEY, Andrew  (10)ENSLEY, Andrew 
03/02/13  4:10 p.m.    *  SOUTHERN ARKANSAS    W   78-67   376   (21)HAYNES, Melvin  (10)ENSLEY, Andrew 
03/08/13  2:30 pm      vs Arkansas Tech    L   47-77   467   (13)ENSLEY, Andrew  (6)ENSLEY, Andrew 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   9106   759  
AWAY  13   8867   682  
NEUTRAL  2   689   344  
TOTAL  27   18662   691  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-13)  (7-5)  (6-7)  (1-1) 
CONFERENCE  (9-11)  (5-5)  (4-6)  (0-0) 
NON-CONFERENCE  (5-2)  (2-0)  (2-1)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
12  ENSLEY, Andrew   27  24  888  32.9  168  346  .486  5  17  .294  95  138  .688  56  142  198  7.3  88  6  41  74  7  34  436  16.1 
03  HAYNES, Melvin   27  26  811  30.0  112  276  .406  81  204  .397  40  44  .909  9  73  82  3.0  69  1  37  47  3  15  345  12.8 
20  LYLES, Denzel   24  14  629  26.2  83  239  .347  40  136  .294  55  83  .663  11  35  46  1.9  50  0  24  39  1  20  261  10.9 
05  McCOY, Joe   27  13  774  28.7  82  200  .410  10  42  .238  76  109  .697  31  76  107  4.0  55  2  50  41  1  22  250  9.3 
02  FITZGERALD, Jonathan  15  11  404  26.9  48  131  .366  1  12  .083  56  83  .675  11  46  57  3.8  31  0  59  34  1  35  153  10.2 
33  HENSHALL, Cory   26  16  558  21.5  62  106  .585  1  1  1.000  21  36  .583  70  100  170  6.5  64  3  14  25  19  20  146  5.6 
14  JAMES, Peri   27  8  416  15.4  36  98  .367  9  37  .243  62  79  .785  6  43  49  1.8  59  0  41  54  0  21  143  5.3 
54  NICHOLSON, MATT   27  12  521  19.3  28  68  .412  0  2  .000  30  48  .625  41  64  105  3.9  45  1  7  19  16  11  86  3.2 
35  SMITH, Taylor   18  9  272  15.1  28  61  .459  11  22  .500  6  9  .667  3  27  30  1.7  21  0  16  17  0  6  73  4.1 
04  COZART, Brantley   18  2  98  5.4  7  16  .438  6  15  .400  0  0  .000  0  4  4  0.2  11  0  10  4  0  6  20  1.1 
22  ABRAHAM, Tristan   4  0  40  10.0  7  13  .538  3  6  .500  1  2  .500  2  5  7  1.8  5  0  1  5  0  4  18  4.5 
32  WATKINS, Brandon   4  0  31  7.8  5  11  .455  0  0  .000  2  4  .500  4  8  12  3.0  4  0  1  1  0  0  12  3.0 
15  WASHINGTON, Raphael   12  0  53  4.4  3  8  .375  1  6  .167  0  0  .000  0  5  5  0.4  9  0  0  4  1  1  7  0.6 
31  CLINTON, Chris   4  0  9  2.3  1  2  .500  0  1  .000  1  2  .500  0  0  0  0.0  0  0  0  3  1  0  3  0.8 
01  MALONE, John   4  0  9  2.3  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.3  2  0  0  2  0  0  0  0.0 
  Team                            42  30  72          5         
  Total..........  27    5513    670  1575  .425  168  501  .335  445  637  .699  286  659  945  35.0  513  13  301  374  50  195  1953  72.3 
  Opponents......  27    5516    691  1543  .448  182  562  .324  397  585  .679  294  724  1018  37.7  514  -  331  445  90  185  1961  72.6 

Score by periods  1st  2nd  OT  OT2  Total 
Henderson State  908  1027  7  11  1953 
Opponents  898  1034  17  12  1961 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-13)  (7-5)  (6-7)  (1-1) 
CONFERENCE  (9-11)  (5-5)  (4-6)  (0-0) 
NON-CONFERENCE  (5-2)  (2-0)  (2-1)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/12        NORTHWOOD                      W      86-71     242
   11/13/12     at Delta State                    W      81-73     689
   11/17/12        UNION                          W      81-79     211
   11/19/12     vs Central Baptist                W      94-71     222
  *11/29/12        SOUTHEASTERN OKLA,             W      78-61     412
  *12/01/12        EAST CENTRAL                   W      75-64     185
  *12/06/12     at Arkansas-Monticello              L    70-85     610
  *12/09/12     at Southern Arkansas                LOT  72-82     387
   12/15/12     at Union University               W      70-67     265
   12/18/12     at Tarleton State                   L    53-64     509
  *01/05/13     at Southern Nazarene              W      93-82       -
  *01/10/13        HARDING                          L    61-66     561
  *01/12/13     at Arkansas Tech                    L    63-75    1015
  *01/17/13        SOUTHWESTERN OKLA.               L    84-90     810
  *01/19/13        NW OKLAHOMA                    W      89-86     598
  *01/24/13     at Ouachita Baptist                 L    59-61    1387
  *01/26/13        ARKANSAS-MONTICELLO              L    52-60     552
  *01/31/13     at East Central                   W      80-72     432
  *02/02/13     at Southeastern Okla,               LO2  87-88     785
  *02/07/13        SOUTHERN NAZARENE                L    49-65    1437
  *02/14/13     at Harding                        W      70-68    1408
  *02/16/13        ARKANSAS TECH                    L    68-70     989
  *02/21/13     at Southwestern Okla.             W      59-55     627
  *02/23/13     at NW Oklahoma                      L    64-81     753
  *02/28/13        OUACHITA BAPTIST               W      90-81    2733
  *03/02/13        SOUTHERN ARKANSAS              W      78-67     376
   03/08/13     vs Arkansas Tech                    L    47-77     467
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
12  ENSLEY, Andrew   27  24  32.9   .486  .294  .688  7.3  1.5  34  7  16.1 
03  HAYNES, Melvin   27  26  30.0   .406  .397  .909  3.0  1.4  15  3  12.8 
20  LYLES, Denzel   24  14  26.2   .347  .294  .663  1.9  1.0  20  1  10.9 
05  McCOY, Joe   27  13  28.7   .410  .238  .697  4.0  1.9  22  1  9.3 
02  FITZGERALD, Jonathan  15  11  26.9   .366  .083  .675  3.8  3.9  35  1  10.2 
33  HENSHALL, Cory   26  16  21.5   .585  1.000  .583  6.5  0.5  20  19  5.6 
14  JAMES, Peri   27  8  15.4   .367  .243  .785  1.8  1.5  21  0  5.3 
54  NICHOLSON, MATT   27  12  19.3   .412  .000  .625  3.9  0.3  11  16  3.2 
35  SMITH, Taylor   18  9  15.1   .459  .500  .667  1.7  0.9  6  0  4.1 
04  COZART, Brantley   18  2  5.4   .438  .400  .000  0.2  0.6  6  0  1.1 
22  ABRAHAM, Tristan   4  0  10.0   .538  .500  .500  1.8  0.3  4  0  4.5 
32  WATKINS, Brandon   4  0  7.8   .455  .000  .500  3.0  0.3  0  0  3.0 
15  WASHINGTON, Raphael   12  0  4.4   .375  .167  .000  0.4  0.0  1  1  0.6 
31  CLINTON, Chris   4  0  2.3   .500  .000  .500  0.0  0.0  0  1  0.8 
01  MALONE, John   4  0  2.3   .000  .000  .000  0.3  0.0  0  0  0.0 
TM  TEAM   27  0  0.0   .000  .000  .000  2.7  0.0  0  0  0.0 
  Total..........  27      .425  .335  .699  35.0  11.1  195  50  72.3 
  Opponents......  27      .448  .324  .679  37.7  12.3  185  90  72.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
ENSLEY, Andrew  27  168  346  .486  5  17  .294  95  138  .688  436  16.1 
HAYNES, Melvin  27  112  276  .406  81  204  .397  40  44  .909  345  12.8 
LYLES, Denzel  24  83  239  .347  40  136  .294  55  83  .663  261  10.9 
McCOY, Joe  27  82  200  .410  10  42  .238  76  109  .697  250  9.3 
FITZGERALD, Jonathan  15  48  131  .366  1  12  .083  56  83  .675  153  10.2 
HENSHALL, Cory  26  62  106  .585  1  1  1.000  21  36  .583  146  5.6 
JAMES, Peri  27  36  98  .367  9  37  .243  62  79  .785  143  5.3 
NICHOLSON, MATT  27  28  68  .412  0  2  .000  30  48  .625  86  3.2 
SMITH, Taylor  18  28  61  .459  11  22  .500  6  9  .667  73  4.1 
COZART, Brantley  18  7  16  .438  6  15  .400  0  0  .000  20  1.1 
ABRAHAM, Tristan  4  7  13  .538  3  6  .500  1  2  .500  18  4.5 
WATKINS, Brandon  4  5  11  .455  0  0  .000  2  4  .500  12  3.0 
WASHINGTON, Raphael  12  3  8  .375  1  6  .167  0  0  .000  7  0.6 
CLINTON, Chris  4  1  2  .500  0  1  .000  1  2  .500  3  0.8 
MALONE, John  4  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  27  670  1575  .425  168  501  .335  445  637  .699  1953  72.3 
Opponents......  27  691  1543  .448  182  562  .324  397  585  .679  1961  72.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
ENSLEY, Andrew  27  888  56  142  198  88  6  41  74  0.55  27 
HAYNES, Melvin  27  811  9  73  82  69  1  37  47  0.79  30 
LYLES, Denzel  24  629  11  35  46  50  0  24  39  0.62  22 
McCOY, Joe  27  774  31  76  107  55  2  50  41  1.22  19 
FITZGERALD, Jonathan  15  404  11  46  57  31  0  59  34  1.74  17 
HENSHALL, Cory  26  558  70  100  170  64  3  14  25  0.56  13 
JAMES, Peri  27  416  6  43  49  59  0  41  54  0.76  20 
NICHOLSON, MATT  27  521  41  64  105  45  1  7  19  0.37  13 
SMITH, Taylor  18  272  3  27  30  21  0  16  17  0.94  13 
COZART, Brantley  18  98  0  4  4  11  0  10  4  2.50  6 
ABRAHAM, Tristan  4  40  2  5  7  5  0  1  5  0.20  12 
WATKINS, Brandon  4  31  4  8  12  4  0  1  1  1.00  9 
WASHINGTON, Raphael  12  53  0  5  5  9  0  0  4  0.00  3 
CLINTON, Chris  4  9  0  0  0  0  0  0  3  0.00  2 
MALONE, John  4  9  0  1  1  2  0  0  2  0.00  0 
Total..........  27  5513  286  659  945  513  13  301  374  0.80  94 
Opponents......  27  5516  294  724  1018  514  -  331  445  0.74  90 

TEAM STATISTICS  HSU-M  OPP 
SCORING  1953  1961 
   Points per game  72.3  72.6 
   Scoring margin  -0.3  - 
FIELD GOALS-ATT  670-1575  691-1543 
   Field goal pct  .425  .448 
3 POINT FG-ATT  168-501  182-562 
   3-point FG pct  .335  .324 
   3-pt FG made per game  6.2  6.7 
FREE THROWS-ATT  445-637  397-585 
   Free throw pct  .699  .679 
   F-Throws made per game  16.5  14.7 
REBOUNDS  945  1018 
   Rebounds per game  35.0  37.7 
   Rebounding margin  -2.7  - 
ASSISTS  301  331 
   Assists per game  11.1  12.3 
TURNOVERS  374  445 
   Turnovers per game  13.9  16.5 
   Turnover margin  +2.6  - 
   Assist/turnover ratio  0.8  0.7 
STEALS  195  185 
   Steals per game  7.2  6.9 
BLOCKS  50  90 
   Blocks per game  1.9  3.3 
ATTENDANCE  9106  9556 
   Home games-Avg/Game  12-759  13-682 
   Neutral site-Avg/Game  -  2-344 

Score by periods  1st  2nd  OT  OT2  Total 
Henderson State  908  1027  7  11  1953 
Opponents  898  1034  17  12  1961 


 

Overall Team Statistics

 

TEAM STATISTICS  HSU-M  OPP 
SCORING  1953  1961 
   Points per game  72.3  72.6 
   Scoring margin  -0.3  - 
FIELD GOALS-ATT  670-1575  691-1543 
   Field goal pct  .425  .448 
3 POINT FG-ATT  168-501  182-562 
   3-point FG pct  .335  .324 
   3-pt FG made per game  6.2  6.7 
FREE THROWS-ATT  445-637  397-585 
   Free throw pct  .699  .679 
   F-Throws made per game  16.5  14.7 
REBOUNDS  945  1018 
   Rebounds per game  35.0  37.7 
   Rebounding margin  -2.7  - 
ASSISTS  301  331 
   Assists per game  11.1  12.3 
TURNOVERS  374  445 
   Turnovers per game  13.9  16.5 
   Turnover margin  +2.6  - 
   Assist/turnover ratio  0.8  0.7 
STEALS  195  185 
   Steals per game  7.2  6.9 
BLOCKS  50  90 
   Blocks per game  1.9  3.3 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  9106  9556 
   Home games-Avg/Game  12-759  13-682 
   Neutral site-Avg/Game  -  2-344 

Score by periods  1st  2nd  OT  OT2  Total 
Henderson State  908  1027  7  11  1953 
Opponents  898  1034  17  12  1961