#05 JOHNSON, Deoirvay |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwest Baptist | 11/08/13 | 23 | 8-13 | .615 | 5-6 | .833 | 3-4 | .750 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 24.0 | |
| vs Lincoln | 11/09/13 | 21 | 5-13 | .385 | 1-3 | .333 | 4-4 | 1.000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 2 | 4 | 0 | 2 | 15 | 19.5 | |
| vs RSU | 11/15/13 | 16 | 5-7 | .714 | 1-1 | 1.000 | 1-2 | .500 | 1 | 3 | 4 | 2.7 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 17.0 | |
| at UAFS | 11/16/13 | * | 31 | 6-10 | .600 | 3-6 | .500 | 3-4 | .750 | 1 | 2 | 3 | 2.8 | 3 | 0 | 3 | 5 | 0 | 1 | 18 | 17.3 |
| at Southeastern Okla. | 11/21/13 | 12 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 15.4 | |
| at East Central | 11/23/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DELTA STATE | 11/26/13 | * | 26 | 3-9 | .333 | 1-6 | .167 | 2-2 | 1.000 | 2 | 2 | 4 | 2.7 | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 14.3 |
| TEXAS A&M COMMERCE | 11/30/13 | 25 | 5-14 | .357 | 3-8 | .375 | 0-0 | .000 | 1 | 3 | 4 | 2.9 | 3 | 0 | 1 | 2 | 1 | 3 | 13 | 14.1 | |
| ARKANSAS-MONTICELLO | 12/05/13 | 17 | 1-5 | .200 | 0-3 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13.0 | |
| vs Eastern New Mexico | 12/14/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Texas A&M Commerce | 12/18/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHERN NAZARENE | 01/04/14 | 25 | 8-13 | .615 | 3-5 | .600 | 3-6 | .500 | 0 | 3 | 3 | 2.9 | 2 | 0 | 1 | 3 | 0 | 1 | 22 | 14.0 | |
| at Harding | 01/09/14 | 26 | 10-19 | .526 | 6-8 | .750 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 15.2 | |
| ARKANSAS TECH | 01/11/14 | 31 | 5-13 | .385 | 2-5 | .400 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 2 | 1 | 1 | 14 | 15.1 | |
| at Southwestern Oklahoma State | 01/16/14 | 31 | 4-12 | .333 | 2-5 | .400 | 0-0 | .000 | 2 | 3 | 5 | 3.2 | 2 | 0 | 3 | 2 | 0 | 1 | 10 | 14.7 | |
| at Northwestern Okla. | 01/18/14 | 23 | 4-8 | .500 | 2-6 | .333 | 5-7 | .714 | 0 | 3 | 3 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 14.7 | |
| SOUTHERN ARKANSAS | 01/21/14 | 20 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 14.4 | |
| OUACHITA BAPTIST | 01/23/14 | 13 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 13.7 | |
| at Arkansas-Monticello | 01/25/14 | 23 | 3-7 | .429 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 13.4 | |
| EAST CENTRAL | 01/30/14 | 25 | 8-14 | .571 | 4-8 | .500 | 3-3 | 1.000 | 0 | 5 | 5 | 2.9 | 2 | 0 | 2 | 1 | 0 | 1 | 23 | 13.9 | |
| SOUTHEASTERN OKLA. | 02/01/14 | 24 | 5-8 | .625 | 4-7 | .571 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 4 | 1 | 0 | 0 | 14 | 13.9 | |
| at Southern Nazarene | 02/06/14 | 22 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 4 | 0 | 3 | 2 | 1 | 0 | 7 | 13.6 | |
| at Arkansas Tech | 2/15/14 | 18 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 3 | 5 | 8 | 3.0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 13.3 | |
| HARDING | 02/17/14 | 19 | 3-7 | .429 | 3-5 | .600 | 0-0 | .000 | 0 | 5 | 5 | 3.0 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 13.0 | |
| SOUTHWESTERN OKLAHOMA STATE | 02/20/14 | 30 | 5-11 | .455 | 2-5 | .400 | 3-4 | .750 | 2 | 7 | 9 | 3.3 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 13.1 | |
| NORTHWESTERN OKLA. | 02/22/14 | * | 29 | 5-11 | .455 | 4-8 | .500 | 2-3 | .667 | 1 | 4 | 5 | 3.4 | 4 | 0 | 5 | 1 | 1 | 1 | 16 | 13.3 |
| at Ouachita Baptist | 02/27/14 | 26 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13.1 | |
| at Southern Arkansas | 03/01/14 | 22 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 12.6 | |
| vs Arkansas-Monticello | 03/06/14 | 31 | 6-12 | .500 | 2-5 | .400 | 1-2 | .500 | 1 | 3 | 4 | 3.4 | 4 | 0 | 0 | 1 | 1 | 2 | 15 | 12.7 | |
| vs Southern Arkansas | 03/08/14 | 19 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 3.4 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 12.5 | |
| vs Harding | 03/09/14 | 21 | 4-8 | .500 | 1-3 | .333 | 2-3 | .667 | 2 | 6 | 8 | 3.5 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 12.4 | |
| Totals | 3 | 649 | 124-263 | .471 | 60-134 | .448 | 40-53 | .755 | 22 | 77 | 99 | 3.5 | 46 | 0 | 36 | 41 | 5 | 20 | 348 | 12.4 | |
| Games played: 28 | Rebounds/game: 3.5 | |
| Points/game: 12.4 | Assists/game: 1.3 | |
| FG Pct: 47.1 | Turnovers/game: 1.5 | |
| 3FG Pct: 44.8 | Assist/turnover ratio: 0.9 | |
| FT Pct: 75.5 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |