#12 UMORU, Bryan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwest Baptist | 11/08/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Lincoln | 11/09/13 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs RSU | 11/15/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UAFS | 11/16/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Southeastern Okla. | 11/21/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at East Central | 11/23/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DELTA STATE | 11/26/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TEXAS A&M COMMERCE | 11/30/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARKANSAS-MONTICELLO | 12/05/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Eastern New Mexico | 12/14/13 | 14 | 2-5 | .400 | 0-1 | .000 | 3-6 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3.5 | |
| at Texas A&M Commerce | 12/18/13 | 15 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3.0 | |
| SOUTHERN NAZARENE | 01/04/14 | 14 | 0-3 | .000 | 0-0 | .000 | 5-6 | .833 | 0 | 5 | 5 | 2.8 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 3.5 | |
| at Harding | 01/09/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.8 | |
| ARKANSAS TECH | 01/11/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Southwestern Oklahoma State | 01/16/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northwestern Okla. | 01/18/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHERN ARKANSAS | 01/21/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OUACHITA BAPTIST | 01/23/14 | 14 | 2-5 | .400 | 0-0 | .000 | 5-5 | 1.000 | 2 | 0 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3.8 | |
| at Arkansas-Monticello | 01/25/14 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
| EAST CENTRAL | 01/30/14 | 11 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| SOUTHEASTERN OKLA. | 02/01/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Southern Nazarene | 02/06/14 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| at Arkansas Tech | 2/15/14 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| HARDING | 02/17/14 | * | 26 | 3-4 | .750 | 1-2 | .500 | 4-6 | .667 | 3 | 5 | 8 | 2.1 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 3.0 |
| SOUTHWESTERN OKLAHOMA STATE | 02/20/14 | * | 22 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 |
| NORTHWESTERN OKLA. | 02/22/14 | 18 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.7 | |
| at Ouachita Baptist | 02/27/14 | * | 20 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.4 | 0 | 0 | 3 | 2 | 1 | 2 | 3 | 2.7 |
| at Southern Arkansas | 03/01/14 | * | 25 | 1-3 | .333 | 0-1 | .000 | 3-5 | .600 | 0 | 2 | 2 | 2.4 | 1 | 0 | 1 | 6 | 0 | 1 | 5 | 2.9 |
| vs Arkansas-Monticello | 03/06/14 | * | 25 | 2-7 | .286 | 0-2 | .000 | 2-3 | .667 | 0 | 6 | 6 | 2.6 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 3.1 |
| vs Southern Arkansas | 03/08/14 | * | 30 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 2.8 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 3.3 |
| vs Harding | 03/09/14 | * | 18 | 2-4 | .500 | 0-0 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 2.8 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3.5 |
| Totals | 7 | 289 | 18-51 | .353 | 1-10 | .100 | 30-42 | .714 | 10 | 43 | 53 | 2.8 | 23 | 0 | 12 | 21 | 4 | 7 | 67 | 3.5 | |
| Games played: 19 | Rebounds/game: 2.8 | |
| Points/game: 3.5 | Assists/game: 0.6 | |
| FG Pct: 35.3 | Turnovers/game: 1.1 | |
| 3FG Pct: 10.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 71.4 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |