#13 MBOUP, Alioune |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwest Baptist | 11/08/13 | 9 | 0-1 | .000 | 0-0 | .000 | 0-3 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| vs Lincoln | 11/09/13 | * | 15 | 2-2 | 1.000 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.5 |
| vs RSU | 11/15/13 | 17 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2.3 | |
| at UAFS | 11/16/13 | 9 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1.8 | |
| at Southeastern Okla. | 11/21/13 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.8 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2.0 | |
| at East Central | 11/23/13 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.7 | |
| DELTA STATE | 11/26/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1.4 | |
| TEXAS A&M COMMERCE | 11/30/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | |
| ARKANSAS-MONTICELLO | 12/05/13 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.2 | |
| vs Eastern New Mexico | 12/14/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Texas A&M Commerce | 12/18/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHERN NAZARENE | 01/04/14 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1.4 | |
| at Harding | 01/09/14 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1.4 | |
| ARKANSAS TECH | 01/11/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Southwestern Oklahoma State | 01/16/14 | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1.4 | |
| at Northwestern Okla. | 01/18/14 | * | 21 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 2.6 | 2 | 0 | 1 | 4 | 0 | 0 | 5 | 1.6 |
| SOUTHERN ARKANSAS | 01/21/14 | * | 23 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.7 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1.6 |
| OUACHITA BAPTIST | 01/23/14 | * | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| at Arkansas-Monticello | 01/25/14 | * | 12 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.8 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1.6 |
| EAST CENTRAL | 01/30/14 | * | 22 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 1.6 |
| SOUTHEASTERN OKLA. | 02/01/14 | * | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1.6 |
| at Southern Nazarene | 02/06/14 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| at Arkansas Tech | 2/15/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
| HARDING | 02/17/14 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1.3 | |
| SOUTHWESTERN OKLAHOMA STATE | 02/20/14 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 | |
| NORTHWESTERN OKLA. | 02/22/14 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 |
| at Ouachita Baptist | 02/27/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | |
| at Southern Arkansas | 03/01/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1.2 | |
| vs Arkansas-Monticello | 03/06/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| vs Southern Arkansas | 03/08/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.1 | |
| vs Harding | 03/09/14 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| Totals | 9 | 314 | 15-32 | .469 | 0-0 | .000 | 5-18 | .278 | 24 | 42 | 66 | 2.2 | 59 | 1 | 6 | 21 | 18 | 7 | 35 | 1.2 | |
| Games played: 30 | Rebounds/game: 2.2 | |
| Points/game: 1.2 | Assists/game: 0.2 | |
| FG Pct: 46.9 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 27.8 | Steals/game: 0.2 | |
| Blocks/game: 0.6 |