#23 LAWSON, Ronald |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Southwest Baptist | 11/08/13 | * | 24 | 2-7 | .286 | 0-0 | .000 | 1-3 | .333 | 2 | 5 | 7 | 7.0 | 4 | 0 | 3 | 1 | 2 | 3 | 5 | 5.0 |
| vs Lincoln | 11/09/13 | * | 22 | 3-8 | .375 | 0-0 | .000 | 3-6 | .500 | 3 | 4 | 7 | 7.0 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 7.0 |
| vs RSU | 11/15/13 | * | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.7 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 5.3 |
| at UAFS | 11/16/13 | * | 24 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.3 | 4 | 0 | 0 | 1 | 2 | 1 | 9 | 6.3 |
| at Southeastern Okla. | 11/21/13 | * | 33 | 7-11 | .636 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 5.4 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | 8.0 |
| at East Central | 11/23/13 | * | 19 | 5-10 | .500 | 0-0 | .000 | 2-4 | .500 | 4 | 3 | 7 | 5.7 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 8.7 |
| DELTA STATE | 11/26/13 | 26 | 7-11 | .636 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.7 | 5 | 1 | 3 | 1 | 4 | 1 | 14 | 9.4 | |
| TEXAS A&M COMMERCE | 11/30/13 | 25 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 6.0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 10.0 | |
| ARKANSAS-MONTICELLO | 12/05/13 | * | 36 | 6-10 | .600 | 0-0 | .000 | 0-1 | .000 | 2 | 8 | 10 | 6.4 | 1 | 0 | 1 | 2 | 4 | 2 | 12 | 10.2 |
| vs Eastern New Mexico | 12/14/13 | * | 26 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 9 | 9 | 6.7 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 9.9 |
| at Texas A&M Commerce | 12/18/13 | * | 32 | 7-11 | .636 | 0-0 | .000 | 2-5 | .400 | 4 | 6 | 10 | 7.0 | 0 | 0 | 1 | 3 | 4 | 1 | 16 | 10.5 |
| SOUTHERN NAZARENE | 01/04/14 | * | 22 | 8-10 | .800 | 0-0 | .000 | 1-3 | .333 | 2 | 5 | 7 | 7.0 | 5 | 1 | 2 | 2 | 0 | 3 | 17 | 11.0 |
| at Harding | 01/09/14 | * | 23 | 1-5 | .200 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 6.7 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 10.4 |
| ARKANSAS TECH | 01/11/14 | * | 29 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 6.8 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 10.2 |
| at Southwestern Oklahoma State | 01/16/14 | * | 33 | 6-11 | .545 | 0-0 | .000 | 1-5 | .200 | 5 | 4 | 9 | 6.9 | 2 | 0 | 1 | 1 | 2 | 0 | 13 | 10.4 |
| at Northwestern Okla. | 01/18/14 | * | 26 | 5-10 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 6.7 | 4 | 0 | 3 | 1 | 1 | 0 | 13 | 10.6 |
| SOUTHERN ARKANSAS | 01/21/14 | * | 34 | 9-14 | .643 | 0-0 | .000 | 2-4 | .500 | 5 | 10 | 15 | 7.2 | 1 | 0 | 2 | 4 | 0 | 2 | 20 | 11.1 |
| OUACHITA BAPTIST | 01/23/14 | * | 15 | 1-3 | .333 | 0-0 | .000 | 2-7 | .286 | 0 | 3 | 3 | 6.9 | 4 | 0 | 1 | 3 | 0 | 0 | 4 | 10.7 |
| at Arkansas-Monticello | 01/25/14 | * | 31 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 10 | 12 | 7.2 | 5 | 1 | 1 | 3 | 0 | 0 | 10 | 10.7 |
| EAST CENTRAL | 01/30/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | |
| SOUTHEASTERN OKLA. | 02/01/14 | 25 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 6.8 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 10.0 | |
| at Southern Nazarene | 02/06/14 | 30 | 2-9 | .222 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 6.7 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10.0 | |
| at Arkansas Tech | 2/15/14 | 24 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 6.6 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 10.0 | |
| HARDING | 02/17/14 | 15 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 6.5 | 5 | 1 | 1 | 1 | 1 | 0 | 6 | 9.8 | |
| SOUTHWESTERN OKLAHOMA STATE | 02/20/14 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 | |
| NORTHWESTERN OKLA. | 02/22/14 | 18 | 2-5 | .400 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 6.1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 9.3 | |
| at Ouachita Baptist | 02/27/14 | 18 | 3-5 | .600 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 5.9 | 2 | 0 | 0 | 3 | 3 | 0 | 10 | 9.3 | |
| at Southern Arkansas | 03/01/14 | 22 | 4-5 | .800 | 0-0 | .000 | 3-6 | .500 | 1 | 1 | 2 | 5.8 | 2 | 0 | 1 | 2 | 1 | 0 | 11 | 9.4 | |
| vs Arkansas-Monticello | 03/06/14 | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 5.7 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 9.2 | |
| vs Southern Arkansas | 03/08/14 | 18 | 4-8 | .500 | 0-0 | .000 | 4-8 | .500 | 3 | 3 | 6 | 5.7 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 9.3 | |
| vs Harding | 03/09/14 | 26 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 5.5 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 9.3 | |
| Totals | 17 | 722 | 120-231 | .519 | 0-1 | .000 | 49-85 | .576 | 58 | 114 | 172 | 5.5 | 80 | 5 | 26 | 36 | 32 | 17 | 289 | 9.3 | |
| Games played: 31 | Rebounds/game: 5.5 | |
| Points/game: 9.3 | Assists/game: 0.8 | |
| FG Pct: 51.9 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 57.6 | Steals/game: 0.5 | |
| Blocks/game: 1.0 |