#33 PERKINS, Rashad |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at A&M-Commerce | 12/19/14 | 19 | 5-13 | .385 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 5.0 | 4 | 0 | 0 | 0 | 3 | 1 | 10 | 10.0 | |
| at Southern Arkansas | 01/03/15 | * | 17 | 7-10 | .700 | 0-0 | .000 | 6-8 | .750 | 1 | 4 | 5 | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 15.0 |
| at Southern Nazarene | 01/08/15 | * | 7 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 11.7 |
| at Northwestern Okla. | 01/10/15 | * | 18 | 4-9 | .444 | 0-1 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.8 | 3 | 0 | 0 | 1 | 4 | 0 | 8 | 10.8 |
| SOUTHWESTERN OKLA. | 01/15/15 | 17 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 9.4 | |
| OUACHITA BAPTIST | 01/22/15 | 22 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 5.3 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 9.3 | |
| at Arkansas Tech | 1/24/15 | 19 | 5-11 | .455 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 4.9 | 3 | 0 | 1 | 0 | 2 | 0 | 11 | 9.6 | |
| HARDING | 01/29/15 | 22 | 6-11 | .545 | 0-0 | .000 | 3-5 | .600 | 3 | 5 | 8 | 5.3 | 2 | 0 | 0 | 1 | 3 | 0 | 15 | 10.3 | |
| at Arkansas-Monticello | 01/31/15 | 7 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9.8 | |
| at East Central | 02/05/15 | 16 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 7 | 7 | 5.0 | 1 | 0 | 2 | 2 | 2 | 0 | 6 | 9.4 | |
| at Southeastern Okla. | 02/07/15 | 29 | 5-15 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.9 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 9.5 | |
| SOUTHERN NAZARENE | 02/12/15 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | |
| NORTHWESTERN OKLA. | 02/14/15 | 16 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 4.8 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 8.8 | |
| at Southwestern Okla. | 02/21/15 | 22 | 3-7 | .429 | 0-0 | .000 | 5-6 | .833 | 0 | 3 | 3 | 4.7 | 5 | 1 | 0 | 2 | 4 | 0 | 11 | 8.9 | |
| at Ouachita Baptist | 02/26/15 | 10 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8.7 | |
| SOUTHERN ARKANSAS | 02/28/15 | 19 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.6 | 3 | 0 | 2 | 1 | 1 | 0 | 14 | 9.1 | |
| Totals | 3 | 263 | 62-123 | .504 | 0-1 | .000 | 21-35 | .600 | 17 | 56 | 73 | 4.6 | 31 | 1 | 8 | 9 | 25 | 3 | 145 | 9.1 | |
| Games played: 16 | Rebounds/game: 4.6 | |
| Points/game: 9.1 | Assists/game: 0.5 | |
| FG Pct: 50.4 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 60.0 | Steals/game: 0.2 | |
| Blocks/game: 1.6 |