#00 Kaylon TAPPIN |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Minot State | 11/11/16 | * | 28 | 8-19 | .421 | 0-2 | .000 | 10-12 | .833 | 3 | 4 | 7 | 7.0 | 0 | 0 | 1 | 2 | 0 | 0 | 26 | 26.0 |
| vs Nebraska Kearney | 11/12/16 | * | 26 | 0-6 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 4.5 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 14.5 |
| SOUTHERN NAZARENE | 11/17/16 | * | 25 | 6-14 | .429 | 2-5 | .400 | 6-6 | 1.000 | 0 | 4 | 4 | 4.3 | 1 | 0 | 2 | 3 | 0 | 0 | 20 | 16.3 |
| OKLAHOMA BAPTIST | 11/19/16 | * | 37 | 8-23 | .348 | 0-4 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.8 | 2 | 0 | 3 | 0 | 0 | 0 | 16 | 16.3 |
| BAPTIST BIBLE | 11/22/16 | * | 16 | 6-11 | .545 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 0 | 0 | 1 | 1 | 0 | 1 | 13 | 15.6 |
| at East Central | 12/01/16 | * | 21 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 13.7 |
| at Southeastern Okla. | 12/03/16 | * | 26 | 5-13 | .385 | 2-4 | .500 | 12-14 | .857 | 0 | 2 | 2 | 3.1 | 2 | 0 | 2 | 2 | 0 | 0 | 24 | 15.1 |
| DALLAS CHRISTIAN | 12-10-16 | * | 15 | 6-11 | .545 | 2-3 | .667 | 1-1 | 1.000 | 0 | 5 | 5 | 3.4 | 1 | 0 | 1 | 1 | 0 | 2 | 15 | 15.1 |
| ECCLESIA | 12-16-16 | * | 20 | 12-17 | .706 | 3-6 | .500 | 2-7 | .286 | 3 | 3 | 6 | 3.7 | 1 | 0 | 0 | 2 | 1 | 4 | 29 | 16.7 |
| PAUL QUINN | 12-31-16 | * | 26 | 6-18 | .333 | 2-7 | .286 | 2-3 | .667 | 1 | 2 | 3 | 3.6 | 3 | 0 | 3 | 1 | 0 | 1 | 16 | 16.6 |
| SOUTHWESTERN OKLA. | 01-05-17 | * | 27 | 4-9 | .444 | 0-2 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 2 | 0 | 0 | 2 | 11 | 16.1 |
| NORTHWESTERN OKLA. | 01-07-16 | * | 30 | 7-18 | .389 | 1-7 | .143 | 17-18 | .944 | 2 | 2 | 4 | 3.5 | 2 | 0 | 2 | 2 | 0 | 2 | 32 | 17.4 |
| SOUTHERN ARKANSAS | 01-12-17 | * | 33 | 7-14 | .500 | 1-3 | .333 | 12-14 | .857 | 0 | 4 | 4 | 3.5 | 1 | 0 | 2 | 3 | 0 | 1 | 27 | 18.2 |
| ARKANSAS-MONTICELLO | 01-14-17 | * | 31 | 4-9 | .444 | 2-5 | .400 | 8-8 | 1.000 | 2 | 5 | 7 | 3.8 | 1 | 0 | 0 | 3 | 0 | 1 | 18 | 18.1 |
| at Ouachita Baptist | 01/16/17 | 29 | 0-5 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 16.9 | |
| at Arkansas Tech | 01/19/17 | * | 24 | 5-12 | .417 | 1-5 | .200 | 1-2 | .500 | 0 | 2 | 2 | 3.6 | 1 | 0 | 2 | 3 | 0 | 1 | 12 | 16.6 |
| HARDING | 01-21-17 | 21 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 15.8 | |
| at Oklahoma Baptist University | 1/26/17 | * | 31 | 3-7 | .429 | 2-2 | 1.000 | 4-4 | 1.000 | 0 | 7 | 7 | 3.7 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 15.6 |
| at Southern Nazarene | 01/28/17 | * | 22 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 14.9 |
| SOUTHEASTERN OKLA. | 02/02/17 | 27 | 6-18 | .333 | 2-4 | .500 | 12-15 | .800 | 1 | 1 | 2 | 3.5 | 1 | 0 | 0 | 1 | 0 | 4 | 26 | 15.5 | |
| EAST CENTRAL | 02/04/17 | * | 24 | 1-9 | .111 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 15.0 |
| at Arkansas-Monticello | 02/09/17 | * | 30 | 5-12 | .417 | 1-3 | .333 | 0-2 | .000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 2 | 1 | 0 | 3 | 11 | 14.9 |
| at Southern Arkansas | 02/11/17 | * | 25 | 4-15 | .267 | 1-4 | .250 | 2-4 | .500 | 1 | 2 | 3 | 3.3 | 2 | 0 | 2 | 1 | 0 | 1 | 11 | 14.7 |
| OUACHITA BAPTIST | 02/13/17 | 25 | 5-11 | .455 | 3-5 | .600 | 14-14 | 1.000 | 0 | 1 | 1 | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 | 27 | 15.2 | |
| at Harding | 02/16/17 | 26 | 4-13 | .308 | 1-2 | .500 | 3-4 | .750 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 15.1 | |
| ARKANSAS TECH | 02/18/17 | 22 | 2-11 | .182 | 1-4 | .250 | 4-5 | .800 | 2 | 0 | 2 | 3.0 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 14.8 | |
| at Northwestern Okla. | 02/23/17 | * | 17 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 |
| at Southwestern Okla. | 02/25/17 | * | 28 | 6-11 | .545 | 3-6 | .500 | 5-6 | .833 | 0 | 4 | 4 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 20 | 14.5 |
| vs East Central | 03/02/17 | * | 33 | 3-13 | .231 | 0-3 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 14.2 |
| Totals | 23 | 745 | 126-338 | .373 | 31-97 | .320 | 130-159 | .818 | 19 | 70 | 89 | 3.1 | 38 | 0 | 32 | 43 | 2 | 31 | 413 | 14.2 | |
| Games played: 29 | Rebounds/game: 3.1 | |
| Points/game: 14.2 | Assists/game: 1.1 | |
| FG Pct: 37.3 | Turnovers/game: 1.5 | |
| 3FG Pct: 32.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 81.8 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |