#11 Kevin KOZAN |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Minot State | 11/11/16 | * | 31 | 2-8 | .250 | 1-4 | .250 | 3-6 | .500 | 2 | 1 | 3 | 3.0 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 8.0 |
| vs Nebraska Kearney | 11/12/16 | * | 24 | 4-9 | .444 | 1-2 | .500 | 5-5 | 1.000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 11.0 |
| SOUTHERN NAZARENE | 11/17/16 | * | 33 | 7-10 | .700 | 5-7 | .714 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 1 | 1 | 0 | 1 | 19 | 13.7 |
| OKLAHOMA BAPTIST | 11/19/16 | * | 19 | 6-8 | .750 | 4-5 | .800 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 14.3 |
| BAPTIST BIBLE | 11/22/16 | * | 13 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 12.2 |
| at East Central | 12/01/16 | * | 30 | 2-12 | .167 | 1-8 | .125 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 11.0 |
| at Southeastern Okla. | 12/03/16 | * | 32 | 6-14 | .429 | 3-7 | .429 | 2-2 | 1.000 | 0 | 6 | 6 | 2.0 | 1 | 0 | 1 | 4 | 0 | 0 | 17 | 11.9 |
| DALLAS CHRISTIAN | 12-10-16 | * | 20 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 10.9 |
| ECCLESIA | 12-16-16 | * | 26 | 3-4 | .750 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 10.6 |
| PAUL QUINN | 12-31-16 | * | 26 | 5-13 | .385 | 4-11 | .364 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 1 | 0 | 1 | 16 | 11.1 |
| SOUTHWESTERN OKLA. | 01-05-17 | * | 25 | 4-6 | .667 | 2-3 | .667 | 1-1 | 1.000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 1 | 2 | 0 | 1 | 11 | 11.1 |
| NORTHWESTERN OKLA. | 01-07-16 | * | 33 | 4-12 | .333 | 3-9 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11.1 |
| SOUTHERN ARKANSAS | 01-12-17 | * | 30 | 3-8 | .375 | 3-6 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 0 | 3 | 0 | 1 | 11 | 11.1 |
| ARKANSAS-MONTICELLO | 01-14-17 | * | 28 | 1-10 | .100 | 1-7 | .143 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 10.5 |
| at Ouachita Baptist | 01/16/17 | 39 | 6-16 | .375 | 5-12 | .417 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 1 | 2 | 0 | 2 | 17 | 10.9 | |
| at Arkansas Tech | 01/19/17 | * | 31 | 4-10 | .400 | 2-6 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 2.2 | 2 | 0 | 1 | 2 | 0 | 1 | 12 | 11.0 |
| HARDING | 01-21-17 | * | 28 | 2-9 | .222 | 0-5 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.2 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 10.6 |
| at Oklahoma Baptist University | 1/26/17 | * | 34 | 4-10 | .400 | 0-1 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 3 | 0 | 1 | 13 | 10.7 |
| at Southern Nazarene | 01/28/17 | * | 23 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.3 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 10.2 |
| SOUTHEASTERN OKLA. | 02/02/17 | * | 30 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 10.1 |
| EAST CENTRAL | 02/04/17 | * | 29 | 5-16 | .313 | 3-9 | .333 | 5-6 | .833 | 1 | 1 | 2 | 2.2 | 3 | 0 | 1 | 1 | 0 | 3 | 18 | 10.4 |
| at Arkansas-Monticello | 02/09/17 | * | 31 | 5-17 | .294 | 3-11 | .273 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 10.6 |
| at Southern Arkansas | 02/11/17 | * | 27 | 1-14 | .071 | 1-11 | .091 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 10.3 |
| OUACHITA BAPTIST | 02/13/17 | * | 31 | 2-8 | .250 | 0-5 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 10.2 |
| at Harding | 02/16/17 | * | 28 | 9-17 | .529 | 5-10 | .500 | 2-3 | .667 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 2 | 25 | 10.8 |
| ARKANSAS TECH | 02/18/17 | * | 35 | 8-16 | .500 | 5-9 | .556 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 11.3 |
| at Northwestern Okla. | 02/23/17 | * | 35 | 7-10 | .700 | 2-4 | .500 | 6-6 | 1.000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 3 | 2 | 0 | 1 | 22 | 11.7 |
| at Southwestern Okla. | 02/25/17 | * | 30 | 2-7 | .286 | 0-2 | .000 | 2-3 | .667 | 0 | 0 | 0 | 2.2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 11.5 |
| vs East Central | 03/02/17 | * | 24 | 0-6 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 11.1 |
| Totals | 28 | 825 | 109-293 | .372 | 58-169 | .343 | 47-53 | .887 | 9 | 54 | 63 | 2.2 | 44 | 0 | 33 | 36 | 1 | 27 | 323 | 11.1 | |
| Games played: 29 | Rebounds/game: 2.2 | |
| Points/game: 11.1 | Assists/game: 1.1 | |
| FG Pct: 37.2 | Turnovers/game: 1.2 | |
| 3FG Pct: 34.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 88.7 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |