#00 Kaylon TAPPIN |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs MSU-Moorhead | 11/10/17 | * | 34 | 8-20 | .400 | 0-3 | .000 | 7-7 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 4 | 3 | 0 | 2 | 23 | 23.0 |
| vs Minot State | 11/11/17 | * | 23 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.5 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 12.5 |
| at Northwestern Okla. | 11/16/17 | * | 31 | 2-5 | .400 | 0-1 | .000 | 4-6 | .667 | 0 | 3 | 3 | 4.0 | 3 | 0 | 1 | 4 | 1 | 1 | 8 | 11.0 |
| at Southwestern Okla. | 11/18/17 | * | 39 | 5-18 | .278 | 5-12 | .417 | 18-21 | .857 | 0 | 3 | 3 | 3.8 | 3 | 0 | 2 | 3 | 0 | 2 | 33 | 16.5 |
| TEXAS COLLEGE | 11/25/17 | * | 23 | 3-6 | .500 | 0-1 | .000 | 1-3 | .333 | 0 | 3 | 3 | 3.6 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 14.6 |
| SOUTHERN NAZARENE | 11/30/17 | * | 32 | 7-15 | .467 | 3-6 | .500 | 3-5 | .600 | 0 | 3 | 3 | 3.5 | 2 | 0 | 0 | 6 | 0 | 1 | 20 | 15.5 |
| OKLAHOMA BAPTIST | 12/02/17 | * | 41 | 9-18 | .500 | 2-8 | .250 | 12-14 | .857 | 0 | 3 | 3 | 3.4 | 1 | 0 | 4 | 1 | 0 | 1 | 32 | 17.9 |
| DALLAS CHRISTIAN | 12/06/17 | * | 28 | 7-17 | .412 | 3-6 | .500 | 13-14 | .929 | 1 | 7 | 8 | 4.0 | 0 | 0 | 4 | 1 | 0 | 1 | 30 | 19.4 |
| ECCLESIA | 12/16/17 | * | 30 | 7-13 | .538 | 2-5 | .400 | 4-4 | 1.000 | 0 | 3 | 3 | 3.9 | 1 | 0 | 4 | 0 | 0 | 3 | 20 | 19.4 |
| PAUL QUINN | 12/30/17 | * | 26 | 7-15 | .467 | 5-11 | .455 | 2-2 | 1.000 | 1 | 2 | 3 | 3.8 | 1 | 0 | 1 | 2 | 1 | 0 | 21 | 19.6 |
| at East Central | 01/04/18 | * | 24 | 5-10 | .500 | 0-0 | .000 | 5-6 | .833 | 0 | 2 | 2 | 3.6 | 0 | 0 | 0 | 6 | 1 | 1 | 15 | 19.2 |
| at Southeastern Okla. | 01/06/18 | * | 29 | 5-15 | .333 | 1-2 | .500 | 4-4 | 1.000 | 3 | 5 | 8 | 4.0 | 3 | 0 | 3 | 5 | 0 | 1 | 15 | 18.8 |
| ARKANSAS TECH | 01/11/18 | * | 33 | 9-18 | .500 | 4-6 | .667 | 3-4 | .750 | 2 | 4 | 6 | 4.2 | 2 | 0 | 4 | 1 | 0 | 1 | 25 | 19.3 |
| at Arkansas-Monticello | 1/13/18 | * | 36 | 5-14 | .357 | 3-8 | .375 | 5-5 | 1.000 | 1 | 4 | 5 | 4.2 | 1 | 0 | 2 | 1 | 0 | 2 | 18 | 19.2 |
| HARDING | 01/18/18 | * | 34 | 8-17 | .471 | 1-4 | .250 | 9-11 | .818 | 0 | 4 | 4 | 4.2 | 1 | 0 | 2 | 3 | 1 | 2 | 26 | 19.7 |
| SOUTHERN ARKANSAS | 01/20/18 | * | 24 | 3-11 | .273 | 1-6 | .167 | 4-4 | 1.000 | 1 | 2 | 3 | 4.1 | 1 | 0 | 0 | 3 | 0 | 2 | 11 | 19.1 |
| at Ouachita Baptist | 01/23/18 | * | 31 | 6-12 | .500 | 0-2 | .000 | 13-14 | .929 | 0 | 5 | 5 | 4.2 | 1 | 0 | 5 | 1 | 0 | 3 | 25 | 19.5 |
| SOUTHWESTERN OKLA. | 01/25/18 | * | 34 | 6-17 | .353 | 3-11 | .273 | 6-7 | .857 | 0 | 6 | 6 | 4.3 | 1 | 0 | 5 | 3 | 0 | 1 | 21 | 19.6 |
| NORTHWESTERN OKLA. | 01/27/18 | * | 34 | 3-10 | .300 | 2-6 | .333 | 4-4 | 1.000 | 0 | 0 | 0 | 4.1 | 1 | 0 | 1 | 2 | 1 | 1 | 12 | 19.2 |
| at Oklahoma Baptist University | 2/1/18 | * | 38 | 8-17 | .471 | 6-13 | .462 | 2-2 | 1.000 | 0 | 3 | 3 | 4.0 | 2 | 0 | 3 | 3 | 0 | 1 | 24 | 19.4 |
| at Southern Nazarene | 02/03/18 | * | 34 | 6-11 | .545 | 2-3 | .667 | 4-5 | .800 | 1 | 2 | 3 | 4.0 | 0 | 0 | 1 | 4 | 0 | 1 | 18 | 19.3 |
| SOUTHEASTERN OKLA. | 02/08/18 | * | 29 | 5-11 | .455 | 2-7 | .286 | 2-4 | .500 | 1 | 6 | 7 | 4.1 | 1 | 0 | 7 | 1 | 1 | 2 | 14 | 19.1 |
| EAST CENTRAL | 02/10/18 | * | 28 | 4-17 | .235 | 0-3 | .000 | 4-5 | .800 | 1 | 2 | 3 | 4.0 | 1 | 0 | 2 | 2 | 1 | 4 | 12 | 18.8 |
| ARKANSAS-MONTICELLO | 02/15/18 | * | 26 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.9 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 18.3 |
| at Arkansas Tech | 02/17/18 | * | 35 | 12-22 | .545 | 7-11 | .636 | 3-4 | .750 | 0 | 7 | 7 | 4.0 | 2 | 0 | 6 | 2 | 0 | 1 | 34 | 18.9 |
| OUACHITA BAPTIST | 02/20/18 | * | 28 | 2-11 | .182 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 18.3 |
| at Southern Arkansas | 02/22/18 | * | 37 | 4-15 | .267 | 0-1 | .000 | 6-8 | .750 | 0 | 1 | 1 | 3.9 | 1 | 0 | 0 | 2 | 0 | 2 | 14 | 18.2 |
| at Harding | 02/24/18 | * | 30 | 10-19 | .526 | 3-6 | .500 | 5-5 | 1.000 | 0 | 2 | 2 | 3.8 | 1 | 0 | 4 | 2 | 0 | 2 | 28 | 18.5 |
| Totals | 28 | 871 | 159-387 | .411 | 56-151 | .371 | 145-170 | .853 | 13 | 94 | 107 | 3.8 | 35 | 0 | 68 | 71 | 7 | 43 | 519 | 18.5 | |
| Games played: 28 | Rebounds/game: 3.8 | |
| Points/game: 18.5 | Assists/game: 2.4 | |
| FG Pct: 41.1 | Turnovers/game: 2.5 | |
| 3FG Pct: 37.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 85.3 | Steals/game: 1.5 | |
| Blocks/game: 0.3 |