#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs MSU-Moorhead  11/10/17    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
vs Minot State  11/11/17    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  0  1  0  0  0  0.0 
at Northwestern Okla.  11/16/17    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.3  0  0  0  1  0  0  0  0.0 
at Southwestern Okla.  11/18/17    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.8  0  0  0  0  0  0  0  0.0 
TEXAS COLLEGE  11/25/17    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  0  0  0  0  0.0 
SOUTHERN NAZARENE  11/30/17    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.7  0  0  0  0  0  0  0  0.0 
OKLAHOMA BAPTIST  12/02/17    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.1  0  0  0  1  0  0  0  0.0 
DALLAS CHRISTIAN  12/06/17    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.0  0  0  0  0  0  0  0  0.0 
ECCLESIA  12/16/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PAUL QUINN  12/30/17    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.9  0  0  0  0  0  0  0  0.0 
at East Central  01/04/18    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  0  0  0  0  0.0 
at Southeastern Okla.  01/06/18    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  0  0  0  0  0  0  0  0.0 
ARKANSAS TECH  01/11/18    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  0  0  0  0  0  0.0 
at Arkansas-Monticello  1/13/18     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.7  0  0  0  1  0  0  0  0.0 
HARDING  01/18/18    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  0  0  0  0  0.0 
SOUTHERN ARKANSAS  01/20/18    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  3.7  0  0  0  0  0  0  0  0.0 
at Ouachita Baptist  01/23/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  1  0  0  0  0.0 
SOUTHWESTERN OKLA.  01/25/18    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.4  0  0  0  0  0  0  0  0.0 
NORTHWESTERN OKLA.  01/27/18    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.4  0  0  0  0  0  0  0  0.0 
at Oklahoma Baptist University  2/1/18     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
at Southern Nazarene  02/03/18    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.5  0  0  0  0  0  0  0  0.0 
SOUTHEASTERN OKLA.  02/08/18    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  0  0  0  0  0.0 
EAST CENTRAL  02/10/18    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.5  0  0  0  0  0  0  0  0.0 
ARKANSAS-MONTICELLO  02/15/18    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
at Arkansas Tech  02/17/18    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  0  0  0  0.0 
OUACHITA BAPTIST  02/20/18    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
at Southern Arkansas  02/22/18    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.6  0  0  0  0  0  0  0  0.0 
at Harding  02/24/18    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.5  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  47  47  94  3.5  0  0  0  5  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0