#03 DAILEY, Eric |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs University of Mary | 11/09/18 | 19 | 1-2 | .500 | 0-1 | .000 | 5-8 | .625 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 7.0 | |
| vs Augustana | 11/10/18 | 17 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4.5 | |
| ECCLESIA | 11/13/18 | 20 | 7-12 | .583 | 1-4 | .250 | 4-6 | .667 | 2 | 4 | 6 | 3.7 | 1 | 0 | 4 | 0 | 0 | 1 | 19 | 9.3 | |
| at Mississippi Col. | 11/17/18 | 25 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 8.8 | |
| HANNIBAL-LA GRANGE | 11/24/18 | * | 26 | 4-9 | .444 | 0-2 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 2 | 2 | 0 | 2 | 12 | 9.4 |
| at Southern Ark. | 11/29/18 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 8.2 | |
| at Arkansas Tech | 12/01/18 | * | 22 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.4 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 7.6 |
| OKLA. PANHANDLE | 12/04/18 | * | 19 | 5-6 | .833 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.6 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 8.0 |
| HARDING | 12/08/18 | * | 34 | 7-15 | .467 | 0-1 | .000 | 3-4 | .750 | 1 | 4 | 5 | 3.8 | 4 | 0 | 5 | 3 | 1 | 1 | 17 | 9.0 |
| ARK.-MONTICELLO | 12/15/18 | * | 30 | 6-16 | .375 | 1-6 | .167 | 3-5 | .600 | 1 | 4 | 5 | 3.9 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 9.7 |
| at Southeastern Okla. | 12/18/18 | 18 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.8 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 8.9 | |
| at Okla. Baptist | 01/03/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Southern Nazarene | 01/05/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at East Central | 01/24/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EAST CENTRAL | 03/02/19 | * | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 |
| Totals | 6 | 243 | 36-86 | .419 | 4-26 | .154 | 22-31 | .710 | 5 | 37 | 42 | 3.5 | 20 | 0 | 23 | 12 | 1 | 8 | 98 | 8.2 | |
| Games played: 12 | Rebounds/game: 3.5 | |
| Points/game: 8.2 | Assists/game: 1.9 | |
| FG Pct: 41.9 | Turnovers/game: 1.0 | |
| 3FG Pct: 15.4 | Assist/turnover ratio: 1.9 | |
| FT Pct: 71.0 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |