#11 CARROLL, Jairus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs University of Mary  11/09/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Augustana  11/10/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ECCLESIA  11/13/18    7  0-2  .000  0-0  .000  2-2  1.000  1  0  1  1.0  0  0  0  0  0  0  2  2.0 
HANNIBAL-LA GRANGE  11/24/18    7  0-2  .000  0-2  .000  3-4  .750  0  0  0  0.5  1  0  1  1  0  0  3  2.5 
at Southern Ark.  11/29/18    4  1-2  .500  0-0  .000  1-2  .500  0  0  0  0.3  0  0  0  1  0  1  3  2.7 
OKLA. PANHANDLE  12/04/18    8  1-5  .200  0-2  .000  2-2  1.000  0  1  1  0.5  2  0  1  1  0  0  4  3.0 
at Okla. Baptist  01/03/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Nazarene  01/05/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at East Central  01/24/19    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  2  0  0  0  0  0  0  2.4 
at Ark.-Monticello  02/09/19    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  0  0  2.0 
OUACHITA BAPTIST  02/14/19    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.7 
at Harding  02/16/19    4  0-0  .000  0-0  .000  1-2  .500  0  1  1  0.4  0  0  0  0  1  0  1  1.6 
at Southwestern Okla.  02/21/19    3  0-0  .000  0-0  .000  0-1  .000  1  0  1  0.4  2  0  0  1  0  0  0  1.4 
at Northwestern Okla.  02/23/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.3 
SOUTHEASTERN OKLA.  02/28/19    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.2 
Totals     0  52  2-13  .154  0-4  .000  9-13  .692  2  2  4  0.4  8  0  2  4  1  1  13  1.2 
 
Games played: 11      Rebounds/game: 0.4 
Points/game: 1.2      Assists/game: 0.2 
FG Pct: 15.4      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 69.2      Steals/game: 0.1 
       Blocks/game: 0.1