#02 Chris Parker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Newman  11/08/19  28  5-11  .455  4-4  1.000  7-8  .875  3.0  21  21.0 
vs Rogers St.  11/09/19  32  6-16  .375  2-9  .222  4-6  .667  2.5  18  19.5 
MISSISSIPPI COL.  11/15/19  29  3-9  .333  2-4  .500  6-6  1.000  2.7  14  17.7 
TEXAS COL.  11/18/19  22  7-9  .778  5-7  .714  0-0  .000  2.5  19  18.0 
SOUTHERN ARK.  11/21/19  31  6-12  .500  1-4  .250  2-2  1.000  2.6  15  17.4 
ARKANSAS TECH  11/23/19  32  8-16  .500  4-9  .444  6-6  1.000  2.8  26  18.8 
PAUL QUINN  11/30/19  30  6-10  .600  3-6  .500  2-3  .667  2.7  17  18.6 
at Harding  12/07/19  29  4-12  .333  2-6  .333  0-1  .000  2.4  10  17.5 
at Ark.-Monticello  12/14/19  35  2-8  .250  0-3  .000  4-4  1.000  2.3  16.4 
at Pittsburg State  12/18/19  24  4-6  .667  1-3  .333  7-8  .875  2.2  16  16.4 
OKLA. BAPTIST  01/02/20  30  6-14  .429  1-2  .500  3-3  1.000  2.1  16  16.4 
SOUTHERN NAZARENE  01/04/20  32  5-11  .455  4-7  .571  0-0  .000  2.0  14  16.2 
at Northwestern Okla.  01/09/20  27  5-11  .455  1-5  .200  3-3  1.000  2.2  14  16.0 
at Southwestern Okla.  01/11/20  21  3-8  .375  1-4  .250  0-0  .000  2.2  15.4 
OUACHITA BAPTIST  01/16/20  31  6-10  .600  4-7  .571  1-2  .500  2.1  17  15.5 
at Arkansas Tech  01/18/20  51  8-22  .364  1-6  .167  7-10  .700  2.5  24  16.0 
EAST CENTRAL  01/23/20  33  4-11  .364  1-4  .250  1-2  .500  2.5  10  15.6 
SOUTHEASTERN OKLA.  01/25/20  24  2-11  .182  0-4  .000  4-4  1.000  2.7  15.2 
at Southern Nazarene  01/30/20  34  3-12  .250  1-5  .200  2-4  .500  2.6  14.9 
at Okla. Baptist  02/01/20  33  9-17  .529  4-6  .667  0-0  .000  2.6  22  15.3 
at Southern Ark.  02/06/20  32  3-9  .333  3-5  .600  3-3  1.000  2.6  12  15.1 
ARK.-MONTICELLO  02/08/20  32  5-11  .455  3-6  .500  1-2  .500  2.7  14  15.0 
at Ouachita Baptist  02/13/20  30  3-9  .333  2-7  .286  2-3  .667  2.7  10  14.8 
HARDING  02/15/20  29  3-8  .375  1-3  .333  4-6  .667  2.8  11  14.7 
SOUTHWESTERN OKLA.  02/20/20  33  9-13  .692  5-5  1.000  3-5  .600  2.8  26  15.1 
NORTHWESTERN OKLA.  02/22/20    25  2-9  .222  2-7  .286  3-3  1.000  2.8  14.9 
at Southeastern Okla.  02/27/20  39  2-9  .222  2-7  .286  4-6  .667  2.8  10  14.7 
at East Central  02/29/20  30  7-13  .538  3-5  .600  7-9  .778  2.7  24  15.0 
vs Ark.-Monticello  03/06/20  43  4-9  .444  3-5  .600  8-8  1.000  2.7  19  15.2 
vs Southeastern Okla.  03/07/20  36  7-16  .438  2-5  .400  3-3  1.000  2.8  19  15.3 
vs Okla. Baptist  03/08/20  33  3-9  .333  2-4  .500  6-8  .750  2.8  14  15.3 
Totals     30  970  150-351  .427  70-164  .427  103-128  .805  15  72  87  2.8  60  105  75  39  473  15.3 
 
Games played: 31      Rebounds/game: 2.8 
Points/game: 15.3      Assists/game: 3.4 
FG Pct: 42.7      Turnovers/game: 2.4 
3FG Pct: 42.7      Assist/turnover ratio: 1.4 
FT Pct: 80.5      Steals/game: 1.3 
       Blocks/game: 0.0