#03 Chris Owens |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Newman | 11/08/19 | 16 | 1-2 | .500 | 0-1 | .000 | 1-6 | .167 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.0 | |
vs Rogers St. | 11/09/19 | 11 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 2.5 | |
MISSISSIPPI COL. | 11/15/19 | 10 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
TEXAS COL. | 11/18/19 | 17 | 6-11 | .545 | 3-7 | .429 | 0-0 | .000 | 0 | 6 | 6 | 2.3 | 1 | 0 | 4 | 1 | 0 | 0 | 15 | 5.5 | |
SOUTHERN ARK. | 11/21/19 | 13 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 4.8 | |
ARKANSAS TECH | 11/23/19 | 17 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 2.7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4.5 | |
PAUL QUINN | 11/30/19 | 14 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.9 | |
at Harding | 12/07/19 | 17 | 4-6 | .667 | 1-1 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 2.3 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 4.6 | |
at Ark.-Monticello | 12/14/19 | 19 | 6-6 | 1.000 | 3-3 | 1.000 | 2-4 | .500 | 2 | 3 | 5 | 2.6 | 3 | 0 | 0 | 2 | 0 | 0 | 17 | 6.0 | |
at Pittsburg State | 12/18/19 | 18 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 6.1 | |
OKLA. BAPTIST | 01/02/20 | 22 | 6-10 | .600 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2.8 | 1 | 0 | 1 | 1 | 0 | 3 | 12 | 6.6 | |
SOUTHERN NAZARENE | 01/04/20 | 19 | 4-6 | .667 | 3-5 | .600 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 7.1 | |
at Northwestern Okla. | 01/09/20 | 19 | 3-5 | .600 | 2-3 | .667 | 3-3 | 1.000 | 2 | 2 | 4 | 2.8 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 7.4 | |
at Southwestern Okla. | 01/11/20 | 24 | 7-7 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 2 | 1 | 3 | 2.8 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 7.9 | |
OUACHITA BAPTIST | 01/16/20 | 18 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 3 | 0 | 0 | 5 | 0 | 3 | 5 | 7.7 | |
at Arkansas Tech | 01/18/20 | 38 | 7-14 | .500 | 0-2 | .000 | 8-10 | .800 | 8 | 6 | 14 | 3.5 | 4 | 0 | 4 | 3 | 0 | 1 | 22 | 8.6 | |
EAST CENTRAL | 01/23/20 | 24 | 2-6 | .333 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.5 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 8.5 | |
SOUTHEASTERN OKLA. | 01/25/20 | 23 | 4-8 | .500 | 3-5 | .600 | 0-0 | .000 | 2 | 3 | 5 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8.6 | |
at Southern Nazarene | 01/30/20 | 19 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.6 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 8.5 | |
at Okla. Baptist | 02/01/20 | 26 | 3-9 | .333 | 2-4 | .500 | 2-2 | 1.000 | 3 | 1 | 4 | 3.7 | 1 | 0 | 1 | 0 | 1 | 2 | 10 | 8.6 | |
at Southern Ark. | 02/06/20 | 22 | 4-5 | .800 | 1-2 | .500 | 1-2 | .500 | 0 | 4 | 4 | 3.7 | 1 | 0 | 1 | 1 | 2 | 1 | 10 | 8.6 | |
ARK.-MONTICELLO | 02/08/20 | 21 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 3 | 2 | 5 | 3.7 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 8.5 | |
at Ouachita Baptist | 02/13/20 | 18 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 2 | 0 | 2 | 2 | 0 | 1 | 9 | 8.6 | |
HARDING | 02/15/20 | 23 | 4-10 | .400 | 1-4 | .250 | 2-2 | 1.000 | 3 | 1 | 4 | 3.6 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 8.7 | |
SOUTHWESTERN OKLA. | 02/20/20 | 24 | 5-9 | .556 | 2-5 | .400 | 3-3 | 1.000 | 1 | 4 | 5 | 3.7 | 1 | 0 | 2 | 1 | 0 | 1 | 15 | 8.9 | |
NORTHWESTERN OKLA. | 02/22/20 | * | 23 | 4-9 | .444 | 3-6 | .500 | 3-4 | .750 | 1 | 2 | 3 | 3.7 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 9.1 |
at Southeastern Okla. | 02/27/20 | 30 | 2-10 | .200 | 1-5 | .200 | 0-0 | .000 | 2 | 5 | 7 | 3.8 | 1 | 0 | 1 | 2 | 1 | 1 | 5 | 9.0 | |
at East Central | 02/29/20 | 26 | 3-6 | .500 | 2-4 | .500 | 4-5 | .800 | 1 | 4 | 5 | 3.8 | 4 | 0 | 0 | 1 | 0 | 2 | 12 | 9.1 | |
vs Ark.-Monticello | 03/06/20 | 18 | 2-5 | .400 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 9.0 | |
vs Southeastern Okla. | 03/07/20 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.7 | |
vs Okla. Baptist | 03/08/20 | 9 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8.5 | |
Totals | 1 | 613 | 95-186 | .511 | 36-82 | .439 | 37-53 | .698 | 39 | 72 | 111 | 3.6 | 44 | 1 | 27 | 35 | 8 | 26 | 263 | 8.5 | |
Games played: 31 | Rebounds/game: 3.6 | |
Points/game: 8.5 | Assists/game: 0.9 | |
FG Pct: 51.1 | Turnovers/game: 1.1 | |
3FG Pct: 43.9 | Assist/turnover ratio: 0.8 | |
FT Pct: 69.8 | Steals/game: 0.8 | |
Blocks/game: 0.3 |