#04 Matt Roberts

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MISSISSIPPI COL.  11/15/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
TEXAS COL.  11/18/19    0-2  .000  0-2  .000  2-2  1.000  0.0  1.0 
ARKANSAS TECH  11/23/19    0-1  .000  0-1  .000  0-0  .000  0.0  0.7 
PAUL QUINN  11/30/19    10  3-3  1.000  3-3  1.000  0-0  .000  0.0  2.8 
at Harding  12/07/19    0-1  .000  0-1  .000  2-2  1.000  0.0  2.6 
at Pittsburg State  12/18/19    dnp 
SOUTHERN NAZARENE  01/04/20    0-0  .000  0-0  .000  0-0  .000  0.0  2.2 
at Northwestern Okla.  01/09/20    0-2  .000  0-1  .000  0-0  .000  0.1  1.9 
at Southwestern Okla.  01/11/20    0-0  .000  0-0  .000  0-0  .000  0.1  1.6 
at Arkansas Tech  01/18/20    0-0  .000  0-0  .000  0-0  .000  0.1  1.4 
at Ouachita Baptist  02/13/20    dnp 
HARDING  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.1  1.3 
NORTHWESTERN OKLA.  02/22/20    0-1  .000  0-1  .000  2-2  1.000  0.1  1.4 
at East Central  02/29/20    0-0  .000  0-0  .000  0-0  .000  0.1  1.3 
Totals     31  3-10  .300  3-9  .333  6-6  1.000  0.1  15  1.3 
 
Games played: 12      Rebounds/game: 0.1 
Points/game: 1.3      Assists/game: 0.3 
FG Pct: 30.0      Turnovers/game: 0.1 
3FG Pct: 33.3      Assist/turnover ratio: 4.0 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0