#05 Quawn Marshall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Newman  11/08/19    23  2-3  .667  0-0  .000  4-5  .800  1.0  8.0 
vs Rogers St.  11/09/19    26  3-6  .500  0-1  .000  7-8  .875  2.0  13  10.5 
MISSISSIPPI COL.  11/15/19  25  3-4  .750  0-0  .000  2-3  .667  2.0  9.7 
TEXAS COL.  11/18/19  20  3-5  .600  0-2  .000  1-1  1.000  1.5  9.0 
SOUTHERN ARK.  11/21/19  26  1-2  .500  0-1  .000  0-0  .000  2.0  7.6 
ARKANSAS TECH  11/23/19  28  5-8  .625  1-2  .500  1-3  .333  1.8  12  8.3 
at Ark.-Monticello  12/14/19    24  3-11  .273  0-0  .000  6-7  .857  1.6  12  8.9 
at Pittsburg State  12/18/19    21  4-7  .571  0-0  .000  1-3  .333  1.8  8.9 
OKLA. BAPTIST  01/02/20    0-3  .000  0-0  .000  0-1  .000  1.7  7.9 
SOUTHERN NAZARENE  01/04/20    15  1-3  .333  0-0  .000  0-0  .000  1.7  7.3 
at Northwestern Okla.  01/09/20    1-1  1.000  0-0  .000  1-1  1.000  1.6  6.9 
at Southwestern Okla.  01/11/20    23  2-4  .500  0-1  .000  3-7  .429  1.9  6.9 
OUACHITA BAPTIST  01/16/20    19  4-6  .667  1-2  .500  1-1  1.000  2.0  10  7.2 
at Arkansas Tech  01/18/20  19  1-6  .167  0-1  .000  1-1  1.000  2.0  6.9 
EAST CENTRAL  01/23/20    10  0-4  .000  0-1  .000  3-4  .750  1.9  6.6 
SOUTHEASTERN OKLA.  01/25/20    17  1-4  .250  0-2  .000  1-3  .333  1.8  6.4 
at Southern Nazarene  01/30/20    11  2-4  .500  2-2  1.000  0-0  .000  1.7  6.4 
at Ouachita Baptist  02/13/20    22  2-9  .222  0-1  .000  1-2  .500  1.8  6.3 
HARDING  02/15/20  21  1-6  .167  1-2  .500  0-0  .000  1.8  6.1 
SOUTHWESTERN OKLA.  02/20/20    17  0-3  .000  0-1  .000  2-2  1.000  1.8  5.9 
NORTHWESTERN OKLA.  02/22/20    13  1-2  .500  1-2  .500  0-0  .000  1.8  5.8 
at Southeastern Okla.  02/27/20    25  4-7  .571  1-2  .500  0-1  .000  1.9  5.9 
at East Central  02/29/20    36  8-12  .667  1-2  .500  2-8  .250  2.1  19  6.5 
vs Ark.-Monticello  03/06/20    16  0-2  .000  0-1  .000  0-0  .000  2.1  6.2 
vs Southeastern Okla.  03/07/20    14  0-2  .000  0-1  .000  0-0  .000  2.1  6.0 
vs Okla. Baptist  03/08/20    12  1-2  .500  0-0  .000  0-0  .000  2.0  5.8 
Totals     501  53-126  .421  8-27  .296  37-61  .607  13  40  53  2.0  78  51  46  49  151  5.8 
 
Games played: 26      Rebounds/game: 2.0 
Points/game: 5.8      Assists/game: 2.0 
FG Pct: 42.1      Turnovers/game: 1.8 
3FG Pct: 29.6      Assist/turnover ratio: 1.1 
FT Pct: 60.7      Steals/game: 1.9 
       Blocks/game: 0.1