#11 Xavier Davenport

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Newman  11/08/19    13  1-1  1.000  0-0  .000  2-2  1.000  0.0  4.0 
vs Rogers St.  11/09/19    0-2  .000  0-1  .000  0-0  .000  0.5  2.0 
MISSISSIPPI COL.  11/15/19    11  1-1  1.000  1-1  1.000  0-1  .000  0.3  2.3 
TEXAS COL.  11/18/19    18  4-5  .800  3-4  .750  0-0  .000  0.8  11  4.5 
SOUTHERN ARK.  11/21/19    15  2-5  .400  1-3  .333  0-0  .000  0.6  4.6 
ARKANSAS TECH  11/23/19    17  1-5  .200  1-2  .500  0-0  .000  1.2  4.3 
PAUL QUINN  11/30/19    16  3-5  .600  1-3  .333  0-0  .000  1.4  4.7 
at Harding  12/07/19    26  3-7  .429  0-3  .000  5-7  .714  1.9  11  5.5 
at Ark.-Monticello  12/14/19    0-1  .000  0-0  .000  0-0  .000  1.7  4.9 
at Pittsburg State  12/18/19    11  1-4  .250  0-2  .000  2-4  .500  1.6  4.8 
OKLA. BAPTIST  01/02/20    14  1-2  .500  1-2  .500  1-2  .500  1.5  4.7 
SOUTHERN NAZARENE  01/04/20    11  2-2  1.000  2-2  1.000  0-0  .000  1.6  4.8 
at Northwestern Okla.  01/09/20    23  2-4  .500  1-3  .333  0-0  .000  1.6  4.8 
at Southwestern Okla.  01/11/20    21  2-6  .333  2-4  .500  0-2  .000  1.6  4.9 
OUACHITA BAPTIST  01/16/20    12  2-5  .400  0-3  .000  1-2  .500  1.5  4.9 
at Arkansas Tech  01/18/20    27  3-9  .333  1-2  .500  2-2  1.000  1.6  5.2 
EAST CENTRAL  01/23/20    11  1-4  .250  1-2  .500  0-0  .000  1.6  5.1 
SOUTHEASTERN OKLA.  01/25/20    17  1-4  .250  0-1  .000  1-1  1.000  1.7  4.9 
at Southern Nazarene  01/30/20    0-0  .000  0-0  .000  1-2  .500  1.6  4.7 
at Okla. Baptist  02/01/20    18  1-6  .167  0-2  .000  0-0  .000  1.7  4.6 
at Southern Ark.  02/06/20    10  1-1  1.000  1-1  1.000  0-0  .000  1.6  4.5 
ARK.-MONTICELLO  02/08/20    16  0-7  .000  0-4  .000  0-0  .000  1.6  4.3 
at Ouachita Baptist  02/13/20    11  1-1  1.000  0-0  .000  0-0  .000  1.6  4.2 
HARDING  02/15/20    0-1  .000  0-1  .000  0-0  .000  1.6  4.0 
SOUTHWESTERN OKLA.  02/20/20    0-2  .000  0-1  .000  0-0  .000  1.5  3.9 
NORTHWESTERN OKLA.  02/22/20    10  2-3  .667  0-1  .000  0-0  .000  1.5  3.9 
at Southeastern Okla.  02/27/20    0-2  .000  0-0  .000  0-0  .000  1.6  3.7 
at East Central  02/29/20    11  0-1  .000  0-1  .000  0-0  .000  1.6  3.6 
vs Ark.-Monticello  03/06/20    11  1-3  .333  0-1  .000  4-5  .800  1.6  3.7 
vs Southeastern Okla.  03/07/20    13  0-3  .000  0-1  .000  1-2  .500  1.6  3.6 
vs Okla. Baptist  03/08/20    1-1  1.000  0-0  .000  0-0  .000  1.6  3.5 
Totals     412  37-103  .359  16-51  .314  20-32  .625  11  39  50  1.6  31  20  28  18  110  3.5 
 
Games played: 31      Rebounds/game: 1.6 
Points/game: 3.5      Assists/game: 0.6 
FG Pct: 35.9      Turnovers/game: 0.9 
3FG Pct: 31.4      Assist/turnover ratio: 0.7 
FT Pct: 62.5      Steals/game: 0.6 
       Blocks/game: 0.1