#13 Mike Fofana |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Newman | 11/08/19 | * | 20 | 1-7 | .143 | 0-1 | .000 | 1-3 | .333 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 3.0 |
vs Rogers St. | 11/09/19 | * | 19 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 4.0 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 3.5 |
MISSISSIPPI COL. | 11/15/19 | * | 28 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 4 | 8 | 12 | 6.7 | 2 | 0 | 0 | 5 | 2 | 1 | 4 | 3.7 |
TEXAS COL. | 11/18/19 | * | 23 | 5-8 | .625 | 0-0 | .000 | 8-10 | .800 | 4 | 5 | 9 | 7.3 | 1 | 0 | 5 | 2 | 2 | 2 | 18 | 7.3 |
SOUTHERN ARK. | 11/21/19 | * | 14 | 1-6 | .167 | 0-2 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 6.6 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 6.8 |
ARKANSAS TECH | 11/23/19 | * | 26 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 6.5 | 4 | 0 | 3 | 3 | 0 | 0 | 9 | 7.2 |
PAUL QUINN | 11/30/19 | * | 26 | 3-6 | .500 | 0-1 | .000 | 3-7 | .429 | 3 | 5 | 8 | 6.7 | 2 | 0 | 4 | 1 | 1 | 2 | 9 | 7.4 |
at Harding | 12/07/19 | * | 31 | 4-7 | .571 | 1-1 | 1.000 | 1-1 | 1.000 | 3 | 7 | 10 | 7.1 | 2 | 0 | 3 | 5 | 1 | 2 | 10 | 7.8 |
at Ark.-Monticello | 12/14/19 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 6.4 | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 7.3 |
at Pittsburg State | 12/18/19 | * | 27 | 3-4 | .750 | 0-0 | .000 | 4-6 | .667 | 0 | 8 | 8 | 6.6 | 3 | 0 | 4 | 1 | 1 | 0 | 10 | 7.6 |
OKLA. BAPTIST | 01/02/20 | * | 26 | 4-9 | .444 | 0-0 | .000 | 10-12 | .833 | 1 | 2 | 3 | 6.3 | 4 | 0 | 1 | 3 | 2 | 1 | 18 | 8.5 |
SOUTHERN NAZARENE | 01/04/20 | * | 22 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | .000 | 3 | 7 | 10 | 6.6 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 8.4 |
at Northwestern Okla. | 01/09/20 | * | 22 | 6-9 | .667 | 1-1 | 1.000 | 3-3 | 1.000 | 2 | 5 | 7 | 6.6 | 4 | 0 | 0 | 0 | 1 | 2 | 16 | 9.0 |
at Southwestern Okla. | 01/11/20 | * | 26 | 4-9 | .444 | 1-2 | .500 | 2-4 | .500 | 1 | 5 | 6 | 6.6 | 1 | 0 | 3 | 2 | 1 | 1 | 11 | 9.1 |
OUACHITA BAPTIST | 01/16/20 | * | 26 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 6.7 | 4 | 0 | 5 | 2 | 1 | 1 | 9 | 9.1 |
at Arkansas Tech | 01/18/20 | * | 29 | 4-11 | .364 | 2-3 | .667 | 4-8 | .500 | 2 | 7 | 9 | 6.9 | 5 | 1 | 1 | 5 | 1 | 0 | 14 | 9.4 |
EAST CENTRAL | 01/23/20 | * | 27 | 6-16 | .375 | 0-2 | .000 | 5-7 | .714 | 5 | 12 | 17 | 7.5 | 4 | 0 | 0 | 2 | 1 | 1 | 17 | 9.9 |
SOUTHEASTERN OKLA. | 01/25/20 | * | 14 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 7.2 | 3 | 0 | 1 | 2 | 0 | 2 | 8 | 9.8 |
at Southern Nazarene | 01/30/20 | * | 25 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 7.0 | 2 | 0 | 2 | 5 | 0 | 2 | 7 | 9.6 |
at Okla. Baptist | 02/01/20 | * | 23 | 3-10 | .300 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 6.8 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | 9.6 |
at Southern Ark. | 02/06/20 | * | 36 | 4-7 | .571 | 1-3 | .333 | 8-9 | .889 | 1 | 3 | 4 | 6.6 | 4 | 0 | 2 | 2 | 2 | 2 | 17 | 9.9 |
ARK.-MONTICELLO | 02/08/20 | * | 26 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 6.6 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 9.7 |
at Ouachita Baptist | 02/13/20 | * | 29 | 5-8 | .625 | 0-1 | .000 | 2-5 | .400 | 4 | 4 | 8 | 6.7 | 3 | 0 | 2 | 2 | 2 | 1 | 12 | 9.8 |
HARDING | 02/15/20 | * | 22 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 6.6 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 9.5 |
SOUTHWESTERN OKLA. | 02/20/20 | * | 34 | 3-5 | .600 | 0-0 | .000 | 11-11 | 1.000 | 5 | 8 | 13 | 6.9 | 1 | 0 | 4 | 5 | 2 | 3 | 17 | 9.8 |
NORTHWESTERN OKLA. | 02/22/20 | * | 31 | 3-6 | .500 | 0-1 | .000 | 5-6 | .833 | 3 | 4 | 7 | 6.9 | 2 | 0 | 5 | 5 | 1 | 0 | 11 | 9.9 |
at Southeastern Okla. | 02/27/20 | * | 29 | 2-9 | .222 | 0-2 | .000 | 3-4 | .750 | 1 | 8 | 9 | 7.0 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 9.8 |
at East Central | 02/29/20 | * | 17 | 3-5 | .600 | 1-1 | 1.000 | 1-2 | .500 | 1 | 4 | 5 | 6.9 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 9.7 |
vs Ark.-Monticello | 03/06/20 | * | 26 | 2-4 | .500 | 0-0 | .000 | 3-6 | .500 | 3 | 4 | 7 | 6.9 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 9.6 |
vs Southeastern Okla. | 03/07/20 | * | 26 | 4-6 | .667 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 2 | 4 | 6.8 | 1 | 0 | 2 | 1 | 0 | 1 | 13 | 9.7 |
vs Okla. Baptist | 03/08/20 | * | 31 | 6-9 | .667 | 2-4 | .500 | 0-0 | .000 | 2 | 6 | 8 | 6.8 | 2 | 0 | 0 | 3 | 2 | 0 | 14 | 9.9 |
Totals | 31 | 773 | 100-214 | .467 | 12-32 | .375 | 94-129 | .729 | 62 | 150 | 212 | 6.8 | 81 | 2 | 60 | 74 | 24 | 27 | 306 | 9.9 | |
Games played: 31 | Rebounds/game: 6.8 | |
Points/game: 9.9 | Assists/game: 1.9 | |
FG Pct: 46.7 | Turnovers/game: 2.4 | |
3FG Pct: 37.5 | Assist/turnover ratio: 0.8 | |
FT Pct: 72.9 | Steals/game: 0.9 | |
Blocks/game: 0.8 |