#21 Tomislav Miholjcic |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
TEXAS COL. | 11/18/19 | 8 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
SOUTHERN ARK. | 11/21/19 | 9 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 4.5 | |
ARKANSAS TECH | 11/23/19 | 3 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 5.0 | |
PAUL QUINN | 11/30/19 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4.0 | |
at Pittsburg State | 12/18/19 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
OKLA. BAPTIST | 01/02/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
SOUTHERN NAZARENE | 01/04/20 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Northwestern Okla. | 01/09/20 | 2 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
at Southwestern Okla. | 01/11/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
OUACHITA BAPTIST | 01/16/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
at Okla. Baptist | 02/01/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
at Southern Ark. | 02/06/20 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
at Ouachita Baptist | 02/13/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHWESTERN OKLA. | 02/22/20 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 0.8 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1.5 | |
at East Central | 02/29/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
Totals | 0 | 51 | 9-16 | .563 | 0-0 | .000 | 2-8 | .250 | 5 | 7 | 12 | 0.9 | 17 | 0 | 1 | 3 | 6 | 1 | 20 | 1.4 | |
Games played: 14 | Rebounds/game: 0.9 | |
Points/game: 1.4 | Assists/game: 0.1 | |
FG Pct: 56.3 | Turnovers/game: 0.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 25.0 | Steals/game: 0.1 | |
Blocks/game: 0.4 |