#23 Jeremiah Toney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Newman  11/08/19    16  0-3  .000  0-1  .000  0-0  .000  3.0  0.0 
vs Rogers St.  11/09/19    19  0-1  .000  0-0  .000  2-2  1.000  3.0  1.0 
MISSISSIPPI COL.  11/15/19    14  2-4  .500  1-2  .500  1-2  .500  3.3  2.7 
TEXAS COL.  11/18/19    16  5-8  .625  0-0  .000  3-3  1.000  4.3  13  5.3 
SOUTHERN ARK.  11/21/19    13  2-8  .250  1-3  .333  2-2  1.000  4.0  5.6 
at Harding  12/07/19    10  1-5  .200  0-0  .000  0-0  .000  3.7  5.0 
at Ark.-Monticello  12/14/19    28  3-7  .429  0-1  .000  3-6  .500  4.0  5.6 
at Pittsburg State  12/18/19    14  4-7  .571  0-1  .000  0-0  .000  4.4  5.9 
OKLA. BAPTIST  01/02/20    20  2-3  .667  0-1  .000  0-0  .000  4.1  5.7 
SOUTHERN NAZARENE  01/04/20    17  3-6  .500  0-0  .000  0-2  .000  4.4  5.7 
OUACHITA BAPTIST  01/16/20    10  2-2  1.000  0-0  .000  2-3  .667  4.3  5.7 
at Arkansas Tech  01/18/20    15  7-7  1.000  0-0  .000  3-5  .600  4.3  17  6.7 
EAST CENTRAL  01/23/20    12  1-3  .333  0-0  .000  0-0  .000  4.0  6.3 
SOUTHEASTERN OKLA.  01/25/20    15  1-2  .500  0-0  .000  0-2  .000  3.8  6.0 
at Southern Nazarene  01/30/20    15  0-2  .000  0-0  .000  0-0  .000  3.8  5.6 
at Okla. Baptist  02/01/20    12  0-3  .000  0-0  .000  0-0  .000  3.8  5.3 
at Southern Ark.  02/06/20    13  3-3  1.000  0-0  .000  0-2  .000  3.8  5.3 
ARK.-MONTICELLO  02/08/20    12  2-4  .500  0-0  .000  1-2  .500  3.6  5.3 
at Ouachita Baptist  02/13/20    18  3-5  .600  0-0  .000  0-2  .000  3.7  5.3 
HARDING  02/15/20    1-6  .167  0-1  .000  1-2  .500  3.7  5.2 
SOUTHWESTERN OKLA.  02/20/20    0-1  .000  0-1  .000  0-0  .000  3.6  5.0 
NORTHWESTERN OKLA.  02/22/20    1-2  .500  0-0  .000  3-7  .429  3.6  5.0 
at Southeastern Okla.  02/27/20    16  6-9  .667  1-1  1.000  0-0  .000  3.5  13  5.3 
at East Central  02/29/20    17  1-6  .167  0-0  .000  4-4  1.000  3.6  5.3 
vs Ark.-Monticello  03/06/20    22  2-6  .333  0-0  .000  1-2  .500  3.7  5.3 
vs Southeastern Okla.  03/07/20    14  2-3  .667  0-0  .000  0-0  .000  3.7  5.3 
vs Okla. Baptist  03/08/20    15  2-2  1.000  0-0  .000  4-7  .571  3.6  5.4 
Totals     399  56-118  .475  3-12  .250  30-55  .545  37  61  98  3.6  62  15  23  18  145  5.4 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 5.4      Assists/game: 0.6 
FG Pct: 47.5      Turnovers/game: 0.9 
3FG Pct: 25.0      Assist/turnover ratio: 0.7 
FT Pct: 54.5      Steals/game: 0.7 
       Blocks/game: 0.3