#24 Rel Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Newman  11/08/19  24  7-12  .583  3-6  .500  1-3  .333  3.0  18  18.0 
vs Rogers St.  11/09/19  28  3-14  .214  0-4  .000  5-6  .833  2.5  11  14.5 
MISSISSIPPI COL.  11/15/19    17  3-8  .375  1-3  .333  3-7  .429  3.0  10  13.0 
TEXAS COL.  11/18/19    17  5-11  .455  0-5  .000  0-0  .000  3.3  10  12.3 
SOUTHERN ARK.  11/21/19    24  3-9  .333  2-4  .500  1-2  .500  3.0  11.6 
ARKANSAS TECH  11/23/19    22  2-10  .200  1-6  .167  3-3  1.000  2.5  11.0 
PAUL QUINN  11/30/19  25  5-9  .556  2-5  .400  2-5  .400  2.7  14  11.4 
at Harding  12/07/19  36  6-14  .429  1-5  .200  2-4  .500  2.5  15  11.9 
at Ark.-Monticello  12/14/19  30  5-12  .417  1-5  .200  0-0  .000  2.7  11  11.8 
at Pittsburg State  12/18/19  23  1-3  .333  0-2  .000  1-2  .500  2.6  10.9 
OKLA. BAPTIST  01/02/20  19  2-5  .400  0-2  .000  3-4  .750  2.5  10.5 
SOUTHERN NAZARENE  01/04/20  20  4-9  .444  1-3  .333  0-0  .000  2.6  10.4 
at Northwestern Okla.  01/09/20  27  7-11  .636  1-2  .500  4-5  .800  2.7  19  11.1 
at Southwestern Okla.  01/11/20  22  5-10  .500  2-4  .500  4-4  1.000  2.7  16  11.4 
OUACHITA BAPTIST  01/16/20  22  4-10  .400  2-5  .400  1-1  1.000  2.6  11  11.4 
at Arkansas Tech  01/18/20  43  7-17  .412  1-3  .333  0-4  .000  3.0  15  11.6 
EAST CENTRAL  01/23/20  27  5-12  .417  1-4  .250  3-3  1.000  3.1  14  11.8 
SOUTHEASTERN OKLA.  01/25/20  26  3-9  .333  0-4  .000  1-1  1.000  2.9  11.5 
at Southern Nazarene  01/30/20  27  5-8  .625  0-3  .000  1-4  .250  3.0  11  11.5 
at Okla. Baptist  02/01/20  25  4-8  .500  1-2  .500  2-2  1.000  3.0  11  11.5 
at Southern Ark.  02/06/20  24  6-10  .600  2-4  .500  2-4  .500  3.0  16  11.7 
ARK.-MONTICELLO  02/08/20  31  6-12  .500  0-3  .000  1-4  .250  3.0  13  11.7 
at Ouachita Baptist  02/13/20  25  3-9  .333  0-3  .000  4-7  .571  2.9  10  11.7 
HARDING  02/15/20  26  4-12  .333  2-6  .333  3-6  .500  2.8  13  11.7 
SOUTHWESTERN OKLA.  02/20/20  14  0-4  .000  0-1  .000  0-0  .000  2.7  11.2 
NORTHWESTERN OKLA.  02/22/20  29  4-13  .308  2-6  .333  0-2  .000  2.7  10  11.2 
at Southeastern Okla.  02/27/20  26  4-11  .364  0-2  .000  2-5  .400  2.7  10  11.1 
at East Central  02/29/20  12  0-4  .000  0-1  .000  0-0  .000  2.7  10.8 
vs Ark.-Monticello  03/06/20  37  6-11  .545  1-2  .500  2-4  .500  2.7  15  10.9 
vs Southeastern Okla.  03/07/20  24  6-14  .429  3-5  .600  2-3  .667  2.7  17  11.1 
vs Okla. Baptist  03/08/20  27  5-10  .500  1-3  .333  0-2  .000  2.8  11  11.1 
Totals     27  779  130-311  .418  31-113  .274  53-97  .546  23  65  88  2.8  83  69  73  18  29  344  11.1 
 
Games played: 31      Rebounds/game: 2.8 
Points/game: 11.1      Assists/game: 2.2 
FG Pct: 41.8      Turnovers/game: 2.4 
3FG Pct: 27.4      Assist/turnover ratio: 0.9 
FT Pct: 54.6      Steals/game: 0.9 
       Blocks/game: 0.6