#32 Raekwon Rogers |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Newman | 11/08/19 | * | 26 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 3 | 0 | 0 | 2 | 2 | 1 | 6 | 6.0 |
vs Rogers St. | 11/09/19 | * | 21 | 6-9 | .667 | 0-1 | .000 | 4-7 | .571 | 3 | 4 | 7 | 4.5 | 5 | 1 | 0 | 0 | 0 | 1 | 16 | 11.0 |
MISSISSIPPI COL. | 11/15/19 | * | 23 | 6-10 | .600 | 0-1 | .000 | 1-1 | 1.000 | 4 | 7 | 11 | 6.7 | 2 | 0 | 0 | 0 | 2 | 1 | 13 | 11.7 |
TEXAS COL. | 11/18/19 | * | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 6.8 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 9.8 |
SOUTHERN ARK. | 11/21/19 | * | 28 | 2-7 | .286 | 0-0 | .000 | 4-6 | .667 | 7 | 9 | 16 | 8.6 | 3 | 0 | 0 | 2 | 3 | 3 | 8 | 9.4 |
ARKANSAS TECH | 11/23/19 | * | 18 | 7-12 | .583 | 0-0 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 8.3 | 2 | 0 | 0 | 0 | 1 | 1 | 15 | 10.3 |
PAUL QUINN | 11/30/19 | * | 28 | 9-13 | .692 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 8.6 | 1 | 0 | 0 | 2 | 0 | 1 | 18 | 11.4 |
at Harding | 12/07/19 | * | 24 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 8.3 | 4 | 0 | 1 | 2 | 0 | 1 | 9 | 11.1 |
at Ark.-Monticello | 12/14/19 | * | 32 | 5-10 | .500 | 0-0 | .000 | 4-7 | .571 | 3 | 4 | 7 | 8.1 | 2 | 0 | 1 | 1 | 0 | 2 | 14 | 11.4 |
at Pittsburg State | 12/18/19 | * | 17 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 7.6 | 4 | 0 | 0 | 3 | 2 | 0 | 11 | 11.4 |
OKLA. BAPTIST | 01/02/20 | * | 20 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 7.6 | 5 | 1 | 1 | 2 | 1 | 1 | 6 | 10.9 |
SOUTHERN NAZARENE | 01/04/20 | * | 22 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 7.3 | 4 | 0 | 0 | 3 | 1 | 1 | 3 | 10.3 |
at Northwestern Okla. | 01/09/20 | * | 22 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 1 | 5 | 6 | 7.2 | 3 | 0 | 0 | 3 | 1 | 0 | 4 | 9.8 |
at Southwestern Okla. | 01/11/20 | * | 17 | 3-3 | 1.000 | 0-0 | .000 | 5-5 | 1.000 | 3 | 4 | 7 | 7.2 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | 9.9 |
OUACHITA BAPTIST | 01/16/20 | * | 20 | 5-5 | 1.000 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 7.0 | 2 | 0 | 0 | 3 | 0 | 1 | 10 | 9.9 |
EAST CENTRAL | 01/23/20 | * | 27 | 3-7 | .429 | 0-0 | .000 | 4-6 | .667 | 1 | 6 | 7 | 7.0 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | 9.9 |
SOUTHEASTERN OKLA. | 01/25/20 | * | 29 | 8-10 | .800 | 0-0 | .000 | 1-1 | 1.000 | 4 | 4 | 8 | 7.1 | 4 | 0 | 1 | 2 | 0 | 0 | 17 | 10.3 |
at Southern Nazarene | 01/30/20 | * | 30 | 9-14 | .643 | 0-0 | .000 | 2-4 | .500 | 7 | 5 | 12 | 7.3 | 2 | 0 | 2 | 1 | 0 | 4 | 20 | 10.8 |
at Okla. Baptist | 02/01/20 | * | 30 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 4 | 8 | 12 | 7.6 | 3 | 0 | 2 | 0 | 0 | 0 | 14 | 11.0 |
at Southern Ark. | 02/06/20 | * | 27 | 3-6 | .500 | 0-0 | .000 | 7-8 | .875 | 3 | 5 | 8 | 7.6 | 5 | 1 | 2 | 3 | 1 | 1 | 13 | 11.1 |
ARK.-MONTICELLO | 02/08/20 | * | 32 | 6-10 | .600 | 0-0 | .000 | 4-6 | .667 | 4 | 4 | 8 | 7.6 | 2 | 0 | 0 | 0 | 1 | 1 | 16 | 11.3 |
at Ouachita Baptist | 02/13/20 | * | 16 | 4-4 | 1.000 | 0-0 | .000 | 7-8 | .875 | 5 | 4 | 9 | 7.7 | 4 | 0 | 0 | 3 | 3 | 1 | 15 | 11.5 |
HARDING | 02/15/20 | 19 | 8-9 | .889 | 0-0 | .000 | 11-11 | 1.000 | 3 | 5 | 8 | 7.7 | 4 | 0 | 1 | 1 | 0 | 1 | 27 | 12.2 | |
SOUTHWESTERN OKLA. | 02/20/20 | * | 33 | 8-13 | .615 | 0-0 | .000 | 3-7 | .429 | 5 | 5 | 10 | 7.8 | 2 | 0 | 2 | 0 | 1 | 0 | 19 | 12.5 |
NORTHWESTERN OKLA. | 02/22/20 | 6 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 7.7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12.1 | |
at Southeastern Okla. | 02/27/20 | * | 28 | 8-11 | .727 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 7.7 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 12.3 |
at East Central | 02/29/20 | * | 32 | 6-8 | .750 | 0-0 | .000 | 3-6 | .500 | 2 | 4 | 6 | 7.7 | 4 | 0 | 0 | 3 | 1 | 0 | 15 | 12.4 |
vs Ark.-Monticello | 03/06/20 | * | 26 | 10-14 | .714 | 0-0 | .000 | 2-6 | .333 | 9 | 6 | 15 | 7.9 | 5 | 1 | 2 | 1 | 5 | 0 | 22 | 12.8 |
vs Southeastern Okla. | 03/07/20 | * | 27 | 7-11 | .636 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 7.8 | 4 | 0 | 0 | 1 | 0 | 0 | 14 | 12.8 |
vs Okla. Baptist | 03/08/20 | * | 31 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 9 | 9 | 7.8 | 5 | 1 | 0 | 0 | 3 | 0 | 6 | 12.6 |
Totals | 28 | 726 | 151-242 | .624 | 0-2 | .000 | 75-108 | .694 | 91 | 144 | 235 | 7.8 | 102 | 6 | 17 | 41 | 28 | 23 | 377 | 12.6 | |
Games played: 30 | Rebounds/game: 7.8 | |
Points/game: 12.6 | Assists/game: 0.6 | |
FG Pct: 62.4 | Turnovers/game: 1.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 69.4 | Steals/game: 0.8 | |
Blocks/game: 0.9 |