#51 Tanner Hamilton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Newman  11/08/19    17  1-5  .200  0-3  .000  0-0  .000  7.0  2.0 
vs Rogers St.  11/09/19    21  2-4  .500  0-1  .000  0-0  .000  4.5  3.0 
MISSISSIPPI COL.  11/15/19    16  1-4  .250  0-1  .000  0-0  .000  3.3  2.7 
TEXAS COL.  11/18/19    14  4-4  1.000  1-1  1.000  0-0  .000  3.5  4.3 
SOUTHERN ARK.  11/21/19    0-3  .000  0-2  .000  0-0  .000  3.0  3.4 
ARKANSAS TECH  11/23/19    16  2-3  .667  1-2  .500  0-0  .000  3.5  3.7 
PAUL QUINN  11/30/19    19  2-3  .667  1-2  .500  2-2  1.000  4.3  4.1 
at Harding  12/07/19    1-2  .500  1-2  .500  0-0  .000  4.0  4.0 
at Ark.-Monticello  12/14/19    0-0  .000  0-0  .000  0-0  .000  3.6  3.6 
at Pittsburg State  12/18/19    18  2-4  .500  1-2  .500  0-0  .000  3.2  3.7 
OKLA. BAPTIST  01/02/20    12  2-5  .400  0-2  .000  0-0  .000  3.1  3.7 
SOUTHERN NAZARENE  01/04/20    17  2-3  .667  2-3  .667  0-0  .000  3.1  3.9 
at Northwestern Okla.  01/09/20    10  0-5  .000  0-4  .000  0-0  .000  2.9  3.6 
at Southwestern Okla.  01/11/20    13  1-3  .333  0-2  .000  0-0  .000  2.9  3.5 
OUACHITA BAPTIST  01/16/20    13  1-2  .500  1-2  .500  0-0  .000  2.7  3.5 
at Arkansas Tech  01/18/20    17  2-6  .333  0-1  .000  0-0  .000  2.8  3.5 
EAST CENTRAL  01/23/20    15  2-3  .667  1-2  .500  2-2  1.000  2.9  3.7 
SOUTHEASTERN OKLA.  01/25/20    12  0-2  .000  0-1  .000  0-0  .000  2.8  3.5 
at Southern Nazarene  01/30/20    11  0-1  .000  0-1  .000  0-0  .000  2.8  3.3 
at Okla. Baptist  02/01/20    10  2-3  .667  0-0  .000  0-0  .000  2.8  3.4 
at Southern Ark.  02/06/20    0-0  .000  0-0  .000  0-0  .000  2.6  3.2 
ARK.-MONTICELLO  02/08/20    0-2  .000  0-2  .000  0-0  .000  2.5  3.0 
at Ouachita Baptist  02/13/20    1-1  1.000  0-0  .000  0-0  .000  2.5  3.0 
HARDING  02/15/20    11  0-1  .000  0-1  .000  3-4  .750  2.6  3.0 
SOUTHWESTERN OKLA.  02/20/20    0-1  .000  0-1  .000  0-0  .000  2.6  2.9 
NORTHWESTERN OKLA.  02/22/20  21  4-6  .667  2-4  .500  0-0  .000  2.6  10  3.2 
at Southeastern Okla.  02/27/20    13  1-2  .500  1-2  .500  0-0  .000  2.5  3.1 
at East Central  02/29/20    0-1  .000  0-1  .000  0-0  .000  2.5  3.0 
vs Ark.-Monticello  03/06/20    1-1  1.000  0-0  .000  0-0  .000  2.4  3.0 
vs Southeastern Okla.  03/07/20    13  1-1  1.000  0-0  .000  0-0  .000  2.4  3.0 
vs Okla. Baptist  03/08/20    0-1  .000  0-0  .000  0-0  .000  2.3  2.9 
Totals     358  35-82  .427  12-45  .267  7-8  .875  20  52  72  2.3  25  89  2.9 
 
Games played: 31      Rebounds/game: 2.3 
Points/game: 2.9      Assists/game: 0.2 
FG Pct: 42.7      Turnovers/game: 0.3 
3FG Pct: 26.7      Assist/turnover ratio: 0.8 
FT Pct: 87.5      Steals/game: 0.3 
       Blocks/game: 0.2