#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Newman | 11/08/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Rogers St. | 11/09/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MISSISSIPPI COL. | 11/15/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEXAS COL. | 11/18/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SOUTHERN ARK. | 11/21/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ARKANSAS TECH | 11/23/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PAUL QUINN | 11/30/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Harding | 12/07/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Ark.-Monticello | 12/14/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Pittsburg State | 12/18/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| OKLA. BAPTIST | 01/02/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SOUTHERN NAZARENE | 01/04/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Northwestern Okla. | 01/09/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Southwestern Okla. | 01/11/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| OUACHITA BAPTIST | 01/16/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Arkansas Tech | 01/18/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| EAST CENTRAL | 01/23/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SOUTHEASTERN OKLA. | 01/25/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Southern Nazarene | 01/30/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Okla. Baptist | 02/01/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Southern Ark. | 02/06/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ARK.-MONTICELLO | 02/08/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Ouachita Baptist | 02/13/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HARDING | 02/15/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SOUTHWESTERN OKLA. | 02/20/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NORTHWESTERN OKLA. | 02/22/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Southeastern Okla. | 02/27/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at East Central | 02/29/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Ark.-Monticello | 03/06/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Southeastern Okla. | 03/07/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Okla. Baptist | 03/08/20 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 21 | 30 | 51 | 1.6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | |
| Games played: 31 | Rebounds/game: 1.6 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |