Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Newman | 21-Chris Parker | 7-Tanner Hamilt | 2-Chris Parker | 2-Anthony Lupar | 2-Raekwon Roger |
11/08/19 | Chris Owens | ||||
W 67-60 | Rel Johnson | ||||
Quawn Marshal | |||||
vs Rogers St. | 18-Chris Parker | 7-Raekwon Roger | 3-Rel Johnson | 3-Quawn Marshal | 1-Jeremiah Tone |
11/09/19 | Chris Owens | Anthony Lupar | |||
L 70-82 | |||||
MISSISSIPPI COL. | 14-Chris Parker | 12-Mike Fofana | 5-Chris Parker | 3-Quawn Marshal | 2-Raekwon Roger |
11/15/19 | Mike Fofana | ||||
W 74-60 | |||||
TEXAS COL. | 19-Chris Parker | 9-Mike Fofana | 5-Mike Fofana | 3-Quawn Marshal | 2-Mike Fofana |
11/18/19 | |||||
W 129-88 | |||||
SOUTHERN ARK. | 15-Chris Parker | 16-Raekwon Roger | 2-Chris Owens | 3-Jeremiah Tone | 3-Raekwon Roger |
11/21/19 | Anthony Lupar | Raekwon Roger | |||
W 58-41 | |||||
ARKANSAS TECH | 26-Chris Parker | 7-Raekwon Roger | 7-Quawn Marshal | 4-Quawn Marshal | 2-Tomislav Miho |
11/23/19 | |||||
W 97-61 | |||||
PAUL QUINN | 19-Anthony Lupar | 10-Raekwon Roger | 7-Chris Parker | 2-Anthony Lupar | 1-Chris Owens |
11/30/19 | Mike Fofana | Xavier Davenp | |||
W 103-63 | Chris Parker | Mike Fofana | |||
Tanner Hamilt | |||||
at Harding | 15-Rel Johnson | 10-Mike Fofana | 5-Rel Johnson | 4-Xavier Davenp | 1-Anthony Lupar |
12/07/19 | Mike Fofana | ||||
L 77-89 | |||||
at Ark.-Monticello | 17-Chris Owens | 7-Raekwon Roger | 4-Quawn Marshal | 4-Quawn Marshal | 1-Rel Johnson |
12/14/19 | |||||
L 82-86 | |||||
at Pittsburg State | 16-Chris Parker | 8-Mike Fofana | 4-Mike Fofana | 2-Rel Johnson | 4-Rel Johnson |
12/18/19 | Anthony Lupar | Anthony Lupar | |||
W 88-78 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
OKLA. BAPTIST | 18-Mike Fofana | 8-Raekwon Roger | 2-Chris Parker | 3-Chris Owens | 2-Mike Fofana |
01/02/20 | |||||
W 83-70 | |||||
SOUTHERN NAZARENE | 14-Chris Parker | 10-Mike Fofana | 4-Chris Parker | 2-Chris Parker | 1-Raekwon Roger |
01/04/20 | |||||
W 74-55 | |||||
at Northwestern Okla. | 19-Rel Johnson | 7-Mike Fofana | 3-Chris Parker | 2-Mike Fofana | 1-Raekwon Roger |
01/09/20 | Anthony Lupar | Chris Parker | Mike Fofana | ||
W 84-69 | |||||
at Southwestern Okla. | 17-Anthony Lupar | 7-Raekwon Roger | 6-Chris Parker | 3-Xavier Davenp | 3-Anthony Lupar |
01/11/20 | |||||
W 92-74 | |||||
OUACHITA BAPTIST | 17-Chris Parker | 9-Mike Fofana | 5-Chris Parker | 4-Quawn Marshal | 1-Mike Fofana |
01/16/20 | Mike Fofana | Tanner Hamilt | |||
W 88-66 | |||||
at Arkansas Tech | 24-Chris Parker | 14-Chris Owens | 5-Chris Parker | 2-Chris Parker | 1-Mike Fofana |
01/18/20 | |||||
OL 122-126 | |||||
EAST CENTRAL | 17-Mike Fofana | 17-Mike Fofana | 3-Chris Parker | 2-Chris Owens | 1-Chris Owens |
01/23/20 | Quawn Marshal | Tanner Hamilt | |||
W 73-70 | Rel Johnson | Rel Johnson | |||
Mike Fofana | |||||
SOUTHEASTERN OKLA. | 17-Raekwon Roger | 8-Raekwon Roger | 2-Chris Parker | 2-Quawn Marshal | 1-Rel Johnson |
01/25/20 | Mike Fofana | Jeremiah Tone | |||
W 67-63 | |||||
at Southern Nazarene | 20-Raekwon Roger | 12-Raekwon Roger | 5-Rel Johnson | 4-Raekwon Roger | 1-Jeremiah Tone |
01/30/20 | Rel Johnson | ||||
L 67-71 | |||||
at Okla. Baptist | 22-Chris Parker | 12-Raekwon Roger | 4-Rel Johnson | 2-Chris Owens | 1-Chris Owens |
02/01/20 | Jeremiah Tone | ||||
L 77-78 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Southern Ark. | 18-Anthony Lupar | 8-Raekwon Roger | 8-Chris Parker | 3-Anthony Lupar | 2-Chris Owens |
02/06/20 | Mike Fofana | ||||
W 95-80 | |||||
ARK.-MONTICELLO | 19-Anthony Lupar | 8-Raekwon Roger | 7-Rel Johnson | 2-Anthony Lupar | 1-Raekwon Roger |
02/08/20 | Chris Owens | ||||
L 80-81 | |||||
at Ouachita Baptist | 15-Raekwon Roger | 9-Raekwon Roger | 4-Rel Johnson | 2-Chris Parker | 3-Raekwon Roger |
02/13/20 | |||||
W 82-72 | |||||
HARDING | 27-Raekwon Roger | 8-Raekwon Roger | 3-Mike Fofana | 5-Rel Johnson | 1-Tanner Hamilt |
02/15/20 | Anthony Lupar | Anthony Lupar | |||
W 88-79 | |||||
SOUTHWESTERN OKLA. | 26-Chris Parker | 13-Mike Fofana | 4-Mike Fofana | 3-Mike Fofana | 2-Mike Fofana |
02/20/20 | |||||
W 84-73 | |||||
NORTHWESTERN OKLA. | 15-Anthony Lupar | 7-Mike Fofana | 5-Rel Johnson | 4-Rel Johnson | 2-Tomislav Miho |
02/22/20 | Mike Fofana | ||||
W 91-72 | |||||
at Southeastern Okla. | 17-Raekwon Roger | 9-Mike Fofana | 5-Chris Parker | 5-Quawn Marshal | 1-Chris Owens |
02/27/20 | Raekwon Roger | Jeremiah Tone | |||
OL 79-81 | |||||
at East Central | 24-Chris Parker | 8-Quawn Marshal | 3-Chris Parker | 3-Chris Parker | 1-Raekwon Roger |
02/29/20 | |||||
WO 99-94 | |||||
vs Ark.-Monticello | 22-Raekwon Roger | 15-Raekwon Roger | 3-Anthony Lupar | 2-Quawn Marshal | 5-Raekwon Roger |
03/06/20 | |||||
WO 89-83 | |||||
vs Southeastern Okla. | 19-Chris Parker | 6-Chris Parker | 5-Chris Parker | 2-Quawn Marshal | 1-Rel Johnson |
03/07/20 | Chris Parker | Xavier Davenp | |||
W 76-73 | Xavier Davenp | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Okla. Baptist | 14-Mike Fofana | 9-Raekwon Roger | 5-Chris Parker | 2-Anthony Lupar | 3-Raekwon Roger |
03/08/20 | Chris Parker | Quawn Marshal | Rel Johnson | ||
W 72-61 | |||||
Team High/Low Analysis |
POINTS | 129 | TEXAS COL. (11/18/19) | |
122 | at Arkansas Tech (01/18/20) | ||
103 | PAUL QUINN (11/30/19) | ||
99 | at East Central (02/29/20) | ||
97 | ARKANSAS TECH (11/23/19) | ||
FIELD GOALS MADE | 49 | TEXAS COL. (11/18/19) | |
43 | at Arkansas Tech (01/18/20) | ||
FIELD GOAL ATTEMPTS | 101 | at Arkansas Tech (01/18/20) | |
79 | TEXAS COL. (11/18/19) | ||
FIELD GOAL PERCENTAGE | .620 | 49-79 | TEXAS COL. (11/18/19) |
.588 | 30-51 | at Southern Ark. (02/06/20) | |
3 PT FIELD GOALS MADE | 16 | SOUTHERN NAZARENE (01/04/20) | |
15 | PAUL QUINN (11/30/19) | ||
15 | TEXAS COL. (11/18/19) | ||
3 PT FG ATTEMPTS | 34 | NORTHWESTERN OKLA. (02/22/20) | |
34 | PAUL QUINN (11/30/19) | ||
34 | TEXAS COL. (11/18/19) | ||
3 PT FG PERCENTAGE | .615 | 16-26 | SOUTHERN NAZARENE (01/04/20) |
.565 | 13-23 | at Southern Ark. (02/06/20) | |
FREE THROWS MADE | 29 | at Arkansas Tech (01/18/20) | |
27 | HARDING (02/15/20) | ||
FREE THROW ATTEMPTS | 44 | at Arkansas Tech (01/18/20) | |
40 | at East Central (02/29/20) | ||
FREE THROW PERCENTAGE | .889 | 16-18 | TEXAS COL. (11/18/19) |
.857 | 18-21 | at Northwestern Okla. (01/09/20) | |
REBOUNDS | 66 | at Arkansas Tech (01/18/20) | |
46 | TEXAS COL. (11/18/19) | ||
ASSISTS | 27 | TEXAS COL. (11/18/19) | |
23 | PAUL QUINN (11/30/19) | ||
STEALS | 14 | HARDING (02/15/20) | |
13 | at Southeastern Okla. (02/27/20) | ||
13 | NORTHWESTERN OKLA. (02/22/20) | ||
BLOCKED SHOTS | 9 | at Pittsburg State (12/18/19) | |
8 | vs Okla. Baptist (03/08/20) | ||
8 | vs Ark.-Monticello (03/06/20) | ||
TURNOVERS | 22 | at Southwestern Okla. (01/11/20) | |
22 | MISSISSIPPI COL. (11/15/19) | ||
FOULS | 38 | at Arkansas Tech (01/18/20) | |
29 | at Southeastern Okla. (02/27/20) | ||
29 | TEXAS COL. (11/18/19) |
POINTS | 126 | at Arkansas Tech (01/18/20) | |
94 | at East Central (02/29/20) | ||
89 | at Harding (12/07/19) | ||
88 | TEXAS COL. (11/18/19) | ||
86 | at Ark.-Monticello (12/14/19) | ||
FIELD GOALS MADE | 36 | at Arkansas Tech (01/18/20) | |
35 | at East Central (02/29/20) | ||
FIELD GOAL ATTEMPTS | 84 | at Arkansas Tech (01/18/20) | |
80 | vs Ark.-Monticello (03/06/20) | ||
FIELD GOAL PERCENTAGE | .508 | 31-61 | ARK.-MONTICELLO (02/08/20) |
.507 | 35-69 | at East Central (02/29/20) | |
3 PT FIELD GOALS MADE | 17 | HARDING (02/15/20) | |
15 | at Arkansas Tech (01/18/20) | ||
3 PT FG ATTEMPTS | 37 | at Arkansas Tech (01/18/20) | |
36 | at Okla. Baptist (02/01/20) | ||
3 PT FG PERCENTAGE | .565 | 13-23 | vs Rogers St. (11/09/19) |
.531 | 17-32 | HARDING (02/15/20) | |
FREE THROWS MADE | 39 | at Arkansas Tech (01/18/20) | |
34 | TEXAS COL. (11/18/19) | ||
FREE THROW ATTEMPTS | 61 | at Arkansas Tech (01/18/20) | |
44 | TEXAS COL. (11/18/19) | ||
FREE THROW PERCENTAGE | 1.000 | 14-14 | ARK.-MONTICELLO (02/08/20) |
.909 | 10-11 | HARDING (02/15/20) | |
REBOUNDS | 53 | at Arkansas Tech (01/18/20) | |
50 | at Southeastern Okla. (02/27/20) | ||
ASSISTS | 19 | HARDING (02/15/20) | |
18 | at Okla. Baptist (02/01/20) | ||
18 | at Arkansas Tech (01/18/20) | ||
STEALS | 13 | vs Ark.-Monticello (03/06/20) | |
13 | MISSISSIPPI COL. (11/15/19) | ||
BLOCKED SHOTS | 6 | at East Central (02/29/20) | |
5 | vs Ark.-Monticello (03/06/20) | ||
5 | MISSISSIPPI COL. (11/15/19) | ||
TURNOVERS | 27 | vs Newman (11/08/19) | |
24 | HARDING (02/15/20) | ||
FOULS | 29 | at Arkansas Tech (01/18/20) | |
28 | vs Newman (11/08/19) |
POINTS | 58 | SOUTHERN ARK. (11/21/19) | |
67 | vs Newman (11/08/19) | ||
67 | SOUTHEASTERN OKLA. (01/25/20) | ||
67 | at Southern Nazarene (01/30/20) | ||
70 | vs Rogers St. (11/09/19) | ||
FIELD GOALS MADE | 19 | SOUTHERN ARK. (11/21/19) | |
22 | vs Newman (11/08/19) | ||
FIELD GOAL ATTEMPTS | 51 | at Southern Ark. (02/06/20) | |
51 | vs Okla. Baptist (03/08/20) | ||
FIELD GOAL PERCENTAGE | .317 | 19-60 | SOUTHERN ARK. (11/21/19) |
.343 | 24-70 | EAST CENTRAL (01/23/20) | |
3 PT FIELD GOALS MADE | 2 | vs Rogers St. (11/09/19) | |
4 | EAST CENTRAL (01/23/20) | ||
4 | SOUTHEASTERN OKLA. (01/25/20) | ||
3 PT FG ATTEMPTS | 14 | at Ark.-Monticello (12/14/19) | |
14 | OKLA. BAPTIST (01/02/20) | ||
3 PT FG PERCENTAGE | .105 | 2-19 | vs Rogers St. (11/09/19) |
.174 | 4-23 | SOUTHEASTERN OKLA. (01/25/20) | |
FREE THROWS MADE | 2 | SOUTHERN NAZARENE (01/04/20) | |
7 | at Southern Nazarene (01/30/20) | ||
FREE THROW ATTEMPTS | 6 | SOUTHERN NAZARENE (01/04/20) | |
10 | at Okla. Baptist (02/01/20) | ||
FREE THROW PERCENTAGE | .333 | 2-6 | SOUTHERN NAZARENE (01/04/20) |
.438 | 7-16 | at Southern Nazarene (01/30/20) | |
REBOUNDS | 28 | at Pittsburg State (12/18/19) | |
29 | vs Newman (11/08/19) | ||
29 | OKLA. BAPTIST (01/02/20) | ||
29 | OUACHITA BAPTIST (01/16/20) | ||
ASSISTS | 3 | vs Newman (11/08/19) | |
6 | EAST CENTRAL (01/23/20) | ||
6 | SOUTHEASTERN OKLA. (01/25/20) | ||
STEALS | 4 | SOUTHERN NAZARENE (01/04/20) | |
4 | at Okla. Baptist (02/01/20) | ||
BLOCKED SHOTS | 1 | at Ark.-Monticello (12/14/19) | |
1 | SOUTHERN NAZARENE (01/04/20) | ||
1 | at Arkansas Tech (01/18/20) | ||
1 | at East Central (02/29/20) | ||
TURNOVERS | 8 | EAST CENTRAL (01/23/20) | |
9 | vs Southeastern Okla. (03/07/20) | ||
FOULS | 12 | vs Southeastern Okla. (03/07/20) | |
15 | HARDING (02/15/20) | ||
15 | SOUTHWESTERN OKLA. (02/20/20) |
POINTS | 41 | SOUTHERN ARK. (11/21/19) | |
55 | SOUTHERN NAZARENE (01/04/20) | ||
60 | vs Newman (11/08/19) | ||
60 | MISSISSIPPI COL. (11/15/19) | ||
61 | ARKANSAS TECH (11/23/19) | ||
61 | vs Okla. Baptist (03/08/20) | ||
FIELD GOALS MADE | 12 | SOUTHERN ARK. (11/21/19) | |
17 | SOUTHERN NAZARENE (01/04/20) | ||
FIELD GOAL ATTEMPTS | 46 | vs Rogers St. (11/09/19) | |
48 | vs Newman (11/08/19) | ||
FIELD GOAL PERCENTAGE | .235 | 12-51 | SOUTHERN ARK. (11/21/19) |
.304 | 17-56 | SOUTHERN NAZARENE (01/04/20) | |
3 PT FIELD GOALS MADE | 1 | MISSISSIPPI COL. (11/15/19) | |
2 | SOUTHERN ARK. (11/21/19) | ||
3 PT FG ATTEMPTS | 11 | MISSISSIPPI COL. (11/15/19) | |
12 | SOUTHERN ARK. (11/21/19) | ||
3 PT FG PERCENTAGE | .091 | 1-11 | MISSISSIPPI COL. (11/15/19) |
.136 | 3-22 | ARKANSAS TECH (11/23/19) | |
FREE THROWS MADE | 3 | vs Southeastern Okla. (03/07/20) | |
5 | SOUTHEASTERN OKLA. (01/25/20) | ||
FREE THROW ATTEMPTS | 4 | vs Southeastern Okla. (03/07/20) | |
7 | SOUTHEASTERN OKLA. (01/25/20) | ||
FREE THROW PERCENTAGE | .500 | 10-20 | vs Newman (11/08/19) |
.522 | 12-23 | PAUL QUINN (11/30/19) | |
REBOUNDS | 16 | TEXAS COL. (11/18/19) | |
22 | at Southern Nazarene (01/30/20) | ||
ASSISTS | 2 | SOUTHERN ARK. (11/21/19) | |
6 | ARKANSAS TECH (11/23/19) | ||
6 | ARK.-MONTICELLO (02/08/20) | ||
STEALS | 2 | ARKANSAS TECH (11/23/19) | |
3 | vs Newman (11/08/19) | ||
3 | at Harding (12/07/19) | ||
3 | vs Southeastern Okla. (03/07/20) | ||
BLOCKED SHOTS | 0 | TEXAS COL. (11/18/19) | |
0 | PAUL QUINN (11/30/19) | ||
0 | at Southwestern Okla. (01/11/20) | ||
0 | OUACHITA BAPTIST (01/16/20) | ||
TURNOVERS | 11 | TEXAS COL. (11/18/19) | |
11 | vs Okla. Baptist (03/08/20) | ||
FOULS | 11 | SOUTHERN NAZARENE (01/04/20) | |
14 | ARKANSAS TECH (11/23/19) | ||
14 | OUACHITA BAPTIST (01/16/20) | ||
14 | at Okla. Baptist (02/01/20) | ||
14 | vs Southeastern Okla. (03/07/20) |
Player High/Low Analysis |
Points....................... | 27 | Raekwon Rogers vs Harding (02/15/20) | |
26 | Chris Parker vs Southwestern Okla. (02/20/20) | ||
26 | Chris Parker vs Arkansas Tech (11/23/19) | ||
24 | Chris Parker at East Central (02/29/20) | ||
24 | Chris Parker at Arkansas Tech (01/18/20) | ||
Field Goals Made............. | 10 | Raekwon Rogers vs Ark.-Monticello (03/06/20) | |
9 | Chris Parker vs Southwestern Okla. (02/20/20) | ||
9 | Chris Parker at Okla. Baptist (02/01/20) | ||
9 | Raekwon Rogers at Southern Nazarene (01/30/20) | ||
9 | Raekwon Rogers vs Paul Quinn (11/30/19) | ||
Field Goal Att............... | 22 | Chris Parker at Arkansas Tech (01/18/20) | |
17 | Chris Parker at Okla. Baptist (02/01/20) | ||
17 | Rel Johnson at Arkansas Tech (01/18/20) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Jeremiah Toney at Arkansas Tech (01/18/20) |
1.000 | 7-7 | Chris Owens at Southwestern Okla. (01/11/20) | |
1.000 | 6-6 | Chris Owens at Ark.-Monticello (12/14/19) | |
1.000 | 5-5 | Raekwon Rogers vs Ouachita Baptist (01/16/20) | |
3-Point FG Made.............. | 5 | Chris Parker vs Southwestern Okla. (02/20/20) | |
5 | Anthony Lupardus at Southern Ark. (02/06/20) | ||
5 | Anthony Lupardus at Southwestern Okla. (01/11/20) | ||
5 | Anthony Lupardus at Pittsburg State (12/18/19) | ||
5 | Anthony Lupardus vs Paul Quinn (11/30/19) | ||
5 | Chris Parker vs Texas Col. (11/18/19) | ||
3-Point FG Att............... | 10 | Anthony Lupardus vs Paul Quinn (11/30/19) | |
9 | Anthony Lupardus vs Ark.-Monticello (02/08/20) | ||
9 | Chris Parker vs Arkansas Tech (11/23/19) | ||
9 | Chris Parker vs Rogers St. (11/09/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Chris Parker vs Southwestern Okla. (02/20/20) |
1.000 | 4-4 | Chris Parker vs Newman (11/08/19) | |
1.000 | 3-3 | Chris Owens at Ark.-Monticello (12/14/19) | |
1.000 | 3-3 | Matt Roberts vs Paul Quinn (11/30/19) | |
1.000 | 2-2 | Chris Owens vs Ark.-Monticello (03/06/20) | |
1.000 | 2-2 | Quawn Marshall at Southern Nazarene (01/30/20) | |
1.000 | 2-2 | Anthony Lupardus at Southern Nazarene (01/30/20) | |
1.000 | 2-2 | Xavier Davenport vs Southern Nazarene (01/04/20) | |
Free Throws Made............. | 11 | Mike Fofana vs Southwestern Okla. (02/20/20) | |
11 | Raekwon Rogers vs Harding (02/15/20) | ||
Free Throw Att............... | 12 | Mike Fofana vs Okla. Baptist (01/02/20) | |
11 | Mike Fofana vs Southwestern Okla. (02/20/20) | ||
11 | Raekwon Rogers vs Harding (02/15/20) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | Mike Fofana vs Southwestern Okla. (02/20/20) |
1.000 | 11-11 | Raekwon Rogers vs Harding (02/15/20) | |
1.000 | 8-8 | Chris Parker vs Ark.-Monticello (03/06/20) | |
1.000 | 6-6 | Chris Parker vs Arkansas Tech (11/23/19) | |
1.000 | 6-6 | Chris Parker vs Mississippi Col. (11/15/19) | |
1.000 | 5-5 | Raekwon Rogers at Southwestern Okla. (01/11/20) | |
1.000 | 4-4 | Mike Fofana vs Southeastern Okla. (03/07/20) | |
1.000 | 4-4 | Jeremiah Toney at East Central (02/29/20) | |
1.000 | 4-4 | Chris Parker vs Southeastern Okla. (01/25/20) | |
1.000 | 4-4 | Anthony Lupardus at Arkansas Tech (01/18/20) | |
1.000 | 4-4 | Rel Johnson at Southwestern Okla. (01/11/20) | |
1.000 | 4-4 | Chris Parker at Ark.-Monticello (12/14/19) | |
1.000 | 3-3 | Chris Parker vs Southeastern Okla. (03/07/20) | |
1.000 | 3-3 | Chris Parker vs Northwestern Okla. (02/22/20) | |
1.000 | 3-3 | Chris Owens vs Southwestern Okla. (02/20/20) | |
1.000 | 3-3 | Chris Parker at Southern Ark. (02/06/20) | |
1.000 | 3-3 | Anthony Lupardus vs Southeastern Okla. (01/25/20) | |
1.000 | 3-3 | Rel Johnson vs East Central (01/23/20) | |
1.000 | 3-3 | Chris Owens at Northwestern Okla. (01/09/20) | |
1.000 | 3-3 | Mike Fofana at Northwestern Okla. (01/09/20) | |
1.000 | 3-3 | Chris Parker at Northwestern Okla. (01/09/20) | |
1.000 | 3-3 | Chris Parker vs Okla. Baptist (01/02/20) | |
1.000 | 3-3 | Rel Johnson vs Arkansas Tech (11/23/19) | |
1.000 | 3-3 | Mike Fofana vs Southern Ark. (11/21/19) | |
1.000 | 3-3 | Jeremiah Toney vs Texas Col. (11/18/19) | |
Rebounds..................... | 17 | Mike Fofana vs East Central (01/23/20) | |
16 | Raekwon Rogers vs Southern Ark. (11/21/19) | ||
Assists...................... | 8 | Chris Parker at Southern Ark. (02/06/20) | |
7 | Rel Johnson vs Ark.-Monticello (02/08/20) | ||
7 | Chris Parker vs Paul Quinn (11/30/19) | ||
7 | Quawn Marshall vs Arkansas Tech (11/23/19) | ||
Steals....................... | 5 | Quawn Marshall at Southeastern Okla. (02/27/20) | |
5 | Rel Johnson vs Harding (02/15/20) | ||
Blocked Shots................ | 5 | Raekwon Rogers vs Ark.-Monticello (03/06/20) | |
4 | Rel Johnson at Pittsburg State (12/18/19) | ||
Turnovers.................... | 7 | Rel Johnson vs Harding (02/15/20) | |
6 | Chris Parker vs Ark.-Monticello (03/06/20) | ||
Fouls........................ | 6 | Quawn Marshall vs Harding (02/15/20) | |
5 | Raekwon Rogers vs Okla. Baptist (03/08/20) | ||
5 | Jeremiah Toney vs Ark.-Monticello (03/06/20) | ||
5 | Raekwon Rogers vs Ark.-Monticello (03/06/20) | ||
5 | Anthony Lupardus at Southeastern Okla. (02/27/20) | ||
5 | Rel Johnson at Southeastern Okla. (02/27/20) | ||
5 | Chris Parker at Southeastern Okla. (02/27/20) | ||
5 | Raekwon Rogers at Southern Ark. (02/06/20) | ||
5 | Raekwon Rogers vs East Central (01/23/20) | ||
5 | Jeremiah Toney at Arkansas Tech (01/18/20) | ||
5 | Mike Fofana at Arkansas Tech (01/18/20) | ||
5 | Anthony Lupardus at Arkansas Tech (01/18/20) | ||
5 | Quawn Marshall at Arkansas Tech (01/18/20) | ||
5 | Quawn Marshall at Northwestern Okla. (01/09/20) | ||
5 | Rel Johnson at Northwestern Okla. (01/09/20) | ||
5 | Raekwon Rogers vs Okla. Baptist (01/02/20) | ||
5 | Mike Fofana at Ark.-Monticello (12/14/19) | ||
5 | Chris Owens at Harding (12/07/19) | ||
5 | Rel Johnson vs Paul Quinn (11/30/19) | ||
5 | Rel Johnson vs Southern Ark. (11/21/19) | ||
5 | Jeremiah Toney vs Texas Col. (11/18/19) | ||
5 | Tanner Hamilton vs Texas Col. (11/18/19) | ||
5 | Raekwon Rogers vs Rogers St. (11/09/19) | ||
Minutes...................... | 51 | Chris Parker at Arkansas Tech (01/18/20) | |
43 | Chris Parker vs Ark.-Monticello (03/06/20) | ||
43 | Rel Johnson at Arkansas Tech (01/18/20) | ||
39 | Chris Parker at Southeastern Okla. (02/27/20) | ||
38 | Chris Owens at Arkansas Tech (01/18/20) |
Points....................... | 35 | R.J. Glasper at Arkansas Tech (01/18/20) | |
34 | Romio Harvey at Harding (12/07/19) | ||
33 | Kevin Buckingham vs Southeastern Okla. (01/25/20) | ||
29 | KJ Lesure vs Ark.-Monticello (03/06/20) | ||
27 | Rashad Lewis vs Okla. Baptist (03/08/20) | ||
27 | Damion Thornton vs Southwestern Okla. (02/20/20) | ||
Field Goals Made............. | 12 | Kevin Buckingham vs Southeastern Okla. (01/25/20) | |
10 | Romio Harvey at Harding (12/07/19) | ||
Field Goal Att............... | 22 | KJ Lesure vs Ark.-Monticello (03/06/20) | |
22 | R.J. Glasper at Arkansas Tech (01/18/20) | ||
FG Pct (min 5 made).......... | .889 | 8-9 | Tyler Williams at Southern Nazarene (01/30/20) |
.833 | 5-6 | Rashad Lewis at Okla. Baptist (02/01/20) | |
3-Point FG Made.............. | 7 | KJ Lesure vs Ark.-Monticello (03/06/20) | |
6 | Jaylan Williams vs Southwestern Okla. (02/20/20) | ||
6 | Romio Harvey vs Harding (02/15/20) | ||
3-Point FG Att............... | 14 | KJ Lesure vs Ark.-Monticello (03/06/20) | |
11 | Davis Morgan vs Harding (02/15/20) | ||
11 | Camron Talley vs East Central (01/23/20) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Jaedon Whitfield vs Northwestern Okla. (02/22/20) |
1.000 | 2-2 | Trent Ivy at Southern Ark. (02/06/20) | |
Free Throws Made............. | 14 | R.J. Glasper at Arkansas Tech (01/18/20) | |
13 | KJ Lesure at Ark.-Monticello (12/14/19) | ||
Free Throw Att............... | 17 | R.J. Glasper at Arkansas Tech (01/18/20) | |
14 | KJ Lesure at Ark.-Monticello (12/14/19) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Adam Dworsky at Southeastern Okla. (02/27/20) |
1.000 | 6-6 | Marcus Gilbert vs Ark.-Monticello (03/06/20) | |
1.000 | 6-6 | Kellen Manek at Southeastern Okla. (02/27/20) | |
1.000 | 6-6 | Jhonathan Dunn vs Southern Nazarene (01/04/20) | |
1.000 | 5-5 | KJ Lesure vs Ark.-Monticello (02/08/20) | |
1.000 | 5-5 | Gabe Gilliam at Southern Ark. (02/06/20) | |
1.000 | 4-4 | Denzel McDuffey vs Ark.-Monticello (03/06/20) | |
1.000 | 4-4 | Marcus Gilbert vs Ark.-Monticello (02/08/20) | |
1.000 | 4-4 | Aaron Lucas at Southern Ark. (02/06/20) | |
1.000 | 4-4 | Trent Ivy at Southern Ark. (02/06/20) | |
1.000 | 4-4 | Tyler Williams at Southern Nazarene (01/30/20) | |
1.000 | 4-4 | Kevin Buckingham vs Southeastern Okla. (01/25/20) | |
1.000 | 4-4 | Camron Talley vs East Central (01/23/20) | |
1.000 | 4-4 | Zac Neely vs East Central (01/23/20) | |
1.000 | 4-4 | A.J. Jones at Northwestern Okla. (01/09/20) | |
1.000 | 4-4 | Micah Speight vs Southern Nazarene (01/04/20) | |
1.000 | 4-4 | Waters Jr.,Dejon at Pittsburg State (12/18/19) | |
1.000 | 4-4 | Walker,A.J. at Pittsburg State (12/18/19) | |
1.000 | 4-4 | D'Angelo Streeter vs Paul Quinn (11/30/19) | |
1.000 | 4-4 | Winceton Edwards vs Mississippi Col. (11/15/19) | |
1.000 | 4-4 | Tavian Davis vs Rogers St. (11/09/19) | |
1.000 | 4-4 | Brewster Peacock vs Rogers St. (11/09/19) | |
1.000 | 3-3 | Isaiah Harper at Ouachita Baptist (02/13/20) | |
1.000 | 3-3 | Tylor Arnold vs East Central (01/23/20) | |
1.000 | 3-3 | Womack,Jah-Kobe at Pittsburg State (12/18/19) | |
1.000 | 3-3 | Dominique Phelgm vs Texas Col. (11/18/19) | |
Rebounds..................... | 17 | Kayo Goncalves at Southeastern Okla. (02/27/20) | |
16 | Denzel McDuffey vs Ark.-Monticello (02/08/20) | ||
Assists...................... | 10 | Adam Dworsky vs Southeastern Okla. (03/07/20) | |
10 | R.J. Glasper at Arkansas Tech (01/18/20) | ||
Steals....................... | 5 | Rashad Lewis vs Okla. Baptist (03/08/20) | |
4 | Marcus Gilbert vs Ark.-Monticello (03/06/20) | ||
4 | Kendarious Smith at Ouachita Baptist (02/13/20) | ||
4 | Marcus Gilbert vs Ark.-Monticello (02/08/20) | ||
4 | Micah Speight at Southern Nazarene (01/30/20) | ||
