#05 Quawn Marshall |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Winona St. | 11/13/21 | * | 23 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 |
| vs Missouri Western | 11/14/21 | * | 34 | 3-9 | .333 | 0-3 | .000 | 10-12 | .833 | 0 | 1 | 1 | 0.5 | 3 | 0 | 2 | 3 | 0 | 1 | 16 | 10.0 |
| TEXAS COL. | 11/17/21 | * | 17 | 2-6 | .333 | 1-2 | .500 | 0-1 | .000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | 8.3 |
| at Ark.-Fort Smith | 11/20/21 | * | 19 | 1-2 | .500 | 0-1 | .000 | 5-6 | .833 | 1 | 0 | 1 | 1.0 | 5 | 1 | 1 | 2 | 0 | 2 | 7 | 8.0 |
| PITTSBURG ST. | 11/24/21 | * | 30 | 2-12 | .167 | 1-7 | .143 | 4-4 | 1.000 | 0 | 3 | 3 | 1.4 | 3 | 0 | 2 | 2 | 0 | 5 | 9 | 8.2 |
| ARK.-MONTICELLO | 12/02/21 | * | 18 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7.2 |
| at Southern Ark. | 12/04/21 | * | 25 | 2-8 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 4 | 2 | 1 | 6 | 6 | 7.0 |
| ARKANSAS TECH | 12/11/21 | * | 29 | 3-8 | .375 | 1-4 | .250 | 1-1 | 1.000 | 0 | 2 | 2 | 1.4 | 5 | 1 | 3 | 1 | 0 | 1 | 8 | 7.1 |
| at Harding | 12/18/21 | * | 11 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | 6.9 |
| at DBU | 12/20/21 | * | 21 | 3-5 | .600 | 1-1 | 1.000 | 2-3 | .667 | 1 | 0 | 1 | 1.4 | 4 | 0 | 3 | 2 | 0 | 0 | 9 | 7.1 |
| OKLA. BAPTIST | 12/30/21 | * | 28 | 2-6 | .333 | 0-1 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 6.9 |
| at Northwestern Okla. | 01/06/22 | * | 24 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 1 | 3 | 4 | 1.7 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 6.8 |
| at Southwestern Okla. | 01/08/22 | * | 23 | 4-8 | .500 | 1-3 | .333 | 2-3 | .667 | 0 | 2 | 2 | 1.7 | 2 | 0 | 4 | 2 | 0 | 2 | 11 | 7.2 |
| OUACHITA BAPTIST | 01/13/22 | * | 25 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 6.8 |
| at Ark.-Monticello | 01/15/22 | * | 27 | 1-7 | .143 | 0-4 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 3 | 2 | 1 | 1 | 4 | 6.6 |
| SOUTHEASTERN OKLA. | 01/22/22 | * | 21 | 1-3 | .333 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 3 | 2 | 0 | 1 | 6 | 6.6 |
| SOUTHERN NAZARENE | 01/24/22 | * | 25 | 4-6 | .667 | 1-2 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 6.8 |
| at Southern Nazarene | 01/27/22 | * | 25 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 6.4 |
| at Okla. Baptist | 01/29/22 | * | 18 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 1.6 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 6.4 |
| SOUTHERN ARK. | 02/05/22 | * | 20 | 0-4 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 1.7 | 1 | 0 | 4 | 1 | 0 | 2 | 4 | 6.3 |
| at Ouachita Baptist | 02/07/22 | * | 22 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6.1 |
| SOUTHWESTERN OKLA. | 02/10/22 | * | 17 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6.0 |
| NORTHWESTERN OKLA. | 02/12/22 | * | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.7 |
| EAST CENTRAL | 02/14/22 | * | 26 | 3-6 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 1.8 | 0 | 0 | 3 | 2 | 0 | 3 | 9 | 5.8 |
| at Southeastern Okla. | 02/17/22 | * | 24 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 2 | 2 | 4 | 1.9 | 5 | 1 | 1 | 2 | 0 | 0 | 8 | 5.9 |
| at East Central | 02/19/22 | * | 29 | 9-15 | .600 | 5-7 | .714 | 3-5 | .600 | 1 | 4 | 5 | 2.0 | 2 | 0 | 1 | 3 | 0 | 1 | 26 | 6.7 |
| at Arkansas Tech | 02/25/22 | * | 29 | 2-6 | .333 | 2-4 | .500 | 2-4 | .500 | 0 | 1 | 1 | 2.0 | 4 | 0 | 3 | 1 | 0 | 2 | 8 | 6.7 |
| HARDING | 02/26/22 | * | 21 | 5-9 | .556 | 5-8 | .625 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 5 | 0 | 0 | 1 | 15 | 7.0 |
| vs Southern Nazarene | 03/04/22 | * | 21 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 6.9 |
| Totals | 29 | 658 | 62-172 | .360 | 25-77 | .325 | 52-65 | .800 | 10 | 47 | 57 | 2.0 | 73 | 3 | 59 | 41 | 3 | 37 | 201 | 6.9 | |
| Games played: 29 | Rebounds/game: 2.0 | |
| Points/game: 6.9 | Assists/game: 2.0 | |
| FG Pct: 36.0 | Turnovers/game: 1.4 | |
| 3FG Pct: 32.5 | Assist/turnover ratio: 1.4 | |
| FT Pct: 80.0 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |