#12 Zyon Patterson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Washburn | 11/11/22 | 24 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 4 | 0 | 1 | 2 | 0 | 2 | 6 | 6.0 | |
| vs Minnesota St. | 11/12/22 | 16 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4.0 | |
| ARK.-FORT SMITH | 11/19/22 | 20 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.3 | |
| WILLIAMS BAPTIST | 11/22/22 | 22 | 5-9 | .556 | 0-2 | .000 | 1-2 | .500 | 2 | 7 | 9 | 3.8 | 1 | 0 | 3 | 2 | 0 | 2 | 11 | 5.3 | |
| DBU | 11/26/22 | 16 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 3.4 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 5.8 | |
| SOUTHERN ARK. | 12/01/22 | 19 | 1-4 | .250 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.2 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 5.7 | |
| at Ark.-Monticello | 12/03/22 | 25 | 5-9 | .556 | 1-2 | .500 | 1-4 | .250 | 2 | 3 | 5 | 3.4 | 2 | 0 | 1 | 0 | 0 | 2 | 12 | 6.6 | |
| at Arkansas Tech | 12/12/22 | 9 | 0-3 | .000 | 0-1 | .000 | 0-2 | .000 | 2 | 0 | 2 | 3.3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.8 | |
| HARDING | 12/17/22 | 18 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 2 | 6 | 8 | 3.8 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 5.4 | |
| LYON | 01/02/23 | * | 25 | 4-10 | .400 | 0-2 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.9 | 2 | 0 | 2 | 3 | 2 | 4 | 10 | 5.9 |
| at Okla. Baptist | 01/05/23 | 13 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 5.9 | |
| at Southern Nazarene | 01/07/23 | 16 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.4 | |
| NORTHWESTERN OKLA. | 01/12/23 | * | 31 | 4-12 | .333 | 0-1 | .000 | 2-4 | .500 | 2 | 4 | 6 | 3.8 | 2 | 0 | 1 | 0 | 0 | 3 | 10 | 5.8 |
| SOUTHWESTERN OKLA. | 01/14/23 | 15 | 3-6 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 4 | 4 | 3.8 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 5.9 | |
| at Southern Ark. | 01/19/23 | 18 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 5.9 | |
| ARK.-MONTICELLO | 01/21/23 | 18 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6.0 | |
| at Ouachita Baptist | 01/23/23 | 22 | 2-7 | .286 | 0-1 | .000 | 0-1 | .000 | 0 | 2 | 2 | 3.5 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 5.9 | |
| at East Central | 01/26/23 | * | 28 | 4-9 | .444 | 0-2 | .000 | 4-5 | .800 | 2 | 2 | 4 | 3.5 | 0 | 0 | 0 | 4 | 0 | 2 | 12 | 6.2 |
| at Southeastern Okla. | 01/28/23 | * | 32 | 4-13 | .308 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 3.6 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 6.4 |
| SOUTHERN NAZARENE | 02/03/23 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.1 | |
| OKLA. BAPTIST | 02/05/23 | 13 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6.0 | |
| at Southwestern Okla. | 02/09/23 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 5.8 | |
| at Northwestern Okla. | 02/11/23 | 22 | 5-8 | .625 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 6.1 | |
| OUACHITA BAPTIST | 02/14/23 | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 6.0 | |
| SOUTHEASTERN OKLA. | 02/16/23 | 26 | 6-11 | .545 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 4 | 5 | 3.5 | 1 | 0 | 0 | 0 | 2 | 1 | 17 | 6.4 | |
| EAST CENTRAL | 02/18/23 | * | 33 | 6-14 | .429 | 0-3 | .000 | 3-6 | .500 | 0 | 1 | 1 | 3.4 | 2 | 0 | 0 | 1 | 1 | 0 | 15 | 6.8 |
| ARKANSAS TECH | 02/23/23 | * | 28 | 7-11 | .636 | 4-5 | .800 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 0 | 0 | 2 | 1 | 1 | 1 | 18 | 7.2 |
| at Harding | 02/25/23 | * | 27 | 7-12 | .583 | 2-4 | .500 | 2-2 | 1.000 | 1 | 6 | 7 | 3.5 | 3 | 0 | 0 | 1 | 0 | 0 | 18 | 7.6 |
| vs Southeastern Okla. | 03/03/23 | * | 35 | 8-11 | .727 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.6 | 1 | 0 | 0 | 1 | 2 | 1 | 20 | 8.0 |
| vs Southern Ark. | 03/04/23 | * | 30 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 8.0 |
| Totals | 9 | 637 | 91-207 | .440 | 16-44 | .364 | 41-60 | .683 | 26 | 81 | 107 | 3.6 | 47 | 0 | 19 | 35 | 15 | 25 | 239 | 8.0 | |
| Games played: 30 | Rebounds/game: 3.6 | |
| Points/game: 8.0 | Assists/game: 0.6 | |
| FG Pct: 44.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 0.5 | |
| FT Pct: 68.3 | Steals/game: 0.8 | |
| Blocks/game: 0.5 |