#20 KJ Stewart |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Washburn | 11/11/22 | 19 | 3-6 | .500 | 0-0 | .000 | 1-4 | .250 | 6 | 3 | 9 | 9.0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 7.0 | |
| vs Minnesota St. | 11/12/22 | 17 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
| ARK.-FORT SMITH | 11/19/22 | 23 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 4 | 6 | 5.3 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 4.3 | |
| WILLIAMS BAPTIST | 11/22/22 | 15 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 5.8 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 4.8 | |
| DBU | 11/26/22 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.2 | |
| SOUTHERN ARK. | 12/01/22 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| at Ark.-Monticello | 12/03/22 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3.3 | |
| at Arkansas Tech | 12/12/22 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.1 | |
| HARDING | 12/17/22 | 18 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2.9 | |
| LYON | 01/02/23 | 18 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.4 | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 3.0 | |
| at Okla. Baptist | 01/05/23 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.6 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 2.9 | |
| at Southern Nazarene | 01/07/23 | 14 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 4.6 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.0 | |
| NORTHWESTERN OKLA. | 01/12/23 | * | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 4.8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.1 |
| SOUTHWESTERN OKLA. | 01/14/23 | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.8 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 3.0 | |
| at Southern Ark. | 01/19/23 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| ARK.-MONTICELLO | 01/21/23 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.9 | |
| at Ouachita Baptist | 01/23/23 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at East Central | 01/26/23 | 16 | 1-2 | .500 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.8 | |
| at Southeastern Okla. | 01/28/23 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2.9 | |
| SOUTHERN NAZARENE | 02/03/23 | * | 19 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 3.0 |
| OKLA. BAPTIST | 02/05/23 | * | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 |
| at Southwestern Okla. | 02/09/23 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2.9 | |
| at Northwestern Okla. | 02/11/23 | 15 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 4.3 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 2.9 | |
| OUACHITA BAPTIST | 02/14/23 | 9 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3.0 | |
| SOUTHEASTERN OKLA. | 02/16/23 | 23 | 7-8 | .875 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 4.6 | 1 | 0 | 1 | 2 | 0 | 1 | 16 | 3.5 | |
| EAST CENTRAL | 02/18/23 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3.5 | |
| ARKANSAS TECH | 02/23/23 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3.4 | |
| at Harding | 02/25/23 | 21 | 4-7 | .571 | 0-0 | .000 | 1-2 | .500 | 5 | 3 | 8 | 4.6 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 3.6 | |
| vs Southeastern Okla. | 03/03/23 | 17 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.6 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3.7 | |
| vs Southern Ark. | 03/04/23 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 4.5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3.7 | |
| Totals | 3 | 458 | 46-79 | .582 | 0-0 | .000 | 18-28 | .643 | 55 | 80 | 135 | 4.5 | 58 | 2 | 4 | 24 | 12 | 4 | 110 | 3.7 | |
| Games played: 30 | Rebounds/game: 4.5 | |
| Points/game: 3.7 | Assists/game: 0.1 | |
| FG Pct: 58.2 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 64.3 | Steals/game: 0.1 | |
| Blocks/game: 0.4 |