Henderson State | 301 | 297 | 302 | 900 | +36 | t-3rd |
Philipp Pakosch | 75 | 75 | 74 | 224 | +8 | t-15th |
Ethan Wilkins | 76 | 72 | 77 | 225 | +9 | t-17th |
Maxime Lam | 76 | 76 | 76 | 228 | +12 | t-26th |
Ratio Visuttipinate# | 78 | 75 | 75 | 228 | +12 | t-26th |
Cooper Williams | 74 | 77 | 81 | 232 | +16 | t-40th |
Alex Hadden | 85 | 74 | 75 | 234 | +18 | t-45th |
# Indicates individual player