Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| G. Powell | .288 | 39-39 | 104 | 16 | 30 | 6 | 0 | 3 | 18 | 45 | .433 | 4 | 0 | 18 | 0 | .312 | 1 | 1 | 3-5 | 42 | 79 | 11 | .917 |
| M. Wiltgen | .265 | 26-26 | 68 | 14 | 18 | 1 | 1 | 2 | 2 | 27 | .397 | 10 | 0 | 11 | 0 | .359 | 0 | 0 | 13-16 | 35 | 33 | 12 | .850 |
| C. Pablo | .256 | 38-37 | 78 | 2 | 20 | 1 | 0 | 0 | 6 | 21 | .269 | 8 | 1 | 17 | 0 | .333 | 0 | 1 | 3-5 | 33 | 3 | 6 | .857 |
| J. Leal | .240 | 34-33 | 75 | 9 | 18 | 2 | 1 | 0 | 12 | 22 | .293 | 4 | 2 | 12 | 0 | .296 | 0 | 2 | 3-5 | 68 | 35 | 10 | .912 |
| R. Hunt | .230 | 39-36 | 87 | 12 | 20 | 2 | 1 | 1 | 13 | 27 | .310 | 3 | 2 | 18 | 0 | .269 | 1 | 1 | 5-8 | 34 | 69 | 10 | .912 |
| M. Alexander | .185 | 24-21 | 54 | 4 | 10 | 1 | 0 | 1 | 5 | 14 | .259 | 3 | 0 | 19 | 0 | .224 | 1 | 0 | 0-0 | 19 | 2 | 2 | .913 |
| C. Melton | .181 | 38-38 | 94 | 10 | 17 | 4 | 0 | 1 | 2 | 24 | .255 | 6 | 3 | 13 | 0 | .252 | 0 | 0 | 8-14 | 54 | 45 | 11 | .900 |
| C. Hudson | .163 | 39-39 | 92 | 7 | 15 | 1 | 1 | 0 | 11 | 18 | .196 | 4 | 1 | 11 | 0 | .202 | 2 | 7 | 2-3 | 102 | 22 | 7 | .947 |
| A. Hernandez | .160 | 39-38 | 81 | 7 | 13 | 0 | 0 | 0 | 4 | 13 | .160 | 11 | 1 | 20 | 0 | .269 | 0 | 4 | 6-13 | 56 | 28 | 12 | .875 |
| N. Dodson | .115 | 17-15 | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .115 | 6 | 1 | 15 | 0 | .303 | 0 | 0 | 1-2 | 3 | 5 | 0 | 1.000 |
| J. Mace | .103 | 39-39 | 78 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | .115 | 9 | 0 | 26 | 0 | .195 | 0 | 2 | 2-3 | 221 | 6 | 8 | .966 |
| C. Wilbon | .000 | 14-7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 4-4 | 4 | 0 | 1 | .800 |
| Totals | .203 | 39-39 | 847 | 90 | 172 | 19 | 4 | 8 | 75 | 223 | .263 | 68 | 11 | 183 | 0 | .270 | 5 | 18 | 50-78 | 671 | 327 | 90 | .917 |
| Opponents | .307 | 39-39 | 978 | 253 | 300 | 44 | 3 | 26 | 209 | 428 | .438 | 114 | 30 | 112 | 1 | .392 | 11 | 25 | 47-56 | 700 | 314 | 45 | .958 |
| LOB - Team (159), Opp (234). DPs turned - Team (14), Opp (7). Picked off - R. Hunt 1, C. Pablo 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| J. Leal | 3.13 | 6-9 | 18-14 | 10 | 1/2 | 0 | 83.1 | 66 | 54 | 29 | 42 | 53 | 6 | 0 | 2 | 319 | .207 | 9 | 15 | 0 | 2 | 14 |
| R. Hunt | 6.58 | 2-10 | 18-13 | 10 | 0/2 | 0 | 80.2 | 107 | 82 | 59 | 27 | 39 | 16 | 1 | 11 | 351 | .305 | 17 | 7 | 0 | 3 | 6 |
| C. Melton | 9.74 | 1-3 | 7-4 | 2 | 0/0 | 0 | 20.1 | 44 | 39 | 22 | 11 | 7 | 6 | 1 | 4 | 111 | .396 | 3 | 0 | 2 | 3 | 1 |
| N. Dodson | 10.64 | 1-3 | 5-4 | 3 | 0/0 | 0 | 22.0 | 38 | 27 | 26 | 16 | 10 | 7 | 0 | 2 | 102 | .373 | 5 | 1 | 0 | 1 | 1 |
| M. Wiltgen | 18.17 | 0-4 | 5-4 | 2 | 0/0 | 0 | 17.1 | 45 | 51 | 35 | 18 | 3 | 9 | 1 | 7 | 95 | .474 | 5 | 7 | 0 | 2 | 3 |
| Totals | 6.88 | 10-29 | 39-39 | 27 | 3/2 | 0 | 223.2 | 300 | 253 | 171 | 114 | 112 | 44 | 3 | 26 | 978 | .307 | 39 | 30 | 2 | 11 | 25 |
| Opponents | 2.74 | 29-10 | 39-39 | 32 | 19/2 | 2 | 233.1 | 172 | 90 | 71 | 68 | 183 | 19 | 4 | 8 | 847 | .203 | 16 | 11 | 1 | 5 | 18 |
| PB - Team (8), C. Hudson 7, G. Powell 1, Opp (5). Pickoffs - Team (1), C. Hudson 1, Opp (2). SBA/ATT - C. Hudson (33-42), J. Leal (27-30), C. Melton (16-17), R. Hunt (5-7), N. Dodson (5-7), M. Wiltgen (5-6), G. Powell (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| N. Dodson | 8 | 3 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| J. Mace | 235 | 221 | 6 | 8 | .966 | 10 | 0 | 0 | --- | 0 | 0 |
| C. Hudson | 131 | 102 | 22 | 7 | .947 | 2 | 33 | 9 | .786 | 7 | 0 |
| G. Powell | 132 | 42 | 79 | 11 | .917 | 4 | 1 | 0 | 1.000 | 1 | 0 |
| M. Alexander | 23 | 19 | 2 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Leal | 113 | 68 | 35 | 10 | .912 | 2 | 27 | 3 | .900 | 0 | 0 |
| R. Hunt | 113 | 34 | 69 | 10 | .912 | 2 | 5 | 2 | .714 | 0 | 0 |
| C. Melton | 110 | 54 | 45 | 11 | .900 | 7 | 16 | 1 | .941 | 0 | 0 |
| A. Hernandez | 96 | 56 | 28 | 12 | .875 | 4 | 0 | 0 | --- | 0 | 0 |
| C. Pablo | 42 | 33 | 3 | 6 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| M. Wiltgen | 80 | 35 | 33 | 12 | .850 | 1 | 5 | 1 | .833 | 0 | 0 |
| C. Wilbon | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1088 | 671 | 327 | 90 | .917 | 14 | 47 | 9 | .839 | 8 | 0 |
| Opponents | 1059 | 700 | 314 | 45 | .958 | 7 | 50 | 28 | .641 | 5 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Henderson State | 24 | 10 | 16 | 10 | 17 | 11 | 2 | 0 | 90 | Opponents | 52 | 47 | 46 | 69 | 19 | 12 | 8 | 0 | 253 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-19 | 1-3 | 0-1 | 0-5 | 0-1 | 4-0 | 0-0 | 1-0 | 1-0 | 1-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 1-3 | 2-1 | 2-1 | 1-2 | 0-0 | 1-3 | 0-2 | 0-5 | 0-2 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-4 | 7-3 | 7-2 | 8-0 | 7-0 | 8-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-16 | 0-21 | 1-22 | 0-27 | 0-15 | 0-14 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-9 | 3-5 | 2-5 | 2-2 | 2-1 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 14 |
| Attendance | Total | Dates | Average |
| HOME | 1141 | 19 | 60 |
| AWAY | 2068 | 20 | 103 |
| TOTAL | 3209 | 39 | 82 |