Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kelcie Glidden | .399 | 58-58 | 193 | 46 | 77 | 23 | 0 | 11 | 47 | 133 | .689 | 8 | 3 | 15 | 0 | .427 | 2 | 2 | 31-34 | 112 | 98 | 20 | .913 |
| Lewis, Lauran | .326 | 58-58 | 178 | 39 | 58 | 8 | 2 | 10 | 34 | 100 | .562 | 24 | 0 | 42 | 0 | .406 | 0 | 3 | 16-19 | 134 | 97 | 15 | .939 |
| Ray, Tessa | .324 | 58-58 | 182 | 46 | 59 | 3 | 2 | 0 | 10 | 66 | .363 | 18 | 0 | 23 | 0 | .385 | 0 | 9 | 39-42 | 64 | 3 | 4 | .944 |
| Pati, Jeaniel | .304 | 57-56 | 161 | 41 | 49 | 9 | 1 | 12 | 42 | 96 | .596 | 36 | 1 | 18 | 0 | .428 | 3 | 0 | 2-2 | 280 | 37 | 7 | .978 |
| Smith, LeKyndra | .255 | 58-57 | 165 | 41 | 42 | 7 | 0 | 5 | 36 | 64 | .388 | 13 | 18 | 40 | 1 | .369 | 2 | 3 | 4-4 | 64 | 142 | 22 | .904 |
| Campbell, Monica | .228 | 58-58 | 145 | 23 | 33 | 7 | 1 | 7 | 25 | 63 | .434 | 20 | 2 | 29 | 0 | .329 | 0 | 12 | 2-2 | 44 | 4 | 4 | .923 |
| ---------- | |||||||||||||||||||||||
| Dubose, Morgan | .278 | 47-33 | 72 | 20 | 20 | 2 | 0 | 2 | 10 | 28 | .389 | 4 | 0 | 22 | 0 | .316 | 0 | 0 | 0-1 | 21 | 4 | 6 | .806 |
| Ballantyne, Alishia | .253 | 47-35 | 87 | 7 | 22 | 2 | 0 | 0 | 13 | 24 | .276 | 10 | 0 | 22 | 0 | .330 | 0 | 12 | 0-0 | 88 | 5 | 3 | .969 |
| Venable, Kylie | .214 | 51-32 | 103 | 8 | 22 | 3 | 0 | 2 | 14 | 31 | .301 | 5 | 0 | 19 | 1 | .250 | 0 | 4 | 0-0 | 141 | 7 | 2 | .987 |
| Doss, Leigh | .207 | 37-21 | 58 | 6 | 12 | 1 | 0 | 2 | 7 | 19 | .328 | 5 | 3 | 11 | 0 | .299 | 1 | 2 | 0-0 | 18 | 8 | 3 | .897 |
| Jones, JoAnn | .192 | 11-10 | 26 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .192 | 3 | 0 | 4 | 0 | .276 | 0 | 2 | 2-2 | 8 | 0 | 2 | .800 |
| Katie Corbell | .186 | 43-38 | 97 | 8 | 18 | 3 | 0 | 4 | 13 | 33 | .340 | 7 | 2 | 25 | 0 | .252 | 1 | 2 | 0-0 | 163 | 32 | 6 | .970 |
| Schwarz, Amanda | .182 | 23-2 | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lamb, Anna | .158 | 11-11 | 19 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .316 | 2 | 0 | 7 | 0 | .238 | 0 | 0 | 0-0 | 10 | 57 | 3 | .957 |
| Lisenbey, Lauren | .000 | 33-10 | 19 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 9 | 0 | .136 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| Jarzombek, Kelli | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 0 | 1.000 |
| Totals | .278 | 58-58 | 1516 | 299 | 422 | 69 | 6 | 56 | 256 | 671 | .443 | 158 | 29 | 291 | 2 | .356 | 9 | 51 | 96-106 | 1161 | 504 | 97 | .945 |
| Opponents | .236 | 58-58 | 1481 | 192 | 350 | 68 | 1 | 26 | 156 | 498 | .336 | 108 | 20 | 284 | 3 | .296 | 7 | 50 | 39-48 | 1129 | 434 | 81 | .951 |
| LOB - Team (335), Opp (313). DPs turned - Team (19), Opp (9). IBB - Team (1), Jeaniel Pati 1, Opp (1). Picked off - K. Glidden 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lamb, Anna | 1.97 | 30-14 | 47-41 | 36 | 5/1 | 2 | 283.2 | 239 | 118 | 80 | 63 | 236 | 46 | 1 | 16 | 1065 | .224 | 2 | 17 | 0 | 3 | 40 |
| ---------- | ||||||||||||||||||||||
| Jarzombek, Kelli | 2.66 | 2-2 | 13-6 | 1 | 1/1 | 0 | 26.1 | 27 | 25 | 10 | 12 | 14 | 2 | 0 | 3 | 113 | .239 | 3 | 2 | 0 | 1 | 3 |
| Katie Corbell | 3.18 | 7-3 | 18-11 | 3 | 0/0 | 0 | 72.2 | 77 | 43 | 33 | 29 | 33 | 19 | 0 | 6 | 283 | .272 | 7 | 1 | 0 | 3 | 7 |
| Ballantyne, Alishia | 9.69 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 7 | 6 | 6 | 4 | 1 | 1 | 0 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.33 | 39-19 | 58-58 | 40 | 7/1 | 2 | 387.0 | 350 | 192 | 129 | 108 | 284 | 68 | 1 | 26 | 1481 | .236 | 12 | 20 | 0 | 7 | 50 |
| Opponents | 4.45 | 19-39 | 58-58 | 30 | 2/0 | 0 | 376.1 | 422 | 299 | 239 | 158 | 291 | 69 | 6 | 56 | 1516 | .278 | 44 | 29 | 1 | 9 | 51 |
| PB - Team (11), Jeaniel Pati 9, K. Glidden 1, Doss 1, Opp (5). Pickoffs - Team (5), Jeaniel Pati 4, Lamb 1, Opp (2). SBA/ATT - Jeaniel Pati (28-34), Lamb (19-23), K. Corbell (17-20), K. Glidden (10-12), Jarzombek (3-5), Doss (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jarzombek, Kelli | 12 | 2 | 10 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Lisenbey, Lauren | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Venable, Kylie | 150 | 141 | 7 | 2 | .987 | 5 | 0 | 0 | --- | 0 | 0 |
| Pati, Jeaniel | 324 | 280 | 37 | 7 | .978 | 6 | 28 | 6 | .824 | 9 | 0 |
| Katie Corbell | 201 | 163 | 32 | 6 | .970 | 5 | 17 | 3 | .850 | 0 | 0 |
| Ballantyne, Alishia | 96 | 88 | 5 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Lamb, Anna | 70 | 10 | 57 | 3 | .957 | 0 | 19 | 4 | .826 | 0 | 0 |
| Ray, Tessa | 71 | 64 | 3 | 4 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Lewis, Lauran | 246 | 134 | 97 | 15 | .939 | 7 | 0 | 0 | --- | 0 | 0 |
| Campbell, Monica | 52 | 44 | 4 | 4 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelcie Glidden | 230 | 112 | 98 | 20 | .913 | 7 | 10 | 2 | .833 | 1 | 0 |
| Smith, LeKyndra | 228 | 64 | 142 | 22 | .904 | 7 | 0 | 0 | --- | 0 | 0 |
| Doss, Leigh | 29 | 18 | 8 | 3 | .897 | 1 | 1 | 1 | .500 | 1 | 0 |
| Dubose, Morgan | 31 | 21 | 4 | 6 | .806 | 1 | 0 | 0 | --- | 0 | 0 |
| Jones, JoAnn | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Schwarz, Amanda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1762 | 1161 | 504 | 97 | .945 | 19 | 39 | 9 | .813 | 11 | 0 |
| Opponents | 1644 | 1129 | 434 | 81 | .951 | 9 | 96 | 10 | .906 | 5 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Henderson State | 58 | 58 | 41 | 49 | 28 | 37 | 22 | 3 | 3 | 299 | Opponents | 30 | 15 | 30 | 28 | 26 | 43 | 19 | 0 | 1 | 192 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 2-6 | 3-5 | 5-3 | 1-2 | 7-0 | 6-0 | 3-0 | 3-1 | 2-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 11-0 | 9-2 | 5-4 | 3-0 | 3-3 | 1-3 | 0-0 | 0-2 | 0-2 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-2 | 23-4 | 31-3 | 33-5 | 26-4 | 24-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-7 | 4-8 | 2-10 | 1-12 | 2-14 | 2-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-10 | 12-7 | 6-6 | 5-2 | 6-1 | 5-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 10 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 3761 | 26 | 144 |
| AWAY | 4929 | 32 | 154 |
| TOTAL | 8690 | 58 | 149 |