News Box Score |
HENDERSON STATE
Henderson State at Southern Nazarene
Mar 09, 2019 at Bethany, Okla. (SNU Softball Field)
| Player | ab | r | h | rbi |
| Alyssa Dixon 1b | 2 | 1 | 0 | 0 |
| Marcela Lopez cf | 1 | 0 | 0 | 0 |
| Kailey Reese lf | 3 | 0 | 1 | 2 |
| Madie Green rf | 2 | 0 | 0 | 0 |
| Selena Mendoza ph | 1 | 0 | 0 | 0 |
| Abbie Moore c | 2 | 0 | 0 | 0 |
| Monica Monreal dh/p | 2 | 0 | 0 | 0 |
| Kirsten Anderson p | 0 | 0 | 0 | 0 |
| Cecily Rodriguez 3b | 1 | 0 | 0 | 0 |
| Nadia Ballarin 2b | 1 | 0 | 0 | 0 |
| Ashlyn Taylor ss | 2 | 1 | 2 | 0 |
| Becca Almond p/dh | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 3 | 2 |
| Player | ab | r | h | rbi |
| K. Knox lf/pr | 3 | 2 | 1 | 0 |
| M. Arnold ph | 1 | 0 | 0 | 0 |
| K. Sanchez cf/pr | 2 | 2 | 0 | 0 |
| B. Sullivan ph | 0 | 0 | 0 | 1 |
| M. Sauer 1b | 2 | 2 | 1 | 1 |
| R. Brown ss | 3 | 1 | 2 | 3 |
| R. Schlarb ph | 1 | 0 | 1 | 2 |
| S. Ah Yat c | 4 | 1 | 2 | 2 |
| C. Curlee 3b | 3 | 2 | 2 | 2 |
| J. James dh | 2 | 1 | 2 | 2 |
| H. Fellers 2b | 2 | 1 | 1 | 0 |
| A. Ramos pr | 0 | 1 | 0 | 0 |
| P. Robinson rf/pr | 2 | 1 | 0 | 1 |
| B. Stutz ph | 0 | 0 | 0 | 0 |
| C. Price p | 0 | 0 | 0 | 0 |
| B. Sparkman p | 0 | 0 | 0 | 0 |
| Totals | 25 | 14 | 12 | 14 |
Score by Innings R H E -------------------------------------- Henderson State..... 101 00 - 2 3 1 Southern Nazarene... 271 4X - 14 12 0 -------------------------------------- |
| E - K. Reese. LOB - HSU 5; SNU 6. 2B - A. Taylor(6); M. Sauer(11); S. Ah Yat(4); C. Curlee 2(5); J. James(5); H. Fellers(3). HBP - C. Rodriguez; J. James. SB - K. Knox(10). CS - M. Lopez. |
|
|
WP - C. Price; B. Sparkman. HBP - by B. Almond (J. James); by B. Sparkman (C.
Rodriguez). PB - S. Ah Yat.
Strikeouts - A. Dixon; C. Rodriguez; K. Sanchez. Walks - A. Dixon; M. Lopez 2; N. Ballarin; K. Sanchez; B. Sullivan; M. Sauer 2; H. Fellers; B. Stutz.
Umpires -
|
Box Score |
HENDERSON STATE
Henderson State at Southern Nazarene
Mar 09, 2019 at Bethany, Okla. (SNU Softball Field)
Henderson State 2 (12-12,6-6 GAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alyssa Dixon 1b | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | |
| Marcela Lopez cf | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Kailey Reese lf | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Madie Green rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Selena Mendoza ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abbie Moore c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Monica Monreal dh/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirsten Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cecily Rodriguez 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Nadia Ballarin 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Ashlyn Taylor ss | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Becca Almond p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 2 | 3 | 2 | 4 | 2 | 12 | 5 | 5 | |
Southern Nazarene 14 (13-10,8-4 GAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| K. Knox lf/pr | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Arnold ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Sanchez cf/pr | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| B. Sullivan ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| M. Sauer 1b | 2 | 2 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | |
| R. Brown ss | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | |
| R. Schlarb ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| S. Ah Yat c | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | |
| C. Curlee 3b | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | |
| J. James dh | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| H. Fellers 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |
| A. Ramos pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Robinson rf/pr | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| B. Stutz ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C. Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Sparkman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 14 | 12 | 14 | 6 | 1 | 15 | 7 | 6 | |
Score by Innings R H E -------------------------------------- Henderson State..... 101 00 - 2 3 1 Southern Nazarene... 271 4X - 14 12 0 -------------------------------------- |
| E - K. Reese. LOB - HSU 5; SNU 6. 2B - A. Taylor(6); M. Sauer(11); S. Ah Yat(4); C. Curlee 2(5); J. James(5); H. Fellers(3). HBP - C. Rodriguez; J. James. SB - K. Knox(10). CS - M. Lopez. |
| Henderson State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Becca Almond L,2-4 | 1.2 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 |
| Monica Monreal | 1.1 | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 |
| Kirsten Anderson | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 |
| Southern Nazarene | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| C. Price | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. Sparkman W,9-0 | 5.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | 20 | 6 | 6 |
|
Win - B. Sparkman (9-0). Loss - B. Almond (2-4). Save - None.
WP - C. Price; B. Sparkman. HBP - by B. Almond (J. James); by B. Sparkman (C.
Rodriguez). PB - S. Ah Yat.
Umpires -
|
Composite Box Score |
HENDERSON STATE
Henderson State at Southern Nazarene - Composite Box Score
Mar 09, 2019 at Bethany, Okla. (SNU Softball Field)
| Henderson State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| A. Dixon 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| M. Lopez cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Reese lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| M. Green rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Mendoza ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Moore c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mon. Monreal dh/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Rodriguez 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| N. Ballarin 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Taylor ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| B. Almond p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 12 | 5 | 1 |
| Southern Nazarene | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| K. Knox lf/pr | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Arnold ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Sanchez cf/pr | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Sullivan ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Sauer 1b | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| R. Brown ss | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| R. Schlarb ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ah Yat c | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| C. Curlee 3b | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| J. James dh | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Fellers 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Ramos pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Robinson rf/pr | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. Stutz ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Sparkman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 14 | 12 | 14 | 6 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 7 | 0 |
| Henderson State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Becca Almond L,2-4 | 1.2 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 |
| Monica Monreal | 1.1 | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 |
| Kirsten Anderson | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 |
| Southern Nazarene | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| C. Price | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. Sparkman W,9-0 | 5.0 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | 20 | 6 | 6 |
|
Umpires -
Start: 3:15 PM Time: 1:30 Attendance: 130 C. Price faced 2 batters in the 1st. Mon. Monreal faced 2 batters in the 4th. |
Play-by-Play |
HENDERSON STATE
Henderson State at Southern Nazarene
Mar 09, 2019 at Bethany, Okla. (SNU Softball Field)
Henderson State starters: 9/1b A. Dixon; 3/cf M. Lopez; 8/lf K. Reese; 44/rf M.
Green; 21/c A. Moore; 30/dh Mon. Monreal; 28/3b C. Rodriguez; 4/2b N. Ballarin;
2/ss A. Taylor; 7/p B. Almond;
Southern Nazarene starters: 11/lf K. Knox; 5/cf K. Sanchez; 29/1b M. Sauer;
25/ss R. Brown; 20/c S. Ah Yat; 10/3b C. Curlee; 2/dh J. James; 15/2b H.
Fellers; 1/rf P. Robinson; 22/p C. Price;
Henderson State 1st - A. Dixon walked. A. Dixon
advanced to second on a wild pitch. M. Lopez walked. B. Sparkman to p for C.
Price. M. Lopez advanced to second on a wild pitch; A. Dixon advanced to third
on a wild pitch. K. Reese grounded out to ss, RBI; A. Dixon scored. M. Lopez
out at third c to 3b, caught stealing. M. Green popped up to 3b. 1 run, 0
hits, 0 errors, 0 LOB.
Southern Nazarene 1st - K. Knox grounded out to 3b.
K. Sanchez walked. M. Sauer doubled to center field, RBI; K. Sanchez scored. R.
Brown grounded out to p. S. Ah Yat doubled down the lf line, RBI; M. Sauer
scored. C. Curlee flied out to cf. 2 runs, 2 hits, 0 errors, 1
LOB.
Henderson State 2nd - A. Moore flied out to rf. Mon.
Monreal popped up to 1b. C. Rodriguez struck out looking. 0 runs, 0 hits,
0 errors, 0 LOB.
Southern Nazarene 2nd - J. James hit by pitch. H.
Fellers doubled to right center; J. James advanced to third. P. Robinson
reached on an error by lf, RBI; J. James scored. K. Knox out on batter's
interference. K. Sanchez flied out to lf. M. Sauer walked; P. Robinson advanced
to second; H. Fellers advanced to third. R. Brown singled up the middle, 2 RBI;
M. Sauer advanced to second; P. Robinson scored, unearned; H. Fellers scored,
unearned. Mon. Monreal to p. B. Almond to dh. S. Ah Yat singled, advanced to
second on the throw, RBI; R. Brown advanced to third; M. Sauer scored,
unearned. C. Curlee doubled to right center, 2 RBI; S. Ah Yat scored, unearned;
R. Brown scored, unearned. J. James doubled to left center, RBI; C. Curlee
scored, unearned. H. Fellers flied out to lf. 7 runs, 5 hits, 1 error, 1
LOB.
Henderson State 3rd - N. Ballarin lined out to 3b.
A. Taylor doubled to right center. A. Dixon grounded out to ss. M. Lopez
walked. K. Reese singled to center field, RBI; M. Lopez advanced to second; A.
Taylor scored. M. Green grounded out to ss. 1 run, 2 hits, 0 errors, 2
LOB.
Southern Nazarene 3rd - P. Robinson lined out to ss.
K. Knox singled to shortstop. K. Knox stole second. K. Sanchez struck out
looking. M. Sauer walked. R. Brown singled to left field, RBI; M. Sauer
advanced to second; K. Knox scored. S. Ah Yat flied out to rf. 1 run, 2
hits, 0 errors, 2 LOB.
Henderson State 4th - A. Moore popped up to ss. Mon.
Monreal popped up to rf. C. Rodriguez hit by pitch. C. Rodriguez advanced to
second on a passed ball. N. Ballarin walked. A. Taylor singled up the middle;
N. Ballarin advanced to second; C. Rodriguez advanced to third. A. Dixon struck
out swinging. 0 runs, 1 hit, 0 errors, 3 LOB.
Southern Nazarene 4th - C. Curlee doubled to left
center. J. James singled to right center, RBI; C. Curlee scored. K. Anderson to
p for Mon. Monreal. H. Fellers walked; J. James advanced to second. B. Stutz
pinch hit for P. Robinson. B. Stutz walked; H. Fellers advanced to second; J.
James advanced to third. M. Arnold pinch hit for K. Knox. K. Knox pinch ran for
M. Arnold. B. Sullivan pinch hit for K. Sanchez. A. Ramos pinch ran for H.
Fellers. M. Arnold pinch hit for K. Knox. P. Robinson pinch ran for B. Stutz.
M. Arnold reached on a fielder's choice; P. Robinson advanced to second; A.
Ramos advanced to third; J. James out at home ss to c. K. Knox pinch ran for M.
Arnold. B. Sullivan walked, RBI; K. Knox advanced to second; P. Robinson
advanced to third; A. Ramos scored. K. Sanchez pinch ran for B. Sullivan. M.
Sauer reached on a fielder's choice; K. Sanchez advanced to second; K. Knox
advanced to third; P. Robinson out at home 3b to c. R. Schlarb pinch hit for R.
Brown. R. Schlarb singled to right field, 2 RBI; M. Sauer advanced to third; K.
Sanchez scored; K. Knox scored. S. Ah Yat grounded out to 2b. 4 runs, 3
hits, 0 errors, 2 LOB.
Henderson State 5th - K. Knox to lf. K. Sanchez to
cf. R. Brown to ss for R. Schlarb. H. Fellers to 2b for A. Ramos. P. Robinson
to rf. M. Lopez grounded out to 3b. K. Reese grounded out to 2b. S. Mendoza
pinch hit for M. Green. S. Mendoza grounded out to 2b. 0 runs, 0 hits, 0
errors, 0 LOB.
Plate appearance breakdown |
HENDERSON STATE
Henderson State at Southern Nazarene - Plate Appearance Breakdown
Mar 09, 2019 at Bethany, Okla. (SNU Softball Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Henderson State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| A. Dixon 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| M. Lopez cf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| K. Reese lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 0 |
| M. Green rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| S. Mendoza ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| A. Moore c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Mon. Monreal dh/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| K. Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Rodriguez 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| N. Ballarin 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| A. Taylor ss | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Almond p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 17 | 3 | 4 | 1 | 0 | 0 | 0 | 0-0 | 3-17 | 2-6 | 2-6 | 3-6 | 2-7 | 1-5 | 0-1 | 1-1 | 1 | 5 | 1 | 6 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Henderson State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| B. Almond | 13 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2-5 | 2-5 | 4-9 | 2-3 | 1-2 | 2 | 2 | 44 |
| Mon. Monreal | 12 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 6-8 | 5-8 | 4-6 | 1-2 | 0 | 3 | 36 |
| K. Anderson | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 1-4 | 1-2 | 0-0 | 3 | 0 | 16 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Southern Nazarene | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| K. Knox lf/pr | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| M. Arnold ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| K. Sanchez cf/pr | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| B. Sullivan ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| M. Sauer 1b | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 3-3 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| R. Brown ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 0 |
| R. Schlarb ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| S. Ah Yat c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 1 |
| C. Curlee 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 |
| J. James dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| H. Fellers 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| A. Ramos pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| P. Robinson rf/pr | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| B. Stutz ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Sparkman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 25 | 12 | 6 | 1 | 0 | 0 | 0 | 0-0 | 12-25 | 8-19 | 10-21 | 17-25 | 7-11 | 2-4 | 2-4 | 2-4 | 0 | 6 | 10 | 5 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
