News Box Score |
HENDERSON STATE
NWOSU at Henderson State
Mar 15, 2019 at Arkadelphia, AR (Dee White Field)
| Player | ab | r | h | rbi |
| A. Detar rf | 3 | 0 | 1 | 0 |
| K. Johnson 2b | 1 | 0 | 0 | 0 |
| M. Friest c | 3 | 0 | 0 | 0 |
| S. Roberson pr | 0 | 0 | 0 | 0 |
| M. La Neve dh | 2 | 0 | 0 | 0 |
| A. Green 1b | 2 | 0 | 0 | 0 |
| S. White ph | 1 | 0 | 0 | 0 |
| C. Cunningha lf | 2 | 0 | 0 | 0 |
| B. Whitener 3b | 1 | 0 | 0 | 0 |
| L. McElroy cf | 1 | 0 | 0 | 0 |
| M. Kirk ss | 2 | 0 | 1 | 0 |
| A. Wells p | 0 | 0 | 0 | 0 |
| A. Forsyth p | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 2 | 0 |
| Player | ab | r | h | rbi |
| Ashlyn Taylor ss | 3 | 0 | 1 | 1 |
| Marcela Lopez cf | 3 | 1 | 1 | 0 |
| Abbie Moore c | 2 | 0 | 1 | 0 |
| Monica Monreal dh | 2 | 1 | 0 | 0 |
| Cecily Rodriguez 3b | 3 | 1 | 1 | 0 |
| Kailey Reese lf | 3 | 2 | 2 | 0 |
| Alyssa Dixon 1b | 3 | 1 | 1 | 1 |
| Alexis Morton rf | 2 | 2 | 2 | 5 |
| Lindsey Williams 2b | 2 | 0 | 0 | 0 |
| Michelle Sorensen p | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 9 | 7 |
Score by Innings R H E -------------------------------------- NWOSU............... 000 00 - 0 2 2 Henderson State..... 062 0X - 8 9 1 -------------------------------------- |
| E - B. Whitener(2); M. Kirk(5); C. Rodriguez(3). LOB - NWOSUSB 8; HSU 5. HR - A. Morton(1). HBP - K. Johnson; Mon. Monreal. SB - K. Reese(2); A. Morton(5). |
|
|
HBP - by M. Sorensen (K. Johnson); by A. Wells (Mon. Monreal). PB - M. Friest(6).
Strikeouts - M. Friest 2; M. La Neve 2; A. Green; C. Cunningha; L. McElroy. Walks - K. Johnson; M. La Neve; B. Whitener; L. McElroy; A. Moore.
Umpires -
|
Box Score |
HENDERSON STATE
NWOSU at Henderson State
Mar 15, 2019 at Arkadelphia, AR (Dee White Field)
NWOSU 0 (3-15,3-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| A. Detar rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| K. Johnson 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| M. Friest c | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| S. Roberson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. La Neve dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
| A. Green 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| S. White ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C. Cunningha lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| B. Whitener 3b | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| L. McElroy cf | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| M. Kirk ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
| A. Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Forsyth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 0 | 2 | 0 | 4 | 7 | 12 | 6 | 8 | |
Henderson State 8 (13-13,7-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ashlyn Taylor ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Marcela Lopez cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Abbie Moore c | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | |
| Monica Monreal dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Cecily Rodriguez 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kailey Reese lf | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Alyssa Dixon 1b | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Alexis Morton rf | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Lindsey Williams 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Michelle Sorensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 8 | 9 | 7 | 1 | 0 | 15 | 4 | 5 | |
Score by Innings R H E -------------------------------------- NWOSU............... 000 00 - 0 2 2 Henderson State..... 062 0X - 8 9 1 -------------------------------------- |
| E - B. Whitener(2); M. Kirk(5); C. Rodriguez(3). LOB - NWOSUSB 8; HSU 5. HR - A. Morton(1). HBP - K. Johnson; Mon. Monreal. SB - K. Reese(2); A. Morton(5). |
| NWOSU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A. Wells L,2-6 | 1.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 |
| A. Forsyth | 3.0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 5 |
| Henderson State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michelle Sorensen W,3-2 | 5.0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 18 | 23 | 4 | 4 |
|
Win - M. Sorensen (3-2). Loss - A. Wells (2-6). Save - None.
HBP - by M. Sorensen (K. Johnson); by A. Wells (Mon. Monreal). PB - M.
Friest(6).
Umpires -
|
Composite Box Score |
HENDERSON STATE
NWOSU at Henderson State - Composite Box Score
Mar 15, 2019 at Arkadelphia, AR (Dee White Field)
| NWOSU | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| A. Detar rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Johnson 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Friest c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Roberson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. La Neve dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Green 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 |
| S. White ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Cunningha lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Whitener 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| L. McElroy cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Kirk ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| A. Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Forsyth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 12 | 6 | 2 |
| Henderson State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| A. Taylor ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| M. Lopez cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Moore c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Mon. Monreal dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Rodriguez 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Reese lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| A. Dixon 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| A. Morton rf | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Williams 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| M. Sorensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 9 | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 1 |
| NWOSU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A. Wells L,2-6 | 1.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 |
| A. Forsyth | 3.0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 5 |
| Henderson State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michelle Sorensen W,3-2 | 5.0 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 18 | 23 | 4 | 4 |
|
Umpires -
Start: 4:15 pm Time: 1:07 Attendance: 95 Weather: 55 degrees, sunny A. Wells faced 5 batters in the 2nd. |
Play-by-Play |
HENDERSON STATE
NWOSU at Henderson State
Mar 15, 2019 at Arkadelphia, AR (Dee White Field)
NWOSU starters: 8/rf A. Detar; 21/2b K. Johnson; 19/c M. Friest; 12/dh M. La
Neve; 18/1b A. Green; 25/lf C. Cunningha; 29/3b B. Whitener; 27/cf L. McElroy;
22/ss M. Kirk; 6/p A. Wells;
Henderson State starters: 2/ss A. Taylor; 3/cf M. Lopez; 21/c A. Moore; 30/dh
Mon. Monreal; 28/3b C. Rodriguez; 8/lf K. Reese; 9/1b A. Dixon; 1/rf A. Morton;
0/2b L. Williams; 10/p M. Sorensen;
NWOSU 1st - A. Detar popped up to 2b. K. Johnson hit
by pitch. M. Friest struck out swinging. M. La Neve struck out swinging.
0 runs, 0 hits, 0 errors, 1 LOB.
Henderson State 1st - A. Taylor lined out to 3b. M.
Lopez lined out to 3b. A. Moore grounded out to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
NWOSU 2nd - A. Green grounded out to 2b. C.
Cunningha struck out looking. B. Whitener walked. L. McElroy walked; B.
Whitener advanced to second. M. Kirk reached on a fielder's choice; L. McElroy
out at second ss to 2b. 0 runs, 0 hits, 0 errors, 2 LOB.
Henderson State 2nd - Mon. Monreal hit by pitch. C.
Rodriguez singled, bunt; Mon. Monreal advanced to second. K. Reese singled up
the middle; C. Rodriguez advanced to second; Mon. Monreal advanced to third. A.
Dixon singled to left field, RBI; K. Reese advanced to second; C. Rodriguez
advanced to third; Mon. Monreal scored. A. Morton homered to left center, 4
RBI; A. Dixon scored; K. Reese scored; C. Rodriguez scored. A. Forsyth to p for
A. Wells. L. Williams grounded out to p. A. Taylor grounded out to 3b. M. Lopez
singled to third base. A. Moore singled through the left side; M. Lopez
advanced to second. Mon. Monreal reached on an error by 3b; A. Moore advanced
to third; M. Lopez advanced to third, scored on an error by 3b, unearned. C.
Rodriguez grounded out to ss. 6 runs, 6 hits, 1 error, 2 LOB.
NWOSU 3rd - A. Detar singled to shortstop. K.
Johnson walked; A. Detar advanced to second. M. Friest struck out swinging. M.
La Neve walked; K. Johnson advanced to second; A. Detar advanced to third. A.
Green struck out looking. C. Cunningha flied out to lf. 0 runs, 1 hit, 0
errors, 3 LOB.
Henderson State 3rd - K. Reese singled up the
middle. K. Reese stole second. A. Dixon grounded out to ss; K. Reese advanced
to third. A. Morton singled, bunt, RBI; K. Reese scored. A. Morton stole
second. L. Williams lined out to 3b. A. Morton advanced to third on a passed
ball. A. Taylor singled through the right side, RBI; A. Morton scored. M. Lopez
reached on an error by ss; A. Taylor advanced to second. A. Moore walked; M.
Lopez advanced to second; A. Taylor advanced to third. Mon. Monreal flied out
to cf. 2 runs, 3 hits, 1 error, 3 LOB.
NWOSU 4th - B. Whitener grounded out to ss. L.
McElroy struck out swinging. M. Kirk singled through the left side. A. Detar
lined out to lf. 0 runs, 1 hit, 0 errors, 1 LOB.
Henderson State 4th - C. Rodriguez grounded out to
2b. K. Reese fouled out to 1b. A. Dixon lined out to ss. 0 runs, 0 hits,
0 errors, 0 LOB.
NWOSU 5th - K. Johnson grounded out to ss. M. Friest
reached on an error by 3b. S. Roberson pinch ran for M. Friest. M. La Neve
struck out looking. S. White pinch hit for A. Green. S. White flied out to cf.
0 runs, 0 hits, 1 error, 1 LOB.
Plate appearance breakdown |
HENDERSON STATE
NWOSU at Henderson State - Plate Appearance Breakdown
Mar 15, 2019 at Arkadelphia, AR (Dee White Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| NWOSU | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| A. Detar rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| K. Johnson 2b | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| M. Friest c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Roberson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. La Neve dh | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| A. Green 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| S. White ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| C. Cunningha lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
| B. Whitener 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| L. McElroy cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Kirk ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| A. Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Forsyth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 18 | 2 | 4 | 1 | 0 | 0 | 0 | 0-0 | 2-18 | 0-4 | 0-9 | 3-12 | 1-6 | 1-5 | 0-2 | 0-1 | 0 | 8 | 0 | 4 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| NWOSU | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| A. Wells | 8 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 3-5 | 4-4 | 0-1 | 1-2 | 1 | 2 | 17 |
| A. Forsyth | 17 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 3-10 | 3-9 | 3-8 | 1-2 | 5 | 4 | 48 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Henderson State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| A. Taylor ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 |
| M. Lopez cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| A. Moore c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 2-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Mon. Monreal dh | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-2 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
| C. Rodriguez 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| K. Reese lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| A. Dixon 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 0-1 | 0-0 | 1-1 | 1-1 | 1 | 0 | 0 | 1 | 1 |
| A. Morton rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| L. Williams 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| M. Sorensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 23 | 9 | 1 | 1 | 0 | 0 | 0 | 0-0 | 9-23 | 5-10 | 7-13 | 11-14 | 3-9 | 2-4 | 2-3 | 3-3 | 1 | 5 | 1 | 6 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Henderson State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. Sorensen | 23 | 18 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-2 | 2-16 | 0-9 | 1-6 | 1-5 | 4 | 4 | 87 |
Howe report |
Game number HSUSB26
Henderson State 8, NWOSU 0 (Mar 15, 2019 at Arkadelphia, AR)
Time: 1:07 Attendance: 95 DH number: 4
Visitor batting - NWOSU
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
A. Detar rf - 3 1 1
K. Johnson 2b - 1 1 1 1
M. Friest c - 3 2 1 2
S. Roberson pr - 0
M. La Neve dh - 2 1 2
A. Green 1b - 2 1 7
S. White ph - 1
C. Cunningha lf - 2 1
B. Whitener 3b - 1 1 3 1 1
L. McElroy cf - 1 1 1 1
M. Kirk ss - 2 1 1 1 3 1
A. Wells p - 0
A. Forsyth p - 0 1 2
Totals...... - 18 0 2 2 0 0 0 0 0 0 0 1 4 0 7 0 0 0 12 6 2 0 1 2 0 0
Visitor pitching - NWOSU
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
A. Wells L 1.0 4 7 8 5 5 1 1 1
A. Forsyth 3.0 5 16 17 3 2 1 1
Totals...... 4.0 9 23 25 8 7 1 0 0 0 1 1 0 0 0 0 1 1 0 1 1
Weather: 55 degrees, sunny
|
Score by Innings R H E -------------------------------------- NWOSU............... 000 00 - 0 2 2 Henderson State..... 062 0X - 8 9 1 -------------------------------------- |
Line score |
Henderson State 8, NWOSU 0 (Mar 15, 2019 at Arkadelphia, AR) ---------------------------------------------------------------------- NWOSU............... 000 00 - 0 2 2 (3-15, 3-11) Henderson State..... 062 0X - 8 9 1 (13-13, 7-7) ---------------------------------------------------------------------- Pitchers: NWOSU - A. Wells; A. Forsyth(2) and M. Friest. Henderson State - Michelle Sorensen and Abbie Moore. Win-Michelle Sorensen(3-2) Loss-A. Wells(2-6) T-1:07 A-95 HR HSU - Alexis Morton (1). Weather: 55 degrees, sunny |