Henderson State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Jan 31, 2020  vs  Texas A&M-Int'l  W  6-3       6-8-1  /  3-5-3  7   1-0-0  0-0-0   C. Guthrie (W 1-0)  0  2:10 
  Jan 31, 2020  vs  Angelo State    0-3  L     0-5-1  /  3-4-3  7   1-1-0  0-0-0   M. Brewer (L 0-1)  0  1:26 
  Feb 01, 2020  vs  #21 Tarleton State    5-12  L     5-6-2  /  12-12-0  7   1-2-0  0-0-0   M. Brewer (L)  0  2:09 
  Feb 01, 2020  vs  Texas-Permian Basin  W  6-3       6-8-1  /  3-11-1  7   2-2-0  0-0-0   C. Guthrie (W)  0  1:56 
  Feb 08, 2020    MISSISSIPPI COLLEGE  W  4-3       4-6-0  /  3-5-3  7   3-2-0  0-0-0   M. Brewer (W 1-2)  178  1:40 
  Feb 08, 2020    #21 TARLETON STATE    5-6  L     5-4-0  /  6-12-0  7   3-3-0  0-0-0   C. Guthrie (L 2-1)  0  1:52 
  Feb 09, 2020    #1 TEXAS A&M-KINGSVILLE    0-9  L     0-4-1  /  9-13-0  7   3-4-0  0-0-0   M. Brewer (L 1-3)  135  1:40 
  Feb 09, 2020    CHRISTIAN BROTHERS    3-6  L     3-6-1  /  6-7-1  7   3-5-0  0-0-0   M. Brewer (L 1-4)  105  1:50 
  Feb 15, 2020  vs  Wayne State (Neb.)  W  3-2       3-5-1  /  2-7-1  7   4-5-0  0-0-0   B. Almond (W 1-0)  40  1:45 
  Feb 15, 2020  vs  Emporia State    4-15  L     4-10-3  /  15-19-1  7   4-6-0  0-0-0   M. Brewer (L 1-5)  0  2:20 
  Feb 16, 2020  vs  Missouri Southern    6-8  L     6-6-2  /  8-11-2  7   4-7-0  0-0-0   M. Brewer (L 1-6)  0  1:55 
  Feb 16, 2020  vs  Central Missouri    2-7  L     2-9-2  /  7-11-1  7   4-8-0  0-0-0   B. Almond (L 1-1)  0  2:25 
*  Feb 21, 2020  at  Arkansas Tech-1  W  5-2       5-9-1  /  2-5-1  7   5-8-0  1-0-0   B. Almond (W 2-1)  100  1:50 
*  Feb 21, 2020  at  Arkansas Tech    0-1  L     0-2-1  /  1-6-0  7   5-9-0  1-1-0   M. Brewer (L 1-7)  100  1:20 
*  Feb 22, 2020  at  Arkansas Tech-1    0-3  L     0-3-2  /  3-6-0  7   5-10-0  1-2-0   B. Almond (L 4-5)  130  1:10 
*  Feb 22, 2020  at  Arkansas Tech  W  2-0       2-6-1  /  0-2-1  7   6-10-0  2-2-0   M. Brewer (W 3-8)  125  3:00 
*  Feb 28, 2020  at  Oklahoma Baptist-1    5-7  L     5-6-2  /  7-8-2  7   6-11-0  2-3-0   B. Almond (L 2-3)  141  1:31 
*  Feb 28, 2020  at  Oklahoma Baptist-2    0-2  L     0-5-2  /  2-4-2  7   6-12-0  2-4-0   M. Brewer (L 2-8)  141  1:43 
*  Feb 29, 2020  at  Oklahoma Baptist-1    10-11  L     10-16-2  /  11-20-2  7   6-13-0  2-5-0   C. Guthrie (L 2-2)  125  2:38 
*  Feb 29, 2020  at  Oklahoma Baptist-2  W  12-6       12-10-1  /  6-11-3  7   7-13-0  3-5-0   B. Almond (W 3-2)  125  2:00 
*  Mar 06, 2020    SOUTHERN NAZARENE-1  W  2-1       2-4-2  /  1-8-2  7   8-13-0  4-5-0   M. Brewer (W 3-8)  215  1:32 
*  Mar 06, 2020    SOUTHERN NAZARENE-2    2-13  L     2-5-3  /  13-17-2  (10)   8-14-0  4-6-0   C. Guthrie (L 2-3)  215  2:26 
*  Mar 07, 2020    SOUTHERN NAZARENE-1  W  8-6       8-13-1  /  6-10-1  (8)   9-14-0  5-6-0   C. Guthrie (W 3-3)  172  1:49 
*  Mar 07, 2020    SOUTHERN NAZARENE-2  W  6-0       6-8-0  /  0-3-0  7   10-14-0  6-6-0   B. Almond (W 4-3)  172  1:52 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 31, 2020  vs  Texas A&M-Int'l   27  6  8  5  1  0  0  9  2  0  6  0  1  1  0  1  2  21  9  1  5  .296 
  Jan 31, 2020  vs  Angelo State   23  0  5  0  1  0  0  6  2  0  0  0  0  1  0  1  3  18  4  1  5  .260 
  Feb 01, 2020  vs  Tarleton State   25  5  6  4  1  1  0  9  7  0  1  1  0  1  0  0  8  18  7  2  7  .253 
  Feb 01, 2020  vs  Texas-Permian Basin   27  6  8  5  1  1  0  11  2  0  5  0  0  1  0  0  2  21  8  1  6  .265 
  Feb 08, 2020    MISSISSIPPI COLLEGE   22  4  6  1  2  0  0  8  2  0  2  0  1  1  0  0  2  21  10  0  4  .266 
  Feb 08, 2020    TARLETON STATE   24  5  4  4  1  0  0  5  5  0  3  1  1  0  0  0  7  21  12  0  4  .250 
  Feb 09, 2020    TEXAS A&M-KINGSVILLE  23  0  4  0  0  0  0  4  1  0  2  2  1  0  0  0  6  21  13  1  4  .240 
  Feb 09, 2020    CHRISTIAN BROTHERS   24  3  6  3  0  1  1  11  2  0  0  0  1  2  0  0  0  21  9  1  5  .241 
  Feb 15, 2020  vs  Wayne State (Neb.)   24  3  5  2  0  0  1  8  3  0  2  0  0  0  0  0  6  21  5  1  6  .237 
  Feb 15, 2020  vs  Emporia State   31  4  10  4  1  0  0  11  0  0  2  0  0  0  0  1  2  21  7  3  6  .248 
  Feb 16, 2020  vs  Missouri Southern   25  6  6  5  0  0  2  12  8  0  1  1  0  1  0  0  4  21  13  2  7  .247 
  Feb 16, 2020  vs  Central Missouri   30  2  9  2  3  0  1  15  1  0  0  0  1  0  1  0  6  18  12  2  10  .252 
*  Feb 21, 2020  at  Arkansas Tech   27  5  9  4  2  0  0  11  9  0  4  1  0  1  0  0  2  21  11  1  11  .259 
*  Feb 21, 2020  at  Arkansas Tech   22  0  2  0  0  0  0  2  3  0  1  0  2  1  0  0  0  18  7  1  7  .249 
*  Feb 22, 2020  at  Arkansas Tech   22  0  3  0  0  0  0  3  0  0  1  0  0  0  0  0  4  18  8  2  1  .242 
*  Feb 22, 2020  at  Arkansas Tech   26  2  6  2  0  0  0  6  2  0  0  0  0  1  0  0  1  21  5  1  6  .241 
*  Feb 28, 2020  at  Oklahoma Baptist   29  5  6  5  0  0  1  9  0  0  3  0  0  0  0  0  3  18  5  2  3  .239 
*  Feb 28, 2020  at  Oklahoma Baptist   27  0  5  0  0  0  0  5  3  0  0  0  1  1  0  0  5  18  8  2  11  .236 
*  Feb 29, 2020  at  Oklahoma Baptist   37  10  16  8  3  0  3  28  4  0  3  0  1  1  0  0  4  20  6  2  12  .251 
*  Feb 29, 2020  at  Oklahoma Baptist   32  12  10  11  1  0  3  20  7  0  3  1  0  0  0  0  4  21  7  1  6  .254 
*  Mar 06, 2020    SOUTHERN NAZARENE   22  2  4  2  0  0  1  7  1  0  1  0  0  1  0  0  7  21  7  2  4  .251 
*  Mar 06, 2020    SOUTHERN NAZARENE   36  2  5  2  0  1  0  7  2  0  1  0  0  0  0  0  11  30  11  3  6  .244 
*  Mar 07, 2020    SOUTHERN NAZARENE   35  8  13  8  2  2  2  25  3  0  2  0  0  0  1  0  4  24  4  1  8  .252 
*  Mar 07, 2020    SOUTHERN NAZARENE   25  6  8  5  0  0  1  11  4  0  3  1  1  1  0  0  2  21  7  0  7  .254 
   Totals        645  96  164  82  19  6  16  243  73  0  46  8  11  15  2  3  95  494  195  33  151  .254 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 31, 2020  vs  Texas A&M-Int'l   7.0  5  3  2  4  2  1  0  0  0  0  0  0  0  6-3  1  0  0  2.00 
  Jan 31, 2020  vs  Angelo State   6.0  4  3  2  0  7  1  0  0  0  0  1  0  0  0-3  1  1  0  2.15 
  Feb 01, 2020  vs  Tarleton State   6.0  12  12  8  4  2  2  1  2  0  0  2  0  0  5-12  1  2  0  4.42 
  Feb 01, 2020  vs  Texas-Permian Basin   7.0  11  3  3  1  6  2  1  0  0  0  0  1  0  6-3  2  2  0  4.04 
  Feb 08, 2020    MISSISSIPPI COLLEGE   7.0  5  3  3  4  1  1  0  0  0  0  1  2  0  4-3  3  2  0  3.82 
  Feb 08, 2020    TARLETON STATE   7.0  12  6  6  1  0  1  0  2  0  0  0  0  0  5-6  3  3  0  4.20 
  Feb 09, 2020    TEXAS A&M-KINGSVILLE  7.0  13  9  9  2  4  2  0  1  1  0  1  1  0  0-9  3  4  0  4.91 
  Feb 09, 2020    CHRISTIAN BROTHERS   7.0  7  6  5  2  1  3  0  0  0  0  3  0  0  3-6  3  5  0  4.93 
  Feb 15, 2020  vs  Wayne State (Neb.)   7.0  7  2  2  2  5  2  0  0  1  0  0  0  0  3-2  4  5  0  4.59 
  Feb 15, 2020  vs  Emporia State   7.0  19  15  11  2  6  2  0  1  0  0  0  0  0  4-15  4  6  0  5.25 
  Feb 16, 2020  vs  Missouri Southern   7.0  11  8  7  2  5  3  0  0  0  0  0  0  0  6-8  4  7  0  5.41 
  Feb 16, 2020  vs  Central Missouri   6.0  11  7  3  0  4  3  0  0  0  0  0  0  0  2-7  4  8  0  5.27 
*  Feb 21, 2020  at  Arkansas Tech   7.0  5  2  2  3  2  1  0  2  1  0  0  0  0  5-2  5  8  0  5.01 
*  Feb 21, 2020  at  Arkansas Tech   6.0  6  1  1  0  3  2  0  0  0  0  0  0  0  0-1  5  9  0  4.77 
*  Feb 22, 2020  at  Arkansas Tech   6.0  6  3  3  0  2  2  0  0  0  0  1  0  0  0-3  5  10  0  4.69 
*  Feb 22, 2020  at  Arkansas Tech   7.0  2  0  0  1  3  0  1  0  0  0  2  0  0  2-0  6  10  0  4.38 
*  Feb 28, 2020  at  Oklahoma Baptist   6.0  8  7  2  2  2  0  1  0  0  0  1  1  0  5-7  6  11  0  4.27 
*  Feb 28, 2020  at  Oklahoma Baptist   6.0  4  2  1  0  1  0  0  0  0  0  0  0  0  0-2  6  12  0  4.12 
*  Feb 29, 2020  at  Oklahoma Baptist   6.2  20  11  11  1  8  2  1  1  1  0  1  0  0  10-11  6  13  0  4.51 
*  Feb 29, 2020  at  Oklahoma Baptist   7.0  11  6  6  3  2  1  0  1  1  0  1  0  0  12-6  7  13  0  4.59 
*  Mar 06, 2020    SOUTHERN NAZARENE   7.0  8  1  1  0  3  0  0  0  0  0  1  0  0  2-1  8  13  0  4.41 
*  Mar 06, 2020    SOUTHERN NAZARENE   10.0  17  13  10  3  2  8  0  2  1  0  0  0  0  2-13  8  14  0  4.58 
*  Mar 07, 2020    SOUTHERN NAZARENE   8.0  10  6  4  0  2  1  1  1  0  0  0  0  0  8-6  9  14  0  4.53 
*  Mar 07, 2020    SOUTHERN NAZARENE   7.0  3  0  0  0  2  0  0  0  1  0  0  0  0  6-0  10  14  0  4.34 
   Totals        164.2  217  129  102  37  75  40  6  13  7  0  15  5  0  96-129  10  14  0  4.34 

* = Conference game

 

Individual Game-by-Game

 
#--14
#9Alyssa_Dixon
#21Abbie_Moore
#2Ashlyn_Taylor
#7Becca_Almond
#27Cynthia_Barela
#11Christianna_Camp
#16Cayleigh_Guthrie
#0Crysta_Larey
#3Cecily_Rodriguez
#13Czoey_White
#20Camryn_Williams
#--E.Mosley
#25Hailee_Quilici
#32Hollie_Webb
#17Jessica_Husband
#55Kaitlyn_Felder
#15Karen_Fernandez
#1Kaitlyn_O'Quinn
#8Kailey_Reese
#10Katie_Walsh
#4Madison_Banister
#29Mallory_Brewer
#37Madison_Harris
#30Monica_Monreal
#23Macie_Pampell
#18Morgan_Reeve
#6Megan_Tyler
#24Taylor_Sledd