#11 Brooke Johnson - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2022    SOUTHWEST BAPTIST   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 06, 2022    CAMERON-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Feb 06, 2022    EMPORIA STATE   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Feb 07, 2022    CAMERON   *  3  1  2  4  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .273 
   Feb 12, 2022  vs  TAMIU   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Feb 12, 2022  vs  St. Mary's   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .235 
   Feb 13, 2022  vs  St. Mary's (TX)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 13, 2022  at  Tex. A&M-Kingsville   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   Feb 19, 2022    TEX. A&M-KINGSVILLE   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   Feb 19, 2022    CHRISTIAN BROTHERS   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .310 
   Feb 20, 2022    MIDWESTERN STATE   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Feb 21, 2022    TEX. A&M-KINGSVILLE   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  3  0  .294 
   Feb 27, 2022    SOUTHERN NAZARENE-1   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .297 
   Feb 27, 2022    SOUTHERN NAZARENE-2   *  4  0  2  1  0  0  0  1  1  0  0  0  0  0  0  0  0  1  0  .317 
   Feb 28, 2022    SOUTHERN NAZARENE   *  2  0  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .349 
   Mar 01, 2022  at  Delta State-1   *  5  2  3  3  0  0  2  0  0  1  0  0  0  0  0  0  0  2  0  .375 
   Mar 01, 2022  at  Delta State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   Mar 04, 2022    ARKANSAS-MONTICELLO   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 09, 2022  at  Ouachita-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 09, 2022  at  Ouachita-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .311 
   Mar 12, 2022  at  Harding   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .297 
   Mar 13, 2022  at  Harding-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   Mar 13, 2022  at  Harding-2   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .319 
   Mar 16, 2022    UNION-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .307 
   Mar 16, 2022    UNION-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   3/18/2022   at  Northwestern Okla.   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .289 
   3/19/2022   at  Northwestern Okla.   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .287 
   3/19/2022   at  Northwestern Okla.   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .281 
   Mar 23, 2022    DELTA STATE-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283 
   Mar 23, 2022    DELTA STATE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   Mar 25, 2022    SOUTHWESTERN OK. ST.-1  *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .284 
   Mar 26, 2022    SOUTHWESTERN OK. ST.   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .281 
   Apr. 1, 2022    SOUTHERN ARKANSAS   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .293 
   Apr 2, 2022     SOUTHERN ARKANSAS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  0  .284 
   Apr 2, 2022     SOUTHERN ARKANSAS-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .282 
   Apr 05, 2022    OUACHITA   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  7  0  0  .292 
   Apr 08, 2022  at  Arkansas Tech   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .287 
   Apr 09, 2022  at  Arkansas Tech-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .282 
   Apr 09, 2022  at  Arkansas Tech-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .292 
   Apr 14, 2022    EAST CENTRAL   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .291 
   Apr 15, 2022    EAST CENTRAL-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .289 
   Apr 15, 2022    EAST CENTRAL-2   *  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   Apr 20, 2022  at  Tex. A&M-Commerce-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .273 
   Apr 20, 2022  at  Tex. A&M-Commerce-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .271 
   4/22/2022   at  Southeastern Oklahom   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .271 
   4/23/2022   at  Southeastern Oklahom-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .265 
   4/23/2022   at  Southeastern Oklahom-2    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .263 
   04/29/2022   at  Oklahoma Baptist   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .259 
   04/30/2022   at  Oklahoma Baptist-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .257 
   Totals      46  140  10  36  20  10  0  5  7  1  1  0  0  0  1  0  22  18  19  0  .257 

#11 Brooke Johnson - 27 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 05, 2022    NORTHEASTERN STATE     0.1  0  0  0  1  1  0  0  0  0  0  0  0  0-8  0-0  0  0.00  10 
   Feb 06, 2022    CAMERON-1   *  4.0  4  2  2  3  3  1  0  0  0  0  1  0  3-7  0-1  0  3.23  70 
   Feb 06, 2022    EMPORIA STATE     1.0  0  0  0  1  2  0  0  0  1  0  0  0  1-13  0-1  0  2.62  20 
   Feb 12, 2022  vs  TAMIU     0.2  0  0  0  1  1  0  0  0  0  0  0  0  3-5  0-1  0  2.33  20 
   Feb 13, 2022  vs  St. Mary's (TX)   *  4.0  5  2  2  2  3  0  0  0  0  0  0  0  1-3  0-2  0  2.80  69 
   Feb 19, 2022    TEX. A&M-KINGSVILLE     1.2  2  2  2  1  3  1  0  0  0  0  2  0  2-10  0-2  0  3.60  39 
   Feb 19, 2022    CHRISTIAN BROTHERS     3.0  4  3  2  1  1  1  0  1  1  0  0  0  3-9  0-2  0  3.82  62 
   Feb 21, 2022    TEX. A&M-KINGSVILLE   *  3.0  6  4  3  2  1  2  0  0  2  0  0  0  2-10  0-3  0  4.36  70 
   Feb 27, 2022    SOUTHERN NAZARENE-2   *  8.0  9  2  2  3  7  1  0  0  1  0  1  0  3-2  1-3  0  3.55  126 
   Mar 01, 2022  at  Delta State-1   *  4.2  5  4  3  4  3  0  0  0  1  0  0  0  11-8  2-3  0  3.69  35 
   Mar 09, 2022  at  Ouachita-1   *  5.0  6  5  4  2  6  0  0  0  0  0  0  0  1-5  2-4  0  3.96  89 
   Mar 12, 2022  at  Harding     1.0  3  2  2  1  0  1  0  0  1  0  0  0  4-9  2-4  0  4.24  20 
   Mar 13, 2022  at  Harding-2   *  7.2  9  4  2  1  10  0  0  0  2  0  0  0  3-4  2-5  0  3.82  112 
   Mar 16, 2022    UNION-2     5.0  5  2  1  0  1  0  0  0  1  0  0  0  6-7  2-5  0  3.57  63 
   3/18/2022   at  Northwestern Okla.   *  3.0  5  3  3  2  2  1  0  0  0  0  0  0  4-5  2-5  0  3.77  61 
   3/19/2022   at  Northwestern Okla.     4.0  5  3  2  1  5  2  0  0  0  0  0  0  9-6  2-5  0  3.75  73 
   3/19/2022   at  Northwestern Okla.     2.1  3  1  1  0  1  0  0  1  1  0  1  0  2-4  2-5  0  3.72  31 
   Mar 23, 2022    DELTA STATE-2     2.0  1  1  1  0  3  0  0  0  0  0  1  0  6-9  2-5  0  3.71  33 
   Mar 26, 2022    SOUTHWESTERN OK. ST.   *  3.0  1  1  0  0  3  0  0  0  0  0  0  0  3-6  2-5  0  3.54  49 
   Apr. 1, 2022    SOUTHERN ARKANSAS     2.0  1  1  1  1  3  0  0  0  2  0  1  0  4-7  2-5  0  3.54  54 
   Apr 2, 2022     SOUTHERN ARKANSAS-2   *  3.1  5  6  6  0  2  0  0  1  0  0  2  0  0-8  2-6  0  3.98  65 
   Apr 09, 2022  at  Arkansas Tech-1   *  3.1  9  6  6  1  0  1  0  1  1  0  0  0  3-11  2-7  0  4.38  79 
   Apr 15, 2022    EAST CENTRAL-1     1.2  0  0  0  0  2  0  0  0  0  0  1  0  0-2  2-7  0  4.28  20 
   Apr 15, 2022    EAST CENTRAL-2     1.2  1  1  0  1  2  1  0  0  1  0  0  0  8-9  2-7  0  4.18  32 
   Apr 20, 2022  at  Tex. A&M-Commerce-1     2.0  2  2  2  1  3  1  0  1  0  0  0  0  3-6  2-7  0  4.25  41 
   4/23/2022   at  Southeastern Oklahom-1  *  8.0  10  2  2  0  1  2  0  1  3  0  0  0  1-2  2-8  0  4.02  110 
   04/30/2022   at  Oklahoma Baptist-2   *  3.0  6  4  4  0  4  0  0  0  1  0  0  0  2-4  2-9  0  4.20  54 
   Totals      13  88.1  107  63  53  30  73  15  0  6  19  0  10  0  88-179  2-9  0  4.20  -