News Box Score |
HENDERSON STATE
Christian Brothers at Henderson State
Feb 03, 2023 at Arkadelphia, Ark. (Dee White Field)
| Player | ab | r | h | rbi |
| J.Bond 2b | 4 | 1 | 0 | 0 |
| S.Crockett c | 3 | 3 | 3 | 1 |
| C.Alexander ph | 1 | 0 | 0 | 0 |
| E.McGill ss | 3 | 2 | 2 | 1 |
| A.Armijo ph | 1 | 0 | 0 | 0 |
| M.Willingham lf | 1 | 3 | 0 | 0 |
| M.Cumming ph | 0 | 0 | 0 | 0 |
| K.Candies rf/1b | 4 | 1 | 2 | 3 |
| R.Simpson 1b | 2 | 0 | 0 | 0 |
| C.Gross ph/rf | 1 | 0 | 1 | 1 |
| J.Cheramie dh | 2 | 1 | 0 | 0 |
| A.Smith 3b | 2 | 1 | 1 | 2 |
| R.Earleywine ph | 1 | 0 | 0 | 0 |
| M.Bakel cf | 3 | 0 | 2 | 2 |
| E.Schooler p | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 11 | 10 |
| Player | ab | r | h | rbi |
| Kaitlyn O'Quinn cf | 2 | 0 | 0 | 0 |
| Madison Treutlein lf | 2 | 0 | 0 | 0 |
| Katelyn McMahan dh/p | 2 | 0 | 0 | 0 |
| Brooke Johnson 1b | 2 | 0 | 0 | 0 |
| Jordyn Holland 1b | 0 | 0 | 0 | 0 |
| Abbie Moore c/3b | 0 | 0 | 0 | 0 |
| Josie Golden pr/3b | 1 | 0 | 0 | 0 |
| Jay Albiter ss | 2 | 0 | 0 | 0 |
| Jorika Alvarez 2b | 1 | 0 | 0 | 0 |
| Miyah Jackson ph | 1 | 0 | 0 | 0 |
| Erika Bittinger 3b/p | 0 | 0 | 0 | 0 |
| Corley Carr pr/dh | 1 | 0 | 0 | 0 |
| Justine Burch rf | 0 | 0 | 0 | 0 |
| Kaylin Kauffman ph | 1 | 0 | 0 | 0 |
| Savannah Carrigan p | 0 | 0 | 0 | 0 |
| Sophie Weaver p | 0 | 0 | 0 | 0 |
| Addison Tidwell c | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 |
Score by Innings R H E -------------------------------------- Christian Brothers.. 633 00 - 12 11 2 Henderson State..... 000 00 - 0 0 2 -------------------------------------- |
| E - E.McGill; A.Smith; B. Johnson; E. Bittinger. DP - Reddies 1. LOB - Lady Bucs 5; Reddies 3. 2B - E.McGill; K.Candies 2; M.Bakel. HBP - Abbie Moore. SB - E.McGill; M.Bakel; Josie Golden. |
|
|
WP - S. Weaver. HBP - by E.Schooler (Abbie Moore). PB - Abbie Moore.
Strikeouts - J.Bond; C.Alexander; E.McGill; R.Simpson 2; R.Earleywine; K. O'Quinn 2; B. Johnson; Jay Albiter; J. Alvarez; M. Jackson; Corley Carr. Walks - M.Willingham 2; M.Cumming; J.Cheramie; E. Bittinger; J. Burch.
Umpires -
|
Box Score |
HENDERSON STATE
Christian Brothers at Henderson State
Feb 03, 2023 at Arkadelphia, Ark. (Dee White Field)
Christian Brothers 12 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J.Bond 2b | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| S.Crockett c | 3 | 3 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | |
| C.Alexander ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| E.McGill ss | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| A.Armijo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M.Willingham lf | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| M.Cumming ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| K.Candies rf/1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| R.Simpson 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C.Gross ph/rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J.Cheramie dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A.Smith 3b | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | |
| R.Earleywine ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| M.Bakel cf | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| E.Schooler p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 28 | 12 | 11 | 10 | 4 | 6 | 15 | 0 | 5 | |
Henderson State 0 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kaitlyn O'Quinn cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Madison Treutlein lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Katelyn McMahan dh/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Brooke Johnson 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Jordyn Holland 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Abbie Moore c/3b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Josie Golden pr/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jay Albiter ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jorika Alvarez 2b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Miyah Jackson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Erika Bittinger 3b/p | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Corley Carr pr/dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Justine Burch rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kaylin Kauffman ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Savannah Carrigan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sophie Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Addison Tidwell c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 15 | 0 | 0 | 0 | 2 | 7 | 15 | 2 | 3 | |
Score by Innings R H E -------------------------------------- Christian Brothers.. 633 00 - 12 11 2 Henderson State..... 000 00 - 0 0 2 -------------------------------------- |
| E - E.McGill; A.Smith; B. Johnson; E. Bittinger. DP - Reddies 1. LOB - Lady Bucs 5; Reddies 3. 2B - E.McGill; K.Candies 2; M.Bakel. HBP - Abbie Moore. SB - E.McGill; M.Bakel; Josie Golden. |
| Christian Brothers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| E.Schooler W,1-0 | 5.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 15 | 18 | 8 | 0 |
| Henderson State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Savannah Carrigan L,0-1 | 0.2 | 3 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 |
| Sophie Weaver | 0.1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 |
| Erika Bittinger | 2.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 |
| Katelyn McMahan | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 |
|
Win - E.Schooler (1-0). Loss - S. Carrigan (0-1). Save - None.
WP - S. Weaver. HBP - by E.Schooler (Abbie Moore). PB - Abbie Moore.
Umpires -
|
Composite Box Score |
HENDERSON STATE
Christian Brothers at Henderson State - Composite Box Score
Feb 03, 2023 at Arkadelphia, Ark. (Dee White Field)
| Christian Brothers | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| J.Bond 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| S.Crockett c | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| C.Alexander ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| E.McGill ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| A.Armijo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Willingham lf | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Cumming ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Candies rf/1b | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Simpson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Gross ph/rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Cheramie dh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Smith 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| R.Earleywine ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Bakel cf | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| E.Schooler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 12 | 11 | 10 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 15 | 0 | 2 |
| Henderson State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| K. O'Quinn cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Treutlein lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. McMahan dh/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Johnson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| J. Holland 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Abbie Moore c/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josie Golden pr/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Albiter ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Alvarez 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| M. Jackson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Bittinger 3b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corley Carr pr/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Burch rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Kauffman ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Carrigan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Tidwell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 15 | 2 | 2 |
| Christian Brothers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| E.Schooler W,1-0 | 5.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 15 | 18 | 8 | 0 |
| Henderson State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Savannah Carrigan L,0-1 | 0.2 | 3 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 |
| Sophie Weaver | 0.1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 |
| Erika Bittinger | 2.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 |
| Katelyn McMahan | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 |
|
Umpires -
Start: 2:00 p.m Time: 1:45 Attendance: 86 Weather: 48 degrees and sunny S. Weaver faced 4 batters in the 2nd. |
Play-by-Play |
HENDERSON STATE
Christian Brothers at Henderson State
Feb 03, 2023 at Arkadelphia, Ark. (Dee White Field)
Christian Brothers starters: 1/2b J.Bond; 19/c S.Crockett; 11/ss E.McGill; 5/lf
M.Willingham; 24/rf K.Candies; 18/1b R.Simpson; 13/dh J.Cheramie; 10/3b
A.Smith; 4/cf M.Bakel; 14/p E.Schooler;
Henderson State starters: 1/cf K. O'Quinn; 12/lf M. Treutlein; 2/dh K. McMahan;
11/1b B. Johnson; 21/c Abbie Moore; 26/ss Jay Albiter; 4/2b J. Alvarez; 24/3b
E. Bittinger; 27/rf J. Burch; 3/p S. Carrigan;
Christian Brothers 1st - J.Bond reached on a
throwing error by 3b, advanced to third. S.Crockett singled through the right
side, RBI; J.Bond scored, unearned. E.McGill struck out swinging. M.Willingham
walked; S.Crockett advanced to second. K.Candies doubled to right center, RBI;
M.Willingham advanced to third; S.Crockett scored. R.Simpson struck out
swinging. J.Cheramie walked. A.Smith singled to center field, 2 RBI; J.Cheramie
advanced to third; K.Candies scored, unearned; M.Willingham scored, unearned.
S. Weaver to p for S. Carrigan. M.Bakel doubled to right center, 2 RBI; A.Smith
scored, unearned; J.Cheramie scored, unearned. J.Bond grounded out to 2b.
6 runs, 4 hits, 1 error, 1 LOB.
Henderson State 1st - K. O'Quinn struck out
swinging. M. Treutlein popped up to 2b. K. McMahan flied out to cf. 0
runs, 0 hits, 0 errors, 0 LOB.
Christian Brothers 2nd - S.Crockett singled to right
field. S.Crockett advanced to second on a wild pitch. E.McGill singled to left
field, advanced to second on the throw; S.Crockett advanced to third.
M.Willingham reached on a fielder's choice. M.Willingham advanced to second;
E.McGill advanced to third; S.Crockett scored on a passed ball. K.Candies
doubled to left center, 2 RBI; M.Willingham scored; E.McGill scored. Abbie
Moore to 3b. E. Bittinger to p. A. Tidwell to c for S. Weaver. R.Simpson struck
out swinging. J.Cheramie popped up to lf. A.Smith flied out to cf. 3
runs, 3 hits, 0 errors, 1 LOB.
Henderson State 2nd - B. Johnson struck out
swinging. Abbie Moore hit by pitch. Josie Golden pinch ran for Abbie Moore.
Josie Golden stole second. Jay Albiter struck out swinging. J. Alvarez struck
out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.
Christian Brothers 3rd - Josie Golden to 3b. M.Bakel
singled to shortstop. M.Bakel stole second. J.Bond lined into double play 2b
unassisted; M.Bakel out on the play. S.Crockett singled to pitcher. E.McGill
doubled to left center, RBI; S.Crockett scored. E.McGill stole third.
M.Willingham walked. K.Candies reached on an error by 1b; M.Willingham advanced
to second, advanced to third on the throw; E.McGill scored, unearned. C.Gross
pinch hit for R.Simpson. C.Gross singled to left field, RBI; K.Candies advanced
to second; M.Willingham scored, unearned. J.Cheramie popped up to 2b. 3
runs, 4 hits, 1 error, 2 LOB.
Henderson State 3rd - K.Candies to 1b. C.Gross to
rf. E. Bittinger walked. Corley Carr pinch ran for E. Bittinger. J. Burch
walked; Corley Carr advanced to second. K. O'Quinn struck out swinging. M.
Treutlein infield fly to 3b; J. Burch advanced to second on a throwing error by
3b; Corley Carr advanced to third on an error by ss. K. McMahan popped up to p.
0 runs, 0 hits, 2 errors, 2 LOB.
Christian Brothers 4th - K. McMahan to p. E.
Bittinger to dh for Corley Carr. R.Earleywine pinch hit for A.Smith.
R.Earleywine struck out swinging. M.Bakel grounded out to 1b unassisted. J.Bond
struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
Henderson State 4th - A.Smith to 3b for
R.Earleywine. B. Johnson flied out to cf. Josie Golden popped up to 2b. Jay
Albiter popped up to ss. 0 runs, 0 hits, 0 errors, 0 LOB.
Christian Brothers 5th - C.Alexander pinch hit for
S.Crockett. J. Holland to 1b for B. Johnson. C.Alexander struck out looking.
A.Armijo pinch hit for E.McGill. A.Armijo grounded out to 3b. M.Cumming pinch
hit for M.Willingham. M.Cumming walked. M.Willingham to lf for M.Cumming.
K.Candies grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 1
LOB.
Henderson State 5th - S.Crockett to c for
C.Alexander. E.McGill to ss for A.Armijo. M. Jackson pinch hit for J. Alvarez.
M. Jackson struck out swinging. Corley Carr to dh for E. Bittinger. Corley Carr
struck out swinging. K. Kauffman pinch hit for J. Burch. K. Kauffman fouled out
to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
HENDERSON STATE
Christian Brothers at Henderson State - Plate Appearance Breakdown
Feb 03, 2023 at Arkadelphia, Ark. (Dee White Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Christian Brothers | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| J.Bond 2b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| S.Crockett c | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| C.Alexander ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E.McGill ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| A.Armijo ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| M.Willingham lf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| M.Cumming ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K.Candies rf/1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-4 | 3-4 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| R.Simpson 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| C.Gross ph/rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| J.Cheramie dh | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| A.Smith 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 1 |
| R.Earleywine ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M.Bakel cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| E.Schooler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 28 | 11 | 4 | 0 | 0 | 0 | 0 | 0-0 | 11-28 | 7-16 | 8-19 | 10-20 | 5-11 | 3-5 | 1-1 | 2-4 | 0 | 5 | 6 | 4 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Christian Brothers | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| E.Schooler | 18 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 0-9 | 0-5 | 0-5 | 1-5 | 0 | 8 | 72 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Henderson State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| K. O'Quinn cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Treutlein lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 |
| K. McMahan dh/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| B. Johnson 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| J. Holland 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Abbie Moore c/3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Josie Golden pr/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Jay Albiter ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| J. Alvarez 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| M. Jackson ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
