Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kaitlyn O'Quinn | .377 | 47-47 | 146 | 26 | 55 | 7 | 2 | 0 | 9 | 66 | .452 | 15 | 0 | 38 | 0 | .432 | 1 | 2 | 21-24 | 53 | 4 | 4 | .934 |
Abbie Moore | .350 | 48-47 | 140 | 29 | 49 | 14 | 0 | 12 | 36 | 99 | .707 | 20 | 5 | 10 | 0 | .446 | 1 | 0 | 3-3 | 34 | 100 | 5 | .964 |
Katelyn McMahan | .298 | 46-39 | 121 | 13 | 36 | 3 | 1 | 2 | 21 | 47 | .388 | 4 | 1 | 16 | 1 | .318 | 3 | 4 | 4-5 | 25 | 10 | 2 | .946 |
Josie Copeland | .263 | 38-36 | 95 | 11 | 25 | 2 | 0 | 4 | 16 | 39 | .411 | 8 | 1 | 21 | 2 | .324 | 1 | 0 | 0-2 | 207 | 4 | 4 | .981 |
Justine Burch | .252 | 46-42 | 107 | 21 | 27 | 7 | 1 | 0 | 4 | 36 | .336 | 11 | 4 | 19 | 0 | .344 | 0 | 3 | 2-3 | 43 | 5 | 1 | .980 |
Madison Treutlein | .242 | 33-22 | 62 | 6 | 15 | 1 | 0 | 0 | 10 | 16 | .258 | 8 | 0 | 15 | 0 | .329 | 0 | 0 | 0-0 | 14 | 2 | 1 | .941 |
Brooke Johnson | .230 | 46-42 | 113 | 11 | 26 | 7 | 0 | 5 | 23 | 48 | .425 | 13 | 2 | 13 | 0 | .313 | 3 | 0 | 0-0 | 68 | 39 | 4 | .964 |
Josie Golden | .208 | 33-28 | 72 | 10 | 15 | 2 | 0 | 0 | 6 | 17 | .236 | 9 | 0 | 22 | 0 | .293 | 1 | 2 | 2-2 | 49 | 67 | 5 | .959 |
Raylee Carey | .193 | 31-29 | 57 | 3 | 11 | 3 | 0 | 0 | 2 | 14 | .246 | 3 | 1 | 8 | 0 | .246 | 0 | 3 | 2-2 | 130 | 16 | 2 | .986 |
Jay Albiter | .172 | 32-30 | 64 | 10 | 11 | 3 | 0 | 0 | 6 | 14 | .219 | 5 | 0 | 25 | 0 | .232 | 0 | 1 | 4-4 | 41 | 57 | 20 | .831 |
---------- | |||||||||||||||||||||||
Karlye Johnston | .500 | 14-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Lexi Trejo | .298 | 20-19 | 47 | 4 | 14 | 1 | 0 | 0 | 6 | 15 | .319 | 2 | 0 | 8 | 0 | .327 | 0 | 2 | 5-9 | 31 | 30 | 6 | .910 |
Isabel Robinson | .286 | 8-0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Miyah Jackson | .269 | 11-8 | 26 | 4 | 7 | 2 | 0 | 3 | 9 | 18 | .692 | 5 | 0 | 10 | 0 | .375 | 1 | 0 | 0-1 | 6 | 0 | 0 | 1.000 |
Meagan Allen | .250 | 6-3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 1 | 18 | 1 | .950 |
Addison Tidwell | .200 | 21-15 | 15 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .267 | 1 | 3 | 8 | 0 | .368 | 0 | 0 | 0-0 | 75 | 10 | 2 | .977 |
Sophie Weaver | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Crysta Larey | .192 | 31-7 | 26 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .192 | 0 | 1 | 10 | 0 | .222 | 0 | 1 | 3-3 | 13 | 1 | 0 | 1.000 |
Kaylin Kauffman | .143 | 13-5 | 21 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 2 | 0 | 9 | 0 | .217 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
Jorika Alvarez | .125 | 28-14 | 48 | 3 | 6 | 1 | 0 | 1 | 6 | 10 | .208 | 4 | 2 | 16 | 0 | .222 | 0 | 1 | 4-4 | 15 | 16 | 4 | .886 |
Erika Bittinger | .108 | 22-20 | 37 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .108 | 4 | 0 | 6 | 0 | .195 | 0 | 0 | 0-0 | 21 | 35 | 5 | .918 |
Bre Jones | .105 | 19-4 | 19 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | .158 | 0 | 0 | 6 | 0 | .105 | 0 | 1 | 2-2 | 8 | 11 | 1 | .950 |
Jordyn Holland | .083 | 34-5 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 3 | 0 | 7 | 0 | .267 | 0 | 1 | 0-0 | 107 | 2 | 2 | .982 |
Corley Carr | .000 | 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tabitha Jackson | .000 | 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
Langley Miller | .000 | 13-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Presley Applegate | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
Totals | .255 | 49-49 | 1259 | 176 | 321 | 55 | 4 | 27 | 160 | 465 | .369 | 118 | 20 | 278 | 3 | .326 | 11 | 21 | 54-66 | 959 | 447 | 70 | .953 |
Opponents | .298 | 49-49 | 1326 | 226 | 395 | 70 | 13 | 13 | 197 | 530 | .400 | 126 | 19 | 211 | 7 | .364 | 11 | 32 | 78-92 | 965 | 315 | 52 | .961 |
LOB - Team (288), Opp (325). DPs turned - Team (16), Opp (9). TPs turned - Team (0), Opp (1). Picked off - Jay Albiter 1, K. Johnston 1, Crysta Larey 1, J. Copeland 1, Lexi Trejo 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brooke Johnson | 4.15 | 7-7 | 20-13 | 5 | 1/0 | 0 | 86.2 | 97 | 50 | 40 | 23 | 58 | 14 | 3 | 5 | 349 | .278 | 9 | 2 | 0 | 4 | 8 |
Meagan Allen | 4.16 | 4-7 | 22-10 | 3 | 0/0 | 0 | 67.0 | 69 | 43 | 31 | 35 | 49 | 11 | 6 | 2 | 268 | .257 | 8 | 5 | 0 | 3 | 3 |
Savannah Carrigan | 4.74 | 3-9 | 15-11 | 3 | 1/0 | 0 | 49.1 | 65 | 42 | 26 | 20 | 32 | 12 | 2 | 1 | 208 | .313 | 2 | 4 | 0 | 2 | 8 |
---------- | ||||||||||||||||||||||
Katelyn McMahan | 4.75 | 1-1 | 13-6 | 1 | 0/0 | 0 | 30.1 | 39 | 24 | 16 | 11 | 18 | 4 | 0 | 1 | 131 | .298 | 5 | 2 | 0 | 0 | 5 |
Tabitha Jackson | 5.30 | 1-1 | 12-2 | 0 | 0/0 | 0 | 18.2 | 26 | 15 | 11 | 15 | 11 | 3 | 0 | 1 | 78 | .333 | 7 | 3 | 0 | 1 | 1 |
Presley Applegate | 5.36 | 3-5 | 14-6 | 2 | 0/0 | 0 | 45.1 | 64 | 32 | 27 | 16 | 30 | 16 | 2 | 2 | 194 | .330 | 6 | 1 | 0 | 1 | 4 |
Erika Bittinger | 6.43 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 14 | 8 | 5 | 3 | 3 | 3 | 0 | 0 | 36 | .389 | 1 | 0 | 0 | 0 | 1 |
Sophie Weaver | 7.04 | 0-0 | 10-1 | 0 | 0/0 | 0 | 15.1 | 21 | 12 | 12 | 3 | 10 | 7 | 0 | 1 | 62 | .339 | 1 | 2 | 0 | 0 | 2 |
Totals | 4.73 | 19-30 | 49-49 | 14 | 2/0 | 0 | 319.2 | 395 | 226 | 168 | 126 | 211 | 70 | 13 | 13 | 1326 | .298 | 39 | 19 | 0 | 11 | 32 |
Opponents | 4.00 | 30-19 | 49-49 | 25 | 13/0 | 2 | 321.2 | 321 | 176 | 143 | 118 | 278 | 55 | 4 | 27 | 1259 | .255 | 14 | 20 | 0 | 11 | 21 |
PB - Team (23), Raylee Carey 11, A. Tidwell 10, Abbie Moore 2, Opp (15). Pickoffs - Team (1), S. Carrigan 1, Opp (5). SBA/ATT - Raylee Carey (37-45), A. Tidwell (36-39), Meagan Allen (22-26), B. Johnson (15-15), S. Carrigan (12-14), P. Applegate (7-12), K. McMahan (8-10), T. Jackson (8-9), K. Kauffman (5-5), E. Bittinger (4-4), S. Weaver (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Crysta Larey | 14 | 13 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Kaylin Kauffman | 13 | 13 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Presley Applegate | 10 | 1 | 9 | 0 | 1.000 | 0 | 7 | 5 | .583 | 0 | 0 |
Savannah Carrigan | 8 | 1 | 7 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
Miyah Jackson | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Sophie Weaver | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Raylee Carey | 148 | 130 | 16 | 2 | .986 | 0 | 37 | 8 | .822 | 11 | 0 |
Jordyn Holland | 111 | 107 | 2 | 2 | .982 | 4 | 0 | 0 | .000 | 0 | 0 |
Josie Copeland | 215 | 207 | 4 | 4 | .981 | 7 | 0 | 0 | .000 | 0 | 0 |
Justine Burch | 49 | 43 | 5 | 1 | .980 | 1 | 0 | 0 | .000 | 0 | 0 |
Addison Tidwell | 87 | 75 | 10 | 2 | .977 | 0 | 36 | 3 | .923 | 10 | 0 |
Abbie Moore | 139 | 34 | 100 | 5 | .964 | 0 | 0 | 0 | .000 | 2 | 0 |
Brooke Johnson | 111 | 68 | 39 | 4 | .964 | 2 | 15 | 0 | 1.000 | 0 | 0 |
Josie Golden | 121 | 49 | 67 | 5 | .959 | 7 | 0 | 0 | .000 | 0 | 0 |
Meagan Allen | 20 | 1 | 18 | 1 | .950 | 0 | 22 | 4 | .846 | 0 | 0 |
Bre Jones | 20 | 8 | 11 | 1 | .950 | 0 | 0 | 0 | .000 | 0 | 0 |
Katelyn McMahan | 37 | 25 | 10 | 2 | .946 | 0 | 8 | 2 | .800 | 0 | 0 |
Madison Treutlein | 17 | 14 | 2 | 1 | .941 | 0 | 0 | 0 | .000 | 0 | 0 |
Kaitlyn O'Quinn | 61 | 53 | 4 | 4 | .934 | 0 | 0 | 0 | .000 | 0 | 0 |
Erika Bittinger | 61 | 21 | 35 | 5 | .918 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Lexi Trejo | 67 | 31 | 30 | 6 | .910 | 1 | 0 | 0 | .000 | 0 | 0 |
Jorika Alvarez | 35 | 15 | 16 | 4 | .886 | 2 | 0 | 0 | .000 | 0 | 0 |
Jay Albiter | 118 | 41 | 57 | 20 | .831 | 8 | 0 | 0 | .000 | 0 | 0 |
Tabitha Jackson | 5 | 1 | 3 | 1 | .800 | 0 | 8 | 1 | .889 | 0 | 0 |
Corley Carr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Langley Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Karlye Johnston | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Isabel Robinson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1476 | 959 | 447 | 70 | .953 | 16 | 78 | 14 | .848 | 23 | 0 |
Opponents | 1332 | 965 | 315 | 52 | .961 | 9 | 54 | 12 | .818 | 15 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Henderson State | 28 | 18 | 40 | 18 | 24 | 26 | 19 | 3 | 0 | 176 | Opponents | 39 | 37 | 20 | 33 | 42 | 31 | 22 | 0 | 2 | 226 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-13 | 0-6 | 0-4 | 2-4 | 3-0 | 3-0 | 4-1 | 2-0 | 1-0 | 0-1 | 4-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 2-2 | 5-2 | 5-2 | 3-5 | 1-2 | 1-5 | 0-2 | 0-6 | 0-1 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-3 | 9-2 | 11-7 | 11-5 | 13-4 | 12-2 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-14 | 6-18 | 6-18 | 6-20 | 2-17 | 1-21 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-13 | 4-10 | 2-5 | 2-5 | 3-4 | 2-2 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 4742 | 27 | 175 |
AWAY | 2452 | 19 | 129 |
TOTAL | 7194 | 46 | 156 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Abbie Moore | .378 | 33-33 | 98 | 22 | 37 | 8 | 0 | 10 | 28 | 75 | .765 | 20 | 2 | 6 | 0 | .488 | 1 | 0 | 0-0 | 23 | 75 | 5 | .951 |
Kaitlyn O'Quinn | .368 | 31-31 | 95 | 17 | 35 | 6 | 1 | 0 | 5 | 43 | .453 | 11 | 0 | 27 | 0 | .430 | 1 | 1 | 11-13 | 33 | 0 | 4 | .892 |
Katelyn McMahan | .304 | 33-29 | 92 | 8 | 28 | 2 | 0 | 0 | 10 | 30 | .326 | 2 | 1 | 14 | 1 | .323 | 1 | 4 | 3-4 | 21 | 4 | 2 | .926 |
Justine Burch | .260 | 31-30 | 77 | 13 | 20 | 5 | 1 | 0 | 4 | 27 | .351 | 6 | 1 | 14 | 0 | .321 | 0 | 2 | 2-3 | 30 | 5 | 1 | .972 |
Josie Golden | .250 | 26-24 | 60 | 8 | 15 | 2 | 0 | 0 | 6 | 17 | .283 | 9 | 0 | 17 | 0 | .343 | 1 | 2 | 1-1 | 47 | 56 | 4 | .963 |
Madison Treutlein | .237 | 21-13 | 38 | 5 | 9 | 1 | 0 | 0 | 3 | 10 | .263 | 6 | 0 | 10 | 0 | .341 | 0 | 0 | 0-0 | 8 | 2 | 1 | .909 |
Josie Copeland | .225 | 28-26 | 71 | 6 | 16 | 1 | 0 | 2 | 9 | 23 | .324 | 7 | 0 | 16 | 2 | .295 | 0 | 0 | 0-1 | 153 | 3 | 2 | .987 |
Brooke Johnson | .225 | 31-29 | 80 | 8 | 18 | 6 | 0 | 3 | 18 | 33 | .413 | 9 | 2 | 8 | 0 | .309 | 3 | 0 | 0-0 | 42 | 29 | 3 | .959 |
Jay Albiter | .189 | 21-19 | 37 | 6 | 7 | 2 | 0 | 0 | 3 | 9 | .243 | 3 | 0 | 15 | 0 | .250 | 0 | 1 | 2-2 | 27 | 39 | 11 | .857 |
Jorika Alvarez | .171 | 18-9 | 35 | 2 | 6 | 1 | 0 | 1 | 6 | 10 | .286 | 1 | 0 | 7 | 0 | .194 | 0 | 1 | 2-2 | 10 | 11 | 2 | .913 |
Raylee Carey | .149 | 22-21 | 47 | 2 | 7 | 1 | 0 | 0 | 0 | 8 | .170 | 3 | 1 | 7 | 0 | .216 | 0 | 2 | 0-0 | 93 | 10 | 1 | .990 |
---------- | |||||||||||||||||||||||
Miyah Jackson | .333 | 3-2 | 6 | 2 | 2 | 0 | 0 | 2 | 5 | 8 | 1.333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lexi Trejo | .313 | 7-7 | 16 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .313 | 0 | 0 | 1 | 0 | .313 | 0 | 1 | 2-4 | 16 | 11 | 0 | 1.000 |
Isabel Robinson | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sophie Weaver | .250 | 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Addison Tidwell | .231 | 14-9 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 1 | 3 | 6 | 0 | .412 | 0 | 0 | 0-0 | 37 | 5 | 1 | .977 |
Crysta Larey | .158 | 19-5 | 19 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 0 | 0 | 8 | 0 | .158 | 0 | 1 | 1-1 | 6 | 1 | 0 | 1.000 |
Erika Bittinger | .074 | 16-14 | 27 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .074 | 1 | 0 | 6 | 0 | .107 | 0 | 0 | 0-0 | 13 | 25 | 4 | .905 |
Kaylin Kauffman | .071 | 9-4 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 2 | 0 | 8 | 0 | .188 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Bre Jones | .000 | 11-1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
Jordyn Holland | .000 | 21-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 | 74 | 0 | 2 | .974 |
Karlye Johnston | .000 | 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Langley Miller | .000 | 7-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .255 | 33-33 | 847 | 110 | 216 | 36 | 2 | 18 | 103 | 310 | .366 | 81 | 10 | 184 | 3 | .325 | 7 | 16 | 24-31 | 643 | 310 | 45 | .955 |
Opponents | .308 | 33-33 | 883 | 159 | 272 | 44 | 11 | 10 | 142 | 368 | .417 | 86 | 17 | 126 | 6 | .376 | 11 | 28 | 51-60 | 656 | 222 | 24 | .973 |
LOB - Team (195), Opp (219). DPs turned - Team (13), Opp (5). TPs turned - Team (0), Opp (1). Picked off - Crysta Larey 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Meagan Allen | 4.12 | 2-4 | 16-7 | 2 | 0/0 | 0 | 43.2 | 43 | 27 | 20 | 23 | 25 | 5 | 4 | 2 | 170 | .253 | 6 | 5 | 0 | 3 | 3 |
Brooke Johnson | 4.50 | 5-6 | 15-10 | 4 | 0/0 | 0 | 70.0 | 83 | 45 | 35 | 20 | 45 | 10 | 3 | 5 | 284 | .292 | 7 | 2 | 0 | 4 | 8 |
Savannah Carrigan | 4.72 | 2-8 | 13-10 | 3 | 1/0 | 0 | 47.2 | 60 | 35 | 25 | 18 | 28 | 11 | 2 | 1 | 197 | .305 | 2 | 4 | 0 | 2 | 7 |
---------- | ||||||||||||||||||||||
Tabitha Jackson | 3.12 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.2 | 12 | 7 | 3 | 8 | 5 | 2 | 0 | 0 | 35 | .343 | 3 | 2 | 0 | 1 | 1 |
Sophie Weaver | 6.14 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.1 | 9 | 5 | 5 | 3 | 4 | 4 | 0 | 0 | 27 | .333 | 0 | 2 | 0 | 0 | 1 |
Presley Applegate | 6.23 | 2-4 | 10-4 | 0 | 0/0 | 0 | 30.1 | 43 | 23 | 21 | 11 | 16 | 10 | 2 | 2 | 130 | .331 | 2 | 1 | 0 | 1 | 3 |
Katelyn McMahan | 19.06 | 0-0 | 5-2 | 0 | 0/0 | 0 | 5.2 | 18 | 14 | 12 | 3 | 3 | 2 | 0 | 0 | 33 | .545 | 1 | 1 | 0 | 0 | 4 |
Erika Bittinger | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 |
Totals | 5.21 | 11-22 | 33-33 | 9 | 1/0 | 0 | 214.1 | 272 | 159 | 124 | 86 | 126 | 44 | 11 | 10 | 883 | .308 | 21 | 17 | 0 | 11 | 28 |
Opponents | 3.87 | 22-11 | 33-33 | 17 | 8/0 | 2 | 218.2 | 216 | 110 | 94 | 81 | 184 | 36 | 2 | 18 | 847 | .255 | 10 | 10 | 0 | 7 | 16 |
PB - Team (14), Raylee Carey 8, A. Tidwell 5, Abbie Moore 1, Opp (10). Pickoffs - Team (1), S. Carrigan 1, Opp (1). SBA/ATT - Raylee Carey (30-34), A. Tidwell (18-20), Meagan Allen (13-16), B. Johnson (14-14), S. Carrigan (12-14), P. Applegate (5-8), T. Jackson (3-4), K. Kauffman (3-3), K. McMahan (2-2), S. Weaver (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Lexi Trejo | 27 | 16 | 11 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Meagan Allen | 15 | 1 | 14 | 0 | 1.000 | 0 | 13 | 3 | .813 | 0 | 0 |
Presley Applegate | 8 | 0 | 8 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Savannah Carrigan | 8 | 1 | 7 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
Crysta Larey | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Kaylin Kauffman | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Sophie Weaver | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Raylee Carey | 104 | 93 | 10 | 1 | .990 | 0 | 30 | 4 | .882 | 8 | 0 |
Josie Copeland | 158 | 153 | 3 | 2 | .987 | 5 | 0 | 0 | .000 | 0 | 0 |
Addison Tidwell | 43 | 37 | 5 | 1 | .977 | 0 | 18 | 2 | .900 | 5 | 0 |
Jordyn Holland | 76 | 74 | 0 | 2 | .974 | 4 | 0 | 0 | .000 | 0 | 0 |
Justine Burch | 36 | 30 | 5 | 1 | .972 | 1 | 0 | 0 | .000 | 0 | 0 |
Josie Golden | 107 | 47 | 56 | 4 | .963 | 7 | 0 | 0 | .000 | 0 | 0 |
Brooke Johnson | 74 | 42 | 29 | 3 | .959 | 2 | 14 | 0 | 1.000 | 0 | 0 |
Abbie Moore | 103 | 23 | 75 | 5 | .951 | 0 | 0 | 0 | .000 | 1 | 0 |
Katelyn McMahan | 27 | 21 | 4 | 2 | .926 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jorika Alvarez | 23 | 10 | 11 | 2 | .913 | 1 | 0 | 0 | .000 | 0 | 0 |
Madison Treutlein | 11 | 8 | 2 | 1 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
Erika Bittinger | 42 | 13 | 25 | 4 | .905 | 1 | 0 | 0 | .000 | 0 | 0 |
Kaitlyn O'Quinn | 37 | 33 | 0 | 4 | .892 | 0 | 0 | 0 | .000 | 0 | 0 |
Bre Jones | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
Jay Albiter | 77 | 27 | 39 | 11 | .857 | 7 | 0 | 0 | .000 | 0 | 0 |
Tabitha Jackson | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 1 | .750 | 0 | 0 |
Langley Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Miyah Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Isabel Robinson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Karlye Johnston | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 998 | 643 | 310 | 45 | .955 | 13 | 51 | 9 | .850 | 14 | 0 |
Opponents | 902 | 656 | 222 | 24 | .973 | 5 | 24 | 7 | .774 | 10 | 0 |