News Box Score |
The Automated ScoreBook
Delta State at Henderson State (Game 2)
Apr 22, 2025 at Arkadelphia, AR (Dee White Field)
Player | ab | r | h | rbi |
Teague rf | 2 | 0 | 1 | 0 |
McConnell 3b | 1 | 0 | 0 | 0 |
Wheaton ss | 3 | 0 | 1 | 0 |
Cataldo dh | 3 | 0 | 1 | 1 |
Collier 1b | 3 | 0 | 0 | 0 |
Granberry cf | 2 | 0 | 1 | 0 |
Way 2b | 2 | 0 | 0 | 0 |
Ornelas lf | 2 | 1 | 1 | 0 |
Leonard c | 2 | 0 | 1 | 0 |
Cox p | 0 | 0 | 0 | 0 |
Lavoy p | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 6 | 1 |
Player | ab | r | h | rbi |
Hilary Akers 3b | 4 | 3 | 3 | 4 |
Justine Burch cf | 4 | 1 | 4 | 2 |
Macy Hoskins lf | 3 | 0 | 1 | 0 |
Josie Copeland rf | 3 | 0 | 2 | 1 |
Brooke Johnson dh | 1 | 0 | 0 | 0 |
Janasia Jones pr/dh | 1 | 0 | 0 | 0 |
Raylee Carey c | 3 | 0 | 0 | 0 |
Jordyn Holland 1b | 3 | 0 | 1 | 0 |
Jay Albiter ss | 2 | 3 | 2 | 0 |
Josie Golden 2b | 2 | 2 | 1 | 1 |
Jersey Cabana p | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 14 | 8 |
Score by Innings R H E -------------------------------------- Delta State......... 000 01 - 1 6 2 Henderson State..... 231 03 - 9 14 0 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
E - McConnell; Leonard. LOB - DSU 7; HSU 7. 2B - Josie Golden. 3B - Hilary Akers. HR - Hilary Akers. SH - McConnell. CS - J. Burch. |
|
WP - Lavoy.
Strikeouts - Granberry; J. Copeland; J. Jones; Raylee Carey. Walks - Teague; McConnell; B. Johnson; Jay Albiter; Josie Golden.
Umpires -
|
Box Score |
The Automated ScoreBook
Delta State at Henderson State (Game 2)
Apr 22, 2025 at Arkadelphia, AR (Dee White Field)
Delta State 1 (12-32) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Teague rf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
McConnell 3b | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
Wheaton ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
Cataldo dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Collier 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
Granberry cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Way 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Ornelas lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leonard c | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lavoy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 6 | 1 | 2 | 1 | 13 | 5 | 7 | |
Henderson State 9 (27-23) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hilary Akers 3b | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
Justine Burch cf | 4 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | |
Macy Hoskins lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
Josie Copeland rf | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
Brooke Johnson dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Janasia Jones pr/dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Raylee Carey c | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
Jordyn Holland 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
Jay Albiter ss | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
Josie Golden 2b | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | |
Jersey Cabana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 9 | 14 | 8 | 3 | 3 | 15 | 3 | 7 |
Score by Innings R H E -------------------------------------- Delta State......... 000 01 - 1 6 2 Henderson State..... 231 03 - 9 14 0 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
E - McConnell; Leonard. LOB - DSU 7; HSU 7. 2B - Josie Golden. 3B - Hilary Akers. HR - Hilary Akers. SH - McConnell. CS - J. Burch. |
Delta State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Cox L,4-12 | 2.0 | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 3 |
Lavoy | 2.1 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 2 |
Henderson State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jersey Cabana W,10-2 | 5.0 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 11 | 3 |
Win - J. Cabana (10-2). Loss - Cox (4-12). Save - None.
WP - Lavoy.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Delta State at Henderson State (Game 2) - Composite Box Score
Apr 22, 2025 at Arkadelphia, AR (Dee White Field)
Delta State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Teague rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
McConnell 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Wheaton ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Cataldo dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collier 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Granberry cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Way 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Ornelas lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavoy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 13 | 5 | 2 |
Henderson State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Hilary Akers 3b | 4 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Burch cf | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Macy Hoskins lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
J. Copeland rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
B. Johnson dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jones pr/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raylee Carey c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
J. Holland 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jay Albiter ss | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Josie Golden 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
J. Cabana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 14 | 8 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 3 | 0 |
Delta State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Cox L,4-12 | 2.0 | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 3 |
Lavoy | 2.1 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 2 |
Henderson State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jersey Cabana W,10-2 | 5.0 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 11 | 3 |
Umpires -
Start: 4:45 PM Time: 1:12 Attendance: 120 Weather: 83 degrees, sunny |
Play-by-Play |
The Automated ScoreBook
Delta State at Henderson State (Game 2)
Apr 22, 2025 at Arkadelphia, AR (Dee White Field)
Delta State starters: 10/rf Teague; 17/3b McConnell; 7/ss Wheaton; 5/dh
Cataldo; 33/1b Collier; 3/cf Granberry; 2/2b Way; 22/lf Ornelas; 24/c Leonard;
11/p Cox;
Henderson State starters: 14/3b Hilary Akers; 27/cf J. Burch; 1/lf Macy
Hoskins; 19/rf J. Copeland; 11/dh B. Johnson; 33/c Raylee Carey; 18/1b J.
Holland; 21/ss Jay Albiter; 29/2b Josie Golden; 56/p J. Cabana;
Delta State 1st - Teague walked. McConnell out at
first c to 2b, SAC, bunt; Teague advanced to second. Wheaton grounded out to
ss; Teague advanced to third. Cataldo flied out to cf. 0 runs, 0 hits, 0
errors, 1 LOB.
Henderson State 1st - Hilary Akers singled to second
base. J. Burch singled, bunt; Hilary Akers advanced to second. Macy Hoskins
singled through the left side; J. Burch advanced to second; Hilary Akers
advanced to third. J. Copeland singled to third base, RBI; Macy Hoskins
advanced to third; J. Burch advanced to third, scored on a throwing error by
3b, unearned; Hilary Akers scored. J. Copeland advanced to second. B. Johnson
grounded out to 3b. Raylee Carey struck out swinging. J. Holland lined out to
3b. 2 runs, 4 hits, 1 error, 2 LOB.
Delta State 2nd - Collier flied out to cf. Granberry
struck out looking. Way popped up to ss. 0 runs, 0 hits, 0 errors, 0
LOB.
Henderson State 2nd - Jay Albiter singled up the
middle. Jay Albiter advanced to second on a throwing error by c. Josie Golden
doubled to right center, RBI; Jay Albiter scored. Hilary Akers homered to right
center, 2 RBI; Josie Golden scored. J. Burch singled, bunt. J. Burch out at
second c to ss, caught stealing. Macy Hoskins grounded out to 2b. J. Copeland
singled up the middle. B. Johnson walked; J. Copeland advanced to second. J.
Jones pinch ran for B. Johnson. Raylee Carey reached on a fielder's choice; J.
Jones advanced to second; J. Copeland out at third ss to 3b. 3 runs, 5
hits, 1 error, 2 LOB.
Delta State 3rd - Ornelas popped up to 2b. Leonard
singled to second base. Teague popped up to rf. McConnell flied out to lf.
0 runs, 1 hit, 0 errors, 1 LOB.
Henderson State 3rd - Lavoy to p for Cox. J. Holland
singled to shortstop. Jay Albiter walked; J. Holland advanced to second. Josie
Golden popped up to 2b. Hilary Akers reached on a fielder's choice; Jay Albiter
advanced to second; J. Holland out at third 3b unassisted. J. Burch singled
through the left side, RBI; Hilary Akers advanced to second; Jay Albiter
scored. Macy Hoskins lined out to ss. 1 run, 2 hits, 0 errors, 2
LOB.
Delta State 4th - Wheaton singled, bunt. Cataldo
flied out to cf. Collier fouled out to lf. Granberry singled to third base;
Wheaton advanced to second. Way grounded out to 2b. 0 runs, 2 hits, 0
errors, 2 LOB.
Henderson State 4th - J. Copeland struck out
swinging. J. Jones to dh. J. Jones struck out swinging. Raylee Carey grounded
out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.
Delta State 5th - Ornelas singled to third base.
Leonard popped up to 2b. Teague singled through the left side; Ornelas advanced
to second. McConnell walked; Teague advanced to second; Ornelas advanced to
third. Wheaton lined out to 3b. Cataldo singled up the middle, RBI; McConnell
advanced to second; Teague advanced to third; Ornelas scored. Collier popped up
to 2b. 1 run, 3 hits, 0 errors, 3 LOB.
Henderson State 5th - J. Holland popped up to rf.
Jay Albiter singled to second base. Jay Albiter advanced to second on a wild
pitch. Josie Golden walked. Hilary Akers tripled to right center, 2 RBI; Josie
Golden scored; Jay Albiter scored. J. Burch singled up the middle, RBI; Hilary
Akers scored. 3 runs, 3 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Delta State at Henderson State (Game 2) - Plate Appearance Breakdown
Apr 22, 2025 at Arkadelphia, AR (Dee White Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Delta State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Teague rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
McConnell 3b | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
Wheaton ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 1-2 | 0-0 | 1-1 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 1 |
Cataldo dh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 |
Collier 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 3 |
Granberry cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Way 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
Ornelas lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Leonard c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Lavoy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 23 | 20 | 6 | 2 | 0 | 1 | 0 | 0 | 0-0 | 6-20 | 1-6 | 3-13 | 6-15 | 2-7 | 3-5 | 1-3 | 0-1 | 2 | 7 | 1 | 3 | 11 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Delta State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Cox | 15 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2-2 | 7-12 | 5-9 | 1-3 | 2-2 | 3 | 1 | 56 |
Lavoy | 14 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-2 | 3-10 | 3-6 | 1-3 | 1-3 | 2 | 3 | 41 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Henderson State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Hilary Akers 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 2-3 | 3-3 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
J. Burch cf | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 2-2 | 3-3 | 3-3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
Macy Hoskins lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
J. Copeland rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
B. Johnson dh | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
J. Jones pr/dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Raylee Carey c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 2 | 0 |
J. Holland 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
Jay Albiter ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Josie Golden 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
J. Cabana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 29 | 26 | 14 | 3 | 0 | 0 | 0 | 0 | 0-0 | 14-26 | 7-14 | 8-15 | 12-17 | 2-6 | 3-5 | 1-1 | 2-4 | 0 | 6 | 1 | 5 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Henderson State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
J. Cabana | 23 | 20 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 5-17 | 3-13 | 2-7 | 3-5 | 3 | 11 | 79 |
Howe report |
Game number HSUSB50 Henderson State 9, Delta State 1 (Apr 22, 2025 at Arkadelphia, AR) Time: 1:12 Attendance: 120 DH number: 4 Visitor batting - Delta State AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Teague rf - 2 1 1 1 1 McConnell 3b - 1 1 1 3 1 1 Wheaton ss - 3 1 1 2 2 Cataldo dh - 3 1 1 1 Collier 1b - 3 3 Granberry cf - 2 1 1 1 Way 2b - 2 1 1 Ornelas lf - 2 1 1 1 Leonard c - 2 1 1 3 1 1 1 Cox p - 0 1 Lavoy p - 0 Totals...... - 20 1 6 6 0 0 0 1 0 1 0 0 2 0 1 0 0 0 13 5 2 0 0 0 1 0 Visitor pitching - Delta State IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Cox L 2.0 9 14 15 5 4 1 1 1 1 Lavoy 2.1 5 12 14 4 4 2 2 1 1 Totals...... 4.1 14 26 29 9 8 1 0 0 0 0 3 0 3 1 0 1 1 0 0 0 Weather: 83 degrees, sunny |
Score by Innings R H E -------------------------------------- Delta State......... 000 01 - 1 6 2 Henderson State..... 231 03 - 9 14 0 -------------------------------------- |
Line score |
Henderson State 9, Delta State 1 (Apr 22, 2025 at Arkadelphia, AR) (Game 2) ---------------------------------------------------------------------- Delta State......... 000 01 - 1 6 2 (12-32) Henderson State..... 231 03 - 9 14 0 (27-23) ---------------------------------------------------------------------- Pitchers: Delta State - Cox; Lavoy(3) and Leonard. Henderson State - Jersey Cabana and Raylee Carey. Win-Jersey Cabana(10-2) Loss-Cox(4-12) T-1:12 A-120 HR HSU - Hilary Akers. Weather: 83 degrees, sunny |