Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Josie Copeland | .381 | 47-44 | 134 | 20 | 51 | 5 | 1 | 4 | 29 | 70 | .522 | 15 | 2 | 12 | 0 | .450 | 0 | 7 | 3-3 | 46 | 2 | 1 | .980 |
Justine Burch | .377 | 54-54 | 167 | 37 | 63 | 4 | 2 | 1 | 18 | 74 | .443 | 25 | 2 | 16 | 0 | .462 | 1 | 11 | 27-31 | 95 | 6 | 3 | .971 |
Hilary Akers | .377 | 54-54 | 183 | 40 | 69 | 18 | 2 | 8 | 46 | 115 | .628 | 19 | 0 | 18 | 0 | .431 | 2 | 1 | 10-12 | 70 | 128 | 10 | .952 |
Macy Hoskins | .311 | 52-52 | 164 | 28 | 51 | 14 | 1 | 7 | 32 | 88 | .537 | 14 | 2 | 24 | 2 | .366 | 3 | 2 | 11-11 | 72 | 3 | 1 | .987 |
Raylee Carey | .264 | 39-36 | 106 | 5 | 28 | 3 | 0 | 0 | 17 | 31 | .292 | 1 | 0 | 9 | 2 | .269 | 1 | 2 | 1-1 | 138 | 13 | 8 | .950 |
Mackenzie Williams | .259 | 51-49 | 139 | 26 | 36 | 4 | 0 | 0 | 11 | 40 | .288 | 19 | 0 | 18 | 0 | .348 | 0 | 7 | 5-6 | 79 | 86 | 3 | .982 |
Jay Albiter | .219 | 52-51 | 137 | 21 | 30 | 11 | 0 | 3 | 17 | 50 | .365 | 12 | 1 | 25 | 0 | .283 | 2 | 2 | 0-1 | 80 | 90 | 13 | .929 |
Brooke Johnson | .209 | 41-38 | 115 | 6 | 24 | 5 | 0 | 2 | 20 | 35 | .304 | 11 | 1 | 14 | 1 | .283 | 0 | 6 | 0-0 | 149 | 28 | 3 | .983 |
Jordyn Holland | .174 | 31-27 | 69 | 11 | 12 | 3 | 0 | 0 | 4 | 15 | .217 | 11 | 0 | 20 | 0 | .288 | 0 | 0 | 0-1 | 187 | 4 | 1 | .995 |
Josie Golden | .145 | 36-23 | 62 | 9 | 9 | 2 | 1 | 0 | 5 | 13 | .210 | 12 | 2 | 16 | 0 | .295 | 2 | 1 | 2-2 | 30 | 17 | 1 | .979 |
---------- | |||||||||||||||||||||||
Kaylin Kauffman | .304 | 19-7 | 23 | 2 | 7 | 1 | 0 | 1 | 2 | 11 | .478 | 4 | 3 | 9 | 0 | .467 | 0 | 0 | 1-1 | 24 | 1 | 0 | 1.000 |
Makenna Denofrio | .233 | 25-6 | 30 | 4 | 7 | 2 | 0 | 0 | 3 | 9 | .300 | 4 | 0 | 13 | 0 | .324 | 0 | 0 | 3-3 | 35 | 1 | 0 | 1.000 |
Erika Bittinger | .222 | 11-4 | 18 | 0 | 4 | 2 | 0 | 0 | 1 | 6 | .333 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-1 | 2 | 3 | 0 | 1.000 |
Penelope Foote | .208 | 29-22 | 53 | 9 | 11 | 0 | 1 | 0 | 1 | 13 | .245 | 7 | 0 | 14 | 0 | .295 | 1 | 0 | 6-6 | 11 | 2 | 1 | .929 |
Jersey Cabana | .200 | 3-2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
Addison Tidwell | .188 | 28-15 | 32 | 11 | 6 | 1 | 0 | 1 | 4 | 10 | .313 | 4 | 2 | 8 | 0 | .316 | 0 | 1 | 5-6 | 80 | 8 | 4 | .957 |
Janasia Jones | .143 | 30-2 | 14 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 2-4 | 0 | 0 | 0 | .000 |
Emma Mosley | .000 | 8-1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Langley Miller | .000 | 5-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Delaney Lopes | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Emylee Bittinger | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Meagan Allen | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 0 | 1.000 |
Totals | .280 | 54-54 | 1467 | 242 | 411 | 76 | 8 | 27 | 212 | 584 | .398 | 163 | 15 | 229 | 5 | .355 | 13 | 40 | 76-89 | 1113 | 422 | 50 | .968 |
Opponents | .266 | 54-54 | 1463 | 209 | 389 | 66 | 4 | 32 | 193 | 559 | .382 | 152 | 16 | 235 | 6 | .340 | 7 | 32 | 62-72 | 1105 | 414 | 60 | .962 |
LOB - Team (353), Opp (351). DPs turned - Team (13), Opp (13). CI - Team (1), Raylee Carey 1. Picked off - J. Burch 1, P. Foote 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Presley Applegate | 2.66 | 5-2 | 29-2 | 1 | 0/1 | 7 | 55.1 | 59 | 24 | 21 | 23 | 45 | 8 | 1 | 4 | 216 | .273 | 8 | 3 | 0 | 0 | 2 |
Jersey Cabana | 2.69 | 11-2 | 22-17 | 6 | 3/1 | 0 | 88.1 | 87 | 39 | 34 | 12 | 48 | 15 | 0 | 9 | 341 | .255 | 1 | 0 | 0 | 2 | 10 |
Makenna Keeton | 2.74 | 10-7 | 27-14 | 2 | 1/0 | 2 | 99.2 | 108 | 58 | 39 | 23 | 54 | 25 | 1 | 14 | 397 | .272 | 6 | 8 | 0 | 3 | 7 |
Brooke Johnson | 3.44 | 3-8 | 20-10 | 2 | 0/2 | 0 | 73.1 | 79 | 47 | 36 | 53 | 56 | 10 | 1 | 1 | 297 | .266 | 12 | 2 | 0 | 0 | 8 |
---------- | ||||||||||||||||||||||
Erika Bittinger | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Maddie Fulmer | 2.33 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 0 |
Hannah Devlin | 2.62 | 0-1 | 2-2 | 0 | 0/0 | 0 | 5.1 | 9 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 23 | .391 | 0 | 0 | 0 | 2 | 1 |
Meagan Allen | 4.45 | 1-4 | 15-9 | 0 | 0/0 | 0 | 45.2 | 44 | 35 | 29 | 35 | 28 | 7 | 0 | 4 | 177 | .249 | 3 | 2 | 0 | 0 | 4 |
Totals | 2.98 | 30-24 | 54-54 | 11 | 6/2 | 9 | 371.0 | 389 | 209 | 158 | 152 | 235 | 66 | 4 | 32 | 1463 | .266 | 30 | 16 | 0 | 7 | 32 |
Opponents | 3.74 | 24-30 | 54-54 | 20 | 4/1 | 5 | 368.1 | 411 | 242 | 197 | 163 | 229 | 76 | 8 | 27 | 1467 | .280 | 37 | 15 | 0 | 13 | 40 |
PB - Team (3), A. Tidwell 3, Opp (6). Pickoffs - Team (1), A. Tidwell 1, Opp (2). SBA/ATT - Raylee Carey (36-38), A. Tidwell (16-23), B. Johnson (16-18), Meagan Allen (12-17), M. Keeton (15-16), J. Cabana (10-11), P. Applegate (8-9), K. Kauffman (9-9), Em Bittinger (1-2), H. Devlin (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Makenna Denofrio | 36 | 35 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Kaylin Kauffman | 25 | 24 | 1 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Meagan Allen | 12 | 0 | 12 | 0 | 1.000 | 0 | 12 | 5 | .706 | 0 | 0 |
Presley Applegate | 10 | 3 | 7 | 0 | 1.000 | 1 | 8 | 1 | .889 | 0 | 0 |
Jersey Cabana | 8 | 3 | 5 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
Emylee Bittinger | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Erika Bittinger | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hannah Devlin | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Emma Mosley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Langley Miller | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jordyn Holland | 192 | 187 | 4 | 1 | .995 | 4 | 0 | 0 | .000 | 0 | 0 |
Macy Hoskins | 76 | 72 | 3 | 1 | .987 | 0 | 0 | 0 | .000 | 0 | 0 |
Brooke Johnson | 180 | 149 | 28 | 3 | .983 | 5 | 16 | 2 | .889 | 0 | 0 |
Mackenzie Williams | 168 | 79 | 86 | 3 | .982 | 5 | 0 | 0 | .000 | 0 | 0 |
Josie Copeland | 49 | 46 | 2 | 1 | .980 | 0 | 0 | 0 | .000 | 0 | 0 |
Josie Golden | 48 | 30 | 17 | 1 | .979 | 0 | 0 | 0 | .000 | 0 | 0 |
Justine Burch | 104 | 95 | 6 | 3 | .971 | 0 | 0 | 0 | .000 | 0 | 0 |
Addison Tidwell | 92 | 80 | 8 | 4 | .957 | 0 | 16 | 7 | .696 | 3 | 0 |
Hilary Akers | 208 | 70 | 128 | 10 | .952 | 4 | 0 | 0 | .000 | 0 | 0 |
Raylee Carey | 159 | 138 | 13 | 8 | .950 | 0 | 36 | 2 | .947 | 0 | 1 |
Jay Albiter | 183 | 80 | 90 | 13 | .929 | 7 | 0 | 0 | .000 | 0 | 0 |
Penelope Foote | 14 | 11 | 2 | 1 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
Makenna Keeton | 7 | 2 | 4 | 1 | .857 | 0 | 15 | 1 | .938 | 0 | 0 |
Maddie Fulmer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Delaney Lopes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Janasia Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1585 | 1113 | 422 | 50 | .968 | 13 | 62 | 10 | .861 | 3 | 1 |
Opponents | 1579 | 1105 | 414 | 60 | .962 | 13 | 76 | 13 | .854 | 6 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Henderson State | 37 | 22 | 42 | 30 | 50 | 33 | 22 | 4 | 2 | 242 | Opponents | 34 | 25 | 39 | 26 | 31 | 41 | 10 | 1 | 2 | 209 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 1-3 | 1-3 | 4-7 | 7-5 | 1-2 | 4-0 | 2-0 | 4-0 | 2-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 5-1 | 8-1 | 6-2 | 2-3 | 0-6 | 2-2 | 0-2 | 0-1 | 1-5 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 14-2 | 16-3 | 19-5 | 19-3 | 20-3 | 21-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-8 | 3-14 | 4-16 | 3-19 | 3-18 | 4-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 12-14 | 11-7 | 7-3 | 8-2 | 5-3 | 2-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 10 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 4806 | 29 | 165 |
AWAY | 3672 | 23 | 159 |
TOTAL | 8478 | 52 | 163 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hilary Akers | .398 | 33-33 | 113 | 31 | 45 | 9 | 0 | 6 | 24 | 72 | .637 | 12 | 0 | 14 | 0 | .456 | 0 | 1 | 7-8 | 41 | 92 | 6 | .957 |
Justine Burch | .358 | 33-33 | 106 | 21 | 38 | 1 | 2 | 1 | 7 | 46 | .434 | 16 | 2 | 10 | 0 | .452 | 0 | 5 | 14-17 | 63 | 5 | 3 | .958 |
Josie Copeland | .348 | 29-28 | 89 | 12 | 31 | 2 | 0 | 4 | 18 | 45 | .506 | 11 | 0 | 8 | 0 | .420 | 0 | 1 | 0-0 | 27 | 1 | 1 | .966 |
Raylee Carey | .280 | 26-24 | 75 | 3 | 21 | 3 | 0 | 0 | 12 | 24 | .320 | 1 | 0 | 7 | 2 | .286 | 1 | 1 | 1-1 | 87 | 10 | 6 | .942 |
Macy Hoskins | .264 | 32-32 | 106 | 16 | 28 | 11 | 0 | 4 | 18 | 51 | .481 | 10 | 0 | 17 | 2 | .322 | 2 | 0 | 5-5 | 39 | 0 | 1 | .975 |
Mackenzie Williams | .250 | 31-30 | 88 | 19 | 22 | 3 | 0 | 0 | 1 | 25 | .284 | 11 | 0 | 13 | 0 | .333 | 0 | 3 | 3-4 | 51 | 62 | 2 | .983 |
Brooke Johnson | .222 | 28-27 | 81 | 4 | 18 | 4 | 0 | 2 | 19 | 28 | .346 | 8 | 1 | 9 | 0 | .300 | 0 | 5 | 0-0 | 119 | 18 | 3 | .979 |
Jay Albiter | .191 | 33-33 | 89 | 9 | 17 | 6 | 0 | 2 | 12 | 29 | .326 | 7 | 1 | 18 | 0 | .253 | 2 | 1 | 0-1 | 47 | 61 | 12 | .900 |
Jordyn Holland | .171 | 18-16 | 41 | 6 | 7 | 2 | 0 | 0 | 1 | 9 | .220 | 8 | 0 | 13 | 0 | .306 | 0 | 0 | 0-1 | 121 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Janasia Jones | .333 | 17-1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 2-4 | 0 | 0 | 0 | .000 |
Erika Bittinger | .200 | 4-1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Makenna Denofrio | .167 | 12-2 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 2 | 0 | 4 | 0 | .286 | 0 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
Penelope Foote | .161 | 17-13 | 31 | 2 | 5 | 0 | 1 | 0 | 1 | 7 | .226 | 4 | 0 | 11 | 0 | .250 | 1 | 0 | 2-2 | 4 | 0 | 0 | 1.000 |
Addison Tidwell | .095 | 17-9 | 21 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .238 | 3 | 1 | 7 | 0 | .240 | 0 | 0 | 1-2 | 44 | 3 | 4 | .922 |
Josie Golden | .063 | 20-11 | 32 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .063 | 6 | 0 | 10 | 0 | .211 | 0 | 0 | 1-1 | 14 | 12 | 1 | .963 |
Kaylin Kauffman | .000 | 9-4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 6 | 0 | .231 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
Emma Mosley | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Langley Miller | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Delaney Lopes | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jersey Cabana | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
Totals | .264 | 33-33 | 914 | 134 | 241 | 42 | 3 | 20 | 118 | 349 | .382 | 101 | 6 | 153 | 4 | .339 | 6 | 17 | 37-47 | 684 | 286 | 40 | .960 |
Opponents | .286 | 33-33 | 937 | 154 | 268 | 45 | 2 | 30 | 143 | 407 | .434 | 107 | 9 | 134 | 4 | .364 | 3 | 21 | 44-48 | 695 | 256 | 36 | .964 |
LOB - Team (215), Opp (239). DPs turned - Team (6), Opp (10). CI - Team (1), Raylee Carey 1. Picked off - J. Burch 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Presley Applegate | 2.74 | 3-2 | 22-1 | 1 | 0/1 | 4 | 38.1 | 42 | 16 | 15 | 15 | 32 | 4 | 1 | 4 | 151 | .278 | 6 | 1 | 0 | 0 | 2 |
Brooke Johnson | 3.02 | 1-6 | 14-7 | 1 | 0/1 | 0 | 53.1 | 59 | 34 | 23 | 43 | 35 | 7 | 1 | 1 | 219 | .269 | 10 | 1 | 0 | 0 | 6 |
Makenna Keeton | 3.06 | 6-6 | 18-10 | 1 | 1/0 | 1 | 64.0 | 76 | 44 | 28 | 14 | 26 | 19 | 0 | 12 | 264 | .288 | 4 | 4 | 0 | 2 | 6 |
Meagan Allen | 4.80 | 1-3 | 12-6 | 0 | 0/0 | 0 | 35.0 | 34 | 29 | 24 | 28 | 21 | 5 | 0 | 4 | 138 | .246 | 2 | 2 | 0 | 0 | 3 |
Jersey Cabana | 5.44 | 3-2 | 13-9 | 0 | 0/0 | 0 | 36.0 | 56 | 31 | 28 | 7 | 20 | 10 | 0 | 9 | 160 | .350 | 1 | 0 | 0 | 1 | 4 |
---------- | ||||||||||||||||||||||
Maddie Fulmer | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
Erika Bittinger | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.50 | 14-19 | 33-33 | 3 | 2/1 | 5 | 228.0 | 268 | 154 | 114 | 107 | 134 | 45 | 2 | 30 | 937 | .286 | 23 | 9 | 0 | 3 | 21 |
Opponents | 3.08 | 19-14 | 33-33 | 11 | 3/1 | 4 | 231.2 | 241 | 134 | 102 | 101 | 153 | 42 | 3 | 20 | 914 | .264 | 18 | 6 | 0 | 6 | 17 |
PB - Team (2), A. Tidwell 2, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - Raylee Carey (27-27), A. Tidwell (14-18), B. Johnson (14-15), Meagan Allen (11-13), M. Keeton (9-10), J. Cabana (5-5), P. Applegate (5-5), K. Kauffman (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jordyn Holland | 122 | 121 | 1 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
Makenna Denofrio | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Meagan Allen | 9 | 0 | 9 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
Kaylin Kauffman | 9 | 8 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Presley Applegate | 7 | 1 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Jersey Cabana | 6 | 3 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Penelope Foote | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Erika Bittinger | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Langley Miller | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Mackenzie Williams | 115 | 51 | 62 | 2 | .983 | 2 | 0 | 0 | .000 | 0 | 0 |
Brooke Johnson | 140 | 119 | 18 | 3 | .979 | 2 | 14 | 1 | .933 | 0 | 0 |
Macy Hoskins | 40 | 39 | 0 | 1 | .975 | 0 | 0 | 0 | .000 | 0 | 0 |
Josie Copeland | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | .000 | 0 | 0 |
Josie Golden | 27 | 14 | 12 | 1 | .963 | 0 | 0 | 0 | .000 | 0 | 0 |
Justine Burch | 71 | 63 | 5 | 3 | .958 | 0 | 0 | 0 | .000 | 0 | 0 |
Hilary Akers | 139 | 41 | 92 | 6 | .957 | 2 | 0 | 0 | .000 | 0 | 0 |
Raylee Carey | 103 | 87 | 10 | 6 | .942 | 0 | 27 | 0 | 1.000 | 0 | 1 |
Addison Tidwell | 51 | 44 | 3 | 4 | .922 | 0 | 14 | 4 | .778 | 2 | 0 |
Jay Albiter | 120 | 47 | 61 | 12 | .900 | 4 | 0 | 0 | .000 | 0 | 0 |
Makenna Keeton | 3 | 1 | 1 | 1 | .667 | 0 | 9 | 1 | .900 | 0 | 0 |
Janasia Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Delaney Lopes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Maddie Fulmer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Emma Mosley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1010 | 684 | 286 | 40 | .960 | 6 | 44 | 4 | .917 | 2 | 1 |
Opponents | 987 | 695 | 256 | 36 | .964 | 10 | 37 | 10 | .787 | 4 | 0 |