HSU
Cumulative Season Statistics
Overall Team Statistics
HSU Overall Team Statistics (as of Sep 06, 2004)
All matches
Overall record: 10-22 Conf: 7-5 Home: 5-6 Away: 4-6 Neutral: 1-10
TEAM STATISTICS HSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1539 1630
Errors...................... 800 655
Total Attacks............... 4512 4304
Attack Pct.................. .164 .227
Kills/Game.................. 13.6 14.4
SET...........................
Assists..................... 1333 1419
Assists/Game................ 11.8 12.6
SERVE.........................
Aces........................ 179 243
Errors...................... 277 226
Aces/Game................... 1.6 2.2
SERVE RECEPTIONS..............
Errors...................... 242 175
Errors/Game................. 2.1 1.5
DEFENSE.......................
Digs........................ 1944 1847
Digs/Game................... 17.2 16.3
BLOCKING......................
Block Solo.................. 96 81
Block Assist................ 236 268
Total Blocks................ 214.0 215.0
Blocks Per Game............. 1.9 1.9
Block Errors................ 83 46
BALL HANDLING ERRORS.......... 48 52
ATTENDANCE....................
Total....................... 1986 2173
Dates/Avg Per Date.......... 11/181 10/217
Neutral site #/Avg.......... 11/78
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
HSU................. 0 0 4 5 1 - 10
Opponents........... 0 0 14 6 2 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
HSU................. 11 13 9 6 1 - 40
Opponents........... 21 19 23 8 2 - 73
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
HSU................. 771 809 779 369 34 - 2762
Opponents........... 909 906 894 386 43 - 3138
Overall Individual Statistics
HSU Overall Individual Statistics (as of Sep 06, 2004)
All matches
Overall record: 10-22 Conf: 7-5 Home: 5-6 Away: 4-6 Neutral: 1-10
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Silveria, Carla 109 32- 151 1.39 33 382 .309 1190 10.92 51 0.47 32
7 Schwartz, Amanda 109 32- 397 3.64 197 1182 .169 16 0.15 23 0.21 53
11 James, Britnee 117 32- 309 2.64 163 876 .167 7 0.06 3 0.03 21
12 Carter, Collea 109 32- 234 2.15 118 732 .158 3 0.03 4 0.04 23
4 Thompson, Felicia 109 32- 297 2.72 187 788 .140 8 0.07 34 0.31 67
10 Vrismo, Rachel 106 32- 88 0.83 51 278 .133 9 0.08 2 0.02 3
15 Robinson, Jennifer 33 30- 35 1.06 21 122 .115 3 0.09 0 0.00 1
14 Rafiq, Nazaneen 109 32- 14 0.13 8 62 .097 20 0.18 0 0.00 0
1 Summers, Autumn 102 32- 5 0.05 5 16 .000 61 0.60 32 0.31 31
9 Miranda, Roberta 106 32- 3 0.03 9 49 -.122 10 0.09 21 0.20 37
3 Dubose, Morgan 41 32- 5 0.12 8 24 -.125 6 0.15 7 0.17 7
HSU................. 113 32- 1539 13.62 800 4512 .164 1333 11.80 179 1.58 277
Opponents........... 113 32- 1630 14.42 655 4304 .227 1419 12.56 243 2.15 226
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Silveria, Carla 109 4 359 3.29 2 12 14 0.13 3 25
7 Schwartz, Amanda 109 50 231 2.12 9 21 30 0.28 8 5
11 James, Britnee 117 4 64 0.55 15 39 54 0.46 18 2
12 Carter, Collea 109 8 91 0.83 19 50 69 0.63 12 3
4 Thompson, Felicia 109 12 88 0.81 29 56 85 0.78 14 4
10 Vrismo, Rachel 106 9 37 0.35 17 51 68 0.64 13 2
15 Robinson, Jennifer 33 2 16 0.48 2 4 6 0.18 12 3
14 Rafiq, Nazaneen 109 85 535 4.91 0 2 2 0.02 1 2
1 Summers, Autumn 102 18 190 1.86 0 0 0 0.00 1 2
9 Miranda, Roberta 106 34 280 2.64 1 1 2 0.02 1 0
3 Dubose, Morgan 41 11 45 1.10 2 0 2 0.05 0 0
TEAM 5
HSU................. 113 242 1944 17.20 96 236 214.0 1.89 83 48
Opponents........... 113 175 1847 16.35 81 268 215.0 1.90 46 52
Category Leaders
HSU Category Leaders (as of Sep 06, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Summers, Autumn 102 5 0.05 5 16 .000
2 Silveria, Carla 109 151 1.39 33 382 .309
3 Dubose, Morgan 41 5 0.12 8 24 -.125
4 Thompson, Felicia 109 297 2.72 187 788 .140
7 Schwartz, Amanda 109 397 3.64 197 1182 .169
9 Miranda, Roberta 106 3 0.03 9 49 -.122
10 Vrismo, Rachel 106 88 0.83 51 278 .133
11 James, Britnee 117 309 2.64 163 876 .167
12 Carter, Collea 109 234 2.15 118 732 .158
14 Rafiq, Nazaneen 109 14 0.13 8 62 .097
15 Robinson, Jennifer 33 35 1.06 21 122 .115
TM TEAM 113 1 0.01 0 1 1.000
HSU................. 113 1539 13.62 800 4512 .164
Opponents........... 113 1630 14.42 655 4304 .227
## SET (by A/Game) G A A/Game
---------------------------------------
2 Silveria, Carla 109 1190 10.92
1 Summers, Autumn 102 61 0.60
14 Rafiq, Nazaneen 109 20 0.18
7 Schwartz, Amanda 109 16 0.15
3 Dubose, Morgan 41 6 0.15
9 Miranda, Roberta 106 10 0.09
15 Robinson, Jennifer 33 3 0.09
10 Vrismo, Rachel 106 9 0.08
4 Thompson, Felicia 109 8 0.07
11 James, Britnee 117 7 0.06
12 Carter, Collea 109 3 0.03
TM TEAM 113 0 0.00
HSU................. 113 1333 11.80
Opponents........... 113 1419 12.56
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Thompson, Felicia 109 29 56 85.0 0.78 14
10 Vrismo, Rachel 106 17 51 68.0 0.64 13
12 Carter, Collea 109 19 50 69.0 0.63 12
11 James, Britnee 117 15 39 54.0 0.46 18
7 Schwartz, Amanda 109 9 21 30.0 0.28 8
15 Robinson, Jennifer 33 2 4 6.0 0.18 12
2 Silveria, Carla 109 2 12 14.0 0.13 3
3 Dubose, Morgan 41 2 0 2.0 0.05 0
9 Miranda, Roberta 106 1 1 2.0 0.02 1
14 Rafiq, Nazaneen 109 0 2 2.0 0.02 1
1 Summers, Autumn 102 0 0 0.0 0.00 1
HSU................. 113 96 236 214.0 1.89 83
Opponents........... 113 81 268 215.0 1.90 46
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Schwartz, Amanda 109 397 3.64
4 Thompson, Felicia 109 297 2.72
11 James, Britnee 117 309 2.64
12 Carter, Collea 109 234 2.15
2 Silveria, Carla 109 151 1.39
15 Robinson, Jennifer 33 35 1.06
10 Vrismo, Rachel 106 88 0.83
14 Rafiq, Nazaneen 109 14 0.13
3 Dubose, Morgan 41 5 0.12
1 Summers, Autumn 102 5 0.05
9 Miranda, Roberta 106 3 0.03
TM TEAM 113 1 0.01
HSU................. 113 1539 13.62
Opponents........... 113 1630 14.42
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Summers, Autumn 102 32 31 0.31
2 Silveria, Carla 109 51 32 0.47
3 Dubose, Morgan 41 7 7 0.17
4 Thompson, Felicia 109 34 67 0.31
7 Schwartz, Amanda 109 23 53 0.21
9 Miranda, Roberta 106 21 37 0.20
10 Vrismo, Rachel 106 2 3 0.02
11 James, Britnee 117 3 21 0.03
12 Carter, Collea 109 4 23 0.04
14 Rafiq, Nazaneen 109 0 0 0.00
15 Robinson, Jennifer 33 0 1 0.00
TM TEAM 113 2 2 0.02
HSU................. 113 179 277 1.58
Opponents........... 113 243 226 2.15
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
14 Rafiq, Nazaneen 109 535 4.91 2
2 Silveria, Carla 109 359 3.29 25
9 Miranda, Roberta 106 280 2.64 0
7 Schwartz, Amanda 109 231 2.12 5
1 Summers, Autumn 102 190 1.86 2
3 Dubose, Morgan 41 45 1.10 0
12 Carter, Collea 109 91 0.83 3
4 Thompson, Felicia 109 88 0.81 4
11 James, Britnee 117 64 0.55 2
15 Robinson, Jennifer 33 16 0.48 3
10 Vrismo, Rachel 106 37 0.35 2
TM TEAM 113 8 0.07 0
HSU................. 113 1944 17.20 48
Opponents........... 113 1847 16.35 52
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
14 Rafiq, Nazaneen 109 85 0.78
7 Schwartz, Amanda 109 50 0.46
9 Miranda, Roberta 106 34 0.32
3 Dubose, Morgan 41 11 0.27
1 Summers, Autumn 102 18 0.18
4 Thompson, Felicia 109 12 0.11
10 Vrismo, Rachel 106 9 0.08
12 Carter, Collea 109 8 0.07
15 Robinson, Jennifer 33 2 0.06
TM TEAM 113 5 0.04
2 Silveria, Carla 109 4 0.04
11 James, Britnee 117 4 0.03
HSU................. 113 242 2.14
Opponents........... 113 175 1.55
Volleyball Statistics
HSU Volleyball Statistics (as of Sep 06, 2004)
All matches
Overall record: 10-22 Conf: 7-5 Home: 5-6 Away: 4-6 Neutral: 1-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Silveria, Carla..... 109 151 1.39 33 382 .309 1190 10.92 47 53 1.13 14 174 .224 589 12.53
7 Schwartz, Amanda.... 109 397 3.64 197 1182 .169 16 0.15 47 192 4.09 87 540 .194 8 0.17
11 James, Britnee...... 117 309 2.64 163 876 .167 7 0.06 47 161 3.43 81 434 .184 1 0.02
12 Carter, Collea...... 109 234 2.15 118 732 .158 3 0.03 47 98 2.09 49 293 .167 1 0.02
4 Thompson, Felicia... 109 297 2.72 187 788 .140 8 0.07 47 155 3.30 78 370 .208 5 0.11
10 Vrismo, Rachel...... 106 88 0.83 51 278 .133 9 0.08 47 43 0.91 20 130 .177 4 0.09
15 Robinson, Jennifer.. 33 35 1.06 21 122 .115 3 0.09 0 0 0.00 0 0 .000 0 0.00
14 Rafiq, Nazaneen..... 109 14 0.13 8 62 .097 20 0.18 47 2 0.04 2 19 .000 6 0.13
1 Summers, Autumn..... 102 5 0.05 5 16 .000 61 0.60 44 0 0.00 0 2 .000 1 0.02
9 Miranda, Roberta.... 106 3 0.03 9 49 -.122 10 0.09 47 0 0.00 6 26 -.231 4 0.09
3 Dubose, Morgan...... 41 5 0.12 8 24 -.125 6 0.15 18 0 0.00 0 4 .000 0 0.00
HSU................. 113 1539 13.62 800 4512 .164 1333 11.80 47 704 14.98 337 1992 .184 619 13.17
Opponents........... 113 1630 14.42 655 4304 .227 1419 12.56 47 630 13.40 289 1853 .184 559 11.89
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Silveria, Carla..... 51 0.47 4 359 3.29 2 12 14 0.13 28 0.60 1 163 3.47 0 8 8 0.17
Schwartz, Amanda.... 23 0.21 50 231 2.12 9 21 30 0.28 10 0.21 19 95 2.02 3 11 14 0.30
James, Britnee...... 3 0.03 4 64 0.55 15 39 54 0.46 0 0.00 1 32 0.68 3 18 21 0.45
Carter, Collea...... 4 0.04 8 91 0.83 19 50 69 0.63 3 0.06 0 30 0.64 7 28 35 0.74
Thompson, Felicia... 34 0.31 12 88 0.81 29 56 85 0.78 14 0.30 2 42 0.89 14 30 44 0.94
Vrismo, Rachel...... 2 0.02 9 37 0.35 17 51 68 0.64 0 0.00 6 19 0.40 11 27 38 0.81
Robinson, Jennifer.. 0 0.00 2 16 0.48 2 4 6 0.18 0 0.00 0 0 0.00 0 0 0 0.00
Rafiq, Nazaneen..... 0 0.00 85 535 4.91 0 2 2 0.02 0 0.00 33 229 4.87 0 0 0 0.00
Summers, Autumn..... 32 0.31 18 190 1.86 0 0 0 0.00 14 0.32 6 104 2.36 0 0 0 0.00
Miranda, Roberta.... 21 0.20 34 280 2.64 1 1 2 0.02 9 0.19 15 145 3.09 1 1 2 0.04
Dubose, Morgan...... 7 0.17 11 45 1.10 2 0 2 0.05 1 0.06 2 20 1.11 0 0 0 0.00
TEAM................ 5 0
HSU................. 179 1.58 242 1944 17.20 96 236 214.0 1.89 79 1.68 85 879 18.70 39 123 100.5 2.14
Opponents........... 243 2.15 175 1847 16.35 81 268 215.0 1.90 82 1.74 75 822 17.49 32 123 93.5 1.99
Combined Team Statistics
HSU Combined Team Statistics (as of Sep 06, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-22) ( 5-6 ) ( 4-6 ) ( 1-10)
CONFERENCE.......... ( 7-5 ) ( 3-3 ) ( 4-2 ) ( 0-0 )
NON-CONFERENCE...... ( 3-17) ( 2-3 ) ( 0-4 ) ( 1-10)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Silveria, Carla 109 151 1.39 33 382 .309 1190 10.92 51 32 0.47 4 359 3.29 2 12 14 0.13 3 25
7 Schwartz, Amanda 109 397 3.64 197 1182 .169 16 0.15 23 53 0.21 50 231 2.12 9 21 30 0.28 8 5
11 James, Britnee 117 309 2.64 163 876 .167 7 0.06 3 21 0.03 4 64 0.55 15 39 54 0.46 18 2
12 Carter, Collea 109 234 2.15 118 732 .158 3 0.03 4 23 0.04 8 91 0.83 19 50 69 0.63 12 3
4 Thompson, Felicia 109 297 2.72 187 788 .140 8 0.07 34 67 0.31 12 88 0.81 29 56 85 0.78 14 4
10 Vrismo, Rachel 106 88 0.83 51 278 .133 9 0.08 2 3 0.02 9 37 0.35 17 51 68 0.64 13 2
15 Robinson, Jennifer 33 35 1.06 21 122 .115 3 0.09 0 1 0.00 2 16 0.48 2 4 6 0.18 12 3
14 Rafiq, Nazaneen 109 14 0.13 8 62 .097 20 0.18 0 0 0.00 85 535 4.91 0 2 2 0.02 1 2
1 Summers, Autumn 102 5 0.05 5 16 .000 61 0.60 32 31 0.31 18 190 1.86 0 0 0 0.00 1 2
9 Miranda, Roberta 106 3 0.03 9 49 -.122 10 0.09 21 37 0.20 34 280 2.64 1 1 2 0.02 1 0
3 Dubose, Morgan 41 5 0.12 8 24 -.125 6 0.15 7 7 0.17 11 45 1.10 2 0 2 0.05 0 0
TEAM 5
HSU................. 113 1539 13.62 800 4512 .164 1333 11.80 179 277 1.58 242 1944 17.20 96 236 214.0 1.89 83 48
Opponents........... 113 1630 14.42 655 4304 .227 1419 12.56 243 226 2.15 175 1847 16.35 81 268 215.0 1.90 46 52
TEAM STATISTICS HSU OPP
--------------------------------------
ATTACK..............
Kills............. 1539 1630
Errors............ 800 655
Total Attacks..... 4512 4304
Attack Pct........ .164 .227
Kills/Game........ 13.6 14.4
SET.................
Assists........... 1333 1419
Assists/Game...... 11.8 12.6
SERVE...............
Aces.............. 179 243
Errors............ 277 226
Aces/Game......... 1.6 2.2
SERVE RECEPTIONS....
Errors............ 242 175
Errors/Game....... 2.1 1.5
DEFENSE.............
Digs.............. 1944 1847
Digs/Game......... 17.2 16.3
BLOCKING............
Block Solo........ 96 81
Block Assist...... 236 268
Total Blocks...... 214.0 215.0
Blocks Per Game... 1.9 1.9
Block Errors...... 83 46
BALL HANDLING ERRORS 48 52
ATTENDANCE..........
Total............. 1986 2173
Dates/Avg Per Date 11/181 10/217
Neutral site #/Avg 11/78
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 29, 2003 at North Alabama L 0-3 25-30,25-30,20-30 90
Aug 29, 2003 vs Metropolitan State L 1-3 16-30,31-29,17-30,20-30 70
Aug 30, 2003 vs St. Edwards L 0-3 22-30,22-30,20-30 30
Aug 30, 2003 vs Augustana L 0-3 19-30,16-30,20-30 55
Sep 06, 2003 at Missouri Southern L 1-3 20-30,30-26,16-30,17-30 300
Sep 06, 2003 vs Pittsburg State L 0-3 24-30,13-30,22-30 100
Sep 09, 2003 TEXAS A&M COMMERCE L 1-3 33-35,23-30,30-21,27-30 197
Sep 12, 2003 vs Washburn L 0-3 20-30,28-30,23-30 100
Sep 12, 2003 vs Pittsburg State L 1-3 21-30,20-30,30-21,19-30 100
Sep 13, 2003 at Central Missouri L 0-3 17-30,28-30,25-30 250
Sep 13, 2003 vs Truman State L 0-3 20-30,15-30,22-30 100
Sep 19, 2003 at Texas A&M-Commerce L 0-3 27-30,19-30,29-31 125
Sep 19, 2003 vs SE Oklahoma State W 3-0 30-26,30-23,30-18 55
Sep 20, 2003 vs Abilene Christian L 0-3 25-30,15-30,24-30 100
Sep 20, 2003 vs Angelo State L 0-3 20-29,21-30,27-30 -
*09/23/03 at Southern Arkansas W 3-1 30-27,30-26,27-30,30-28 212
*9-25-03 at UCA L 1-3 30-21,23-30,22-30,28-30 105
*Oct 04, 2003 CHRISTIAN BROTHERS L 2-3 31-29,33-31,25-30,26-30,9-15 75
*Oct 07, 2003 HARDING L 0-3 13-30,27-30,17-30 273
*Oct 09, 2003 OUACHITA BAPTIST W 3-1 27-30,33-31,30-20,32-30 289
Oct 10, 2003 MISSOURI SOUTHERN L 0-3 19-30,21-30,24-30 201
Oct 10, 2003 MWSC L 1-3 15-30,31-29,20-30,26-30 139
Oct 11, 2003 NORTHWEST MISSOURI W 3-0 30-28,30-27,30-28 -
Oct 11, 2003 UAH W 3-1 30-24,27-30,30-16,30-17 -
*Oct 14, 2003 at Arkansas Tech W 3-1 30-26,20-30,30-27,30-22 227
*Oct 16, 2003 SOUTHERN ARKANSAS W 3-2 30-22,30-25,23-30,24-30,15-13 289
*Oct 21, 2003 UCA L 2-3 15-30,30-10,22-30,30-23,10-15 231
*Oct 28, 2003 at Harding L 0-3 23-30,23-30,17-30 250
*Nov 01, 2003 at Christian Brothers W 3-1 30-24,30-27,22-30,30-26 193
*Nov 04, 2003 at Ouachita Baptist W 3-0 30-23,30-24,31-29 421
*Nov 06, 2003 ARKANSAS TECH W 3-0 30-25,30-28,30-23 292
Nov 14, 2003 vs North Alabama L 0-3 19-30,25-30,24-30 150
* denotes conference game