HSU
Team Match-by-Match Statistics
Match Results
HSU Match Results (as of Sep 06, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
% Aug 29, 2003 at North Alabama 0-3 L 25-30,25-30,20-30 0-1 0-0 1:20 90
% Aug 29, 2003 vs Metropolitan State 1-3 L 16-30,31-29,17-30,20-30 0-2 0-0 1:20 70
% Aug 30, 2003 vs St. Edwards 0-3 L 22-30,22-30,20-30 0-3 0-0 1:30 30
% Aug 30, 2003 vs Augustana 0-3 L 19-30,16-30,20-30 0-4 0-0 1:15 55
Sep 06, 2003 at Missouri Southern 1-3 L 20-30,30-26,16-30,17-30 0-5 0-0 1:55 300
Sep 06, 2003 vs Pittsburg State 0-3 L 24-30,13-30,22-30 0-6 0-0 1:15 100
Sep 09, 2003 TEXAS A&M COMMERCE 1-3 L 33-35,23-30,30-21,27-30 0-7 0-0 2:01 197
Sep 12, 2003 vs Washburn 0-3 L 20-30,28-30,23-30 0-8 0-0 1:21 100
Sep 12, 2003 vs Pittsburg State 1-3 L 21-30,20-30,30-21,19-30 0-9 0-0 1:21 100
$ Sep 13, 2003 at Central Missouri 0-3 L 17-30,28-30,25-30 0-10 0-0 1:20 250
Sep 13, 2003 vs Truman State 0-3 L 20-30,15-30,22-30 0-11 0-0 100
# Sep 19, 2003 at Texas A&M-Commerce 0-3 L 27-30,19-30,29-31 0-12 0-0 1:14 125
Sep 19, 2003 vs SE Oklahoma State W 3-0 30-26,30-23,30-18 1-12 0-0 1:12 55
Sep 20, 2003 vs Abilene Christian 0-3 L 25-30,15-30,24-30 1-13 0-0 1:07 100
Sep 20, 2003 vs Angelo State 0-3 L 20-29,21-30,27-30 1-14 0-0 1:15
* 09/23/03 at Southern Arkansas W 3-1 30-27,30-26,27-30,30-28 2-14 1-0 1:45 212
* 9-25-03 at UCA 1-3 L 30-21,23-30,22-30,28-30 2-15 1-1 2:05 105
* Oct 04, 2003 CHRISTIAN BROTHERS 2-3 L 31-29,33-31,25-30,26-30,9-15 2-16 1-2 2 hr 25 75
* Oct 07, 2003 HARDING 0-3 L 13-30,27-30,17-30 2-17 1-3 1:10 273
* Oct 09, 2003 OUACHITA BAPTIST W 3-1 27-30,33-31,30-20,32-30 3-17 2-3 2:07 289
Oct 10, 2003 MISSOURI SOUTHERN 0-3 L 19-30,21-30,24-30 3-18 2-3 1:36 201
Oct 10, 2003 MWSC 1-3 L 15-30,31-29,20-30,26-30 3-19 2-3 1:45 139
Oct 11, 2003 NORTHWEST MISSOURI W 3-0 30-28,30-27,30-28 4-19 2-3
Oct 11, 2003 UAH W 3-1 30-24,27-30,30-16,30-17 5-19 2-3
* Oct 14, 2003 at Arkansas Tech W 3-1 30-26,20-30,30-27,30-22 6-19 3-3 1:43 227
* Oct 16, 2003 SOUTHERN ARKANSAS W 3-2 30-22,30-25,23-30,24-30,15-13 7-19 4-3 151 289
* Oct 21, 2003 UCA 2-3 L 15-30,30-10,22-30,30-23,10-15 7-20 4-4 1:55 231
* Oct 28, 2003 at Harding 0-3 L 23-30,23-30,17-30 7-21 4-5 1:20 250
* Nov 01, 2003 at Christian Brothers W 3-1 30-24,30-27,22-30,30-26 8-21 5-5 1:45 193
* Nov 04, 2003 at Ouachita Baptist W 3-0 30-23,30-24,31-29 9-21 6-5 1:21 421
* Nov 06, 2003 ARKANSAS TECH W 3-0 30-25,30-28,30-23 10-21 7-5 292
Nov 14, 2003 vs North Alabama 0-3 L 19-30,25-30,24-30 10-22 7-5 1:15 150
TEAM RECORD W-L
---------- ---
Overall: 10-22
Conference: 7-5
Home: 5-6
Away: 4-6
Neutral: 1-10
3 games: 4-14
4 games: 5-6
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 5019 157
Home: 11 1986 181
Away: 10 2173 217
Neutral: 11 860 78
Team Match-by-Match
HSU Team Match-by-Match (as of Sep 06, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 at North Alabama....... 3 33 26 92 .076 25 2 10 9 31 5 6 2 8.0 0
Aug 29, 2003 vs Metropolitan State.. 4 46 26 125 .160 37 6 8 17 37 2 8 1 6.0 0
Aug 30, 2003 vs St. Edwards......... 3 25 20 81 .062 22 4 8 16 37 2 8 1 6.0 0
Aug 30, 2003 vs Augustana........... 3 28 24 93 .043 23 1 11 8 29 1 4 0 3.0 0
Sep 06, 2003 at Missouri Southern... 4 34 29 146 .034 29 4 8 9 51 2 14 1 9.0 4
Sep 06, 2003 vs Pittsburg State..... 3 26 18 105 .076 25 5 9 9 41 4 6 10 7.0 1
Sep 09, 2003 TEXAS A&M COMMERCE..... 4 61 34 153 .176 55 7 15 8 44 2 4 1 4.0 0
Sep 12, 2003 vs Washburn............ 3 42 18 114 .211 36 2 7 2 58 6 5 11 8.5 3
Sep 12, 2003 vs Pittsburg State..... 4 53 25 163 .172 46 3 15 1 91 4 5 17 6.5 5
Sep 13, 2003 at Central Missouri.... 3 46 21 149 .168 43 3 7 6 63 1 2 3 2.0 0
Sep 13, 2003 vs Truman State........ 3 36 22 118 .119 24 2 3 3 64 6 0 8 6.0 0
Sep 19, 2003 at Texas A&M-Commerce.. 3 40 24 132 .121 33 11 11 6 45 0 6 0 3.0 5
Sep 19, 2003 vs SE Oklahoma State... 3 61 15 115 .400 48 10 11 10 50 1 4 2 3.0 3
Sep 20, 2003 vs Abilene Christian... 3 31 22 103 .087 23 4 10 8 27 0 6 0 3.0 4
Sep 20, 2003 vs Angelo State........ 3 35 24 107 .103 29 6 3 11 46 1 6 2 4.0 2
09/23/03 at Southern Arkansas... 4 67 23 148 .297 64 6 13 4 69 4 8 1 8.0 5
9-25-03 at UCA................. 4 61 32 211 .137 40 6 13 6 97 3 14 0 10.0 0
Oct 04, 2003 CHRISTIAN BROTHERS..... 5 67 33 206 .165 59 13 18 10 116 8 2 12 9.0 3
Oct 07, 2003 HARDING................ 3 34 24 134 .075 32 5 10 6 53 2 12 2 8.0 0
Oct 09, 2003 OUACHITA BAPTIST....... 4 54 39 170 .088 49 5 12 10 73 10 16 1 18.0 0
Oct 10, 2003 MISSOURI SOUTHERN...... 3 37 27 140 .071 34 3 5 3 65 3 2 0 4.0 0
Oct 10, 2003 MWSC................... 4 47 36 180 .061 46 8 8 15 90 5 0 1 5.0 0
Oct 11, 2003 NORTHWEST MISSOURI..... 3 43 18 144 .174 38 10 2 6 87 3 5 0 5.5 0
Oct 11, 2003 UAH.................... 4 73 19 163 .331 63 8 2 4 84 8 8 1 12.0 5
Oct 14, 2003 at Arkansas Tech....... 4 64 26 155 .245 58 9 9 8 62 2 12 1 8.0 2
Oct 16, 2003 SOUTHERN ARKANSAS...... 5 73 48 196 .128 66 6 10 9 81 4 14 2 11.0 2
Oct 21, 2003 UCA.................... 5 61 30 172 .180 57 8 6 12 81 0 8 0 4.0 0
Oct 28, 2003 at Harding............. 3 41 25 156 .103 37 2 5 4 68 1 13 1 7.5 0
Nov 01, 2003 at Christian Brothers.. 4 70 20 177 .282 58 6 9 8 64 1 6 0 4.0 3
Nov 04, 2003 at Ouachita Baptist.... 3 60 18 149 .282 52 4 7 2 65 0 12 1 6.0 1
Nov 06, 2003 ARKANSAS TECH.......... 3 52 19 118 .280 47 9 6 6 50 4 6 0 7.0 0
Nov 14, 2003 vs North Alabama....... 3 38 15 97 .237 35 1 6 6 25 1 14 1 8.0 0
HSU.................................113 1539 800 4512 .164 1333 179 277 242 1944 96 236 83 214.0 48
Opponent............................113 1630 655 4304 .227 1419 243 226 175 1847 81 268 46 215.0 52
TEAM PER-GAME:
Games played: 113
Kills per game: 13.62
Assists per game: 11.80
Service aces per game: 1.58
Reception errors per game: 2.14
Digs per game: 17.20
Blocks per game: 1.89
Ball handling errors per game: 0.42
Reception errors per game: 2.14
Overall record: 10-22 Conf: 7-5 Home: 5-6 Away: 4-6 Neutral: 1-10
Opponent Match-by-Match
HSU Opponent Match-by-Match (as of Sep 06, 2004)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 at North Alabama....... 3 43 20 98 .235 37 9 13 2 29 3 6 1 6.0 0
Aug 29, 2003 vs Metropolitan State.. 4 64 18 133 .346 53 17 7 6 44 2 2 3 3.0 0
Aug 30, 2003 vs St. Edwards......... 3 45 19 109 .239 41 16 13 4 35 1 4 3 3.0 0
Aug 30, 2003 vs Augustana........... 3 46 14 93 .344 38 8 7 1 28 0 16 1 8.0 0
Sep 06, 2003 at Missouri Southern... 4 66 27 157 .248 60 9 9 4 75 2 10 2 7.0 4
Sep 06, 2003 vs Pittsburg State..... 3 44 15 100 .290 38 9 3 5 53 3 16 1 11.0 0
Sep 09, 2003 TEXAS A&M COMMERCE..... 4 57 33 139 .173 47 8 14 7 51 4 4 3 6.0 0
Sep 12, 2003 vs Washburn............ 3 48 24 133 .180 45 2 5 2 51 5 6 3 8.0 1
Sep 12, 2003 vs Pittsburg State..... 4 68 23 190 .237 62 1 4 3 80 4 4 2 6.0 2
Sep 13, 2003 at Central Missouri.... 3 52 14 138 .275 51 6 6 3 71 3 11 1 8.5 2
Sep 13, 2003 vs Truman State........ 3 48 15 129 .256 44 8 3 2 65 2 6 0 5.0 0
Sep 19, 2003 at Texas A&M-Commerce.. 3 45 11 109 .312 37 6 8 11 61 6 4 2 8.0 5
Sep 19, 2003 vs SE Oklahoma State... 3 28 9 92 .207 19 10 8 10 28 0 2 0 1.0 3
Sep 20, 2003 vs Abilene Christian... 3 46 16 98 .306 42 8 5 4 39 0 12 0 6.0 5
Sep 20, 2003 vs Angelo State........ 3 49 16 120 .275 38 11 5 6 41 1 6 0 4.0 5
09/23/03 at Southern Arkansas... 4 54 18 150 .240 51 4 8 6 46 3 4 3 5.0 4
9-25-03 at UCA................. 4 51 24 175 .154 38 6 8 6 97 4 22 2 15.0 1
Oct 04, 2003 CHRISTIAN BROTHERS..... 5 47 11 131 .275 37 7 7 9 65 4 15 7 11.5 4
Oct 07, 2003 HARDING................ 3 50 15 120 .292 44 6 3 5 76 0 8 0 4.0 0
Oct 09, 2003 OUACHITA BAPTIST....... 4 50 50 177 .000 42 10 13 5 75 4 8 2 8.0 0
Oct 10, 2003 MISSOURI SOUTHERN...... 3 54 16 135 .281 45 4 8 3 73 2 10 0 7.0 0
Oct 10, 2003 MWSC................... 4 60 29 181 .171 54 15 7 8 95 3 16 0 11.0 0
Oct 11, 2003 NORTHWEST MISSOURI..... 3 37 15 95 .232 26 6 11 11 39 7 0 3 7.0 1
Oct 11, 2003 UAH.................... 4 39 12 91 .297 25 2 5 7 27 1 0 2 1.0 0
Oct 14, 2003 at Arkansas Tech....... 4 53 28 163 .153 48 8 4 9 59 0 18 1 9.0 2
Oct 16, 2003 SOUTHERN ARKANSAS...... 5 51 37 175 .080 45 9 6 6 75 4 6 1 7.0 0
Oct 21, 2003 UCA.................... 5 60 28 169 .189 57 12 10 8 80 5 12 0 11.0 0
Oct 28, 2003 at Harding............. 3 56 15 157 .261 53 4 2 2 80 2 16 1 10.0 2
Nov 01, 2003 at Christian Brothers.. 4 67 23 178 .247 61 8 5 6 71 1 4 0 3.0 7
Nov 04, 2003 at Ouachita Baptist.... 3 46 17 140 .207 42 2 5 4 53 0 8 1 4.0 3
Nov 06, 2003 ARKANSAS TECH.......... 3 45 23 118 .186 41 6 5 9 45 5 2 0 6.0 1
Nov 14, 2003 vs North Alabama....... 3 61 20 111 .369 58 6 9 1 40 0 10 1 5.0 0
Opponent totals.....................113 1630 655 4304 .227 1419 243 226 175 1847 81 268 46 215.0 52
HSU.................................113 1539 800 4512 .164 1333 179 277 242 1944 96 236 83 214.0 48
OPPONENT PER-GAME:
Games played: 113
Kills per game: 14.42
Assists per game: 12.56
Service aces per game: 2.15
Reception errors per game: 1.55
Digs per game: 16.35
Blocks per game: 1.90
Ball handling errors per game: 0.46
Reception errors per game: 1.55
Team Match-by-Match Comparison
HSU Team Match-by-Match Comparison (as of Sep 06, 2004)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
North Alabama....... 0-3 3 33/43 26/20 92/98 .076/ .235 25/37 2/9 10/13
Metropolitan State.. 1-3 4 46/64 26/18 125/133 .160/ .346 37/53 6/17 8/7
St. Edwards......... 0-3 3 25/45 20/19 81/109 .062/ .239 22/41 4/16 8/13
Augustana........... 0-3 3 28/46 24/14 93/93 .043/ .344 23/38 1/8 11/7
Missouri Southern... 1-3 4 34/66 29/27 146/157 .034/ .248 29/60 4/9 8/9
Pittsburg State..... 0-3 3 26/44 18/15 105/100 .076/ .290 25/38 5/9 9/3
TEXAS A&M COMMERCE.. 1-3 4 61/57 34/33 153/139 .176/ .173 55/47 7/8 15/14
Washburn............ 0-3 3 42/48 18/24 114/133 .211/ .180 36/45 2/2 7/5
Pittsburg State..... 1-3 4 53/68 25/23 163/190 .172/ .237 46/62 3/1 15/4
Central Missouri.... 0-3 3 46/52 21/14 149/138 .168/ .275 43/51 3/6 7/6
Truman State........ 0-3 3 36/48 22/15 118/129 .119/ .256 24/44 2/8 3/3
Texas A&M-Commerce.. 0-3 3 40/45 24/11 132/109 .121/ .312 33/37 11/6 11/8
SE Oklahoma State... 3-0 3 61/28 15/9 115/92 .400/ .207 48/19 10/10 11/8
Abilene Christian... 0-3 3 31/46 22/16 103/98 .087/ .306 23/42 4/8 10/5
Angelo State........ 0-3 3 35/49 24/16 107/120 .103/ .275 29/38 6/11 3/5
Southern Arkansas... 3-1 4 67/54 23/18 148/150 .297/ .240 64/51 6/4 13/8
UCA................. 1-3 4 61/51 32/24 211/175 .137/ .154 40/38 6/6 13/8
CHRISTIAN BROTHERS.. 2-3 5 67/47 33/11 206/131 .165/ .275 59/37 13/7 18/7
HARDING............. 0-3 3 34/50 24/15 134/120 .075/ .292 32/44 5/6 10/3
OUACHITA BAPTIST.... 3-1 4 54/50 39/50 170/177 .088/ .000 49/42 5/10 12/13
MISSOURI SOUTHERN... 0-3 3 37/54 27/16 140/135 .071/ .281 34/45 3/4 5/8
MWSC................ 1-3 4 47/60 36/29 180/181 .061/ .171 46/54 8/15 8/7
NORTHWEST MISSOURI.. 3-0 3 43/37 18/15 144/95 .174/ .232 38/26 10/6 2/11
UAH................. 3-1 4 73/39 19/12 163/91 .331/ .297 63/25 8/2 2/5
Arkansas Tech....... 3-1 4 64/53 26/28 155/163 .245/ .153 58/48 9/8 9/4
SOUTHERN ARKANSAS... 3-2 5 73/51 48/37 196/175 .128/ .080 66/45 6/9 10/6
UCA................. 2-3 5 61/60 30/28 172/169 .180/ .189 57/57 8/12 6/10
Harding............. 0-3 3 41/56 25/15 156/157 .103/ .261 37/53 2/4 5/2
Christian Brothers.. 3-1 4 70/67 20/23 177/178 .282/ .247 58/61 6/8 9/5
Ouachita Baptist.... 3-0 3 60/46 18/17 149/140 .282/ .207 52/42 4/2 7/5
ARKANSAS TECH....... 3-0 3 52/45 19/23 118/118 .280/ .186 47/41 9/6 6/5
North Alabama....... 0-3 3 38/61 15/20 97/111 .237/ .369 35/58 1/6 6/9
Totals.............. 40-73 113 1539/1630 800/655 4512/4304 .164/ .227 1333/1419 179/243 277/226
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
HSU Team Match-by-Match Comparison (as of Sep 06, 2004)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
North Alabama....... 9/2 31/29 5-6 / 3-6 2/1 8.0/ 6.0 0/0
Metropolitan State.. 17/6 37/44 2-8 / 2-2 1/3 6.0/ 3.0 0/0
St. Edwards......... 16/4 37/35 2-8 / 1-4 1/3 6.0/ 3.0 0/0
Augustana........... 8/1 29/28 1-4 / 0-16 0/1 3.0/ 8.0 0/0
Missouri Southern... 9/4 51/75 2-14 / 2-10 1/2 9.0/ 7.0 4/4
Pittsburg State..... 9/5 41/53 4-6 / 3-16 10/1 7.0/ 11.0 1/0
TEXAS A&M COMMERCE.. 8/7 44/51 2-4 / 4-4 1/3 4.0/ 6.0 0/0
Washburn............ 2/2 58/51 6-5 / 5-6 11/3 8.5/ 8.0 3/1
Pittsburg State..... 1/3 91/80 4-5 / 4-4 17/2 6.5/ 6.0 5/2
Central Missouri.... 6/3 63/71 1-2 / 3-11 3/1 2.0/ 8.5 0/2
Truman State........ 3/2 64/65 6-0 / 2-6 8/0 6.0/ 5.0 0/0
Texas A&M-Commerce.. 6/11 45/61 0-6 / 6-4 0/2 3.0/ 8.0 5/5
SE Oklahoma State... 10/10 50/28 1-4 / 0-2 2/0 3.0/ 1.0 3/3
Abilene Christian... 8/4 27/39 0-6 / 0-12 0/0 3.0/ 6.0 4/5
Angelo State........ 11/6 46/41 1-6 / 1-6 2/0 4.0/ 4.0 2/5
Southern Arkansas... 4/6 69/46 4-8 / 3-4 1/3 8.0/ 5.0 5/4
UCA................. 6/6 97/97 3-14 / 4-22 0/2 10.0/ 15.0 0/1
CHRISTIAN BROTHERS.. 10/9 116/65 8-2 / 4-15 12/7 9.0/ 11.5 3/4
HARDING............. 6/5 53/76 2-12 / 0-8 2/0 8.0/ 4.0 0/0
OUACHITA BAPTIST.... 10/5 73/75 10-16 / 4-8 1/2 18.0/ 8.0 0/0
MISSOURI SOUTHERN... 3/3 65/73 3-2 / 2-10 0/0 4.0/ 7.0 0/0
MWSC................ 15/8 90/95 5-0 / 3-16 1/0 5.0/ 11.0 0/0
NORTHWEST MISSOURI.. 6/11 87/39 3-5 / 7-0 0/3 5.5/ 7.0 0/1
UAH................. 4/7 84/27 8-8 / 1-0 1/2 12.0/ 1.0 5/0
Arkansas Tech....... 8/9 62/59 2-12 / 0-18 1/1 8.0/ 9.0 2/2
SOUTHERN ARKANSAS... 9/6 81/75 4-14 / 4-6 2/1 11.0/ 7.0 2/0
UCA................. 12/8 81/80 0-8 / 5-12 0/0 4.0/ 11.0 0/0
Harding............. 4/2 68/80 1-13 / 2-16 1/1 7.5/ 10.0 0/2
Christian Brothers.. 8/6 64/71 1-6 / 1-4 0/0 4.0/ 3.0 3/7
Ouachita Baptist.... 2/4 65/53 0-12 / 0-8 1/1 6.0/ 4.0 1/3
ARKANSAS TECH....... 6/9 50/45 4-6 / 5-2 0/0 7.0/ 6.0 0/1
North Alabama....... 6/1 25/40 1-14 / 0-10 1/1 8.0/ 5.0 0/0
Totals.............. 242/175 1944/1847 96-236 / 81-268 83/46 214.0/215.0 48/52
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
HSU Match Highs (as of Sep 06, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.800 (12- 0-15) Silveria, Carla at SE Oklahoma State (Sep 19, 2003)
.529 (12- 3-17) Thompson, Felicia vs Arkansas Tech (Nov 06, 2003)
.520 (16- 3-25) Thompson, Felicia at North Alabama (Nov 14, 2003)
.467 (18- 4-30) Thompson, Felicia at Christian Brothers (Nov 01, 2003)
.464 (18- 5-28) Thompson, Felicia at SE Oklahoma State (Sep 19, 2003)
KILLS (K-E-TA)
24 (24- 9-60) 5g Schwartz, Amanda vs UCA (Oct 21, 2003)
23 (23- 6-39) 4g Schwartz, Amanda at Southern Arkansas (09/23/03)
21 (21- 7-48) 4g Schwartz, Amanda vs UAH (Oct 11, 2003)
21 (21- 5-49) 5g James, Britnee vs Christian Brothers (Oct 04, 2003)
21 (21- 9-57) 4g Schwartz, Amanda at Christian Brothers (Nov 01, 2003)
KILLS 3-GAMES (K-E-TA)
18 (18- 5-28) Thompson, Felicia at SE Oklahoma State (Sep 19, 2003)
16 (16- 6-45) Schwartz, Amanda vs Northwest Missouri (Oct 11, 2003)
16 (16- 3-25) Thompson, Felicia at North Alabama (Nov 14, 2003)
16 (16- 3-41) Schwartz, Amanda at Ouachita Baptist (Nov 04, 2003)
15 (15- 4-47) Schwartz, Amanda at Central Missouri (Sep 13, 2003)
KILLS 4-GAMES (K-E-TA)
23 (23- 6-39) Schwartz, Amanda at Southern Arkansas (09/23/03)
21 (21- 7-48) Schwartz, Amanda vs UAH (Oct 11, 2003)
21 (21- 9-57) Schwartz, Amanda at Christian Brothers (Nov 01, 2003)
20 (20- 4-42) James, Britnee vs UAH (Oct 11, 2003)
20 (20- 5-33) Thompson, Felicia at Southern Arkansas (09/23/03)
KILLS 5-GAMES (K-E-TA)
24 (24- 9-60) Schwartz, Amanda vs UCA (Oct 21, 2003)
21 (21- 5-49) James, Britnee vs Christian Brothers (Oct 04, 2003)
20 (20-10-52) James, Britnee vs UCA (Oct 21, 2003)
19 (19-10-45) James, Britnee vs Southern Arkansas (Oct 16, 2003)
19 (19-10-55) Schwartz, Amanda vs Southern Arkansas (Oct 16, 2003)
TOTAL ATTEMPTS (K-E-TA)
60 (24- 9-60) 5g Schwartz, Amanda vs UCA (Oct 21, 2003)
57 (17-10-57) 5g Schwartz, Amanda vs Christian Brothers (Oct 04, 2003)
57 (21- 9-57) 4g Schwartz, Amanda at Christian Brothers (Nov 01, 2003)
55 (19-10-55) 5g Schwartz, Amanda vs Southern Arkansas (Oct 16, 2003)
54 (11-12-54) 4g Schwartz, Amanda vs MWSC (Oct 10, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
47 (15- 4-47) Schwartz, Amanda at Central Missouri (Sep 13, 2003)
45 (16- 6-45) Schwartz, Amanda vs Northwest Missouri (Oct 11, 2003)
44 (14- 6-44) Schwartz, Amanda vs Missouri Southern (Oct 10, 2003)
41 (16- 3-41) Schwartz, Amanda at Ouachita Baptist (Nov 04, 2003)
41 (12- 3-41) James, Britnee vs Northwest Missouri (Oct 11, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
57 (21- 9-57) Schwartz, Amanda at Christian Brothers (Nov 01, 2003)
54 (11-12-54) Schwartz, Amanda vs MWSC (Oct 10, 2003)
53 (14- 8-53) Thompson, Felicia at UCA (9-25-03)
48 (21- 7-48) Schwartz, Amanda vs UAH (Oct 11, 2003)
47 (13-10-47) Schwartz, Amanda at Pittsburg State (Sep 12, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
60 (24- 9-60) Schwartz, Amanda vs UCA (Oct 21, 2003)
57 (17-10-57) Schwartz, Amanda vs Christian Brothers (Oct 04, 2003)
55 (19-10-55) Schwartz, Amanda vs Southern Arkansas (Oct 16, 2003)
52 (20-10-52) James, Britnee vs UCA (Oct 21, 2003)
49 (21- 5-49) James, Britnee vs Christian Brothers (Oct 04, 2003)
HSU Match Highs (as of Sep 06, 2004)
All matches
ASSISTS
63 (4g) Silveria, Carla vs UAH (Oct 11, 2003)
62 (4g) Silveria, Carla at Southern Arkansas (09/23/03)
61 (5g) Silveria, Carla vs Southern Arkansas (Oct 16, 2003)
58 (5g) Silveria, Carla vs Christian Brothers (Oct 04, 2003)
58 (4g) Silveria, Carla at Arkansas Tech (Oct 14, 2003)
ASSISTS 3-GAMES
46 Silveria, Carla at Ouachita Baptist (Nov 04, 2003)
46 Silveria, Carla vs Arkansas Tech (Nov 06, 2003)
38 Silveria, Carla vs Northwest Missouri (Oct 11, 2003)
36 Silveria, Carla at SE Oklahoma State (Sep 19, 2003)
35 Silveria, Carla at Washburn (Sep 12, 2003)
ASSISTS 4-GAMES
63 Silveria, Carla vs UAH (Oct 11, 2003)
62 Silveria, Carla at Southern Arkansas (09/23/03)
58 Silveria, Carla at Arkansas Tech (Oct 14, 2003)
57 Silveria, Carla at Christian Brothers (Nov 01, 2003)
47 Silveria, Carla vs Ouachita Baptist (Oct 09, 2003)
ASSISTS 5-GAMES
61 Silveria, Carla vs Southern Arkansas (Oct 16, 2003)
58 Silveria, Carla vs Christian Brothers (Oct 04, 2003)
56 Silveria, Carla vs UCA (Oct 21, 2003)
2 Vrismo, Rachel vs Southern Arkansas (Oct 16, 2003)
1 Thompson, Felicia vs Christian Brothers (Oct 04, 2003)
DIGS
31 (4g) Rafiq, Nazaneen at UCA (9-25-03)
31 (3g) Rafiq, Nazaneen at Truman State (Sep 13, 2003)
30 (4g) Rafiq, Nazaneen at Pittsburg State (Sep 12, 2003)
29 (3g) Rafiq, Nazaneen at Harding (Oct 28, 2003)
28 (3g) Rafiq, Nazaneen vs Northwest Missouri (Oct 11, 2003)
DIGS 3-GAMES
31 Rafiq, Nazaneen at Truman State (Sep 13, 2003)
29 Rafiq, Nazaneen at Harding (Oct 28, 2003)
28 Rafiq, Nazaneen vs Northwest Missouri (Oct 11, 2003)
20 Silveria, Carla at Ouachita Baptist (Nov 04, 2003)
18 Rafiq, Nazaneen vs Missouri Southern (Oct 10, 2003)
DIGS 4-GAMES
31 Rafiq, Nazaneen at UCA (9-25-03)
30 Rafiq, Nazaneen at Pittsburg State (Sep 12, 2003)
26 Rafiq, Nazaneen at Southern Arkansas (09/23/03)
25 Rafiq, Nazaneen vs UAH (Oct 11, 2003)
23 Rafiq, Nazaneen vs MWSC (Oct 10, 2003)
DIGS 5-GAMES
26 Rafiq, Nazaneen vs Christian Brothers (Oct 04, 2003)
22 Silveria, Carla vs Southern Arkansas (Oct 16, 2003)
20 Silveria, Carla vs Christian Brothers (Oct 04, 2003)
19 Miranda, Roberta vs Christian Brothers (Oct 04, 2003)
17 Rafiq, Nazaneen vs Southern Arkansas (Oct 16, 2003)
ACES
7 Silveria, Carla vs UCA (Oct 21, 2003)
5 Summers, Autumn at Arkansas Tech (Oct 14, 2003)
5 Thompson, Felicia at Texas A&M-Commerce (Sep 19, 2003)
4 Silveria, Carla at SE Oklahoma State (Sep 19, 2003)
4 Silveria, Carla vs Christian Brothers (Oct 04, 2003)
BLOCKS (BS-BA)
8 ( 2- 6) Vrismo, Rachel at UCA (9-25-03)
7 ( 4- 3) Vrismo, Rachel vs Ouachita Baptist (Oct 09, 2003)
7 ( 2- 5) Thompson, Felicia vs Ouachita Baptist (Oct 09, 2003)
7 ( 1- 6) Thompson, Felicia at Missouri Southern (Sep 06, 2003)
6 ( 4- 2) Thompson, Felicia at Southern Arkansas (09/23/03)
6 ( 1- 5) Thompson, Felicia vs Southern Arkansas (Oct 16, 2003)
5 ( 3- 2) Thompson, Felicia vs UAH (Oct 11, 2003)
5 ( 2- 3) Carter, Collea vs Northwest Missouri (Oct 11, 2003)
5 ( 1- 4) Carter, Collea at Arkansas Tech (Oct 14, 2003)
5 ( 1- 4) Thompson, Felicia at Harding (Oct 28, 2003)
HSU Match Highs (as of Sep 06, 2004)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
