Henderson State
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Henderson State Overall Team Statistics (as of Nov 13, 2004)
All matches
Overall record: 16-14 Conf: 8-4 Home: 7-5 Away: 5-5 Neutral: 4-4
TEAM STATISTICS HSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1635 1611
Errors...................... 704 715
Total Attacks............... 4683 4767
Attack Pct.................. .199 .188
Kills/Game.................. 15.1 14.9
SET...........................
Assists..................... 1401 1404
Assists/Game................ 13.0 13.0
SERVE.........................
Aces........................ 192 200
Errors...................... 250 247
Aces/Game................... 1.8 1.9
SERVE RECEPTIONS..............
Errors...................... 200 192
Errors/Game................. 1.9 1.8
DEFENSE.......................
Digs........................ 2097 2025
Digs/Game................... 19.4 18.8
BLOCKING......................
Block Solo.................. 110 63
Block Assist................ 224 250
Total Blocks................ 222.0 188.0
Blocks Per Game............. 2.1 1.7
Block Errors................ 71 54
BALL HANDLING ERRORS.......... 6 14
ATTENDANCE....................
Total....................... 2219 2571
Dates/Avg Per Date.......... 12/185 10/257
Neutral site #/Avg.......... 8/43
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Henderson State..... 0 0 7 8 1 - 16
Opponents........... 0 0 8 4 2 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Henderson State..... 13 16 17 9 1 - 56
Opponents........... 17 14 13 6 2 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Henderson State..... 818 806 829 420 41 - 2914
Opponents........... 846 783 788 382 44 - 2843
Overall Individual Statistics
The Automated ScoreBook
Henderson State Overall Individual Statistics (as of Nov 13, 2004)
All matches
Overall record: 16-14 Conf: 8-4 Home: 7-5 Away: 5-5 Neutral: 4-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Carla Silveira 108 30- 193 1.79 38 548 .283 1275 11.81 49 0.45 31
11 Britnee James 108 30- 481 4.45 162 1208 .264 17 0.16 0 0.00 0
4 Felicia Thompson 105 30- 426 4.06 218 1102 .189 8 0.08 17 0.16 39
1 Autumn Summers 107 30- 5 0.05 1 23 .174 8 0.07 47 0.44 55
6 Collea Carter 108 30- 189 1.75 89 621 .161 5 0.05 0 0.00 0
10 Sarah Bassett 108 30- 173 1.60 91 566 .145 20 0.19 30 0.28 24
9 Candance Redwine 92 30- 146 1.59 88 443 .131 5 0.05 1 0.01 4
3 Morgan Dubose 108 30- 17 0.16 10 101 .069 24 0.22 23 0.21 57
8 Meredith Jones 26 27- 2 0.08 1 15 .067 2 0.08 0 0.00 0
14 Nazaneen Rafiq 108 30- 3 0.03 6 56 -.054 37 0.34 25 0.23 40
HENDERSON STATE..... 108 30- 1635 15.14 704 4683 .199 1401 12.97 192 1.78 250
Opponents........... 108 30- 1611 14.92 715 4767 .188 1404 13.00 200 1.85 247
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Carla Silveira 108 3 406 3.76 0 10 10 0.09 8 3
11 Britnee James 108 3 44 0.41 24 54 78 0.72 9 1
4 Felicia Thompson 105 1 75 0.71 33 40 73 0.70 19 0
1 Autumn Summers 107 26 199 1.86 0 0 0 0.00 0 0
6 Collea Carter 108 5 71 0.66 22 39 61 0.56 11 0
10 Sarah Bassett 108 31 230 2.13 7 27 34 0.31 9 0
9 Candance Redwine 92 19 55 0.60 24 53 77 0.84 12 1
3 Morgan Dubose 108 29 307 2.84 0 0 0 0.00 0 0
8 Meredith Jones 26 2 8 0.31 0 1 1 0.04 3 1
14 Nazaneen Rafiq 108 73 702 6.50 0 0 0 0.00 0 0
TEAM 8
HENDERSON STATE..... 108 200 2097 19.42 110 224 222.0 2.06 71 6
Opponents........... 108 192 2025 18.75 63 250 188.0 1.74 54 14
Category Leaders
The Automated ScoreBook
Henderson State Category Leaders (as of Nov 13, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Autumn Summers 107 5 0.05 1 23 .174
2 Carla Silveira 108 193 1.79 38 548 .283
3 Morgan Dubose 108 17 0.16 10 101 .069
4 Felicia Thompson 105 426 4.06 218 1102 .189
6 Collea Carter 108 189 1.75 89 621 .161
8 Meredith Jones 26 2 0.08 1 15 .067
9 Candance Redwine 92 146 1.59 88 443 .131
10 Sarah Bassett 108 173 1.60 91 566 .145
11 Britnee James 108 481 4.45 162 1208 .264
14 Nazaneen Rafiq 108 3 0.03 6 56 -.054
HENDERSON STATE..... 108 1635 15.14 704 4683 .199
Opponents........... 108 1611 14.92 715 4767 .188
## SET (by A/Game) G A A/Game
---------------------------------------
2 Carla Silveira 108 1275 11.81
14 Nazaneen Rafiq 108 37 0.34
3 Morgan Dubose 108 24 0.22
10 Sarah Bassett 108 20 0.19
11 Britnee James 108 17 0.16
8 Meredith Jones 26 2 0.08
4 Felicia Thompson 105 8 0.08
1 Autumn Summers 107 8 0.07
9 Candance Redwine 92 5 0.05
6 Collea Carter 108 5 0.05
HENDERSON STATE..... 108 1401 12.97
Opponents........... 108 1404 13.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Candance Redwine 92 24 53 77.0 0.84 12
11 Britnee James 108 24 54 78.0 0.72 9
4 Felicia Thompson 105 33 40 73.0 0.70 19
6 Collea Carter 108 22 39 61.0 0.56 11
10 Sarah Bassett 108 7 27 34.0 0.31 9
2 Carla Silveira 108 0 10 10.0 0.09 8
8 Meredith Jones 26 0 1 1.0 0.04 3
3 Morgan Dubose 108 0 0 0.0 0.00 0
14 Nazaneen Rafiq 108 0 0 0.0 0.00 0
HENDERSON STATE..... 108 110 224 222.0 2.06 71
Opponents........... 108 63 250 188.0 1.74 54
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Britnee James 108 481 4.45
4 Felicia Thompson 105 426 4.06
2 Carla Silveira 108 193 1.79
6 Collea Carter 108 189 1.75
10 Sarah Bassett 108 173 1.60
9 Candance Redwine 92 146 1.59
3 Morgan Dubose 108 17 0.16
8 Meredith Jones 26 2 0.08
1 Autumn Summers 107 5 0.05
14 Nazaneen Rafiq 108 3 0.03
HENDERSON STATE..... 108 1635 15.14
Opponents........... 108 1611 14.92
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Autumn Summers 107 47 55 0.44
2 Carla Silveira 108 49 31 0.45
3 Morgan Dubose 108 23 57 0.21
4 Felicia Thompson 105 17 39 0.16
6 Collea Carter 108 0 0 0.00
8 Meredith Jones 26 0 0 0.00
9 Candance Redwine 92 1 4 0.01
10 Sarah Bassett 108 30 24 0.28
11 Britnee James 108 0 0 0.00
14 Nazaneen Rafiq 108 25 40 0.23
HENDERSON STATE..... 108 192 250 1.78
Opponents........... 108 200 247 1.85
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
14 Nazaneen Rafiq 108 702 6.50 0
2 Carla Silveira 108 406 3.76 3
3 Morgan Dubose 108 307 2.84 0
10 Sarah Bassett 108 230 2.13 0
1 Autumn Summers 107 199 1.86 0
4 Felicia Thompson 105 75 0.71 0
6 Collea Carter 108 71 0.66 0
9 Candance Redwine 92 55 0.60 1
11 Britnee James 108 44 0.41 1
8 Meredith Jones 26 8 0.31 1
HENDERSON STATE..... 108 2097 19.42 6
Opponents........... 108 2025 18.75 14
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
14 Nazaneen Rafiq 108 73 0.68
10 Sarah Bassett 108 31 0.29
3 Morgan Dubose 108 29 0.27
1 Autumn Summers 107 26 0.24
9 Candance Redwine 92 19 0.21
8 Meredith Jones 26 2 0.08
TM TEAM 108 8 0.07
6 Collea Carter 108 5 0.05
2 Carla Silveira 108 3 0.03
11 Britnee James 108 3 0.03
4 Felicia Thompson 105 1 0.01
HENDERSON STATE..... 108 200 1.85
Opponents........... 108 192 1.78
Volleyball Statistics
The Automated ScoreBook
Henderson State Volleyball Statistics (as of Nov 13, 2004)
All matches
Overall record: 16-14 Conf: 8-4 Home: 7-5 Away: 5-5 Neutral: 4-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Carla Silveira...... 108 193 1.79 38 548 .283 1275 11.81 45 78 1.73 17 213 .286 579 12.87
11 Britnee James....... 108 481 4.45 162 1208 .264 17 0.16 45 223 4.96 61 504 .321 7 0.16
4 Felicia Thompson.... 105 426 4.06 218 1102 .189 8 0.08 42 175 4.17 101 448 .165 5 0.12
1 Autumn Summers...... 107 5 0.05 1 23 .174 8 0.07 44 2 0.05 1 13 .077 4 0.09
6 Collea Carter....... 108 189 1.75 89 621 .161 5 0.05 45 89 1.98 39 277 .181 3 0.07
10 Sarah Bassett....... 108 173 1.60 91 566 .145 20 0.19 45 81 1.80 34 255 .184 9 0.20
9 Candance Redwine.... 92 146 1.59 88 443 .131 5 0.05 40 79 1.98 45 225 .151 2 0.05
3 Morgan Dubose....... 108 17 0.16 10 101 .069 24 0.22 45 4 0.09 5 36 -.028 9 0.20
8 Meredith Jones...... 26 2 0.08 1 15 .067 2 0.08 15 1 0.07 1 10 .000 1 0.07
7 Amanda Schwartz..... 0 0 0.00 0 0 .000 0 0.00 -
12 Jennifer Kreidler... 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 .000 0 0.00
15 Bre Sims............ 0 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 .000 0 0.00
14 Nazaneen Rafiq...... 108 3 0.03 6 56 -.054 37 0.34 45 2 0.04 0 14 .143 9 0.20
HENDERSON STATE..... 108 1635 15.14 704 4683 .199 1401 12.97 45 734 16.31 304 1995 .216 628 13.96
Opponents........... 108 1611 14.92 715 4767 .188 1404 13.00 45 629 13.98 258 1920 .193 545 12.11
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Carla Silveira...... 49 0.45 3 406 3.76 0 10 10 0.09 25 0.56 0 198 4.40 0 4 4 0.09
Britnee James....... 0 0.00 3 44 0.41 24 54 78 0.72 0 0.00 1 19 0.42 16 22 38 0.84
Felicia Thompson.... 17 0.16 1 75 0.71 33 40 73 0.70 10 0.24 0 36 0.86 14 16 30 0.71
Autumn Summers...... 47 0.44 26 199 1.86 0 0 0 0.00 12 0.27 13 95 2.16 0 0 0 0.00
Collea Carter....... 0 0.00 5 71 0.66 22 39 61 0.56 0 0.00 1 32 0.71 12 11 23 0.51
Sarah Bassett....... 30 0.28 31 230 2.13 7 27 34 0.31 19 0.42 14 109 2.42 3 12 15 0.33
Candance Redwine.... 1 0.01 19 55 0.60 24 53 77 0.84 0 0.00 4 29 0.73 7 22 29 0.73
Morgan Dubose....... 23 0.21 29 307 2.84 0 0 0 0.00 14 0.31 13 128 2.84 0 0 0 0.00
Meredith Jones...... 0 0.00 2 8 0.31 0 1 1 0.04 0 0.00 2 5 0.33 0 1 1 0.07
Amanda Schwartz..... 0 0.00 0 0 0.00 0 0 0 0.00 -
Jennifer Kreidler... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Bre Sims............ 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Nazaneen Rafiq...... 25 0.23 73 702 6.50 0 0 0 0.00 12 0.27 29 265 5.89 0 0 0 0.00
TEAM................ 8 6
HENDERSON STATE..... 192 1.78 200 2097 19.42 110 224 222.0 2.06 92 2.04 83 916 20.36 52 88 96.0 2.13
Opponents........... 200 1.85 192 2025 18.75 63 250 188.0 1.74 83 1.84 92 820 18.22 28 113 84.5 1.88
Combined Team Statistics
The Automated ScoreBook
Henderson State Combined Team Statistics (as of Nov 13, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-14) ( 7-5 ) ( 5-5 ) ( 4-4 )
CONFERENCE.......... ( 8-4 ) ( 5-1 ) ( 3-3 ) ( 0-0 )
NON-CONFERENCE...... ( 8-10) ( 2-4 ) ( 2-2 ) ( 4-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Carla Silveira 108 193 1.79 38 548 .283 1275 11.81 49 31 0.45 3 406 3.76 0 10 10 0.09 8 3
11 Britnee James 108 481 4.45 162 1208 .264 17 0.16 0 0 0.00 3 44 0.41 24 54 78 0.72 9 1
4 Felicia Thompson 105 426 4.06 218 1102 .189 8 0.08 17 39 0.16 1 75 0.71 33 40 73 0.70 19 0
1 Autumn Summers 107 5 0.05 1 23 .174 8 0.07 47 55 0.44 26 199 1.86 0 0 0 0.00 0 0
6 Collea Carter 108 189 1.75 89 621 .161 5 0.05 0 0 0.00 5 71 0.66 22 39 61 0.56 11 0
10 Sarah Bassett 108 173 1.60 91 566 .145 20 0.19 30 24 0.28 31 230 2.13 7 27 34 0.31 9 0
9 Candance Redwine 92 146 1.59 88 443 .131 5 0.05 1 4 0.01 19 55 0.60 24 53 77 0.84 12 1
3 Morgan Dubose 108 17 0.16 10 101 .069 24 0.22 23 57 0.21 29 307 2.84 0 0 0 0.00 0 0
8 Meredith Jones 26 2 0.08 1 15 .067 2 0.08 0 0 0.00 2 8 0.31 0 1 1 0.04 3 1
14 Nazaneen Rafiq 108 3 0.03 6 56 -.054 37 0.34 25 40 0.23 73 702 6.50 0 0 0 0.00 0 0
TEAM 8
HENDERSON STATE..... 108 1635 15.14 704 4683 .199 1401 12.97 192 250 1.78 200 2097 19.42 110 224 222.0 2.06 71 6
Opponents........... 108 1611 14.92 715 4767 .188 1404 13.00 200 247 1.85 192 2025 18.75 63 250 188.0 1.74 54 14
TEAM STATISTICS HSU OPP
--------------------------------------
ATTACK..............
Kills............. 1635 1611
Errors............ 704 715
Total Attacks..... 4683 4767
Attack Pct........ .199 .188
Kills/Game........ 15.1 14.9
SET.................
Assists........... 1401 1404
Assists/Game...... 13.0 13.0
SERVE...............
Aces.............. 192 200
Errors............ 250 247
Aces/Game......... 1.8 1.9
SERVE RECEPTIONS....
Errors............ 200 192
Errors/Game....... 1.9 1.8
DEFENSE.............
Digs.............. 2097 2025
Digs/Game......... 19.4 18.8
BLOCKING............
Block Solo........ 110 63
Block Assist...... 224 250
Total Blocks...... 222.0 188.0
Blocks Per Game... 2.1 1.7
Block Errors...... 71 54
BALL HANDLING ERRORS 6 14
ATTENDANCE..........
Total............. 2219 2571
Dates/Avg Per Date 12/185 10/257
Neutral site #/Avg 8/43
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 27, 2004 vs Missouri Southern W 3-1 31-33,30-11,30-27,30-19 75
Aug 28, 2004 vs Missouri Western L 0-3 28-30,15-30,23-30 75
Sep 03, 2004 vs Pittsburg State L 0-3 23-30,23-30,31-33 -
Sep 04, 2004 vs Northwest Missouri W 3-0 30-27,31-29,30-16 -
Sep 04, 2004 vs Emporia State L 0-3 24-30,17-30,29-31 -
Sep 10, 2004 NORTH ALABAMA L 0-3 28-30,23-30,19-30 239
Sep 11, 2004 TEXAS A&M COMMERCE W 3-0 30-24,30-22,31-29 75
Sep 18, 2004 at Missouri Southern W 3-1 30-28,23-30,30-25,30-25 157
Sep 18, 2004 vs Southwest Baptist Un W 3-0 30-27,30-20,30-22 50
*Sep 21, 2004 SOUTHERN ARKANSAS W 3-0 30-17,32-30,30-21 237
*Sep 23, 2004 CENTRAL ARKANSAS W 3-1 28-30,30-26,30-28,30-22 236
Sep 28, 2004 at Texas A&M-Commerce W 3-0 30-25,30-12,30-22 153
*Oct 02, 2004 at Christian Brothers L 1-3 22-30,27-30,30-24,26-30 118
*Oct 05, 2004 at Harding L 0-3 20-30,24-30,25-30 488
*Oct 07, 2004 at Ouachita Baptist W 3-1 32-34,31-29,30-19,31-29 587
Oct 08, 2004 TRUMAN STATE L 1-3 18-30,30-28,23-30,22-30 159
Oct 08, 2004 DRURY W 3-1 26-30,30-28,30-26,30-22 50
Oct 09, 2004 PITTSBURG STATE L 2-3 30-26,25-30,27-30,33-31,15-17 50
Oct 09, 2004 CENTRAL MISSOURI L 0-3 19-30,23-30,17-30 50
*Oct 12, 2004 ARKANSAS TECH W 3-1 30-25,23-30,30-20,30-20 213
*10/14/04 at Southern Arkansas W 3-0 30-25,30-24,30-19 253
*Oct 19, 2004 at Central Arkansas L 0-3 25-30,28-30,25-30 189
Oct 22, 2004 at Alabama-Huntsville L 0-3 23-30,22-30,25-30 209
Oct 23, 2004 vs West Alabama W 3-1 28-30,30-14,30-16,30-14 37
Oct 23, 2004 at North Alabama L 1-3 22-30,21-30,30-28,25-30 160
*Oct 26, 2004 HARDING L 2-3 30-24,30-22,26-30,22-30,11-15 298
*Oct 30, 2004 CHRISTIAN BROTHERS W 3-1 30-25,30-28,27-30,30-20 -
*Nov 02, 2004 OUACHITA BAPTIST W 3-0 30-24,30-21,30-25 612
*Nov 04, 2004 at Arkansas Tech W 3-2 34-32,30-19,21-30,27-30,15-12 257
Nov 12, 2004 vs West Georgia L 1-3 27-30,28-30,30-27,24-30 109
* denotes conference game