Henderson State vs Washburn (Aug 26, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Henderson State vs #18 Washburn (Aug 26, 2005 at Joplin, Mo.)
Henderson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Candance Redwine.... 3| 5 3 11 .182| 0| 0 1| 0| 1| 1 0 2| 1
6 Britnee James....... 3| 9 6 35 .086| 0| 0 2| 1| 2| 0 1 0| 0
7 Amanda Schwartz..... 3| 10 3 20 .350| 3| 2 4| 3| 7| 0 0 1| 0
8 Kathy Hass.......... 3| 5 0 6 .833| 27| 0 0| 0| 5| 0 0 1| 6
10 Erin Denton......... 3| 2 1 13 .077| 1| 2 1| 1| 5| 0 0 0| 0
14 Jenna Ferguson...... 3| 0 1 1-1.000| 1| 0 0| 2| 10| 0 0 0| 0
3 Morgan Dubose....... 3| 0 0 0 .000| 1| 0 1| 2| 8| 0 0 0| 1
11 Line Oliveira....... 3| 5 2 17 .176| 0| 0 0| 1| 0| 0 1 1| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 16 103 .194| 33| 4 9| 13| 38| 1 2 5| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 5 41 .195 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 37 .189 Henderson State..... (0) 22 23 21 0-1
3 10 5 25 .200 Washburn............ (3) 30 30 30 1-0
Washburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ruzick,Ashley....... 3| 4 1 10 .300| 4| 0 0| 0| 1| 1 1 0| 2
3 Saal,Bailey......... 3| 6 4 26 .077| 0| 0 1| 0| 4| 0 0 0| 0
4 Miesner,Monica...... 3| 8 2 19 .316| 0| 1 0| 0| 11| 0 1 0| 1
11 Jones,Tessa......... 3| 9 2 15 .467| 0| 6 1| 0| 1| 0 1 1| 0
14 Moran,Andi.......... 3| 3 0 8 .375| 29| 3 0| 0| 13| 0 4 0| 1
18 Byers,Anna.......... 3| 10 1 16 .562| 0| 0 0| 0| 0| 1 4 1| 0
2 Peterson,Kelli...... 2| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 1
5 Holub,Stephanie..... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
6 Riley,Bobi.......... 1| 2 0 2 1.000| 0| 0 1| 0| 0| 0 0 0| 0
7 Cowhick,Erica....... 3| 0 0 0 .000| 0| 1 2| 1| 8| 0 0 0| 0
9 Peterson,Valerie.... 3| 0 1 2 -.500| 0| 2 2| 1| 2| 0 0 0| 0
15 Cox,Mandi........... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 11 100 .320| 34| 13 7| 4| 42| 2 12 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 4 39 .308 Site: Joplin, Mo. (Leggett & Platt)
2 13 3 36 .278 Date: Aug 26, 2005 Attend: 35 Time: 1:15
3 14 4 25 .400 Referees: Mike Hamilton, Steve Thomas
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Henderson State vs #18 Washburn (Aug 26, 2005 at Joplin, Mo.)
Henderson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Candance Redwine.... 3| 5 3 11 .182| 0 0 0 .000| 0 1 3 .667| 1 1| 1 0 2| 0 0 .000|
6 Britnee James....... 3| 9 6 35 .086| 0 0 0 .000| 0 2 14 .857| 2 0| 0 1 0| 0 1 .000|
7 Amanda Schwartz..... 3| 10 3 20 .350| 3 0 6 .500| 2 4 10 .600| 7 0| 0 0 1| 0 3 .000|
8 Kathy Hass.......... 3| 5 0 6 .833| 27 0 86 .314| 0 0 9 1.000| 5 6| 0 0 1| 0 0 .000|
10 Erin Denton......... 3| 2 1 13 .077| 1 0 2 .500| 2 1 17 .941| 5 0| 0 0 0| 1 1 .500|
14 Jenna Ferguson...... 3| 0 1 1-1.000| 1 0 2 .500| 0 0 8 1.000| 10 0| 0 0 0| 0 2 .000|
3 Morgan Dubose....... 3| 0 0 0 .000| 1 0 3 .333| 0 1 6 .833| 8 1| 0 0 0| 0 2 .000|
11 Line Oliveira....... 3| 5 2 17 .176| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 60 3 .952|
Totals.............. 3| 36 16 103 .194| 33 0 99 .333| 4 9 67 .866| 38 8| 1 2 5| 61 13 .824|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 5 41 .195 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 37 .189 Henderson State..... (0) 22 23 21 0-1
3 10 5 25 .200 Washburn............ (3) 30 30 30 1-0
Washburn | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ruzick,Ashley....... 3| 4 1 10 .300| 4 1 11 .364| 0 0 0 .000| 1 2| 1 1 0| 0 0 .000|
3 Saal,Bailey......... 3| 6 4 26 .077| 0 0 1 .000| 0 1 9 .889| 4 0| 0 0 0| 0 0 .000|
4 Miesner,Monica...... 3| 8 2 19 .316| 0 0 2 .000| 1 0 13 1.000| 11 1| 0 1 0| 0 0 .000|
11 Jones,Tessa......... 3| 9 2 15 .467| 0 0 2 .000| 6 1 26 .962| 1 0| 0 1 1| 0 0 .000|
14 Moran,Andi.......... 3| 3 0 8 .375| 29 0 72 .403| 3 0 16 1.000| 13 1| 0 4 0| 0 0 .000|
18 Byers,Anna.......... 3| 10 1 16 .562| 0 0 1 .000| 0 0 0 .000| 0 0| 1 4 1| 0 0 .000|
2 Peterson,Kelli...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 1 .000|
5 Holub,Stephanie..... 2| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000|
6 Riley,Bobi.......... 1| 2 0 2 1.000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
7 Cowhick,Erica....... 3| 0 0 0 .000| 0 0 2 .000| 1 2 13 .846| 8 0| 0 0 0| 0 1 .000|
9 Peterson,Valerie.... 3| 0 1 2 -.500| 0 0 1 .000| 2 2 10 .800| 2 0| 0 0 0| 0 1 .000|
15 Cox,Mandi........... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 50 1 .980|
Totals.............. 3| 43 11 100 .320| 34 1 93 .366| 13 7 88 .920| 42 5| 2 12 2| 51 4 .927|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 4 39 .308 Site: Joplin, Mo. (Leggett & Platt)
2 13 3 36 .278 Date: Aug 26, 2005 Attend: 35 Time: 1:15
3 14 4 25 .400 Referees: Mike Hamilton, Steve Thomas
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Henderson State vs #18 Washburn (Aug 26, 2005 at Joplin, Mo.)
Washburn def. Henderson State 30-22,30-23,30-21
Henderson State (0-1) (Kills-aces-blocks) - Amanda Schwartz
10-2-0; Britnee James 9-0-1; Candance Redwine 5-0-1; Kathy Hass 5-0-0;
Line Oliveira 5-0-1; Erin Denton 2-2-0; Totals 36-4-2.0. (Assists) -
Kathy Hass 27. (Dig leaders) - Jenna Ferguson 10; Morgan Dubose 8
Washburn (1-0) (Kills-aces-blocks) - Byers,Anna 10-0-5;
Jones,Tessa 9-6-1; Miesner,Monica 8-1-1; Saal,Bailey 6-0-0;
Ruzick,Ashley 4-0-2; Moran,Andi 3-3-4; Riley,Bobi 2-0-0; Cox,Mandi
1-0-1; Peterson,Valerie 0-2-0; Cowhick,Erica 0-1-0; Totals 43-13-8.0.
(Assists) - Moran,Andi 29. (Dig leaders) - Moran,Andi 13;
Miesner,Monica 11; Cowhick,Erica 8
Site: Joplin, Mo. (Leggett & Platt)
Date: Aug 26, 2005 Attend: 35 Time: 1:15
Referees: Mike Hamilton, Steve Thomas